Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2019 The Runway 2 MI | 65 | 702 | 0:17:08 | 44 | SM65-69 | 1 | 5:19 | 0:17:06 |
2014 RememberRun 5 KM | 20 | 2 | 0:20:14 | 17 | SM60-64 | 1 | 4:03 | 0:20:13 |
2014 Baden Road Races 5 KM | 5 | 202 | 0:20:52 | 5 | SM60-64 | 1 | 4:10 | |
2013 RememberRun 5 KM | 24 | 295 | 0:20:19 | 21 | SM60-64 | 1 | 4:04 | 0:20:15 |
2013 Waterloo Classic 5 KM | 21 | 1544 | 0:19:52 | 19 | SM60-64 | 2 | 3:58 | 0:19:49 |
2012 RememberRun 5 KM | 15 | 318 | 0:19:46 | 14 | M60-64 | 1 | 3:57 | 0:19:45 |
2012 Waterloo Classic 5 KM | 34 | 1553 | 0:20:27 | 32 | SM55-59 | 3 | 4:05 | 0:20:22 |
2012 Re-Fridgee-Eighter 8 KM | 30 | 254 | 0:36:38 | 28 | SM55-59 | 2 | 4:35 | 0:36:32 |
2011 RememberRun 5 KM | 10 | 296 | 0:19:46 | 10 | SM55-59 | 1 | 3:57 | 0:19:46 |
2011 Waterloo Classic 5 KM | 27 | 1560 | 0:19:51 | 25 | SM55-59 | 3 | 3:58 | 0:19:49 |
2011 Re-Fridgee-Eighter 8 KM | 13 | 278 | 0:33:33 | 13 | SM55-59 | 1 | 4:12 | 0:33:31 |
2010 RememberRun 5 KM | 6 | 637 | 0:19:34 | 6 | SM55-59 | 1 | 3:55 | 0:19:32 |
2010 Waterloo Classic 5 KM | 19 | 1589 | 0:19:33 | 19 | SM55-59 | 2 | 3:55 | 0:19:31 |
2010 Re-Fridgee-Eighter 8 MI | 34 | 531 | 0:55:44 | 33 | LM55-59 | 2 | 4:20 | 0:55:40 |
2009 RememberRun 5 KM | 9 | 2 | 0:19:51 | 7 | LM55-59 | 1 | 3:58 | |
2009 Waterloo Classic 5 KM | 32 | 1522 | 0:20:10 | 30 | SM55-59 | 2 | 4:02 | 0:20:07 |
2009 Re-Fridgee-Eighter 8 KM | 20 | 262 | 0:34:12 | 18 | SM55-59 | 2 | 4:16 | 0:34:08 |
2007 Re-Fridgee-Eighter 8 MI | 18 | 534 | 0:55:31 | 17 | LM50-54 | 3 | 4:19 | 0:55:26 |
2006 Re-Fridgee-Eighter 8 MI | 9 | 548 | 0:54:01 | 9 | LM50-54 | 1 | 4:12 | 0:53:37 |
2005 Re-Fridgee-Eighter 8 KM | 17 | 242 | 0:31:36 | 16 | SM50-54 | 2 | 3:57 | 0:31:35 |
2004 ENDURrace 8 KM | 6 | 295 | 0:31:10 | 6 | LM50-54 | 1 | 3:54 | |
2004 ENDURrace 5 KM | 6 | 295 | 0:18:36 | 6 | SM50-54 | 1 | 3:43 | |
2003 ENDURrace 8 KM | 4 | 158 | 0:29:16 | 4 | M5059 | 1 | 3:40 | 0:29:15 |
2003 Re-Fridgee-Eighter 8 KM | 6 | 0:29:38 | 6 | M50-59 | 1 | 3:42 | ||
2002 Re-Fridgee-Eighter 8 KM | 11 | 0:29:13 | 10 | M40-49 | 3 | 3:39 | ||
2001 Waterloo Classic 10 KM | 15 | 495 | 0:35:37 | 14 | M40-49 | 1 | 3:34 | |
2001 Re-Fridgee-Eighter 8 KM | 17 | 0:29:56 | 16 | M40-49 | 4 | 3:44 | ||
2000 Oktoberfest Run 5 KM | 7 | 0:16:55 | 7 | M40-49 | 1 | 3:23 | ||
1999 Re-Fridgee-Eighter 8 KM | 8 | 164 | 0:27:45 | 8 | M45-49 | 1 | 3:28 | |
1998 Re-Fridgee-Eighter 8 KM | 7 | 125 | 0:27:51 | 7 | M40-49 | 1 | 3:29 | |
1979 Waterloo Classic 10 KM | 14 | C401 | 0:33:55 | 14 | M20-29 | 11 | 3:24 | |
1978 Waterloo Classic 10 KM | 14 | 10001 | 0:34:08 | 14 | M-39 | 14 | 3:25 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.