| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2025 Fall Classic 5 KM | 29 | 5631 | 0:18:40 | 25 | M40-44 | 6 | 3:44 | 0:18:34 |
| 2024 RememberRun 5 KM | 8 | 5180 | 0:18:42 | 8 | M40-49 | 1 | 3:44 | 0:18:40 |
| 2022 Re-Fridgee-Eighter 8 KM | 1 | 2095 | 0:26:56 | 1 | SM40-49 | 1 | 3:22 | |
| 2020 Waterloo Classic 10 KM | 5 | 1005 | 0:35:05 | 5 | Elite "heat" | 5 | 3:30 | |
| 2020 Re-Fridgee-Eighter 8 MI | 6 | 1105 | 0:45:21 | 6 | LM30-39 | 2 | 3:31 | 0:45:21 |
| 2019 Fall Classic 5 KM | 24 | 1126 | 0:16:02 | 24 | SM35-39 | 1 | 3:12 | 0:16:01 |
| 2019 The Runway 2 MI | 2 | 850 | 0:10:29 | 2 | SM35-39 | 2 | 3:15 | 0:10:28 |
| 2019 ENDURrace 5 KM | 5 | 922 | 0:17:05 | 5 | SM35-39 | 1 | 3:25 | 0:17:04 |
| 2018 Fall Classic 5 KM | 20 | 835 | 0:16:45 | 18 | SM35-39 | 2 | 3:21 | 0:16:45 |
| 2018 The Runway 2 MI | 3 | 615 | 0:10:39 | 3 | SM35-39 | 1 | 3:19 | 0:10:39 |
| 2018 Re-Fridgee-Eighter 8 MI | 7 | 1066 | 0:50:41 | 6 | LM35-39 | 1 | 3:56 | 0:50:41 |
| 2017 Fall Classic 5 KM | 6 | 720 | 0:15:59 | 6 | SM35-39 | 1 | 3:12 | 0:15:59 |
| 2016 RememberRun 11 KM | 1 | 372 | 0:38:07 | 1 | LM35-39 | 1 | 3:28 | 0:38:05 |
| 2016 Fall Classic 5 KM | 6 | 246 | 0:16:05 | 6 | SM35-39 | 1 | 3:13 | 0:16:04 |
| 2016 The Runway 2 MI | 2 | 177 | 0:10:34 | 2 | SM35-39 | 1 | 3:17 | 0:10:34 |
| 2016 Waterloo Classic 10 KM | 1 | 176 | 0:34:57 | 1 | LM35-39 | 1 | 3:30 | 0:34:57 |
| 2015 Oktoberfest Run 10 KM | 2 | 1377 | 0:33:56 | 2 | LM30-34 | 1 | 3:24 | 0:33:56 |
| 2015 Waterloo Classic 5 KM | 2 | 1331 | 0:16:14 | 2 | SM30-34 | 1 | 3:15 | 0:16:14 |
| 2013 Oktoberfest Run 10 KM | 2 | 1503 | 0:34:39 | 2 | LM30-34 | 1 | 3:28 | 0:34:39 |
| 2013 Laurier Loop 5 KM | 2 | 471 | 0:17:50 | 2 | SM30-34 | 1 | 3:34 | 0:17:48 |
| 2013 Waterloo Classic 10 KM | 6 | 273 | 0:35:20 | 6 | LM30-34 | 1 | 3:32 | 0:35:18 |
| 2012 Oktoberfest Run 10 KM | 3 | 1874 | 0:36:28 | 3 | M30-34 | 2 | 3:39 | 0:36:27 |
| 2012 Laurier Loop 5 KM | 2 | 521 | 0:17:17 | 2 | SM30-34 | 1 | 3:27 | 0:17:16 |
| 2012 Waterloo Classic 10 KM | 6 | 481 | 0:36:09 | 6 | LM30-34 | 1 | 3:37 | 0:36:07 |
| 2011 Oktoberfest Run 10 KM | 3 | 2627 | 0:36:38 | 3 | LM30-34 | 1 | 3:40 | 0:36:35 |
| 2011 Laurier Loop 10 KM | 2 | 510 | 0:36:59 | 2 | LM30-34 | 1 | 3:42 | 0:36:58 |
| 2011 Waterloo Classic 10 KM | 11 | 558 | 0:38:35 | 11 | LM30-34 | 3 | 3:52 | 0:38:33 |
| 2011 ENDURrace 5 KM | 11 | 385 | 0:19:19 | 11 | SM25-29 | 2 | 3:52 | 0:19:17 |
| 2009 Waterloo Classic 10 KM | 15 | 305 | 0:38:18 | 15 | LM25-29 | 2 | 3:50 | 0:38:18 |
| 2008 Waterloo Classic 10 KM | 15 | 250 | 0:39:06 | 15 | LM25-29 | 2 | 3:55 | 0:38:59 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.