Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Member Relay 2.5 KM | 2 | 15 | 0:08:35 | 2 | Leg 1 | 1 | 3:26 | |
2022 ENDURrun Marathon | 6 | 30 | 3:17:52 | 6 | 4:41 | |||
2022 ENDURrun 10 KM | 4 | 30 | 0:39:14 | 4 | Heat 1 | 4 | 3:55 | |
2022 ENDURrun 25.6 KM | 10 | 30 | 2:38:06 | 10 | 6:11 | |||
2022 ENDURrun 10 MI | 4 | 30 | 1:10:22 | 4 | 4:22 | |||
2022 ENDURrun 30 KM | 5 | 30 | 2:21:31 | 5 | 4:43 | |||
2022 ENDURrun 15 KM | 6 | 30 | 1:02:03 | 6 | 4:08 | |||
2022 ENDURrun Half Marathon | 4 | 30 | 1:30:31 | 4 | 4:17 | |||
2020 Waterloo Classic 3 KM | 6 | 3006 | 0:13:30 | 5 | 4:30 | |||
2020 Laurier Loop 2.5 KM | 11 | 1065 | 0:08:55 | 10 | M30-39 | 6 | 3:34 | |
2019 ENDURrun Half Marathon | 26 | 209 | 1:36:51 | 19 | 4:35 | |||
2018 RememberRun 5 KM | 200 | 686 | 0:39:26 | 98 | SM30-34 | 4 | 7:53 | 0:38:36 |
2018 The Runway 2 MI | 5 | 664 | 0:11:56 | 5 | SM30-34 | 3 | 3:42 | 0:11:54 |
2018 ENDURrun 10 KM | 13 | 205 | 0:40:51 | 12 | 4:05 | |||
2018 Rotary Classic 5 KM | 4 | 848 | 0:20:44 | 3 | LM30-39 | 2 | 4:09 | 0:20:43 |
2018 ENDURrace 5 KM | 66 | 704 | 0:25:07 | 47 | SM30-34 | 4 | 5:01 | 0:24:52 |
2018 Pancake Mile | 26 | 554 | 0:10:36 | 19 | Heat 4 | 8 | 6:35 | |
2017 Fall Classic 5 KM | 10 | 805 | 0:16:26 | 10 | SM25-29 | 3 | 3:17 | 0:16:26 |
2017 ENDURrun Half Marathon | 8 | 206 | 1:31:42 | 8 | 4:21 | 1:31:42 | ||
2017 Waterloo Classic 10 KM | 16 | 612 | 0:39:46 | 15 | LM25-29 | 2 | 3:59 | 0:39:43 |
2017 ENDURrace 5 KM | 5 | 390 | 0:16:59 | 5 | SM25-29 | 1 | 3:24 | 0:16:58 |
2016 RememberRun 11 KM | 2 | 392 | 0:41:32 | 2 | LM25-29 | 1 | 3:47 | 0:41:30 |
2016 Fall Classic 5 KM | 10 | 334 | 0:16:40 | 10 | SM25-29 | 3 | 3:20 | 0:16:40 |
2016 The Runway 2 MI | 3 | 201 | 0:11:11 | 3 | SM25-29 | 1 | 3:28 | 0:11:11 |
2016 ENDURrun 10 KM | 2 | 202 | 0:38:37 | 2 | 3:52 | |||
2016 Waterloo Classic 10 KM | 13 | 235 | 0:39:29 | 12 | LM25-29 | 4 | 3:57 | 0:39:29 |
2016 ENDURrace 8 KM | 4 | 155 | 0:28:57 | 4 | LM25-29 | 2 | 3:37 | 0:28:57 |
2016 ENDURrace 5 KM | 3 | 155 | 0:17:25 | 3 | SM25-29 | 2 | 3:29 | 0:17:25 |
2016 Re-Fridgee-Eighter 8 KM | 10 | 149 | 0:29:30 | 8 | SM25-29 | 2 | 3:41 | 0:29:30 |
2015 ENDURrun 10 KM | 4 | 201 | 0:36:55 | 4 | 3:42 | |||
2015 Downtown Kitchener Mile | 5 | 117 | 0:05:06 | 5 | SMELITE | 5 | 3:10 | |
2014 Oktoberfest Run 5 KM | 7 | 450 | 0:16:54 | 7 | SM25-29 | 2 | 3:23 | 0:16:53 |
2014 ENDURrun 10 KM | 1 | 201 | 0:35:49 | 1 | 3:35 | |||
2014 Dirty Dash 4 KM | 64 | 762 | 0:26:44 | 41 | SMNOAGE | 1 | 6:41 | |
2014 Waterloo Classic 5 KM | 25 | 1454 | 0:20:13 | 19 | SMNOAGE | 1 | 4:03 | 0:20:12 |
2013 Dirty Dash 4 KM | 73 | 949 | 0:24:30 | 56 | SMNOAGE | 1 | 6:08 | |
2013 ENDURrace 8 KM | 16 | 434 | 0:32:46 | 15 | LM25-29 | 3 | 4:06 | 0:32:44 |
2013 ENDURrace 5 KM | 16 | 434 | 0:19:53 | 16 | SM25-29 | 3 | 3:59 | 0:19:51 |
2012 Oktoberfest Run 5 KM | 14 | 677 | 0:18:28 | 14 | M20-24 | 3 | 3:42 | 0:18:26 |
2011 Oktoberfest Run 5 KM | 22 | 628 | 0:19:16 | 22 | SM20-24 | 3 | 3:51 | 0:19:13 |
2008 ENDURrun Half Marathon | 13 | 77 | 1:33:01 | 10 | 4:25 | |||
2005 Oktoberfest Run 5 KM | 11 | 458 | 0:18:22 | 11 | SM16-19 | 3 | 3:40 | |
2005 ENDURrun 10 KM | 6 | 33 | 0:40:53 | 3 | 4:05 | |||
2004 ENDURrun 10 MI | 8 | 1323 | 1:15:02 | 8 | 4:40 | |||
2004 Waterloo Classic 10 KM | 78 | 418 | 0:42:02 | 68 | LM16-19 | 7 | 4:12 | |
2004 Re-Fridgee-Eighter 8 KM | 125 | 1 | 0:39:02 | 99 | M15-19 | 6 | 4:53 | 0:38:58 |
2003 Oktoberfest Run 5 KM | 545 | 532 | 0:35:41 | 268 | SM15-19 | 21 | 7:08 | 0:34:29 |
2003 Waterloo Classic 10 KM | 100 | 409 | 0:43:53 | 83 | LM1-15 | 2 | 4:23 | 0:43:49 |
2002 Oktoberfest Run 5 KM | 28 | 0:20:22 | 26 | M10-14 | 1 | 4:04 | ||
2001 Oktoberfest Run 5 KM | 69 | 0:22:26 | 62 | M10-14 | 15 | 4:29 | ||
2000 Oktoberfest Run 5 KM | 85 | 0:22:41 | 69 | M10-14 | 13 | 4:32 | ||
1999 Oktoberfest Run 5 KM | 182 | 0:25:42 | 124 | M-12 | 16 | 5:08 | ||
1998 Oktoberfest Run 5 KM | 123 | 1314 | 0:25:41 | 92 | M10-14 | 21 | 5:08 | |
1997 Oktoberfest Run 5 KM | 207 | 1320 | 0:27:16 | 130 | M01-09 | 3 | 5:27 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.