| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2017 RememberRun 11 KM | 42 | 774 | 1:02:46 | 14 | LF55-59 | 1 | 5:42 | 1:02:28 |
| 2017 Waterloo Classic 10 KM | 214 | 400 | 1:00:53 | 50 | LF55-59 | 2 | 6:05 | 1:00:44 |
| 2017 Baden Road Races 7 MI | 60 | 328 | 1:08:06 | 21 | LF55-59 | 1 | 6:03 | |
| 2017 Re-Fridgee-Eighter 8 KM | 105 | 141 | 0:53:27 | 44 | SF55-59 | 5 | 6:41 | 0:51:54 |
| 2016 Fall Classic 10 KM | 147 | 1061 | 0:58:56 | 54 | LF50-54 | 4 | 5:54 | 0:58:41 |
| 2016 Waterloo Classic 10 KM | 186 | 87 | 1:00:04 | 42 | LF50-54 | 6 | 6:00 | 1:00:04 |
| 2016 Baden Road Races 7 MI | 61 | 27 | 1:06:27 | 19 | LF50-54 | 1 | 5:54 | |
| 2016 ENDURrace 8 KM | 82 | 105 | 0:45:12 | 25 | LF50-54 | 1 | 5:39 | 0:45:05 |
| 2016 ENDURrace 5 KM | 94 | 105 | 0:27:59 | 33 | SF50-54 | 1 | 5:36 | 0:27:53 |
| 2015 Oktoberfest Run 10 KM | 193 | 1112 | 0:55:37 | 67 | LF50-54 | 4 | 5:34 | 0:55:32 |
| 2015 Laurier Loop 10 KM | 48 | 526 | 0:59:23 | 18 | LF50-54 | 3 | 5:56 | 0:59:15 |
| 2015 Baden Road Races 5 KM | 46 | 323 | 0:28:31 | 18 | SF50-54 | 1 | 5:42 | |
| 2014 RememberRun 8 KM | 135 | 394 | 0:46:37 | 46 | LF50-54 | 3 | 5:50 | 0:46:08 |
| 2014 Oktoberfest Run 10 KM | 148 | 1145 | 0:51:23 | 34 | LF50-54 | 2 | 5:08 | 0:51:23 |
| 2014 Harvest Half Marathon | 205 | 75 | 2:07:27 | 84 | HF50-54 | 6 | 6:02 | |
| 2014 Waterloo Classic 10 KM | 330 | 175 | 0:57:25 | 95 | LF50-54 | 3 | 5:44 | 0:57:18 |
| 2014 Baden Road Races 7 MI | 87 | 51 | 1:07:52 | 34 | LF50-54 | 1 | 6:01 | |
| 2014 Re-Fridgee-Eighter 8 KM | 150 | 81 | 0:44:42 | 46 | SF50-54 | 6 | 5:35 | 0:44:31 |
| 2013 Santa Pur-suit 5 KM | 150 | 180 | 0:27:20 | 49 | LF50-54 | 4 | 5:28 | 0:27:17 |
| 2013 RememberRun 8 KM | 78 | 434 | 0:46:59 | 24 | LF50-54 | 5 | 5:52 | 0:46:46 |
| 2013 Oktoberfest Run 10 KM | 254 | 1354 | 0:55:46 | 70 | LF50-54 | 5 | 5:35 | 0:55:40 |
| 2013 Waterloo Classic 10 KM | 221 | 129 | 0:55:34 | 58 | LF50-54 | 3 | 5:33 | 0:55:27 |
| 2012 Santa Pur-suit 5 KM | 179 | 213 | 0:27:04 | 56 | F50-54 | 4 | 5:25 | 0:26:58 |
| 2012 RememberRun 8 KM | 107 | 461 | 0:44:50 | 30 | F50-54 | 2 | 5:36 | 0:44:39 |
| 2012 Oktoberfest Run 10 KM | 278 | 1375 | 0:56:00 | 74 | F50-54 | 3 | 5:36 | 0:55:45 |
| 2012 Waterloo Classic 10 KM | 291 | 115 | 0:57:54 | 84 | LF50-54 | 2 | 5:47 | 0:56:57 |
| 2012 Re-Fridgee-Eighter 8 KM | 98 | 69 | 0:44:18 | 29 | SF50-54 | 1 | 5:32 | 0:44:05 |
| 2011 Dirty Dash 8 KM | 83 | 44 | 0:54:34 | 38 | LF45-49 | 4 | 6:49 | |
| 2010 Oktoberfest Run 10 KM | 301 | 1309 | 0:53:52 | 63 | LF45-49 | 6 | 5:23 | 0:53:33 |
| 2007 Oktoberfest Run 5 KM | 200 | 722 | 0:26:12 | 62 | SF45-49 | 3 | 5:14 | 0:25:58 |
| 2006 Re-Fridgee-Eighter 8 KM | 98 | 67 | 0:43:49 | 34 | SF40-44 | 5 | 5:29 | 0:43:38 |
| 2002 Oktoberfest Run 10 KM | 268 | 0:49:45 | 52 | F40-49 | 10 | 4:58 | ||
| 2002 Re-Fridgee-Eighter 8 KM | 203 | 0:40:59 | 47 | F40-49 | 10 | 5:07 | ||
| 1999 Oktoberfest Run 5 KM | 223 | 0:26:41 | 74 | F35-39 | 7 | 5:20 | ||
| 1999 Re-Fridgee-Eighter 8 KM | 267 | 169 | 0:44:15 | 75 | F35-39 | 15 | 5:32 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.