| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:32:21 | Rich Tremain | 2024 | 80 KM | 4:01 | Guelph |
| Overall Female | 0:37:18 | Cynthia Nelson | 2023 | 80 KM | 4:38 | Cambridge |
| Masters Male | 0:32:21 | Rich Tremain | 2024 | 80 KM | 4:01 | Guelph |
| Masters Female | 0:37:18 | Cynthia Nelson | 2023 | 80 KM | 4:38 | Cambridge |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:32:21 | Rich Tremain | 2024 | 80 KM | 4:01 | Guelph |
| 2 | 0:32:54 | Ryan Kruizenga | 2025 | 80 KM | 4:05 | Cambridge |
| 3 | 0:33:05 | Ian Grzegorczyk | 2024 | 80 KM | 4:07 | Waterloo |
| 4 | 0:33:20 | Ian McCreery | 2024 | 80 KM | 4:09 | Cambridge |
| 5 | 0:33:39 | Nathan Walsh | 2024 | 80 KM | 4:11 | Kitchener |
| 6 | 0:33:59 | Ian Grzegorczyk | 2023 | 80 KM | 4:13 | Waterloo |
| 7 | 0:34:39 | Ian McCreery | 2025 | 80 KM | 4:18 | Cambridge |
| 8 | 0:35:30 | Duane Cosford | 2024 | 80 KM | 4:25 | Waterloo |
| 9 | 0:35:55 | Ian Grzegorczyk | 2025 | 80 KM | 4:28 | Waterloo |
| 10 | 0:36:01 | Nathan Walsh | 2023 | 80 KM | 4:29 | Kitchener |
| 11 | 0:36:18 | Mitch Wilson | 2023 | 80 KM | 4:31 | Waterloo |
| 12 | 0:36:27 | Dave Harmsworth | 2024 | 80 KM | 4:32 | Waterloo |
| 13 | 0:36:43 | Stefan Gudmundson | 2025 | 80 KM | 4:34 | Guelph |
| 14 | 0:36:50 | Jason Gordon | 2023 | 80 KM | 4:35 | Kitchener |
| 15 | 0:37:18 | Cynthia Nelson | 2023 | 80 KM | 4:38 | Cambridge |
| 16 | 0:37:28 | Michael McKay | 2025 | 80 KM | 4:39 | Wellesley |
| 17 | 0:37:42 | Dave Harmsworth | 2025 | 80 KM | 4:41 | Waterloo |
| 18 | 0:38:04 | Cynthia Nelson | 2025 | 80 KM | 4:44 | Waterdown |
| 19 | 0:38:28 | Mark Meyers | 2023 | 80 KM | 4:47 | Waterloo |
| 20 | 0:38:36 | Jack Kilislian | 2023 | 80 KM | 4:48 | East York |
| 21 | 0:38:42 | Rebecca Kruisselbrink | 2023 | 80 KM | 4:49 | Waterloo |
| 22 | 0:39:04 | Laura Puopolo | 2023 | 80 KM | 4:51 | Cambridge |
| 23 | 0:39:14 | Rebecca Kruisselbrink | 2024 | 80 KM | 4:53 | Kitchener |
| 24 | 0:39:20 | Trevor Bauman | 2023 | 80 KM | 4:53 | Elmira |
| 25 | 0:39:27 | Jack Kilislian | 2024 | 80 KM | 4:54 | East York |
| 26 | 0:39:34 | Tyler Struyk | 2023 | 80 KM | 4:55 | Baden |
| 27 | 0:39:46 | Kevin Johnston | 2025 | 80 KM | 4:57 | Waterloo |
| 28 | 0:39:52 | Denis Allen | 2024 | 80 KM | 4:57 | Kitchener |
| 29 | 0:40:14 | Rebecca Kruisselbrink | 2025 | 80 KM | 5:00 | Kitchener |
| 30 | 0:41:07 | Denis Allen | 2023 | 80 KM | 5:07 | Kitchener |
| 31 | 0:41:21 | Vadim Lavric | 2024 | 80 KM | 5:08 | Kitchener |
| 32 | 0:41:28 | Tyler Struyk | 2025 | 80 KM | 5:09 | Baden |
| 33 | 0:41:45 | Robyn Fleury | 2025 | 80 KM | 5:11 | Ottawa |
| 34 | 0:41:58 | Tyler Struyk | 2024 | 80 KM | 5:13 | Baden |
| 35 | 0:42:15 | Jack Kilislian | 2025 | 80 KM | 5:15 | East York |
| 36 | 0:42:17 | Andrew Blackledge | 2025 | 80 KM | 5:15 | Cambridge |
| 37 | 0:42:22 | Hildeberto Mendonca Filho | 2023 | 80 KM | 5:16 | Waterloo |
| 38 | 0:42:38 | Alisha Sealey | 2025 | 80 KM | 5:18 | Cambridge |
| 39 | 0:43:10 | Ori Friedman | 2024 | 80 KM | 5:22 | Waterloo |
| 40 | 0:43:15 | Ori Friedman | 2025 | 80 KM | 5:22 | Waterloo |
| 41 | 0:43:16 | Joanne Bink | 2023 | 80 KM | 5:23 | Waterloo |
| 42 | 0:43:17 | Ivy Friedman | 2025 | 80 KM | 5:23 | Waterloo |
| 43 | 0:43:27 | Ivy Friedman | 2024 | 80 KM | 5:24 | Waterloo |
| 44 | 0:43:46 | Brad Robichaud | 2025 | 80 KM | 5:26 | St Clements |
| 45 | 0:44:28 | Denis Allen | 2025 | 80 KM | 5:32 | Kitchener |
| 46 | 0:45:00 | Jocelyn Stericker | 2025 | 80 KM | 5:36 | Kitchener |
| 47 | 0:46:10 | Diane Lacombe | 2024 | 80 KM | 5:44 | Kitchener |
| 48 | 0:46:17 | Bryan Yeung | 2024 | 80 KM | 5:45 | Kitchener |
| 49 | 0:47:33 | Diane Lacombe | 2023 | 80 KM | 5:55 | Kitchener |
| 50 | 0:48:09 | Frank Baker | 2024 | 80 KM | 5:59 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.