Relay Results: 2026 Member Relay 2.5 KM

June 27, 2026 - Kitchener, ON

Year Category Filter
# Team Name Time Pace Gender Masters
1 Runaround Sue 0:42:42 1:19 Male
   Leg 1 Andre Calabria 0:11:06 Leg 1 4:26/km Kitchener
   Leg 2 Jordan Van Dyk 0:10:03 Leg 2 4:01/km Cambridge
   Leg 3 Justin Brouillette 0:10:48 Leg 3 4:19/km Woodstock
   Leg 4 Jeff Rudow 0:10:25 Leg 4 4:10/km Waterloo
2 Band On The Run 0:47:40 1:28 Mixed
   Leg 1 Ashley Bemis 0:12:58 Leg 1 5:11/km Kitchener
   Leg 2 Lydia Martinez 0:16:00 Leg 2 6:24/km Cambridge
   Leg 3 Neil Grzegorczyk 0:09:16 Leg 3 3:42/km Kitchener
   Leg 3 Neil Grzegorczyk 0:09:16 Leg 3 3:42/km Kitchener
   Leg 4 Ian Grzegorczyk 0:09:26 Leg 4 3:46/km Waterloo
3 I Ran 0:51:28 1:35 Male
   Leg 1 Junseong Ahn 0:13:01 Leg 1 5:12/km Cambridge
   Leg 2 Evan Picon 0:14:20 Leg 2 5:44/km Cambridge
   Leg 3 Bentley Brouillette 0:13:02 Leg 3 5:13/km Woodstock
   Leg 4 Denis Allen 0:11:05 Leg 4 4:26/km Kitchener
4 Born To Run 0:52:44 1:37 Mixed
   Leg 1 Graham Davis 0:12:43 Leg 1 5:05/km Breslau
   Leg 2 Amanda Boronka 0:19:07 Leg 2 7:39/km Kitchener
   Leg 3 Dave Harmsworth 0:10:13 Leg 3 4:05/km Waterloo
   Leg 4 Kevin Johnston 0:10:41 Leg 4 4:16/km Waterloo
5 Running Scared 0:52:59 1:38 Mixed
   Leg 1 Frank Baker 0:11:44 Leg 1 4:42/km Waterloo
   Leg 2 Jennifer Abbinett 0:17:28 Leg 2 6:59/km Kitchener
   Leg 3 Corin Gaiotto 0:12:47 Leg 3 5:07/km Waterloo
   Leg 13 Ori Friedman 0:11:00 Leg 4 4:24/km Waterloo
6 Running Down A Dream 0:53:24 1:39 Mixed
   Leg 1 Peter Fong 0:13:11 Leg 1 5:16/km Waterloo
   Leg 2 Alita Gaiotto 0:15:13 Leg 2 6:05/km Waterloo
   Leg 3 Chris Hutchinson 0:12:23 Leg 3 4:57/km Conestogo
   Leg 4 Catherine Schmidt 0:12:37 Leg 4 5:03/km Kitchener
7 Running Up That Hill 0:53:35 1:39 Mixed
   Leg 1 Ronald Baiboussinov 0:12:50 Leg 1 5:08/km Kitchener
   Leg 2 Tavie Gaiotto 0:18:44 Leg 2 7:30/km Waterloo
   Leg 3 Merlin Frey 0:11:48 Leg 3 4:43/km Elmira
   Leg 4 Eric Davidson 0:10:12 Leg 4 4:05/km Kitchener
8 Runaway 0:53:52 1:39 Mixed
   Leg 1 Reuben Highgate 0:14:26 Leg 1 5:46/km Cambridge
   Leg 2 Rajinder Ubhi 0:14:49 Leg 2 5:56/km St. Clements
   Leg 3 Skyla Boronka 0:11:49 Leg 3 4:44/km Kitchener
   Leg 4 Zephaniah Highgate 0:12:48 Leg 4 5:07/km Cambridge
9 Long Train Runnin' 0:53:58 1:40 Mixed
   Leg 1 Samantha St. Amand 0:13:23 Leg 1 5:21/km Waterloo
   Leg 2 Rachel Hamilton 0:16:38 Leg 2 6:39/km Breslau
   Leg 2 Allister Bertram 0:12:45 Leg 3 5:06/km Wellesley
   Leg 4 Roman Baiboussinov 0:11:12 Leg 4 4:29/km Kitchener
10 Nowhere To Run 0:54:23 1:40 Female
   Leg 1 Kapiolani Manalang 0:13:21 Leg 1 5:20/km St. Jacobs
   Leg 2 Debbie Iwanyzki 0:16:15 Leg 2 6:30/km Wilsonville
   Leg 3 Angela Cheyne 0:13:09 Leg 3 5:16/km Cambridge
   Leg 4 Ivy Friedman 0:11:38 Leg 4 4:39/km Waterloo
11 Keep On Running 0:55:27 1:42 Mixed
   Leg 1 Eugene Ho 0:14:28 Leg 1 5:47/km St Jacobs
   Leg 2 Janet Fast 0:18:20 Leg 2 7:20/km Beamsville
   Leg 3 John Palmer 0:12:02 Leg 3 4:49/km Ayr
   Leg 4 Alisha Sealey 0:10:37 Leg 4 4:15/km Cambridge
12 Running On Empty 0:55:40 1:43 Mixed
   Leg 1 Taylor Virgin 0:12:45 Leg 1 5:06/km Kitchener
   Leg 2 Louise Boulay 0:19:27 Leg 2 7:47/km Cambridge
   Leg 3 Jenny Alexander 0:13:08 Leg 3 5:15/km Waterloo
   Leg 4 Kaxton Mangel 0:10:19 Leg 4 4:08/km Kitchener
13 Take The Money And Run 0:55:45 1:43 Mixed
   Leg 1 Chris Hanton-Fong 0:13:36 Leg 1 5:26/km Waterloo
   Leg 2 Winston Fan 0:18:05 Leg 2 7:14/km Waterloo Regional Municipality
   Leg 3 Shane Wilmot 0:14:21 Leg 3 5:44/km Cambridge
   Leg 4 Lennon Sharpe 0:09:43 Leg 4 3:53/km Kitchener
14 Runnin' With The Devil 0:56:27 1:44 Mixed
   Leg 1 Wesley Hawthornthwaite 0:14:36 Leg 1 5:50/km Kitchener
   Leg 1 Wesley Hawthornthwaite 0:14:36 Leg 1 5:50/km Kitchener
   Leg 2 Deirdre Large 0:16:56 Leg 2 6:46/km WATERLOO
   Leg 3 Katie Semple 0:12:58 Leg 3 5:11/km Plattsville
   Leg 4 Mark Yolkowski 0:11:56 Leg 4 4:46/km Kitchener
15 Run For Your Life 0:56:38 1:45 Female
   Leg 1 Carol Stewart 0:17:36 Leg 1 7:02/km Waterloo
   Leg 1 Carol Stewart 0:17:36 Leg 1 7:02/km Waterloo
   Leg 2 Wendy Czyz 0:17:03 Leg 2 6:49/km Cambridge
   Leg 3 shelby yuzefowich 0:11:16 Leg 3 4:30/km Waterloo
   Leg 4 Jennifer Bechard 0:10:42 Leg 4 4:17/km Georgetown
16 Long May You Run 0:56:49 1:45 Male
   Leg 1 Peter Baxter 0:15:02 Leg 1 6:01/km Waterloo
   Leg 1 Peter Baxter 0:15:02 Leg 1 6:01/km Waterloo
   Leg 2 Linkoln Mangel 0:17:43 Leg 2 7:05/km Kitchener
   Leg 3 Henry Mangel 0:12:35 Leg 3 5:02/km Kitchener
   Leg 4 Hudson Yolkowski 0:11:29 Leg 4 4:36/km Kitchener
17 Run Like Hell 0:58:14 1:48 Mixed
   Leg 1 Wendy Zufelt-Baxter 0:16:08 Leg 1 6:27/km Waterloo
   Leg 1 Wendy Zufelt-Baxter 0:16:08 Leg 1 6:27/km Waterloo
   Leg 2 Adriana Karagiozova 0:18:33 Leg 2 7:25/km Waterloo
   Leg 3 Theodore Alac 0:12:07 Leg 3 4:51/km Waterloo
   Leg 4 Wilder Longshaw 0:11:27 Leg 4 4:35/km Kitchener
18 Walk This Way (1986 version) 0:58:35 1:48 Female
   Leg 1 Katherine Willis 0:14:55 Leg 1 5:58/km CAMBRIDGE
   Leg 2 Amy Pollard 0:19:55 Leg 2 7:58/km Welland
   Leg 3 Jil Mangel 0:12:05 Leg 3 4:50/km Kitchener
   Leg 4 Julia Golubov 0:11:40 Leg 4 4:40/km Waterloo

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.