June 27, 2026 - Kitchener, ON
| Year | Category Filter |
|---|---|
| # | Team Name | Time | Pace | Gender | Masters | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Runaround Sue | 0:42:42 | 1:19 | Male | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 2 | Band On The Run | 0:47:40 | 1:28 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 3 | I Ran | 0:51:28 | 1:35 | Male | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 4 | Born To Run | 0:52:44 | 1:37 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 5 | Running Scared | 0:52:59 | 1:38 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 6 | Running Down A Dream | 0:53:24 | 1:39 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 7 | Running Up That Hill | 0:53:35 | 1:39 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 8 | Runaway | 0:53:52 | 1:39 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 9 | Long Train Runnin' | 0:53:58 | 1:40 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 10 | Nowhere To Run | 0:54:23 | 1:40 | Female | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 11 | Keep On Running | 0:55:27 | 1:42 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 12 | Running On Empty | 0:55:40 | 1:43 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 13 | Take The Money And Run | 0:55:45 | 1:43 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 14 | Runnin' With The Devil | 0:56:27 | 1:44 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 15 | Run For Your Life | 0:56:38 | 1:45 | Female | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 16 | Long May You Run | 0:56:49 | 1:45 | Male | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 17 | Run Like Hell | 0:58:14 | 1:48 | Mixed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 18 | Walk This Way (1986 version) | 0:58:35 | 1:48 | Female | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.