| Year | Category Filter |
|---|---|
| # | Team Name | Time | Pace | Gender | Masters | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Runaround Sue | 0:42:42 | 4:16 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 2 | Band On The Run | 0:47:40 | 4:46 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 3 | I Ran | 0:51:28 | 5:09 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 4 | Born To Run | 0:52:44 | 5:16 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 5 | Running Scared | 0:52:59 | 5:18 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 6 | Running Down A Dream | 0:53:24 | 5:20 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 7 | Running Up That Hill | 0:53:35 | 5:22 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 8 | Runaway | 0:53:52 | 5:23 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 9 | Long Train Runnin' | 0:53:58 | 5:24 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 10 | Nowhere To Run | 0:54:23 | 5:26 | Female | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 11 | Keep On Running | 0:55:27 | 5:33 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 12 | Running On Empty | 0:55:40 | 5:34 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 13 | Take The Money And Run | 0:55:45 | 5:34 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 14 | Runnin' With The Devil | 0:56:27 | 5:39 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 15 | Run For Your Life | 0:56:38 | 5:40 | Female | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 16 | Long May You Run | 0:56:49 | 5:41 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 17 | Run Like Hell | 0:58:14 | 5:49 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 18 | Walk This Way (1986 version) | 0:58:35 | 5:52 | Female | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.