| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 |
|---|---|---|---|---|---|---|
| 2026 | 2026 E-60 10 KM | 2026 E-60 7.5 KM | 2026 E-60 5 MI | 2026 E-60 10.4 KM | 2026 E-60 3 KM | 2026 E-60 Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sharratt | Masters Male | 421.56 | 73.51 | 71.94 | 69.02 | 55.44 | 80.44 | 71.21 |
| 2 | Denis Allen | Masters Male | 400.21 | 70.75 | 71.09 | 69.95 | 52.73 | 75.02 | 60.67 |
| 3 | Geir K. Engdahl | Masters Male | 399.89 | 66.76 | 72.45 | 61.21 | 49.49 | 79.18 | 70.80 |
| 4 | Jacob Zerko | Overall Male | 396.89 | 69.75 | 72.83 | 63.77 | 49.49 | 72.35 | 68.70 |
| 5 | Ian McCreery | Overall Male | 392.94 | 69.98 | 72.91 | 63.88 | 47.44 | 73.00 | 65.73 |
| 6 | Ivy Friedman | Masters Female | 392.59 | 66.62 | 70.32 | 62.32 | 50.15 | 73.29 | 69.89 |
| 7 | Dave Harmsworth | Masters Male | 375.80 | 68.50 | 68.36 | 54.54 | 41.30 | 77.20 | 65.90 |
| 8 | Ori Friedman | Masters Male | 372.58 | 63.46 | 65.85 | 60.39 | 46.52 | 71.37 | 64.99 |
| 9 | Ian Grzegorczyk | Overall Male | 361.94 | 61.83 | 65.22 | 54.27 | 42.87 | 72.41 | 65.34 |
| 10 | Wendy Zufelt-Baxter | Masters Female | 360.79 | 61.37 | 65.96 | 59.10 | 50.04 | 63.97 | 60.35 |
| 11 | Jeff Rudow | Masters Male | 356.60 | 60.82 | 64.42 | 49.06 | 49.30 | 71.70 | 61.30 |
| 12 | Chris Hutchinson | Masters Male | 351.69 | 56.98 | 65.20 | 62.23 | 41.65 | 63.61 | 62.02 |
| 13 | Leonardo Mendonca | Overall Male | 345.36 | 62.05 | 61.12 | 56.02 | 47.07 | 66.35 | 52.75 |
| 14 | Alisha Sealey | Overall Female | 343.41 | 55.37 | 61.70 | 58.43 | 39.70 | 67.00 | 61.21 |
| 15 | Peter Coo | Masters Male | 342.96 | 59.84 | 58.61 | 61.04 | 41.29 | 63.42 | 58.76 |
| 16 | Jack Kilislian | Masters Male | 331.80 | 55.75 | 57.19 | 54.25 | 48.16 | 63.58 | 52.87 |
| 17 | Frank Baker | Masters Male | 319.29 | 50.86 | 58.25 | 57.57 | 41.61 | 54.48 | 56.52 |
| 18 | Jenny Alexander | Masters Female | 319.00 | 52.29 | 56.87 | 50.15 | 39.16 | 60.99 | 59.54 |
| 19 | Dana Duff | Overall Male | 294.97 | 46.56 | 51.77 | 49.32 | 37.15 | 59.30 | 50.87 |
| 20 | Shelby Yuzefowich | Overall Female | 284.94 | 46.67 | 48.25 | 46.16 | 38.49 | 49.60 | 55.77 |
| 21 | Eugene Ho | Masters Male | 278.92 | 42.76 | 46.82 | 47.05 | 39.02 | 51.73 | 51.54 |
| 22 | Veronica Jones | Masters Female | 274.58 | 44.82 | 46.43 | 48.17 | 33.43 | 58.91 | 42.82 |
| 23 | Helen Small | Overall Female | 259.90 | 44.02 | 43.97 | 44.33 | 37.95 | 44.65 | 44.98 |
| 24 | Sharbel Hanna | Masters Male | 258.59 | 43.28 | 44.74 | 46.76 | 32.19 | 49.73 | 41.89 |
| 25 | Sarah Francom | Masters Female | 235.85 | 39.57 | 41.12 | 38.34 | 29.85 | 44.80 | 42.17 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.