| Year | Event 1 | Event 2 | Event 3 |
|---|---|---|---|
| 2026 | 2026 Sport 10 KM | 2026 Sport 7.5 KM | 2026 Sport 5 KM Doubleheader |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Kruizenga | Sport Male | 143.65 | 72.20 | 71.45 | |
| 2 | Dave Harmsworth | Sport Male | 141.61 | 70.94 | 70.67 | |
| 3 | Merlin Frey | Sport Male | 135.07 | 66.10 | 68.97 | |
| 4 | Nathan Haddock | Sport Male | 131.14 | 65.94 | 65.20 | |
| 5 | Vadim Lavric | Sport Male | 119.00 | 58.81 | 60.19 | |
| 6 | Frank Baker | Sport Male | 118.03 | 58.17 | 59.86 | |
| 7 | Eric Davidson | Sport Male | 117.50 | 59.39 | 58.11 | |
| 8 | Jack Kilislian | Sport Male | 116.46 | 58.10 | 58.36 | |
| 9 | Jenny Alexander | Sport Female | 116.19 | 57.00 | 59.19 | |
| 10 | Kenia Sousa | Sport Female | 110.13 | 55.00 | 55.13 | |
| 11 | Shelby Yuzefowich | Sport Female | 109.41 | 54.29 | 55.12 | |
| 12 | Lonneke Goei | Sport Female | 108.91 | 53.09 | 55.82 | |
| 13 | Eugene Ho | Sport Male | 104.17 | 50.77 | 53.40 | |
| 14 | Amélie Giroux Charette | Sport Female | 104.06 | 51.30 | 52.76 | |
| 15 | Morgan Stott | Sport Female | 104.01 | 51.81 | 52.20 | |
| 16 | Ron Stuurman | Sport Male | 97.53 | 48.63 | 48.90 | |
| 17 | Sara Blanchett | Sport Female | 93.48 | 46.71 | 46.77 | |
| 18 | Andrew Heij | Sport Male | 91.52 | 44.52 | 47.00 | |
| 19 | Winston Fan | Sport Male | 80.66 | 39.75 | 40.91 | |
| 20 | Heather Heij | Sport Female | 79.68 | 39.66 | 40.02 | |
| 21 | Stephen Benn | Sport Male | 75.61 | 38.17 | 37.44 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.