Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Chris Moyer | 0:34:46 | M | 1 | relay | 3:29 | |||||||||
2 | 205 | Sean Delanghe | 0:36:46 | M | 2 | relay | 3:41 | |||||||||
3 | 420 | Colin Rhodes | 0:38:36 | M | 3 | 28 | guest | 3:52 | Kitchener | |||||||
4 | 3 | Stefan Gudmundson | 0:39:07 | M | 4 | 43 | ultimate | 3:55 | Guelph | |||||||
5 | 203 | Paul Braun | 0:39:26 | M | 5 | relay | 3:57 | |||||||||
6 | 4 | Kyle den Bak | 0:39:57 | M | 6 | 31 | ultimate | 4:00 | Ottawa | |||||||
7 | 12 | Brad Arndt | 0:40:29 | M | 7 | 48 | ultimate | 4:03 | London | |||||||
8 | 409 | Jason Erb | 0:41:27 | M | 8 | 41 | guest | 4:09 | Baden | |||||||
9 | 14 | Savvas Farassoglou | 0:42:01 | M | 9 | 33 | ultimate | 4:12 | Ottawa | |||||||
10 | 206 | Catherine Sukkau | 0:42:08 | F | 1 | relay | 4:13 | |||||||||
11 | 7 | Jack Kilislian | 0:42:08 | M | 10 | 43 | ultimate | 4:13 | East York | |||||||
12 | 301 | Costas Farassoglou | 0:42:20 | M | 11 | 33 | sport | 4:14 | Ottawa | |||||||
13 | 306 | Graham Dunn | 0:43:30 | M | 12 | 40 | sport | 4:21 | Waterloo | |||||||
14 | 5 | Patrick Kelly | 0:44:16 | M | 13 | 50 | ultimate | 4:26 | Ottawa | |||||||
15 | 15 | Jeff Martin | 0:45:00 | M | 14 | 37 | ultimate | 4:30 | Waterloo | |||||||
16 | 302 | Andrew Heij | 0:45:42 | M | 15 | 32 | sport | 4:34 | Kitchener | |||||||
17 | 447 | Stewart Robson | 0:45:55 | M | 16 | 25 | guest | 4:36 | Waterloo | |||||||
18 | 103 | Catherine Kelly | 0:46:14 | F | 2 | 36 | ultimate | 4:37 | Cambridge | |||||||
19 | 485 | Chris Duke | 0:46:27 | M | 17 | 47 | guest | 4:39 | Guelph | |||||||
20 | 202 | Andrew Gaul | 0:46:55 | M | 18 | relay | 4:42 | |||||||||
21 | 449 | Brad Stafford | 0:47:17 | M | 19 | 38 | guest | 4:44 | Rockwood | |||||||
22 | 109 | Leigh Anne Martin | 0:48:03 | F | 3 | 32 | ultimate | 4:48 | Toronto | |||||||
23 | 104 | Vicki Zandbergen | 0:48:19 | F | 4 | 34 | ultimate | 4:50 | Kitchener | |||||||
24 | 440 | Greg Harling | 0:48:25 | M | 20 | 54 | guest | 4:50 | Waterloo | |||||||
25 | 469 | Keenan Schmidt | 0:49:47 | M | 21 | 15 | guest | 4:59 | Conestogo | |||||||
26 | 304 | Dave Bolan | 0:49:49 | M | 22 | 40 | sport | 4:59 | Udora | |||||||
27 | 438 | Ivar Gaizauskas | 0:49:57 | M | 23 | 66 | guest | 5:00 | Brampton | |||||||
28 | 106 | Susan Moizer | 0:50:16 | F | 5 | 51 | ultimate | 5:02 | Merrickville | |||||||
29 | 105 | Jennifer Wieggers | 0:50:20 | F | 6 | 38 | ultimate | 5:02 | North Bay | |||||||
30 | 204 | Liana Nolan | 0:50:20 | F | 7 | relay | 5:02 | |||||||||
31 | 21 | David Anthes | 0:50:26 | M | 24 | 49 | ultimate | 5:03 | Thunder Bay | |||||||
32 | 16 | Mark McDonald | 0:50:59 | M | 25 | 31 | ultimate | 5:06 | Toronto | |||||||
33 | 13 | Bill Dost | 0:51:27 | M | 26 | 37 | ultimate | 5:09 | Burlington | |||||||
34 | 10 | Ed Andringa | 0:52:07 | M | 27 | 55 | ultimate | 5:13 | Pickering | |||||||
35 | 9 | A. Duff McLaren | 0:52:12 | M | 28 | 64 | ultimate | 5:13 | Toronto | |||||||
36 | 317 | Jane den Bak | 0:52:31 | F | 8 | 30 | sport | 5:15 | Ottawa | |||||||
37 | 107 | Jodi Kalman | 0:52:43 | F | 9 | 48 | ultimate | 5:16 | Waterloo | |||||||
38 | 11 | Wilf Goron | 0:52:44 | M | 29 | 58 | ultimate | 5:16 | Wheatley | |||||||
39 | 441 | Brenda Heath-Clifton | 0:54:49 | F | 10 | 60 | guest | 5:29 | Cambridge | |||||||
40 | 446 | Michele Pickering | 0:54:54 | F | 11 | 34 | guest | 5:29 | Conestogo | |||||||
41 | 108 | Michelle Barnes | 0:54:59 | F | 12 | 43 | ultimate | 5:30 | Brampton | |||||||
42 | 314 | Maureen Pecknold | 0:55:07 | F | 13 | 45 | sport | 5:31 | Toronto | |||||||
43 | 448 | Allison Scott | 0:55:13 | F | 14 | 27 | guest | 5:31 | Kitchener | |||||||
44 | 311 | Debbie Gray | 0:58:19 | F | 15 | 46 | guest | 5:50 | Cambridge | |||||||
45 | 8 | Chris Battaglia | 0:58:21 | M | 30 | 56 | ultimate | 5:50 | Barrie | |||||||
46 | 481 | Rubi Willows | 0:59:29 | F | 16 | 43 | guest | 5:57 | Kitchener | |||||||
47 | 437 | Leonard Cornelisse | 0:59:35 | M | 31 | 54 | guest | 5:58 | Waterloo | |||||||
48 | 18 | William Spaetzel | 0:59:59 | M | 32 | 30 | ultimate | 6:00 | Kitchener | |||||||
49 | 315 | Carol Stewart | 1:00:37 | F | 17 | 47 | sport | 6:04 | Waterloo | |||||||
50 | 303 | Paul Mora | 1:13:10 | M | 33 | 43 | sport | 7:19 | Toronto | |||||||
51 | 313 | Sandra Karl | 1:14:08 | F | 18 | 44 | sport | 7:25 | Waterloo | |||||||
52 | 483 | Christina Anthes | 1:20:41 | F | 19 | 16 | guest | 8:04 | Thunder Bay | |||||||
53 | 312 | Heather Heij | 1:24:04 | F | 20 | 32 | sport | 8:24 | Kitchener | |||||||
54 | 418 | Deb Moskal | 1:25:04 | F | 21 | 57 | guest | 8:30 | Kitchener | |||||||
55 | 439 | Samantha Grant | 1:34:14 | F | 22 | 42 | guest | 9:25 | Brampton | |||||||
56 | 480 | Joanne Boustead | 1:36:13 | F | 23 | 48 | guest | 9:37 | Toronto |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.