Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:05:12 | M | 1 | 26 | Ultimate | 4:53 | Cambridge | 23:40 | 24:16 | 25:13 | 25:23 | 26:40 | |
2 | 28 | Aidan Rutherford | 2:10:38 | M | 2 | 21 | Ultimate | 5:06 | Waterloo | 26:15 | 26:15 | 25:39 | 26:14 | 26:15 | |
3 | 6 | Christian Belair | 2:20:17 | M | 3 | 43 | Ultimate | 5:29 | Summerstown | 29:05 | 27:39 | 27:10 | 28:04 | 28:19 | |
4 | 204 | Greg Dyce | 2:20:37 | M | 4 | 32 | Relay | 5:30 | Kitchener | 26:17 | 27:15 | 28:12 | 29:08 | 29:45 | |
5 | 202 | Luke Ehgoetz | 2:22:43 | M | 5 | 45 | Relay | 5:34 | New Hamburg | 26:14 | 27:19 | 28:13 | 29:46 | 31:11 | |
6 | 8 | Nick Burt | 2:24:03 | M | 6 | 24 | Ultimate | 5:38 | Kitchener | 28:07 | 28:36 | 28:51 | 29:30 | 28:59 | |
7 | 216 | Kevin Kuhl | 2:25:29 | M | 7 | 31 | Relay | 5:41 | Waterloo | 26:27 | 29:09 | 25:33 | 33:14 | 31:06 | |
8 | 15 | Ian Grzegorczyk | 2:25:39 | M | 8 | 26 | Ultimate | 5:41 | Waterloo | 28:44 | 28:43 | 28:45 | 29:50 | 29:37 | |
9 | 432 | Reza Saputra | 2:25:47 | M | 9 | 29 | Guest | 5:42 | Waterloo | 28:39 | 28:45 | 28:39 | 29:39 | 30:05 | |
10 | 110 | Valery Hobson | 2:25:47 | F | 1 | 48 | Ultimate | 5:42 | Kitchener | 29:54 | 28:32 | 28:33 | 29:19 | 29:29 | |
11 | 16 | Stefan Gudmundson | 2:26:39 | M | 10 | 48 | Ultimate | 5:44 | Guelph | 29:14 | 29:05 | 29:08 | 29:37 | 29:35 | |
12 | 412 | Antoine Gauthier | 2:26:52 | M | 11 | 33 | Guest | 5:44 | Waterloo | 28:43 | 28:46 | 28:45 | 29:47 | 30:51 | |
13 | 31 | Conner Krofchick | 2:27:20 | M | 12 | 18 | Ultimate | 5:45 | Caledon | 29:55 | 28:32 | 28:42 | 30:18 | 29:53 | |
14 | 17 | Dave Harmsworth | 2:28:37 | M | 13 | 45 | Ultimate | 5:48 | Waterloo | 28:34 | 29:12 | 29:22 | 29:54 | 31:35 | |
15 | 18 | Thaddeus Homewood | 2:32:22 | M | 14 | 32 | Ultimate | 5:57 | Listowel | 30:35 | 29:33 | 30:38 | 31:20 | 30:16 | |
16 | 11 | Merzi Dastoor | 2:32:55 | M | 15 | 40 | Ultimate | 5:58 | Waterloo | 30:40 | 30:35 | 30:15 | 31:00 | 30:25 | |
17 | 207 | Jonathan Gascho | 2:34:35 | M | 16 | 27 | Relay | 6:02 | Waterloo | 25:27 | 27:17 | 28:58 | 39:02 | 33:51 | |
18 | 210 | Emily Driedger | 2:34:46 | F | 2 | Relay | 6:03 | 29:13 | 29:28 | 30:26 | 32:01 | 33:38 | |||
19 | 106 | Robyn Collins | 2:35:19 | F | 3 | 41 | Ultimate | 6:04 | Waterloo | 29:55 | 28:32 | 29:41 | 32:32 | 34:39 | |
20 | 209 | Jessica Kuepfer | 2:35:56 | F | 4 | 29 | Relay | 6:05 | Millbank | 28:45 | 29:36 | 30:56 | 33:54 | 32:45 | |
21 | 29 | Matt Tribe | 2:38:36 | M | 17 | 32 | Ultimate | 6:12 | Oakville | 29:15 | 32:07 | 33:30 | 31:45 | 31:59 | |
22 | 468 | Jonathan Oldenburger | 2:39:38 | M | 18 | 24 | Guest | 6:14 | Waterloo | 28:36 | 32:17 | 31:57 | 33:29 | 33:19 | |
23 | 21 | Andrew Keeves | 2:41:55 | M | 19 | 36 | Ultimate | 6:19 | Hamilton | 30:53 | 33:18 | 33:24 | 32:19 | 32:01 | |
24 | 101 | Vicki Zandbergen | 2:43:03 | F | 5 | 39 | Ultimate | 6:22 | Kitchener | 30:24 | 32:28 | 32:41 | 33:58 | 33:32 | |
25 | 22 | Patrick Kelly | 2:43:17 | M | 20 | 55 | Ultimate | 6:23 | Ottawa | 30:34 | 32:23 | 33:07 | 33:53 | 33:20 | |
26 | 30 | Nick Wagner | 2:43:47 | M | 21 | 32 | Ultimate | 6:24 | Kitchener | 30:46 | 32:51 | 33:47 | 34:00 | 32:23 | |
27 | 205 | Adam Dixon | 2:45:17 | M | 22 | 33 | Relay | 6:27 | St Jacobs | 28:59 | 29:55 | 30:46 | 33:41 | 41:56 | |
28 | 114 | Rebecca Kruisselbrink | 2:45:27 | F | 6 | 34 | Ultimate | 6:28 | Baden | 30:39 | 33:45 | 33:36 | 34:04 | 33:23 | |
29 | 203 | Jody Rice | 2:47:08 | M | 23 | 47 | Relay | 6:32 | Waterloo | 30:33 | 31:36 | 33:13 | 35:11 | 36:35 | |
30 | 12 | Savvas Farassoglou | 2:47:20 | M | 24 | 38 | Ultimate | 6:32 | Ottawa | 30:18 | 32:23 | 33:57 | 35:50 | 34:52 | |
31 | 206 | Ken Cooper | 2:49:42 | M | 25 | 27 | Relay | 6:38 | Kitchener | 30:31 | 32:51 | 33:51 | 36:00 | 36:29 | |
32 | 13 | Merlin Frey | 2:50:51 | M | 26 | 53 | Ultimate | 6:40 | Elmira | 32:29 | 32:38 | 34:22 | 34:50 | 36:32 | |
33 | 108 | Lumi Duca | 2:52:33 | F | 7 | 50 | Ultimate | 6:44 | Waterloo | 31:32 | 32:33 | 34:39 | 36:33 | 37:16 | |
34 | 212 | Mitch Wilson | 2:55:10 | M | 27 | 53 | Relay | 6:51 | Waterloo | 30:41 | 31:10 | 33:44 | 37:37 | 41:58 | |
35 | 208 | Terry Edwards | 2:56:27 | M | 28 | 39 | Relay | 6:54 | Kitchener | 30:43 | 34:19 | 35:23 | 36:30 | 39:32 | |
36 | 32 | Robert Baxter | 2:59:53 | M | 29 | 58 | Ultimate | 7:02 | Kitchener | 31:05 | 34:41 | 36:46 | 38:11 | 39:10 | |
37 | 23 | Jack Kilislian | 2:59:59 | M | 30 | 48 | Ultimate | 7:02 | East York | 34:17 | 35:00 | 34:45 | 36:58 | 38:59 | |
38 | 121 | Meaghan St John | 3:01:11 | F | 8 | 43 | Ultimate | 7:05 | London | 34:34 | 35:09 | 35:50 | 37:32 | 38:06 | |
39 | 112 | Hunter Kelly | 3:04:34 | F | 9 | 24 | Ultimate | 7:13 | Ottawa | 33:22 | 37:24 | 38:23 | 38:51 | 36:34 | |
40 | 7 | Josh Bohnen | 3:05:50 | M | 31 | 35 | Ultimate | 7:16 | Waterloo | 34:28 | 35:22 | 38:08 | 38:27 | 39:25 | |
41 | 109 | Anne Hinds | 3:06:17 | F | 10 | 40 | Ultimate | 7:17 | Cambridge | 35:29 | 36:16 | 37:16 | 38:47 | 38:29 | |
42 | 123 | Nikkole Welsh | 3:10:57 | F | 11 | 35 | Ultimate | 7:28 | Stratford | 35:39 | 38:38 | 38:23 | 39:42 | 38:35 | |
43 | 442 | Kristin Diebel | 3:12:49 | F | 12 | 37 | Guest | 7:32 | New Hamburg | 32:32 | 37:19 | 38:44 | 42:41 | 41:33 | |
44 | 24 | Chris Ladubec | 3:13:52 | M | 32 | 38 | Ultimate | 7:34 | Waterloo | 38:43 | 37:35 | 37:55 | 39:53 | 39:46 | |
45 | 27 | Mark McDonald | 3:17:13 | M | 33 | 36 | Ultimate | 7:42 | Toronto | 39:13 | 37:35 | 38:49 | 39:15 | 42:21 | |
46 | 107 | Sharon Ditner | 3:19:10 | F | 13 | 40 | Ultimate | 7:47 | Waterloo | 38:15 | 38:37 | 40:03 | 40:58 | 41:17 | |
47 | 120 | Dorothy Skonieczka | 3:19:37 | F | 14 | 32 | Ultimate | 7:48 | Singapore | 39:37 | 40:36 | 41:28 | 40:50 | 37:06 | |
48 | 119 | Ashley Sametz | 3:21:32 | F | 15 | 34 | Ultimate | 7:52 | Kitchener | 39:51 | 39:43 | 39:25 | 41:06 | 41:27 | |
49 | 2 | Denis Allen | 3:22:47 | M | 34 | 56 | Ultimate | 7:55 | Kitchener | 35:42 | 38:07 | 41:22 | 43:46 | 43:50 | |
50 | 213 | Dusan Mataruga | 3:24:54 | M | 35 | 52 | Relay | 8:00 | Kitchener | 36:29 | 38:26 | 40:15 | 43:23 | 46:21 | |
51 | 19 | Ronald Irwin | 3:27:30 | M | 36 | 57 | Ultimate | 8:06 | Durham | 41:31 | 41:49 | 41:17 | 40:45 | 42:08 | |
52 | 14 | Wilf Goron | 3:29:23 | M | 37 | 63 | Ultimate | 8:11 | Wheatley | 40:55 | 40:54 | 40:51 | 43:22 | 43:21 | |
53 | 439 | Bryan Yeung | 3:30:57 | M | 38 | 34 | Guest | 8:14 | Waterloo | 39:31 | 40:35 | 41:28 | 41:15 | 48:08 | |
54 | 20 | Mark Ishikawa | 3:32:27 | M | 39 | 54 | Ultimate | 8:18 | Burlington | 40:07 | 41:59 | 42:05 | 43:19 | 44:57 | |
55 | 211 | Michelle Lennox | 3:36:23 | F | 16 | 49 | Relay | 8:27 | Waterloo | 41:26 | 43:06 | 43:40 | 44:01 | 44:10 | |
56 | 25 | Brian Lawless | 3:38:06 | M | 40 | 54 | Ultimate | 8:31 | Ottawa | 38:41 | 42:53 | 43:48 | 46:04 | 46:40 | |
57 | 104 | Debbie Bulten | 3:44:01 | F | 17 | 48 | Ultimate | 8:45 | Cambridge | 38:55 | 43:45 | 44:18 | 46:40 | 50:23 | |
58 | 118 | Maureen Pecknold | 3:44:57 | F | 18 | 50 | Ultimate | 8:47 | Toronto | 44:37 | 44:55 | 44:46 | 44:05 | 46:34 | |
59 | 443 | Amanda Booth | 3:51:09 | F | 19 | 52 | Guest | 9:02 | Aylmer | 43:51 | 44:57 | 46:12 | 46:43 | 49:26 | |
60 | 215 | Rachael Drost | 3:51:09 | F | 20 | 32 | Relay | 9:02 | Waterloo | 43:51 | 44:57 | 46:11 | 46:43 | 49:27 | |
61 | 117 | Maria Michel | 3:56:16 | F | 21 | 42 | Ultimate | 9:14 | Cambridge | 43:26 | 44:07 | 48:48 | 50:09 | 49:46 | |
62 | 9 | K. Bill Dost | 3:56:30 | M | 41 | 42 | Ultimate | 9:14 | Burlington | 39:35 | 44:36 | 55:42 | 47:30 | 49:07 | |
63 | 115 | Deirdre Large | 3:59:16 | F | 22 | 52 | Ultimate | 9:21 | Waterloo | 45:27 | 46:22 | 48:27 | 50:18 | 48:42 | |
64 | 102 | Sara Blanchett | 4:02:51 | F | 23 | 40 | Ultimate | 9:29 | Kitchener | 45:18 | 46:58 | 48:46 | 50:21 | 51:28 | |
65 | 26 | Steve Mahood | 4:10:12 | M | 42 | 55 | Ultimate | 9:46 | Ottawa | 43:04 | 46:19 | 50:32 | 55:11 | 55:06 | |
66 | 201 | William Spaetzel | 4:15:21 | M | 43 | 35 | Relay | 9:58 | Kitchener | 45:53 | 47:10 | 49:16 | 53:34 | 59:28 | |
DNF | 3 | Ken B Anderson | M | 44 | 75 | Ultimate | Kitchener | 46:26 | |||||||
DNF | 214 | Stefanie Hargest | F | 24 | 38 | Relay | Kitchener | 45:54 | 53:38 | 57:22 | 1:05:11 | ||||
DNF | 464 | Chris Battaglia | M | 45 | 61 | Guest | Barrie | 57:18 | 1:02:08 | 1:39:12 | |||||
DNF | 486 | Una Beaudry | F | 25 | 51 | Guest | Ottawa | 57:15 | 2:07:02 | ||||||
DNS | 116 | Lisa Leskien | F | 26 | 38 | Ultimate | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.