Results: 2025 Trick or Trot 5 KM

Oct. 25, 2025 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 5804 Everly Barnes 0:21:08 F 1 F10-12 1 4:14 0:21:08 Brantford
2 5900 Jordan Van Dyk 0:21:45 M 1 M30-39 1 4:21 0:21:43 Cambridge
3 5892 Ian Soto 0:22:02 M 2 M13-15 1 4:24 0:21:54 Kitchener
4 5807 Ethan Berg 0:22:42 M 3 M10-12 1 4:32 0:22:40 Waterloo
5 5840 Guido Groeliker 0:22:49 M 4 M60-69 1 4:34 0:22:48 Brantford
6 5852 Jack Kilislian 0:22:52 M 5 M50-59 1 4:34 0:22:51 East York
7 5871 Aiden Pedersen 0:22:52 M 6 M20-29 1 4:34 0:22:49 Kitchener
8 5873 Larissa Pedersen 0:23:02 F 2 F16-19 1 4:36 0:22:59 Kitchener
9 5886 Katie Sauder 0:23:02 F 3 F20-29 1 4:36 0:23:00 Cambridge
10 5889 Katie Semple 0:23:38 F 4 F40-49 1 4:44 0:23:36 Plattsville
11 5816 Angela Cheyne 0:24:23 F 5 F50-59 1 4:53 0:24:20 Cambridge
12 5844 Chris Hanton-Fong 0:24:37 F 6 F60-69 1 4:55 0:24:33 Waterloo
13 4 Vicki Zandbergen 0:24:57 F 7 F40-49 2 4:59 0:24:55 Kitchener
14 14 Catherine Schmidt 0:24:58 F 8 F30-39 1 5:00 0:24:53 Conestogo
15 5824 Larry Dewbury 0:25:12 M 7 M30-39 2 5:02 0:25:07 Guelph
16 5817 Connor Clarke 0:25:12 M 8 M30-39 3 5:02 0:25:08 Waterloo
17 5812 Abigail Brown 0:25:27 F 9 F20-29 2 5:05 0:25:21 Kitchener
18 5906 Hudson Yolkowski 0:25:40 M 9 M10-12 2 5:08 0:25:34 Kitchener
19 5909 Wendy Zufelt-Baxter 0:25:41 F 10 F60-69 2 5:08 0:25:38 Waterloo
20 5830 Kenzie Edgeworth 0:25:43 F 11 F10-12 2 5:09 0:25:33 Waterloo
21 5802 Theodore Alac 0:25:53 M 10 M13-15 2 5:11 0:25:43 Waterloo
22 5805 Sasha Bejjany 0:25:57 F 12 F50-59 2 5:11 0:25:48 Baden
23 5833 Mike Fernandes 0:26:35 M 11 M40-49 1 5:19 0:26:30 Kitchener
24 5890 Brandon Shumka 0:26:39 M 12 M13-15 3 5:20 0:26:38 Woodstock
25 5891 Joe Shumka 0:26:39 M 13 M40-49 2 5:20 0:26:39 Waterloo
26 5878 Jamie Quinn 0:26:48 F 13 F30-39 2 5:22 0:26:37 Kitchener
27 5853 George Kleinschmidt 0:27:00 M 14 M10-12 3 5:24 0:26:52 Waterloo
28 5907 Mark Yolkowski 0:27:02 M 15 M40-49 3 5:24 0:26:57 Kitchener
29 5854 Paul Kleinschmidt 0:27:03 M 16 M40-49 4 5:25 0:26:54 Waterloo
30 5806 Ashley Bemis 0:27:08 F 14 F30-39 3 5:26 0:27:05 Kitchener
31 5815 Rebecca Carthy 0:27:10 F 15 F40-49 3 5:26 0:27:00 Kitchener
32 831 Eugene Ho 0:27:15 M 17 M40-49 5 5:27 0:27:10 Breslau
33 5915 Matthew Schmidt 0:27:16 M 18 M30-39 4 5:27 0:27:09 Kitchener
34 5821 Celestina Cybulski 0:27:24 F 16 F20-29 3 5:29 0:27:24 Kitchener
35 5877 Shannon Preitauer 0:27:25 F 17 F40-49 4 5:29 0:27:16 Waterloo
36 5850 Kiran Khatri 0:27:30 M 19 M20-29 2 5:30 0:27:27 Cambridge
37 5860 Jenni Lowry 0:27:44 F 18 F40-49 5 5:33 0:27:38 Waterloo
38 5901 Carolina Van Every 0:27:54 F 19 F30-39 4 5:35 0:27:49 Elmira
39 5822 Graham Davis 0:27:59 M 20 M40-49 6 5:36 0:27:46 Breslau
40 5911 Lauren Bigger 0:28:01 F 20 F10-12 3 5:36 0:27:43 Waterloo
41 5910 Brett Bigger 0:28:02 F 21 F40-49 6 5:36 0:27:44 Waterloo
42 5905 Shane Wilmot 0:28:11 M 21 M40-49 7 5:38 0:27:56 Cambridge
43 5893 Samantha St. Amand 0:28:13 F 22 F30-39 5 5:39 0:28:07 Waterloo
44 5851 Monica Kiemy Ferreira 0:28:35 F 23 F30-39 6 5:43 0:28:24 Breslau
45 5809 Amy Bloemberg 0:28:47 F 24 F30-39 7 5:45 0:28:37 Moorefield
46 5823 Samantha Deeming 0:29:01 F 25 F30-39 8 5:48 0:28:56 Waterloo
47 5867 Jeremy Ouellette 0:29:12 M 22 M40-49 8 5:50 0:29:08 Kitchener
48 5884 Nick Rudowski 0:29:35 M 23 M20-29 3 5:55 0:29:27 Waterloo
49 5872 Jocelyn Pedersen 0:29:54 F 26 F50-59 3 5:59 0:29:45 Kitchener
50 5858 Lorena Law 0:30:15 F 27 F50-59 4 6:03 0:30:09 Cambridge
51 5914 Sergio Cabello 0:30:18 M 24 M30-39 5 6:04 0:30:08 Waterloo
52 5902 Mary Ann Van Gerwen 0:30:21 F 28 F40-49 7 6:04 0:30:13 Wellington County
53 5848 Heather Hudecki 0:30:32 F 29 F20-29 4 6:06 0:30:24 Waterloo
54 5866 Jacob Orso 0:30:34 M 25 M-9 1 6:07 0:30:33 Waterloo
55 5834 Michelle Garwood 0:30:35 F 30 F40-49 8 6:07 0:30:33 Waterloo South
56 5838 Jenny Graham 0:30:51 F 31 F40-49 9 6:10 0:30:38 Kitchener
57 5839 Amanda Grieve 0:31:21 F 32 F30-39 9 6:16 0:31:10 Tavistock
58 5849 Debbie Iwanyzki 0:31:56 F 33 F50-59 5 6:23 0:31:47 Wilsonville
59 5895 William Stevens 0:31:57 M 26 M-9 2 6:23 0:31:55 Waterloo
60 5894 Amanda Stevens 0:31:57 F 34 F40-49 10 6:23 0:31:55 Waterloo
61 5861 Brittany MacKinnon 0:32:00 F 35 F40-49 11 6:24 0:32:00 Kitchener
62 5899 Linda Umbrico 0:32:01 F 36 F60-69 3 6:24 0:31:53 Kitchener
63 5841 Annette Grotentraast 0:32:04 F 37 F40-49 12 6:25 0:31:56 Kitchener
64 5856 Laura Lanteigne 0:32:16 F 38 F30-39 10 6:27 0:32:07 Kitchener
65 5814 Matthew Campbell 0:32:29 M 27 M40-49 9 6:30 0:32:16 Waterloo
66 5916 Tenley Bouwmeester 0:33:02 F 39 F10-12 4 6:36 0:32:58 New Hamburg
67 5811 Ali Bouwmeester 0:33:03 F 40 F30-39 11 6:37 0:32:58 New Hamburg
68 5903 Christine Verschraegan 0:33:19 F 41 F30-39 12 6:40 0:32:55 Waterloo
69 5862 Carolina McGrath 0:33:19 F 42 F20-29 5 6:40 0:33:09 Kitchener
70 5801 Jennifer Abbinett 0:33:40 F 43 F50-59 6 6:44 0:33:34 Kitchener
71 5855 Rachael LaForge 0:33:51 F 44 F30-39 13 6:46 0:33:42 Drayton
72 5869 Koda Patten 0:33:54 M 28 M10-12 4 6:47 0:33:40 Cambridge
73 5870 Rebecca Patten 0:33:54 F 45 F30-39 14 6:47 0:33:40 Cambridge
74 5837 Jenn Graham 0:34:43 F 46 F40-49 13 6:57 0:34:37 Milverton
75 5836 Erika Gmeindl 0:34:46 F 47 F30-39 15 6:57 0:34:27 Kitchener
76 5831 Hannah Fahrer 0:34:51 F 48 F20-29 6 6:58 0:34:36 Kitchener
77 5829 Brandi Dowe 0:34:52 F 49 F40-49 14 6:58 0:34:52 Petersburg
78 5883 Nicole Rossi 0:34:52 F 50 F30-39 16 6:58 0:34:38 Waterloo
79 5819 Cindy Cooper 0:34:53 F 51 F50-59 7 6:59 0:34:37 Cambridge
80 5843 Rachel Hamilton 0:35:16 F 52 F40-49 15 7:03 0:35:03 Breslau
81 5881 Keith Roode 0:37:16 M 29 M40-49 10 7:27 0:37:09 Mississauga
82 5882 Patricia Roode 0:37:17 F 53 F40-49 16 7:27 0:37:11 Mississauga
83 5888 Jessica Sedore 0:37:54 F 54 Adaptive Athlete 1 7:35 0:37:47 Innisfil
84 5865 Joanne Nguyen 0:37:54 F 55 Adaptive Athlete 2 7:35 0:37:47 Mississauga
85 5808 Nicole Bird 0:38:20 F 56 F20-29 7 7:40 0:38:13 Waterloo
86 5820 Julia Costa 0:38:21 F 57 F20-29 8 7:40 0:38:21 Kitchener
87 5896 Stephen Swartzentruber 0:39:08 M 30 M30-39 6 7:50 0:38:55 Kitchener
88 5880 Alyssa Robles 0:39:09 F 58 F30-39 17 7:50 0:38:55 Kitchener
89 5857 Chandler Lapierre 0:39:35 M 31 M10-12 5 7:55 0:39:27 Cambridge
90 5810 Louise Boulay 0:40:39 F 59 F50-59 8 8:08 0:40:25 Cambridge
91 5803 Pamela Anaka 0:41:25 F 60 F70+ 1 8:17 0:41:15 Kitchener
92 5845 Ashley Haughton 0:43:15 F 61 F30-39 18 8:39 0:43:06 Cambridge
93 5864 Sarah Nakamura 0:45:13 F 62 F40-49 17 9:03 0:45:05 Kitchener
94 5863 Jodi McMahon 0:46:37 F 63 Walking 1 9:19 0:46:25 Belwood
95 5813 Heather Burke 0:46:38 F 64 F50-59 9 9:20 0:46:25 Guelph
96 5846 Rich Hildred 0:47:42 M 32 M60-69 2 9:32 0:47:20 Waterloo
97 5876 Ashley Phillips 0:50:19 F 65 F-9 1 10:04 0:50:03 Kitchener
98 5904 Carrie Willis 0:50:19 F 66 F40-49 18 10:04 0:50:03 Kitchener
99 5832 Winston Fan 0:51:03 M 33 Walking 2 10:13 0:50:49 Waterloo Regional Municipality
100 5842 Horacio Guevara 0:51:05 M 34 Walking 3 10:13 0:50:50 Waterloo Regional Municipality
101 5897 Tharen Tapuska 0:51:43 F 67 Walking 4 10:21 0:51:25 Waterloo
102 5874 Jaclyn Perchaluk 0:55:21 F 68 Walking 5 11:04 0:54:59 Embro
103 5875 Paul Perchaluk 0:55:22 M 35 M70+ 1 11:04 0:54:56 Kitchener
104 5868 Jenna Paikowsky 0:59:37 F 69 Walking 6 11:55 0:59:18 Waterloo
Timing provided by:


Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.