Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5804 | Everly Barnes | 0:21:08 | 1st Overall Female |
| 5900 | Jordan Van Dyk | 0:21:45 | 1st Overall Male |
| 5892 | Ian Soto | 0:22:02 | 2nd Overall Male |
| 5807 | Ethan Berg | 0:22:42 | 3rd Overall Male |
| 5840 | Guido Groeliker | 0:22:49 | 1st Masters Male |
| 5852 | Jack Kilislian | 0:22:52 | 2nd Masters Male |
| 5871 | Aiden Pedersen | 0:22:52 | 1st M20-29 |
| 5873 | Larissa Pedersen | 0:23:02 | 2nd Overall Female |
| 5886 | Katie Sauder | 0:23:02 | 3rd Overall Female |
| 5889 | Katie Semple | 0:23:38 | 1st Masters Female |
| 5816 | Angela Cheyne | 0:24:23 | 2nd Masters Female |
| 5844 | Chris Hanton-Fong | 0:24:37 | 3rd Masters Female |
| 4 | Vicki Zandbergen | 0:24:57 | 1st F40-49 |
| 14 | Catherine Schmidt | 0:24:58 | 1st F30-39 |
| 5824 | Larry Dewbury | 0:25:12 | 1st M30-39 |
| 5817 | Connor Clarke | 0:25:12 | 2nd M30-39 |
| 5812 | Abigail Brown | 0:25:27 | 1st F20-29 |
| 5906 | Hudson Yolkowski | 0:25:40 | 1st M10-12 |
| 5909 | Wendy Zufelt-Baxter | 0:25:41 | 1st F60-69 |
| 5830 | Kenzie Edgeworth | 0:25:43 | 1st F10-12 |
| 5802 | Theodore Alac | 0:25:53 | 1st M13-15 |
| 5805 | Sasha Bejjany | 0:25:57 | 1st F50-59 |
| 5833 | Mike Fernandes | 0:26:35 | 3rd Masters Male |
| 5890 | Brandon Shumka | 0:26:39 | 2nd M13-15 |
| 5891 | Joe Shumka | 0:26:39 | 1st M40-49 |
| 5878 | Jamie Quinn | 0:26:48 | 2nd F30-39 |
| 5853 | George Kleinschmidt | 0:27:00 | 2nd M10-12 |
| 5907 | Mark Yolkowski | 0:27:02 | 2nd M40-49 |
| 5854 | Paul Kleinschmidt | 0:27:03 | 3rd M40-49 |
| 5806 | Ashley Bemis | 0:27:08 | 3rd F30-39 |
| 5815 | Rebecca Carthy | 0:27:10 | 2nd F40-49 |
| 831 | Eugene Ho | 0:27:15 | |
| 5915 | Matthew Schmidt | 0:27:16 | 3rd M30-39 |
| 5821 | Celestina Cybulski | 0:27:24 | 2nd F20-29 |
| 5877 | Shannon Preitauer | 0:27:25 | 3rd F40-49 |
| 5850 | Kiran Khatri | 0:27:30 | 2nd M20-29 |
| 5860 | Jenni Lowry | 0:27:44 | |
| 5901 | Carolina Van Every | 0:27:54 | |
| 5822 | Graham Davis | 0:27:59 | |
| 5911 | Lauren Bigger | 0:28:01 | 2nd F10-12 |
| 5910 | Brett Bigger | 0:28:02 | |
| 5905 | Shane Wilmot | 0:28:11 | |
| 5893 | Samantha St. Amand | 0:28:13 | |
| 5851 | Monica Kiemy Ferreira | 0:28:35 | |
| 5809 | Amy Bloemberg | 0:28:47 | |
| 5823 | Samantha Deeming | 0:29:01 | |
| 5867 | Jeremy Ouellette | 0:29:12 | |
| 5884 | Nick Rudowski | 0:29:35 | 3rd M20-29 |
| 5872 | Jocelyn Pedersen | 0:29:54 | 2nd F50-59 |
| 5858 | Lorena Law | 0:30:15 | 3rd F50-59 |
| 5914 | Sergio Cabello | 0:30:18 | |
| 5902 | Mary Ann Van Gerwen | 0:30:21 | |
| 5848 | Heather Hudecki | 0:30:32 | 3rd F20-29 |
| 5866 | Jacob Orso | 0:30:34 | 1st M-9 |
| 5834 | Michelle Garwood | 0:30:35 | |
| 5838 | Jenny Graham | 0:30:51 | |
| 5839 | Amanda Grieve | 0:31:21 | |
| 5849 | Debbie Iwanyzki | 0:31:56 | |
| 5895 | William Stevens | 0:31:57 | 2nd M-9 |
| 5894 | Amanda Stevens | 0:31:57 | |
| 5861 | Brittany MacKinnon | 0:32:00 | |
| 5899 | Linda Umbrico | 0:32:01 | 2nd F60-69 |
| 5841 | Annette Grotentraast | 0:32:04 | |
| 5856 | Laura Lanteigne | 0:32:16 | |
| 5814 | Matthew Campbell | 0:32:29 | |
| 5916 | Tenley Bouwmeester | 0:33:02 | 3rd F10-12 |
| 5811 | Ali Bouwmeester | 0:33:03 | |
| 5903 | Christine Verschraegan | 0:33:19 | |
| 5862 | Carolina McGrath | 0:33:19 | |
| 5801 | Jennifer Abbinett | 0:33:40 | |
| 5855 | Rachael LaForge | 0:33:51 | |
| 5869 | Koda Patten | 0:33:54 | 3rd M10-12 |
| 5870 | Rebecca Patten | 0:33:54 | |
| 5837 | Jenn Graham | 0:34:43 | |
| 5836 | Erika Gmeindl | 0:34:46 | |
| 5831 | Hannah Fahrer | 0:34:51 | |
| 5829 | Brandi Dowe | 0:34:52 | |
| 5883 | Nicole Rossi | 0:34:52 | |
| 5819 | Cindy Cooper | 0:34:53 | |
| 5843 | Rachel Hamilton | 0:35:16 | |
| 5881 | Keith Roode | 0:37:16 | |
| 5882 | Patricia Roode | 0:37:17 | |
| 5888 | Jessica Sedore | 0:37:54 | 1st Adaptive Athlete |
| 5865 | Joanne Nguyen | 0:37:54 | 2nd Adaptive Athlete |
| 5808 | Nicole Bird | 0:38:20 | |
| 5820 | Julia Costa | 0:38:21 | |
| 5896 | Stephen Swartzentruber | 0:39:08 | |
| 5880 | Alyssa Robles | 0:39:09 | |
| 5857 | Chandler Lapierre | 0:39:35 | |
| 5810 | Louise Boulay | 0:40:39 | |
| 5803 | Pamela Anaka | 0:41:25 | 1st F70+ |
| 5845 | Ashley Haughton | 0:43:15 | |
| 5864 | Sarah Nakamura | 0:45:13 | |
| 5863 | Jodi McMahon | 0:46:37 | 1st Walking |
| 5813 | Heather Burke | 0:46:38 | |
| 5846 | Rich Hildred | 0:47:42 | 1st M60-69 |
| 5876 | Ashley Phillips | 0:50:19 | 1st F-9 |
| 5904 | Carrie Willis | 0:50:19 | |
| 5832 | Winston Fan | 0:51:03 | 2nd Walking |
| 5842 | Horacio Guevara | 0:51:05 | 3rd Walking |
| 5897 | Tharen Tapuska | 0:51:43 | |
| 5874 | Jaclyn Perchaluk | 0:55:21 | |
| 5875 | Paul Perchaluk | 0:55:22 | 1st M70+ |
| 5868 | Jenna Paikowsky | 0:59:37 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.