Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2022 RememberRun 5 KM | 95 | 5029 | 0:38:46 | 35 | FW160 | 2 | 7:45 | 0:38:30 |
2022 Re-Fridgee-Eighter 8 KM | 129 | 2036 | 0:57:05 | 68 | SF40-49 | 19 | 7:08 | |
2020 Lose the goose Mile | 63 | 0:10:24 | 35 | October 13 | 10 | 6:28 | ||
2020 Waterloo Classic 10 KM | 116 | 1116 | 1:22:10 | 56 | 8:13 | |||
2020 Laurier Loop 2.5 KM | 145 | 1128 | 0:19:35 | 65 | F40-49 | 14 | 7:50 | |
2020 Re-Fridgee-Eighter 8 MI | 135 | 1031 | 1:26:27 | 44 | LFW+160 | 3 | 6:43 | 1:26:01 |
2019 Re-Fridgee-Eighter 8 MI | 129 | 1022 | 1:29:47 | 43 | LFW+160 | 3 | 6:58 | 1:29:16 |
2018 Musagetes 5 KM | 103 | 367 | 0:33:22 | 40 | 6:40 | |||
2018 Waterloo Classic 10 KM | 329 | 557 | 1:12:53 | 105 | LFW+170 | 2 | 7:17 | 1:12:30 |
2018 Re-Fridgee-Eighter 8 KM | 128 | 535 | 0:57:19 | 57 | SFW+170 | 2 | 7:10 | 0:57:03 |
2017 Riverside Roughly Five | 74 | 545 | 0:42:49 | 31 | 9:31 | |||
2015 ENDURrun Half Marathon | 84 | 419 | 2:30:46 | 36 | 7:09 | |||
2015 ENDURrace 8 KM | 131 | 31 | 0:52:35 | 69 | LFW+170 | 4 | 6:34 | 0:52:21 |
2015 ENDURrace 5 KM | 161 | 31 | 0:31:24 | 84 | SFW+170 | 4 | 6:17 | 0:31:08 |
2014 Oktoberfest Run 5 KM | 644 | 77 | 0:49:26 | 365 | SFW+170 | 9 | 9:53 | 0:48:40 |
2014 Harvest Half Marathon | 271 | 43 | 2:30:21 | 128 | HFW-170 | 7 | 7:08 | |
2014 Waterloo Classic 10 KM | 442 | 100 | 1:04:40 | 164 | LFW+170 | 2 | 6:28 | 1:04:04 |
2014 ENDURrace 8 KM | 157 | 30 | 0:48:56 | 73 | LFW+170 | 2 | 6:07 | 0:48:41 |
2014 ENDURrace 5 KM | 175 | 30 | 0:29:26 | 70 | SFW+170 | 2 | 5:53 | 0:29:19 |
2014 Re-Fridgee-Eighter 8 KM | 221 | 45 | 0:50:53 | 95 | SFW-170 | 4 | 6:22 | 0:50:26 |
2013 RememberRun 5 KM | 186 | 33 | 0:33:58 | 82 | SF30-34 | 8 | 6:48 | 0:33:25 |
2013 ENDURrace 8 KM | 208 | 37 | 0:52:54 | 81 | LF30-34 | 10 | 6:37 | 0:52:35 |
2013 ENDURrace 5 KM | 278 | 37 | 0:32:07 | 120 | SF30-34 | 16 | 6:25 | 0:31:49 |
2012 RememberRun 5 KM | 253 | 37 | 0:35:08 | 116 | F30-34 | 16 | 7:02 | 0:34:34 |
2011 RememberRun 5 KM | 256 | 288 | 0:34:26 | 120 | SF30-34 | 14 | 6:53 | 0:33:54 |
2011 Waterloo Classic 5 KM | 432 | 1090 | 0:34:37 | 206 | SF30-34 | 20 | 6:55 | 0:33:19 |
2011 ENDURrace 8 KM | 189 | 234 | 0:58:50 | 83 | LF30-34 | 19 | 7:21 | 0:58:32 |
2011 ENDURrace 5 KM | 285 | 234 | 0:36:03 | 133 | SF30-34 | 26 | 7:13 | 0:35:49 |
2010 RememberRun 5 KM | 219 | 388 | 0:35:37 | 121 | SFW+140 | 6 | 7:07 | 0:35:17 |
2010 Oktoberfest Run 5 KM | 790 | 117 | 0:36:11 | 422 | SF30-34 | 42 | 7:14 | 0:35:02 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.