| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Andrew Willcox | 0:13:52 | M | 1 | Overall Male | 1 | 3:28 | 0:13:51 | Waterloo | |
| 2 | 250 | Alex Domaratzki | 0:14:07 | M | 2 | Overall Male | 2 | 3:32 | 0:14:07 | Waterloo | |
| 3 | 241 | Ian McCreery | 0:14:16 | M | 3 | Overall Male | 3 | 3:34 | 0:14:15 | Cambridge | |
| 4 | 205 | Drew Jansen | 0:14:42 | M | 4 | Overall Male | 4 | 3:40 | 0:14:40 | Kitchener | |
| 5 | 233 | Ian Grzegorczyk | 0:15:15 | M | 5 | Overall Male | 5 | 3:49 | 0:15:14 | Waterloo | |
| 6 | 254 | Dave Harmsworth | 0:15:32 | M | 6 | Masters Male | 1 | 3:53 | 0:15:31 | Waterloo | |
| 7 | 220 | Jeff Rudow | 0:15:41 | M | 7 | Masters Male | 2 | 3:55 | 0:15:40 | Waterloo | |
| 8 | 239 | Lennon Sharpe | 0:15:44 | M | 8 | Overall Male | 6 | 3:56 | 0:15:40 | Kitchener | |
| 9 | 246 | Eric Davidson | 0:16:23 | M | 9 | Overall Male | 7 | 4:06 | 0:16:21 | Kitchener | |
| 10 | 206 | Kristen Jansen | 0:16:25 | F | 1 | Overall Female | 1 | 4:06 | 0:16:23 | Kitchener | |
| 11 | 870 | Kaxton Mangel | 0:16:30 | M | 10 | Overall Male | 8 | 4:08 | 0:16:30 | Kitchener | |
| 12 | 185 | Weston Lalonde | 0:16:48 | M | 11 | Overall Male | 9 | 4:12 | 0:16:45 | Waterloo | |
| 13 | 223 | Mark Sims | 0:16:49 | M | 12 | Masters Male | 3 | 4:12 | 0:16:40 | Cambridge | |
| 14 | 197 | Justin Brouillette | 0:16:59 | M | 13 | Overall Male | 10 | 4:15 | 0:16:57 | Woodstock | |
| 15 | 175 | Denis Allen | 0:17:16 | M | 14 | Masters Male | 4 | 4:19 | 0:17:15 | Kitchener | |
| 16 | 224 | Roman Baiboussinov | 0:17:23 | M | 15 | Masters Male | 5 | 4:21 | 0:17:17 | Kitchener | |
| 17 | 812 | Kevin Johnston | 0:17:30 | M | 16 | Masters Male | 6 | 4:22 | 0:17:23 | Waterloo | |
| 18 | 187 | Gary Cassel | 0:17:40 | M | 17 | Masters Male | 7 | 4:25 | 0:17:37 | Cambridge | |
| 19 | 240 | Jesse Kuwabara | 0:17:49 | M | 18 | Overall Male | 11 | 4:27 | 0:17:49 | Kitchener | |
| 20 | 195 | Richard Moran | 0:17:49 | M | 19 | Overall Male | 12 | 4:27 | 0:17:45 | Kitchener | |
| 21 | 235 | Hudson Yolkowski | 0:17:50 | M | 20 | Overall Male | 13 | 4:28 | 0:17:43 | Kitchener | |
| 22 | 190 | Skyla Boronka | 0:17:56 | F | 2 | Overall Female | 2 | 4:29 | 0:17:54 | Kitchener | |
| 23 | 213 | Gary Longster | 0:17:57 | M | 21 | Masters Male | 8 | 4:29 | 0:17:54 | Baden | |
| 24 | 207 | Ryan Lopes | 0:18:18 | M | 22 | Overall Male | 14 | 4:34 | 0:18:17 | Kitchener | |
| 25 | 202 | Zephaniah Highgate | 0:18:18 | M | 23 | Overall Male | 15 | 4:34 | 0:18:18 | Cambridge | |
| 26 | 219 | Chris Hutchinson | 0:18:21 | M | 24 | Masters Male | 9 | 4:35 | 0:18:14 | Conestogo | |
| 27 | 184 | Merlin Frey | 0:18:24 | M | 25 | Masters Male | 10 | 4:36 | 0:18:20 | Elmira | |
| 28 | 176 | Frank Baker | 0:18:35 | M | 26 | Masters Male | 11 | 4:39 | 0:18:32 | Waterloo | |
| 29 | 201 | Katie Semple | 0:19:02 | F | 3 | Masters Female | 1 | 4:46 | 0:18:52 | Plattsville | |
| 30 | 174 | Shelby Yuzefowich | 0:19:15 | F | 4 | Overall Female | 3 | 4:49 | 0:19:12 | Waterloo | |
| 31 | 214 | John Palmer | 0:19:21 | M | 27 | Masters Male | 12 | 4:50 | 0:19:16 | Ayr | |
| 32 | 177 | Kathryn Kell | 0:19:26 | F | 5 | Overall Female | 4 | 4:52 | 0:19:16 | Kitchener | |
| 33 | 869 | Jil Mangel | 0:19:34 | F | 6 | Overall Female | 5 | 4:54 | 0:19:26 | Kitchener | |
| 34 | 221 | Henry Mangel | 0:19:34 | M | 28 | Overall Male | 16 | 4:54 | 0:19:34 | Kitchener | |
| 35 | 199 | Chris Hanton-Fong | 0:19:35 | F | 7 | Masters Female | 2 | 4:54 | 0:19:27 | Waterloo | |
| 36 | 247 | Theodore Alac | 0:19:39 | M | 29 | Overall Male | 17 | 4:55 | 0:19:34 | Waterloo | |
| 37 | 209 | Erin Schmidt | 0:19:41 | F | 8 | Masters Female | 3 | 4:55 | 0:19:33 | West Montrose | |
| 38 | 243 | Angela Cheyne | 0:19:42 | F | 9 | Masters Female | 4 | 4:56 | 0:19:39 | Cambridge | |
| 39 | 4 | Vicki Zandbergen | 0:19:46 | F | 10 | Masters Female | 5 | 4:56 | 0:19:41 | Kitchener | |
| 40 | 228 | Ashley Bemis | 0:20:01 | F | 11 | Overall Female | 6 | 5:00 | 0:19:58 | Kitchener | |
| 41 | 229 | Mikel Rychliski | 0:20:01 | M | 30 | Overall Male | 18 | 5:00 | 0:19:48 | Waterloo | |
| 42 | 225 | Ronald Baiboussinov | 0:20:14 | M | 31 | Overall Male | 19 | 5:04 | 0:20:10 | Kitchener | |
| 43 | 234 | Mark Yolkowski | 0:20:27 | M | 32 | Masters Male | 13 | 5:07 | 0:20:20 | Kitchener | |
| 44 | 231 | Graham Davis | 0:20:31 | M | 33 | Masters Male | 14 | 5:08 | 0:20:20 | Breslau | |
| 45 | 242 | June Seo | 0:20:34 | F | 12 | Masters Female | 6 | 5:08 | 0:20:20 | Kitchener | |
| 46 | 248 | Daniel Alac | 0:21:20 | M | 34 | Masters Male | 15 | 5:20 | 0:21:14 | Waterloo | |
| 47 | 179 | Elisabeth Kell | 0:21:37 | F | 13 | Overall Female | 7 | 5:24 | 0:21:28 | Kitchener | |
| 48 | 245 | Shane Wilmot | 0:21:56 | M | 35 | Masters Male | 16 | 5:29 | 0:21:50 | Cambridge | |
| 49 | 217 | Corin Gaiotto | 0:21:58 | M | 36 | Overall Male | 20 | 5:30 | 0:21:53 | Waterloo | |
| 50 | 200 | Peter Fong | 0:21:59 | M | 37 | Masters Male | 17 | 5:30 | 0:21:47 | Waterloo | |
| 51 | 831 | Eugene Ho | 0:22:00 | M | 38 | Masters Male | 18 | 5:30 | 0:21:55 | St Jacobs | |
| 52 | 186 | Carrie Stevenson | 0:22:39 | F | 14 | Masters Female | 7 | 5:40 | 0:22:29 | Waterloo | |
| 53 | 210 | John Schmidt | 0:22:57 | M | 39 | Masters Male | 19 | 5:44 | 0:22:48 | West Montrose | |
| 54 | 173 | Marjolein Wijbenga-Groot | 0:23:00 | F | 15 | Masters Female | 8 | 5:45 | 0:22:54 | Cambridge | |
| 55 | 227 | Celestina Cybulski | 0:23:03 | F | 16 | Overall Female | 8 | 5:46 | 0:23:03 | Kitchener | |
| 56 | 226 | Katherine Willis | 0:23:13 | F | 17 | Masters Female | 9 | 5:48 | 0:23:05 | Cambridge | |
| 57 | 203 | Reuben Highgate | 0:23:41 | M | 40 | Overall Male | 21 | 5:55 | 0:23:41 | Cambridge | |
| 58 | 230 | Wendy Czyz | 0:24:00 | F | 18 | Masters Female | 10 | 6:00 | 0:23:50 | Cambridge | |
| 59 | 183 | Michael Gillett | 0:24:19 | M | 41 | Masters Male | 20 | 6:05 | 0:24:11 | Stratford | |
| 60 | 194 | Adam Benninger | 0:25:05 | M | 42 | Overall Male | 22 | 6:16 | 0:24:53 | London | |
| 61 | 193 | Rachel Benninger | 0:25:08 | F | 19 | Overall Female | 9 | 6:17 | 0:24:56 | Kitchener | |
| 62 | 188 | Meagan Nieuwpoort | 0:25:14 | F | 20 | Overall Female | 10 | 6:18 | 0:25:02 | Drayton | |
| 63 | 204 | Evan Picon | 0:25:41 | M | 43 | Overall Male | 23 | 6:25 | 0:25:41 | Cambridge | |
| 64 | 216 | Alita Gaiotto | 0:25:42 | F | 21 | Overall Female | 11 | 6:26 | 0:25:38 | Waterloo | |
| 65 | 232 | Rachel Hamilton | 0:26:11 | F | 22 | Masters Female | 11 | 6:33 | 0:26:00 | Breslau | |
| 66 | 215 | Adriana Karagiozova | 0:26:22 | F | 23 | Masters Female | 12 | 6:36 | 0:26:18 | Waterloo | |
| 67 | 192 | Jennifer Abbinett | 0:26:25 | F | 24 | Masters Female | 13 | 6:36 | 0:26:14 | Kitchener | |
| 68 | 180 | Beth Robertson | 0:27:34 | F | 25 | Masters Female | 14 | 6:54 | 0:27:25 | Kitchener | |
| 69 | 198 | Winston Fan | 0:28:41 | M | 44 | Masters Male | 21 | 7:10 | 0:28:24 | Waterloo Regional Municipality | |
| 70 | 208 | Linda Umbrico | 0:28:41 | F | 26 | Masters Female | 15 | 7:10 | 0:28:29 | Kitchener | |
| 71 | 196 | Oriana Defrancesco | 0:29:25 | F | 27 | Overall Female | 12 | 7:21 | 0:29:07 | Brampton | |
| 72 | 222 | Linkoln Mangel | 0:30:54 | M | 45 | Overall Male | 24 | 7:44 | 0:30:47 | Kitchener | |
| 73 | 244 | Louise Boulay | 0:31:32 | F | 28 | Masters Female | 16 | 7:53 | 0:31:16 | Cambridge | |
| 74 | 218 | Tavie Gaiotto | 0:31:36 | F | 29 | Overall Female | 13 | 7:54 | 0:31:31 | Waterloo | |
| 75 | 191 | Maria Posada | 0:31:45 | F | 30 | Overall Female | 14 | 7:56 | 0:31:42 | Cambridge | |
| 76 | 189 | Amanda Boronka | 0:32:22 | F | 31 | Masters Female | 17 | 8:06 | 0:32:06 | Kitchener | |
| 77 | 237 | Michael Romahn | 0:32:42 | M | 46 | Masters Male | 22 | 8:10 | 0:29:39 | Kitchener | |
| 78 | 236 | Theresa Romahn | 0:32:45 | F | 32 | Masters Female | 18 | 8:11 | 0:29:45 | Kitchener | |
| 79 | 211 | Jodi McMahon | 0:33:19 | F | 33 | Masters Female | 19 | 8:20 | 0:33:06 | Belwood | |
| 80 | 182 | Genevieve Wismer | 0:33:48 | F | 34 | Overall Female | 15 | 8:27 | 0:33:27 | Kitchener | |
| 81 | 181 | Meechelle Wismer | 0:36:00 | F | 35 | Masters Female | 20 | 9:00 | 0:35:41 | Kitchener | |
| 82 | 212 | Heather Burke | 0:37:09 | F | 36 | Masters Female | 21 | 9:17 | 0:36:55 | Guelph | |
| 83 | 178 | Shirley Kell | 0:42:01 | F | 37 | Masters Female | 22 | 10:30 | 0:41:45 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.