Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2023 ENDURrun Half Marathon | 28 | 105 | 1:55:37 | 10 | 5:29 | |||
2017 ENDURrun 10 KM | 25 | 212 | 0:46:49 | 8 | 4:41 | |||
2017 Waterloo Classic 10 KM | 135 | 321 | 0:53:52 | 23 | LF50-54 | 1 | 5:23 | 0:53:44 |
2016 RememberRun 11 KM | 17 | 290 | 0:49:35 | 2 | LF50-54 | 1 | 4:30 | 0:49:28 |
2016 Harvest Half Marathon | 27 | 190 | 1:43:51 | 7 | HF50-54 | 1 | 4:55 | |
2016 ENDURrun Marathon | 28 | 101 | 3:58:32 | 11 | 5:39 | |||
2016 ENDURrun 10 KM | 24 | 101 | 0:48:44 | 5 | 4:52 | |||
2016 ENDURrun 25.6 KM | 36 | 101 | 3:26:58 | 11 | 8:05 | |||
2016 ENDURrun 10 MI | 19 | 101 | 1:24:34 | 6 | 5:15 | |||
2016 ENDURrun 30 KM | 18 | 101 | 2:52:16 | 5 | 5:45 | |||
2016 ENDURrun 15 KM | 18 | 101 | 1:10:20 | 5 | 4:41 | |||
2016 ENDURrun Half Marathon | 25 | 101 | 1:47:56 | 10 | 5:07 | |||
2016 Waterloo Classic 10 KM | 58 | 306 | 0:46:59 | 9 | LF45-49 | 1 | 4:42 | 0:46:50 |
2015 RememberRun 11 KM | 38 | 303 | 0:53:40 | 6 | LF45-49 | 2 | 4:53 | 0:53:31 |
2015 Oktoberfest Run 10 KM | 45 | 1035 | 0:44:05 | 12 | LF45-49 | 3 | 4:24 | 0:44:01 |
2015 Harvest Half Marathon | 32 | 23 | 1:43:34 | 7 | HF45-49 | 3 | 4:55 | |
2015 ENDURrun Marathon | 49 | 102 | 4:30:11 | 17 | 6:24 | |||
2015 ENDURrun 10 KM | 36 | 102 | 0:46:07 | 11 | 4:37 | |||
2015 ENDURrun 25.6 KM | 44 | 102 | 3:21:30 | 15 | 7:52 | |||
2015 ENDURrun 10 MI | 26 | 102 | 1:18:25 | 7 | 4:52 | |||
2015 ENDURrun 30 KM | 41 | 102 | 2:57:34 | 14 | 5:55 | |||
2015 ENDURrun 15 KM | 30 | 102 | 1:09:40 | 6 | 4:39 | |||
2015 ENDURrun Half Marathon | 32 | 102 | 1:42:48 | 7 | 4:52 | |||
2015 Waterloo Classic 10 KM | 37 | 28 | 0:44:54 | 7 | LF45-49 | 2 | 4:29 | 0:44:45 |
2015 Re-Fridgee-Eighter 8 MI | 47 | 308 | 1:05:28 | 10 | LF45-49 | 2 | 5:05 | 1:05:25 |
2014 RememberRun 8 KM | 26 | 339 | 0:35:14 | 5 | LF45-49 | 2 | 4:24 | 0:35:10 |
2014 Oktoberfest Run 10 KM | 38 | 1031 | 0:43:30 | 5 | LF45-49 | 2 | 4:21 | 0:43:24 |
2014 Harvest Half Marathon | 25 | 13 | 1:34:02 | 5 | HF45-49 | 1 | 4:27 | |
2014 ENDURrun 10 MI | 17 | 106 | 1:13:31 | 3 | 4:34 | |||
2014 ENDURrun 30 KM | 21 | 106 | 2:49:02 | 5 | 5:38 | |||
2014 ENDURrun 15 KM | 13 | 106 | 1:04:28 | 3 | 4:18 | |||
2014 ENDURrun Half Marathon | 15 | 6 | 1:32:42 | 4 | 4:24 | |||
2014 Waterloo Classic 10 KM | 56 | 39 | 0:43:23 | 8 | LF45-49 | 1 | 4:20 | 0:43:16 |
2013 RememberRun 8 KM | 18 | 412 | 0:35:59 | 3 | LF45-49 | 1 | 4:30 | 0:35:53 |
2013 Oktoberfest Run 10 KM | 47 | 1249 | 0:44:19 | 8 | LF45-49 | 2 | 4:26 | 0:44:12 |
2012 ENDURrun Marathon | 16 | 101 | 3:21:30 | 1 | 4:47 | |||
2012 ENDURrun 10 KM | 20 | 101 | 0:41:45 | 2 | 4:10 | |||
2012 ENDURrun 25.6 KM | 25 | 101 | 2:40:28 | 2 | 6:16 | |||
2012 ENDURrun 10 MI | 18 | 101 | 1:12:05 | 2 | 4:29 | |||
2012 ENDURrun 30 KM | 22 | 101 | 2:49:12 | 4 | 5:38 | |||
2012 ENDURrun 15 KM | 16 | 101 | 1:03:58 | 2 | 4:16 | |||
2012 ENDURrun Half Marathon | 15 | 101 | 1:33:14 | 2 | 4:25 | |||
2012 Waterloo Classic 10 KM | 33 | 22 | 0:42:16 | 2 | LF45-49 | 1 | 4:14 | 0:42:11 |
2011 Oktoberfest Run 10 KM | 27 | 2658 | 0:41:32 | 3 | LF45-49 | 1 | 4:09 | 0:41:29 |
2011 ENDURrun Marathon | 5 | 101 | 3:08:54 | 1 | 4:29 | |||
2011 ENDURrun 10 KM | 8 | 101 | 0:40:13 | 1 | 4:01 | |||
2011 ENDURrun 25.6 KM | 5 | 101 | 2:23:14 | 1 | 5:36 | |||
2011 ENDURrun 10 MI | 8 | 101 | 1:08:27 | 1 | 4:15 | |||
2011 ENDURrun 30 KM | 9 | 101 | 2:34:57 | 1 | 5:10 | |||
2011 ENDURrun 15 KM | 6 | 101 | 1:03:59 | 1 | 4:16 | |||
2011 ENDURrun Half Marathon | 6 | 101 | 1:29:17 | 1 | 4:14 | |||
2011 Waterloo Classic 10 KM | 27 | 36 | 0:41:17 | 2 | LF40-44 | 1 | 4:08 | 0:41:16 |
2010 RememberRun 8 KM | 6 | 21 | 0:31:31 | 2 | LF40-44 | 1 | 3:56 | 0:31:29 |
2010 ENDURrun Marathon | 9 | 103 | 3:20:48 | 2 | 4:46 | |||
2010 ENDURrun 10 KM | 13 | 103 | 0:40:58 | 1 | 4:06 | |||
2010 ENDURrun 25.6 KM | 20 | 103 | 2:40:30 | 4 | 6:16 | |||
2010 ENDURrun 10 MI | 11 | 103 | 1:12:38 | 2 | 4:31 | |||
2010 ENDURrun 30 KM | 11 | 103 | 2:29:30 | 2 | 4:59 | |||
2010 ENDURrun 15 KM | 9 | 103 | 1:01:53 | 2 | 4:08 | |||
2010 ENDURrun Half Marathon | 5 | 103 | 1:28:35 | 1 | 4:12 | |||
2010 Waterloo Classic 10 KM | 15 | 31 | 0:40:00 | 2 | LF40-44 | 1 | 4:00 | 0:39:58 |
2009 RememberRun 5 KM | 8 | 352 | 0:19:32 | 2 | LF40-44 | 1 | 3:54 | |
2009 ENDURrun Marathon | 9 | 24 | 3:19:59 | 2 | 4:44 | |||
2009 ENDURrun 10 KM | 15 | 24 | 0:41:23 | 3 | 4:08 | |||
2009 ENDURrun 25.6 KM | 19 | 24 | 2:31:21 | 4 | 5:55 | |||
2009 ENDURrun 10 MI | 11 | 24 | 1:11:18 | 3 | 4:26 | |||
2009 ENDURrun 30 KM | 12 | 24 | 2:33:36 | 3 | 5:07 | |||
2009 ENDURrun 15 KM | 9 | 24 | 1:03:46 | 2 | 4:15 | |||
2009 ENDURrun Half Marathon | 11 | 24 | 1:31:49 | 2 | 4:21 | |||
2009 Waterloo Classic 10 KM | 30 | 30 | 0:40:46 | 2 | LF40-44 | 1 | 4:05 | 0:40:44 |
2008 ENDURrun Marathon | 10 | 21 | 3:43:13 | 2 | 5:17 | |||
2008 ENDURrun 10 KM | 12 | 21 | 0:40:09 | 2 | 4:01 | |||
2008 ENDURrun 25.6 KM | 11 | 21 | 2:20:06 | 2 | 5:28 | |||
2008 ENDURrun 10 MI | 6 | 21 | 1:08:12 | 1 | 4:14 | |||
2008 ENDURrun 30 KM | 5 | 21 | 2:20:12 | 1 | 4:40 | |||
2008 ENDURrun 15 KM | 5 | 21 | 1:01:01 | 1 | 4:04 | |||
2008 ENDURrun Half Marathon | 6 | 21 | 1:27:41 | 1 | 4:09 | |||
2008 Waterloo Classic 10 KM | 22 | 32 | 0:40:16 | 1 | LF40-44 | 1 | 4:02 | 0:40:12 |
2008 ENDURrace 8 KM | 18 | 12 | 0:32:45 | 2 | LF40-44 | 1 | 4:06 | |
2008 ENDURrace 5 KM | 26 | 12 | 0:20:10 | 1 | SF40-44 | 1 | 4:02 | |
2008 Re-Fridgee-Eighter 8 KM | 25 | 11 | 0:39:40 | 3 | SF40-44 | 1 | 4:58 | 0:39:36 |
2007 Oktoberfest Run 10 KM | 29 | 1040 | 0:39:53 | 3 | LF40-44 | 1 | 3:59 | 0:39:52 |
2007 ENDURrun Marathon | 7 | 38 | 3:13:56 | 2 | 4:36 | |||
2007 ENDURrun 10 KM | 11 | 38 | 0:40:54 | 4 | 4:05 | |||
2007 ENDURrun 25.6 KM | 9 | 38 | 2:20:17 | 3 | 5:29 | |||
2007 ENDURrun 10 MI | 8 | 38 | 1:09:43 | 2 | 4:20 | |||
2007 ENDURrun 30 KM | 10 | 38 | 2:24:27 | 3 | 4:49 | |||
2007 ENDURrun 15 KM | 7 | 38 | 1:02:40 | 2 | 4:11 | |||
2007 ENDURrun Half Marathon | 7 | 38 | 1:32:02 | 2 | 4:22 | |||
2007 Waterloo Classic 10 KM | 22 | 34 | 0:40:41 | 1 | LF40-44 | 1 | 4:04 | 0:40:37 |
2007 Re-Fridgee-Eighter 8 KM | 16 | 233 | 0:34:14 | 1 | SF40-44 | 1 | 4:17 | 0:34:08 |
2006 Oktoberfest Run 10 KM | 30 | 1046 | 0:40:32 | 3 | LF40-44 | 1 | 4:03 | 0:40:29 |
2006 ENDURrun 10 KM | 8 | 1493 | 0:43:08 | 2 | 4:19 | |||
2006 Waterloo Classic 10 KM | 52 | 36 | 0:44:33 | 4 | LF35-39 | 1 | 4:27 | |
2005 Waterloo Classic 10 KM | 47 | 517 | 0:40:38 | 3 | LF35-39 | 2 | 4:04 | |
2004 Waterloo Classic 10 KM | 69 | 642 | 0:41:26 | 7 | LF35-39 | 1 | 4:09 | |
2003 Waterloo Classic 10 KM | 51 | 29 | 0:41:35 | 10 | LF30-39 | 5 | 4:10 | 0:41:32 |
2002 Waterloo Classic 10 KM | 94 | 0:41:28 | 8 | F30-39 | 5 | 4:09 | ||
2001 Waterloo Classic 10 KM | 89 | 0:41:28 | 9 | F30-39 | 5 | 4:09 | ||
2000 Waterloo Classic 10 KM | 127 | 0:41:13 | 11 | F30-39 | 6 | 4:07 | ||
1998 Waterloo Classic 10 KM | 131 | 0:42:38 | 11 | F30-39 | 4 | 4:16 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.