As of

Filter:
# Total Athlete G GP Dem DP City
1 1969 Rebecca Kruisselbrink F 1 F40- 1 New Hamburg, ON
2 1934 Robert Brouillette M 1 M40- 1 Cambridge, ON
3 1914 Jordan Van Dyk M 2 M40- 2 Kitchener, ON
4 1894 Patrick Burgess M 3 M40+ 1 Kitchener, ON
5 1890 Erin Schmidt F 2 F40+ 1 West Montrose, ON
6 1867 Sarah Heesaker F 3 F40- 2 Waterloo, ON
7 1866 Marius Florea M 4 M40+ 2 Kitchener, ON
8 1851 Ian Grzegorczyk M 5 M40- 3 Waterloo, ON
9 1688 Adam Lauzon M 6 M40+ 3 Kitchener, ON
10 1618 Diane Lacombe F 4 F40+ 2 Kitchener, ON
11 1606 Kevin Johnston M 7 M40+ 4 Waterloo, ON
12 1603 Ian Schmidt M 8 M40- 4 West Montrose, ON
13 1601 Ivy Friedman F 5 F40+ 3 Waterloo, ON
14 1599 Jack Kilislian M 9 M40+ 5 East York, ON
15 1581 Gary Longster M 10 M40+ 6 Baden, ON
16 1523 John Schmidt M 11 M40+ 7 West Montrose, ON
17 1484 Wendy Zufelt-Baxter F 6 F40+ 4 Waterloo, ON
18 1418 Roman Baiboussinov M 12 M40+ 8 Kitchener, ON
19 1401 Jennifer Abbinett F 7 F40+ 5 Kitchener, ON
20 1400 Jasmine Zhang F 8 F40- 3 Kitchener, ON
21 1368 Frank Yuzefowich M 13 M40+ 9 Waterloo, ON
22 1342 Deirdre Large F 9 F40+ 6 Waterloo, ON
23 1325 Ian McCreery M 14 M40- 5 Innerkip, ON
24 1315 Tiffany Diamond F 10 F40- 4 Wellington County, ON
25 1311 Jodi McMahon F 11 F40+ 7 Belwood, ON
26 1307 Amy Bloemberg F 12 F40- 5 Drayton, ON
27 1297 Karlee Craig F 13 F40+ 8 Waterloo, ON
28 1292 Mitch Wilson M 15 M40+ 10 Waterloo, ON
29 1239 Debbie Iwanyzki F 14 F40+ 9 Wilsonville, ON
30 1224 Ori Friedman M 16 M40+ 11 Waterloo, ON
31 1204 Shelley Vossen F 15 F40+ 10 Waterloo, ON
32 1188 Rajinder Ubhi M 17 M40+ 12 St. Clements, ON
33 1183 Paul Braun M 18 M40+ 13 Kitchener, ON
34 1145 Denis Allen M 19 M40+ 14 Kitchener, ON
35 1117 Lumi Duca F 16 F40+ 11 Waterloo, ON
36 1113 Merlin Frey M 20 M40+ 15 Elmira, ON
37 1092 Devin Finnigan M 21 M40+ 16 Kitchener, ON
38 1082 YiXuan Chen F 17 F40- 6 Waterloo, ON
39 1022 Michael Redhead M 22 M40+ 17 Kitchener, ON
40 1018 Collin Bolt M 23 M40- 6 Calabogie, ON
41 1011 Damian Fozard M 24 M40+ 18 Waterloo, ON
42 1008 Vicki Zandbergen F 18 F40+ 12 Kitchener, ON
43 1001 Ronald Baiboussinov M 25 M40- 7 Kitchener, ON
44 993 Parker Bigwood M 26 M40- 8 Elmira, ON
45 971 Ashley Schatz F 19 F40- 7 Waterloo, ON
46 952 Shane Wilmot M 27 M40+ 19 Cambridge, ON
47 947 Leonardo Mendonca M 28 M40- 9 Waterloo, ON
48 938 Destiny Rhame F 20 F40- 8 Drayton, ON
49 934 Vadim Lavric M 29 M40+ 20 Kitchener, ON
50 934 Louise Boulay F 21 F40+ 13 Cambridge, ON
51 924 Bob Cater M 30 M40+ 21 Cambridge, ON
52 915 Carol Stewart F 22 F40+ 14 Waterloo, ON
53 912 Michael McKay M 31 M40+ 22 Wellesley, ON
54 878 Henry Tully M 32 M40- 10 Ayr, ON
55 873 Jonah Istifan M 33 M40- 11 Kitchener, ON
56 867 Tim Proulx M 34 M40+ 23 Waterloo, ON
57 827 Angela Riddell F 23 F40+ 15 Kitchener, ON
58 826 Tyler Dalton M 35 M40- 12 Waterloo, ON
59 822 Katherine Willis F 24 F40+ 16 Cambridge, ON
60 816 Kristin Donnelly F 25 F40+ 17 Breslau, ON
61 802 Tim Coleman M 36 M40+ 24 Waterloo, ON
62 792 Kenia Sousa F 26 F40+ 18 Waterloo, ON
63 774 Sharon Ditner F 27 F40+ 19 Waterloo, ON
64 753 Jan de Visser M 37 M40+ 25 Kitchener, ON
65 713 Tammy Hergott F 28 F40+ 20 Waterloo, ON
66 682 Laura Puopolo F 29 F40+ 21 Cambridge, ON
67 680 Chris Donnelly M 38 M40+ 26 Breslau, ON
68 680 Gabriela Mendonca F 30 F40- 9 Waterloo, ON
69 653 Holger Kleinke M 39 M40+ 27 Waterloo, ON
70 652 Erika Garraway F 31 F40- 10 Kitchener, ON
71 634 Mark Roest M 40 M40+ 28 Waterloo, ON
72 626 Stephanie Ledger F 32 F40+ 22 Waterloo, ON
73 614 Jessica West F 33 F40+ 23 Waterloo, ON
74 611 Aidan Kelly M 41 M40+ 29 Guelph, ON
75 603 Kristina Prell F 34 F40- 11 Waterloo, ON
76 599 Sarah Haslam F 35 F40+ 24 Oakville, ON
77 584 Amanda Bulmer F 36 F40+ 25 Harriston, ON
78 566 William Spaetzel M 42 M40+ 30 Kitchener, ON
79 564 Noreen Gnitzinger F 37 F40+ 26 Waterloo, ON
80 556 Matt Austin M 43 M40+ 31 Waterloo, ON
81 551 Ronald Irwin M 44 M40+ 32 Durham, ON
82 547 Heidi Engelhardt F 38 F40+ 27 Waterloo, ON
83 539 Sienna Lee F 39 F40- 12 Waterloo, ON
84 534 Chris Hutchinson M 45 M40+ 33 Conestogo, ON
85 532 Wendy Czyz F 40 F40+ 28 Cambridge, ON
86 529 Derek Hergott M 46 M40+ 34 Waterloo, ON
87 528 Joe Barnes M 47 M40+ 35 Kitchener, ON
88 517 Alex Tsedryk M 48 M40- 13 Waterloo, ON
89 501 Liz Vernon-Wilson F 41 F40+ 29 Waterloo, ON
90 498 Jamieson Cox M 49 M40- 14 Waterloo, ON
91 477 John Lu M 50 M40+ 36 Waterloo, ON
92 468 Patrick Fridenburg M 51 M40+ 37 Listowel, ON
93 459 Alex Hume M 52 M40- 15 Waterloo, ON
94 451 Greg Weiler M 53 M40+ 38 St. Agatha, ON
95 443 John Palmer M 54 M40+ 39 Ayr, ON
96 442 Terry Labach M 55 M40+ 40 Waterloo, ON
97 436 Christopher Vautour M 56 M40+ 41 Elora, ON
98 436 Fraser Morrison M 57 M40- 16 Waterloo, ON
99 432 Eugene Ho M 58 M40+ 42 Cambridge, ON
100 431 Serge LeVert-Chiasson M 59 M40+ 43 Waterloo, ON
101 430 Debra Papadopoulos F 42 F40+ 30 Conestogo, ON
102 429 Venkata Gowtham Alapati M 60 M40- 17 Kitchener, ON
103 420 Catherine Schmidt F 43 F40- 13 Kitchener, ON
104 405 Adam Schatz M 61 M40+ 44 Waterloo, ON
105 392 Eric Lotimer M 62 M40+ 45 Waterloo, ON
106 391 Vince Riemer M 63 M40+ 46 Cambridge, ON
107 375 Nicole Amaral F 44 F40- 14 Waterloo, ON
108 371 Luba Yamoah F 45 F40+ 31 Kitchener, ON
109 368 Peter Thornback M 64 M40+ 47 Waterloo, ON
110 366 Alicia Erz F 46 F40+ 32 Waterloo, ON
111 364 Michal Cottrell M 65 M40+ 48 Kitchener, ON
112 360 Dave Harmsworth M 66 M40+ 49 Waterloo, ON
113 353 Lorne MacKinnon M 67 M40+ 50 Elmira, ON
114 347 Sanjaya Ratnaweera M 68 M40+ 51 Kitchener, ON
115 346 William McKee M 69 M40- 18 Elmira, ON
116 340 Jaellayna Palmer F 47 F40+ 33 Ayr, ON
117 337 Olasunkanmi Mabifa M 70 M40+ 52 Waterloo, ON
118 327 Maryann Solomon F 48 F40+ 34 St. Clements, ON
119 324 Peighton Donnelly F 49 F40- 15 Breslau, ON
120 323 Raghav Dhawan M 71 M40- 19 Kitchener, ON
121 320 Wesley Samms M 72 M40- 20 Kitchener, ON
122 315 Murilo Peres M 73 M40- 21 Kitchener, ON
123 306 Wray Bertrand M 74 M40- 22 Kitchener, ON
124 290 Rowan Gulanes M 75 M40- 23 Waterloo, ON
125 275 Sarah Jackson F 50 F40+ 35 Kitchener, ON
126 272 Jim Eso M 76 M40+ 53 Waterloo, ON
127 270 Andrew Cummins M 77 M40- 24 Baden, ON
128 266 Cory George M 78 M40+ 54 Waterloo, ON
129 260 Andre Peres M 79 M40+ 55 Kitchener, ON
130 250 Emily Wilken F 51 F40- 16 Kitchener, ON
131 229 Cari Van Niekerk F 52 F40+ 36 Waterloo, ON
132 229 Mitchel Gomes M 80 M40- 25 Kitchener, ON
133 219 Roger Parsons M 81 M40+ 56 St. Jacobs, ON
134 205 Jonah Schmidt M 82 M40- 26 West Montrose, ON
135 203 Thaddeus Homewood M 83 M40- 27 Listowel, ON
136 203 Lindsay Gulanes F 53 F40- 17 Waterloo, ON
137 200 Tom McFarlane M 84 M40+ 57 Waterloo, ON
138 194 Anne Fuller F 54 F40- 18 Waterloo, ON
139 188 Cole Desborough M 85 M40- 28 Kitchener, ON
140 176 Hildeberto Mendonca Filho M 86 M40+ 58 Waterloo, ON
141 174 Jessica Roy F 55 F40+ 37 Kitchener, ON
142 173 Eric Koman M 87 M40- 29 Waterloo, ON
143 170 Jeanette Thompson F 56 F40+ 38 Cambridge, ON
144 155 Joanne Bink F 57 F40+ 39 Waterloo, ON
145 152 Chantal Wolfe F 58 F40- 19 Waterloo, ON
146 151 Rob Allan M 88 M40+ 59 Kitchener, ON
147 151 Paul Wagner M 89 M40+ 60 Waterloo, ON
148 148 Susan Merli F 59 F40+ 40 Waterloo, ON
149 142 Larry Hardman M 90 M40+ 61 Cambridge, ON
150 139 Karen MacLeod F 60 F40+ 41 Kitchener, ON
151 135 Cong Ma M 91 M40- 30 Kitchener, ON
152 135 Jonathan Johnston M 92 M40- 31 Kitchener, ON
153 135 Kristen Page F 61 F40+ 42 Oakville, ON
154 134 Wafa Zahid F 62 F40- 20 Kitchener, ON
155 133 Maureen Pecknold F 63 F40+ 43 Toronto, ON
156 126 Sherry Koman F 64 F40+ 44 Waterloo, ON
157 122 David Dirks M 93 M40+ 62 Kitchener, ON
158 111 Carlos Radic M 94 M40+ 63 Kitchener, ON
159 100 Bill Cline M 95 M40+ 64 Kitchener, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.