As of

Filter:
# Total Athlete G GP Dem DP City
1 1944 Rebecca Kruisselbrink F 1 F40- 1 New Hamburg, ON
2 1886 Robert Brouillette M 1 M40- 1 Cambridge, ON
3 1866 Marius Florea M 2 M40+ 1 Kitchener, ON
4 1851 Ian Grzegorczyk M 3 M40- 2 Waterloo, ON
5 1778 Erin Schmidt F 2 F40+ 1 West Montrose, ON
6 1657 Jordan Van Dyk M 4 M40- 3 Kitchener, ON
7 1527 Adam Lauzon M 5 M40+ 2 Kitchener, ON
8 1502 Ian Schmidt M 6 M40- 4 West Montrose, ON
9 1494 Jack Kilislian M 7 M40+ 3 East York, ON
10 1419 John Schmidt M 8 M40+ 4 West Montrose, ON
11 1409 Diane Lacombe F 3 F40+ 2 Kitchener, ON
12 1379 Ivy Friedman F 4 F40+ 3 Waterloo, ON
13 1376 Sarah Heesaker F 5 F40- 2 Waterloo, ON
14 1367 Patrick Burgess M 9 M40+ 5 Kitchener, ON
15 1347 Gary Longster M 10 M40+ 6 Baden, ON
16 1292 Mitch Wilson M 11 M40+ 7 Waterloo, ON
17 1287 Deirdre Large F 6 F40+ 4 Waterloo, ON
18 1224 Ori Friedman M 12 M40+ 8 Waterloo, ON
19 1206 Jodi McMahon F 7 F40+ 5 Belwood, ON
20 1204 Shelley Vossen F 8 F40+ 6 Waterloo, ON
21 1190 Roman Baiboussinov M 13 M40+ 9 Kitchener, ON
22 1158 Rajinder Ubhi M 14 M40+ 10 St. Clements, ON
23 1113 Merlin Frey M 15 M40+ 11 Elmira, ON
24 1092 Devin Finnigan M 16 M40+ 12 Kitchener, ON
25 1082 YiXuan Chen F 9 F40- 3 Waterloo, ON
26 1066 Ian McCreery M 17 M40- 5 Innerkip, ON
27 1053 Karlee Craig F 10 F40+ 7 Waterloo, ON
28 1008 Vicki Zandbergen F 11 F40+ 8 Kitchener, ON
29 993 Parker Bigwood M 18 M40- 6 Elmira, ON
30 970 Ronald Baiboussinov M 19 M40- 7 Kitchener, ON
31 924 Denis Allen M 20 M40+ 13 Kitchener, ON
32 919 Kevin Johnston M 21 M40+ 14 Waterloo, ON
33 904 Debbie Iwanyzki F 12 F40+ 9 Wilsonville, ON
34 899 Jasmine Zhang F 13 F40- 4 Kitchener, ON
35 893 Tiffany Diamond F 14 F40- 5 Wellington County, ON
36 878 Henry Tully M 22 M40- 8 Ayr, ON
37 873 Jonah Istifan M 23 M40- 9 Kitchener, ON
38 867 Tim Proulx M 24 M40+ 15 Waterloo, ON
39 851 Lumi Duca F 15 F40+ 10 Waterloo, ON
40 839 Wendy Zufelt-Baxter F 16 F40+ 11 Waterloo, ON
41 826 Tyler Dalton M 25 M40- 10 Kitchener, ON
42 811 Frank Yuzefowich M 26 M40+ 16 Waterloo, ON
43 804 Jennifer Abbinett F 17 F40+ 12 Kitchener, ON
44 802 Tim Coleman M 27 M40+ 17 Waterloo, ON
45 787 Collin Bolt M 28 M40- 11 Calabogie, ON
46 782 Michael Redhead M 29 M40+ 18 Kitchener, ON
47 774 Sharon Ditner F 18 F40+ 13 Waterloo, ON
48 762 Kenia Sousa F 19 F40+ 14 Waterloo, ON
49 757 Damian Fozard M 30 M40+ 19 Waterloo, ON
50 753 Jan de Visser M 31 M40+ 20 Kitchener, ON
51 737 Paul Braun M 32 M40+ 21 Kitchener, ON
52 719 Carol Stewart F 20 F40+ 15 Waterloo, ON
53 713 Tammy Hergott F 21 F40+ 16 Waterloo, ON
54 704 Vadim Lavric M 33 M40+ 22 Kitchener, ON
55 704 Destiny Rhame F 22 F40- 6 Drayton, ON
56 704 Bob Cater M 34 M40+ 23 Cambridge, ON
57 693 Leonardo Mendonca M 35 M40- 12 Waterloo, ON
58 682 Laura Puopolo F 23 F40+ 17 Cambridge, ON
59 653 Holger Kleinke M 36 M40+ 24 Waterloo, ON
60 647 Louise Boulay F 24 F40+ 18 Cambridge, ON
61 634 Mark Roest M 37 M40+ 25 Waterloo, ON
62 626 Stephanie Ledger F 25 F40+ 19 Waterloo, ON
63 614 Jessica West F 26 F40+ 20 Waterloo, ON
64 610 Angela Riddell F 27 F40+ 21 Kitchener, ON
65 603 Kristina Prell F 28 F40- 7 Waterloo, ON
66 599 Sarah Haslam F 29 F40+ 22 Oakville, ON
67 597 Shane Wilmot M 38 M40+ 26 Cambridge, ON
68 596 Ashley Schatz F 30 F40- 8 Waterloo, ON
69 595 Amy Philips F 31 F40- 9 Moorefield, ON
70 589 Katherine Willis F 32 F40+ 23 Cambridge, ON
71 566 William Spaetzel M 39 M40+ 27 Kitchener, ON
72 556 Matt Austin M 40 M40+ 28 Waterloo, ON
73 551 Ronald Irwin M 41 M40+ 29 Durham, ON
74 549 Chris Donnelly M 42 M40+ 30 Breslau, ON
75 529 Derek Hergott M 43 M40+ 31 Waterloo, ON
76 517 Alex Tsedryk M 44 M40- 13 Waterloo, ON
77 509 Sienna Lee F 33 F40- 10 Waterloo, ON
78 502 Wendy Czyz F 34 F40+ 24 Cambridge, ON
79 501 Liz Vernon-Wilson F 35 F40+ 25 Waterloo, ON
80 498 Jamieson Cox M 45 M40- 14 Waterloo, ON
81 492 Kristin Donnelly F 36 F40+ 26 Breslau, ON
82 477 John Lu M 46 M40+ 32 Waterloo, ON
83 468 Patrick Fridenburg M 47 M40+ 33 Listowel, ON
84 460 Erika Garraway F 37 F40- 11 Kitchener, ON
85 459 Alex Hume M 48 M40- 15 Waterloo, ON
86 451 Greg Weiler M 49 M40+ 34 St. Agatha, ON
87 444 Gabriela Mendonca F 38 F40- 12 Waterloo, ON
88 442 Terry Labach M 50 M40+ 35 Waterloo, ON
89 436 Christopher Vautour M 51 M40+ 36 Elora, ON
90 434 Michael McKay M 52 M40+ 37 Wellesley, ON
91 431 Serge LeVert-Chiasson M 53 M40+ 38 Waterloo, ON
92 429 Venkata Gowtham Alapati M 54 M40- 16 Kitchener, ON
93 406 Aidan Kelly M 55 M40+ 39 Guelph, ON
94 400 Debra Papadopoulos F 39 F40+ 27 Conestogo, ON
95 392 Eric Lotimer M 56 M40+ 40 Waterloo, ON
96 391 Vince Riemer M 57 M40+ 41 Cambridge, ON
97 373 Noreen Gnitzinger F 40 F40+ 28 Waterloo, ON
98 371 Luba Yamoah F 41 F40+ 29 Kitchener, ON
99 367 Amanda Bulmer F 42 F40+ 30 Harriston, ON
100 366 Alicia Erz F 43 F40+ 31 Kitchener, ON
101 360 Dave Harmsworth M 58 M40+ 42 Waterloo, ON
102 353 Lorne MacKinnon M 59 M40+ 43 Elmira, ON
103 347 Sanjaya Ratnaweera M 60 M40+ 44 Kitchener, ON
104 346 William McKee M 61 M40- 17 Elmira, ON
105 345 Joe Barnes M 62 M40+ 45 Kitchener, ON
106 345 Nicole Amaral F 44 F40- 13 Waterloo, ON
107 343 Chris Hutchinson M 63 M40+ 46 Conestogo, ON
108 337 Olasunkanmi Mabifa M 64 M40+ 47 Waterloo, ON
109 331 Heidi Engelhardt F 45 F40+ 32 Waterloo, ON
110 327 Maryann Solomon F 46 F40+ 33 St. Clements, ON
111 323 Raghav Dhawan M 65 M40- 18 Kitchener, ON
112 315 Murilo Peres M 66 M40- 19 Kitchener, ON
113 306 Wray Bertrand M 67 M40- 20 Kitchener, ON
114 290 Rowan Gulanes M 68 M40- 21 Waterloo, ON
115 275 Sarah Jackson F 47 F40+ 34 Kitchener, ON
116 272 Jim Eso M 69 M40+ 48 Waterloo, ON
117 270 Andrew Cummins M 70 M40- 22 Baden, ON
118 266 Cory George M 71 M40+ 49 Waterloo, ON
119 260 Andre Peres M 72 M40+ 50 Kitchener, ON
120 250 Emily Wilken F 48 F40- 14 Kitchener, ON
121 245 Adam Schatz M 73 M40+ 51 Waterloo, ON
122 229 Cari Van Niekerk F 49 F40+ 35 Waterloo, ON
123 229 Mitchel Gomes M 74 M40- 23 Kitchener, ON
124 223 Joshua Morrison M 75 M40+ 52 New Hamburg, ON
125 222 Eugene Ho M 76 M40+ 53 Cambridge, ON
126 219 Roger Parsons M 77 M40+ 54 St. Jacobs, ON
127 210 John Palmer M 78 M40+ 55 Ayr, ON
128 205 Jonah Schmidt M 79 M40- 24 West Montrose, ON
129 203 Thaddeus Homewood M 80 M40- 25 Listowel, ON
130 203 Fraser Morrison M 81 M40- 26 Waterloo, ON
131 203 Lindsay Gulanes F 50 F40- 15 Waterloo, ON
132 194 Anne Fuller F 51 F40- 16 Waterloo, ON
133 189 Wesley Samms M 82 M40- 27 Kitchener, ON
134 188 Cole Desborough M 83 M40- 28 Kitchener, ON
135 184 Peighton Donnelly F 52 F40- 17 Breslau, ON
136 176 Hildeberto Mendonca Filho M 84 M40+ 56 Waterloo, ON
137 174 Jessica Roy F 53 F40+ 36 Kitchener, ON
138 174 Peter Thornback M 85 M40+ 57 Waterloo, ON
139 173 Eric Koman M 86 M40- 29 Waterloo, ON
140 155 Joanne Bink F 54 F40+ 37 Waterloo, ON
141 152 Michal Cottrell M 87 M40+ 58 Kitchener, ON
142 152 Chantal Wolfe F 55 F40- 18 Waterloo, ON
143 151 Rob Allan M 88 M40+ 59 Kitchener, ON
144 151 Paul Wagner M 89 M40+ 60 Waterloo, ON
145 148 Susan Merli F 56 F40+ 38 Waterloo, ON
146 145 Jaellayna Palmer F 57 F40+ 39 Ayr, ON
147 142 Larry Hardman M 90 M40+ 61 Cambridge, ON
148 139 Karen MacLeod F 58 F40+ 40 Kitchener, ON
149 135 Cong Ma M 91 M40- 30 Kitchener, ON
150 135 Jonathan Johnston M 92 M40- 31 Kitchener, ON
151 135 Kristen Page F 59 F40+ 41 Oakville, ON
152 134 Wafa Zahid F 60 F40- 19 Kitchener, ON
153 133 Maureen Pecknold F 61 F40+ 42 Toronto, ON
154 126 Sherry Koman F 62 F40+ 43 Waterloo, ON
155 122 David Dirks M 93 M40+ 62 Kitchener, ON
156 111 Carlos Radic M 94 M40+ 63 Kitchener, ON
157 100 Bill Cline M 95 M40+ 64 Kitchener, ON

Results © 1978-2023 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.