1 | 406 | YiXuan Chen |
2 | 210 | Sarah Heesaker |
3 | 199 | Rebecca Kruisselbrink |
4 | 194 | Anne Fuller |
5 | 183 | Kristina Prell |
1 | 402 | Jordan Van Dyk |
2 | 395 | Ian Grzegorczyk |
3 | 301 | Ian Schmidt |
4 | 278 | Ronald Baiboussinov |
5 | 214 | Robert Brouillette |
1 | 418 | Erin Schmidt |
2 | 378 | Stephanie Ledger |
3 | 348 | Shelley Vossen |
4 | 291 | Debbie Iwanyzki |
5 | 261 | Louise Boulay |
1 | 398 | Marius Florea |
2 | 384 | Kevin Johnston |
3 | 374 | Paul Braun |
4 | 366 | Jack Kilislian |
5 | 360 | Dave Harmsworth |
# | Total | Athlete | G | GP | Dem | DP | City |
---|---|---|---|---|---|---|---|
1 | 418 | Erin Schmidt | F | 1 | F40+ | 1 | West Montrose, ON |
2 | 406 | YiXuan Chen | F | 2 | F40- | 1 | Waterloo, ON |
3 | 402 | Jordan Van Dyk | M | 1 | M40- | 1 | Kitchener, ON |
4 | 398 | Marius Florea | M | 2 | M40+ | 1 | Kitchener, ON |
5 | 395 | Ian Grzegorczyk | M | 3 | M40- | 2 | Waterloo, ON |
6 | 384 | Kevin Johnston | M | 4 | M40+ | 2 | Waterloo, ON |
7 | 378 | Stephanie Ledger | F | 3 | F40+ | 2 | Waterloo, ON |
8 | 374 | Paul Braun | M | 5 | M40+ | 3 | Kitchener, ON |
9 | 366 | Jack Kilislian | M | 6 | M40+ | 4 | East York, ON |
10 | 360 | Dave Harmsworth | M | 7 | M40+ | 5 | Waterloo, ON |
11 | 352 | Shane Wilmot | M | 8 | M40+ | 6 | Cambridge, ON |
12 | 348 | Shelley Vossen | F | 4 | F40+ | 3 | Waterloo, ON |
13 | 347 | Sanjaya Ratnaweera | M | 9 | M40+ | 7 | Kitchener, ON |
14 | 337 | Adam Lauzon | M | 10 | M40+ | 8 | Kitchener, ON |
15 | 321 | Vadim Lavric | M | 11 | M40+ | 9 | Kitchener, ON |
16 | 314 | Bob Cater | M | 12 | M40+ | 10 | Cambridge, ON |
17 | 301 | Ian Schmidt | M | 13 | M40- | 3 | West Montrose, ON |
18 | 298 | John Schmidt | M | 14 | M40+ | 11 | West Montrose, ON |
19 | 291 | Debbie Iwanyzki | F | 5 | F40+ | 4 | Wilsonville, ON |
20 | 278 | Ronald Baiboussinov | M | 15 | M40- | 4 | Kitchener, ON |
21 | 272 | Jim Eso | M | 16 | M40+ | 12 | Waterloo, ON |
22 | 263 | Roman Baiboussinov | M | 17 | M40+ | 13 | Kitchener, ON |
23 | 261 | Louise Boulay | F | 6 | F40+ | 5 | Cambridge, ON |
24 | 214 | Robert Brouillette | M | 18 | M40- | 5 | Cambridge, ON |
25 | 211 | Lumi Duca | F | 7 | F40+ | 6 | Waterloo, ON |
26 | 210 | Sarah Heesaker | F | 8 | F40- | 2 | Waterloo, ON |
27 | 207 | Jamieson Cox | M | 19 | M40- | 6 | Waterloo, ON |
28 | 206 | Henry Tully | M | 20 | M40- | 7 | Ayr, ON |
29 | 205 | Jonah Schmidt | M | 21 | M40- | 8 | West Montrose, ON |
30 | 204 | Tim Proulx | M | 22 | M40+ | 14 | Waterloo, ON |
31 | 199 | Rebecca Kruisselbrink | F | 9 | F40- | 3 | New Hamburg, ON |
32 | 198 | Karlee Craig | F | 10 | F40+ | 7 | Waterloo, ON |
33 | 197 | Alex Hume | M | 23 | M40- | 9 | Waterloo, ON |
34 | 196 | Ivy Friedman | F | 11 | F40+ | 8 | Waterloo, ON |
35 | 194 | Eric Lotimer | M | 24 | M40+ | 15 | Waterloo, ON |
36 | 194 | Anne Fuller | F | 12 | F40- | 4 | Waterloo, ON |
37 | 193 | Vicki Zandbergen | F | 13 | F40+ | 9 | Kitchener, ON |
38 | 191 | Tyler Dalton | M | 25 | M40- | 10 | Kitchener, ON |
39 | 189 | Wesley Samms | M | 26 | M40- | 11 | Kitchener, ON |
40 | 183 | Liz Vernon-Wilson | F | 14 | F40+ | 10 | Waterloo, ON |
41 | 183 | Kristina Prell | F | 15 | F40- | 5 | Waterloo, ON |
42 | 182 | Ian McCreery | M | 27 | M40- | 12 | Innerkip, ON |
43 | 181 | Tim Coleman | M | 28 | M40+ | 16 | Waterloo, ON |
44 | 181 | John Lu | M | 29 | M40+ | 17 | Waterloo, ON |
45 | 180 | Angela Riddell | F | 16 | F40+ | 11 | Kitchener, ON |
46 | 180 | Destiny Rhame | F | 17 | F40- | 6 | Drayton, ON |
47 | 180 | John Palmer | M | 30 | M40+ | 18 | Ayr, ON |
48 | 178 | Ori Friedman | M | 31 | M40+ | 19 | Waterloo, ON |
49 | 177 | Sienna Lee | F | 18 | F40- | 7 | Waterloo, ON |
50 | 174 | Jessica Roy | F | 19 | F40+ | 12 | Kitchener, ON |
51 | 174 | Olasunkanmi Mabifa | M | 32 | M40+ | 20 | Waterloo, ON |
52 | 173 | Eric Koman | M | 33 | M40- | 13 | Waterloo, ON |
53 | 173 | Thaddeus Homewood | M | 34 | M40- | 14 | Listowel, ON |
54 | 169 | Deirdre Large | F | 20 | F40+ | 13 | Waterloo, ON |
55 | 163 | Michael McKay | M | 35 | M40+ | 21 | Wellesley, ON |
56 | 162 | Amy Philips | F | 21 | F40- | 8 | Moorefield, ON |
57 | 161 | Katherine Willis | F | 22 | F40+ | 14 | Cambridge, ON |
58 | 159 | Murilo Peres | M | 36 | M40- | 15 | Kitchener, ON |
59 | 157 | Erika Garraway | F | 23 | F40- | 9 | Kitchener, ON |
60 | 153 | Maryann Solomon | F | 24 | F40+ | 15 | St. Clements, ON |
61 | 153 | Venkata Gowtham Alapati | M | 37 | M40- | 16 | Kitchener, ON |
62 | 151 | Leonardo Mendonca | M | 38 | M40- | 17 | Waterloo, ON |
63 | 151 | Paul Wagner | M | 39 | M40+ | 22 | Waterloo, ON |
64 | 150 | Vince Riemer | M | 40 | M40+ | 23 | Cambridge, ON |
65 | 147 | Wray Bertrand | M | 41 | M40- | 18 | Kitchener, ON |
66 | 146 | Andre Peres | M | 42 | M40+ | 24 | Kitchener, ON |
67 | 146 | Heidi Engelhardt | F | 25 | F40+ | 16 | Waterloo, ON |
68 | 146 | Hildeberto Mendonca Filho | M | 43 | M40+ | 25 | Waterloo, ON |
69 | 146 | Kenia Sousa | F | 26 | F40+ | 17 | Waterloo, ON |
70 | 143 | Greg Weiler | M | 44 | M40+ | 26 | St. Agatha, ON |
71 | 143 | Terry Labach | M | 45 | M40+ | 27 | Waterloo, ON |
72 | 142 | Larry Hardman | M | 46 | M40+ | 28 | Cambridge, ON |
73 | 141 | William Spaetzel | M | 47 | M40+ | 29 | Kitchener, ON |
74 | 139 | Karen MacLeod | F | 27 | F40+ | 18 | Kitchener, ON |
75 | 137 | Jennifer Abbinett | F | 28 | F40+ | 19 | Kitchener, ON |
76 | 136 | Alex Tsedryk | M | 48 | M40- | 19 | Waterloo, ON |
77 | 131 | Wendy Czyz | F | 29 | F40+ | 20 | Cambridge, ON |
78 | 126 | Sherry Koman | F | 30 | F40+ | 21 | Waterloo, ON |
79 | 122 | David Dirks | M | 49 | M40+ | 30 | Kitchener, ON |
80 | 122 | Chantal Wolfe | F | 31 | F40- | 10 | Waterloo, ON |
81 | 121 | Rob Allan | M | 50 | M40+ | 31 | Kitchener, ON |
82 | 118 | Rajinder Ubhi | M | 51 | M40+ | 32 | St. Clements, ON |
83 | 116 | Cari Van Niekerk | F | 32 | F40+ | 22 | Waterloo, ON |
84 | 115 | Jaellayna Palmer | F | 33 | F40+ | 23 | Ayr, ON |
85 | 111 | Carlos Radic | M | 52 | M40+ | 33 | Kitchener, ON |
86 | 105 | Cong Ma | M | 53 | M40- | 20 | Kitchener, ON |
87 | 103 | Sarah Jackson | F | 34 | F40+ | 24 | Kitchener, ON |
88 | 102 | Jodi McMahon | F | 35 | F40+ | 25 | Belwood, ON |
89 | 101 | Patrick Fridenburg | M | 54 | M40+ | 34 | Listowel, ON |
90 | 100 | Bill Cline | M | 55 | M40+ | 35 | Kitchener, ON |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.