Year | Event 1 | Event 2 |
---|---|---|
2024 | 2024 Baden Road Races 5 KM | 2024 Baden Road Races 2.5 KM |
2023 | 2023 Baden Road Races 5 KM | 2023 Baden Road Races 2.5 KM |
2022 | 2022 Baden Road Races 5 KM | 2022 Baden Road Races 2.5 KM |
Year | Age/Gender Filter |
---|---|
Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|---|
1 | 2022 | Marcel Scheele | 0:25:16 | 0:15:54 | 0:09:22 | |
2 | 2024 | Ian Grzegorczyk | M30-39 | 0:27:38 | 0:18:39 | 0:08:59 |
3 | 2024 | Ian McCurdy | M20-29 | 0:27:48 | 0:18:41 | 0:09:07 |
4 | 2023 | Jordan Van Dyk | M30-39 | 0:28:11 | 0:19:14 | 0:08:57 |
5 | 2024 | Kurt Schreiter | M40-49 | 0:29:01 | 0:19:36 | 0:09:25 |
6 | 2023 | Alex Buehlow | M20-29 | 0:29:41 | 0:20:10 | 0:09:31 |
7 | 2022 | Ian Grzegorczyk | 0:29:45 | 0:19:53 | 0:09:52 | |
8 | 2023 | Patrick Burgess | M40-49 | 0:30:10 | 0:20:14 | 0:09:56 |
9 | 2022 | Lawrence Bomberry | 0:30:13 | 0:20:08 | 0:10:05 | |
10 | 2023 | Nick Hann | M30-39 | 0:30:15 | 0:20:26 | 0:09:49 |
11 | 2024 | Alex Domaratzki | M20-29 | 0:30:21 | 0:21:12 | 0:09:09 |
12 | 2024 | Dave Harmsworth | M50-59 | 0:30:25 | 0:20:32 | 0:09:53 |
13 | 2023 | Rebecca Kruisselbrink | F30-39 | 0:30:37 | 0:20:35 | 0:10:02 |
14 | 2024 | Kevin Johnston | M50-59 | 0:30:42 | 0:20:39 | 0:10:03 |
15 | 2023 | Gagandeep Singh | M20-29 | 0:31:05 | 0:21:19 | 0:09:46 |
16 | 2024 | David King | M40-49 | 0:31:45 | 0:20:48 | 0:10:57 |
17 | 2024 | Robyn Collins | F40-49 | 0:31:49 | 0:21:26 | 0:10:23 |
18 | 2023 | Parker Bigwood | M-12 | 0:32:09 | 0:21:45 | 0:10:24 |
19 | 2024 | Parker Bigwood | M13-15 | 0:32:11 | 0:21:39 | 0:10:32 |
20 | 2024 | Greg Huszarik | M40-49 | 0:32:22 | 0:22:09 | 0:10:13 |
21 | 2024 | Jack Kilislian | M50-59 | 0:32:28 | 0:21:47 | 0:10:41 |
22 | 2022 | Gary Longster | 0:32:37 | 0:21:52 | 0:10:45 | |
23 | 2022 | Greg Huszarik | 0:32:45 | 0:22:29 | 0:10:16 | |
24 | 2023 | Greg Huszarik | M40-49 | 0:32:46 | 0:22:22 | 0:10:24 |
25 | 2023 | Luca Gerardi | M16-19 | 0:33:13 | 0:22:00 | 0:11:13 |
26 | 2024 | Gary Longster | M60-69 | 0:33:19 | 0:22:18 | 0:11:01 |
27 | 2023 | Malcolm Good | M20-29 | 0:34:15 | 0:23:15 | 0:11:00 |
28 | 2023 | Jon Janssens | Male 190lbs+ | 0:34:47 | 0:23:22 | 0:11:25 |
29 | 2023 | Gary Longster | M60-69 | 0:35:00 | 0:23:19 | 0:11:41 |
30 | 2024 | Vadim Lavric | M40-49 | 0:35:05 | 0:23:22 | 0:11:43 |
31 | 2023 | Erin Schmidt | F40-49 | 0:35:24 | 0:23:40 | 0:11:44 |
32 | 2024 | Julie Dingman | F50-59 | 0:35:31 | 0:24:01 | 0:11:30 |
33 | 2024 | Vicki Zandbergen | F40-49 | 0:35:44 | 0:24:01 | 0:11:43 |
34 | 2024 | John Palmer | M70+ | 0:35:56 | 0:24:18 | 0:11:38 |
35 | 2024 | Chantelle Saunders | F20-29 | 0:36:18 | 0:24:27 | 0:11:51 |
36 | 2024 | Denise Mouton | F30-39 | 0:36:28 | 0:24:23 | 0:12:05 |
37 | 2024 | Erin Schmidt | F40-49 | 0:36:30 | 0:24:25 | 0:12:05 |
38 | 2024 | Derek Morgan | M40-49 | 0:36:38 | 0:24:04 | 0:12:34 |
39 | 2024 | Angela Cheyne | F50-59 | 0:36:39 | 0:24:44 | 0:11:55 |
40 | 2022 | Denise Mouton | 0:36:44 | 0:24:55 | 0:11:49 | |
41 | 2022 | Curtis Duncan | 0:37:25 | 0:25:07 | 0:12:18 | |
42 | 2024 | Frank Baker | M190+ | 0:37:30 | 0:25:01 | 0:12:29 |
43 | 2022 | Jean-Paul Mouton | 0:37:36 | 0:24:55 | 0:12:41 | |
44 | 2024 | Jean-Paul Mouton | M40-49 | 0:38:04 | 0:25:23 | 0:12:41 |
45 | 2024 | Eugene Ho | M40-49 | 0:38:09 | 0:25:46 | 0:12:23 |
46 | 2024 | Chris Hutchinson | M40-49 | 0:38:26 | 0:24:40 | 0:13:46 |
47 | 2024 | Williams Lopez | M40-49 | 0:38:36 | 0:25:51 | 0:12:45 |
48 | 2023 | Adam Lauzon | M40-49 | 0:38:36 | 0:26:03 | 0:12:33 |
49 | 2022 | Yifan Wu | 0:39:15 | 0:26:20 | 0:12:55 | |
50 | 2024 | Lauren Piette | F40-49 | 0:39:19 | 0:26:19 | 0:13:00 |
51 | 2024 | Eric Greguol | M30-39 | 0:39:31 | 0:26:00 | 0:13:31 |
52 | 2024 | Adam Lauzon | M40-49 | 0:39:54 | 0:26:10 | 0:13:44 |
53 | 2024 | Destiny Rhame | F30-39 | 0:40:02 | 0:27:02 | 0:13:00 |
54 | 2023 | Scott Gerardi | M40-49 | 0:40:09 | 0:27:03 | 0:13:06 |
55 | 2024 | Jonathan Bushey | M40-49 | 0:40:10 | 0:27:32 | 0:12:38 |
56 | 2023 | Frank Baker | Male 190lbs+ | 0:40:58 | 0:27:35 | 0:13:23 |
57 | 2023 | John Schmidt | M40-49 | 0:40:59 | 0:27:19 | 0:13:40 |
58 | 2024 | Anthony Fritz | M30-39 | 0:41:11 | 0:28:00 | 0:13:11 |
59 | 2024 | Janet Thompson | F70+ | 0:41:24 | 0:27:32 | 0:13:52 |
60 | 2024 | Amanda Topp | F30-39 | 0:41:30 | 0:27:44 | 0:13:46 |
61 | 2023 | Mike Watson | M40-49 | 0:41:50 | 0:27:46 | 0:14:04 |
62 | 2023 | Graham Davis | M30-39 | 0:42:01 | 0:28:31 | 0:13:30 |
63 | 2023 | Chris Petroff | M40-49 | 0:42:03 | 0:28:14 | 0:13:49 |
64 | 2023 | Jessica West | F40-49 | 0:42:07 | 0:28:12 | 0:13:55 |
65 | 2024 | Matt Hodgson | M40-49 | 0:42:11 | 0:27:30 | 0:14:41 |
66 | 2023 | Celeste Westra | F30-39 | 0:42:13 | 0:28:12 | 0:14:01 |
67 | 2023 | Scott Sterling | M30-39 | 0:42:14 | 0:28:13 | 0:14:01 |
68 | 2024 | Karlee Craig | F40-49 | 0:42:26 | 0:28:07 | 0:14:19 |
69 | 2023 | Tawnya Convoy | F40-49 | 0:42:42 | 0:28:39 | 0:14:03 |
70 | 2023 | Liz Souleyman | F40-49 | 0:42:46 | 0:28:36 | 0:14:10 |
71 | 2023 | Rajinder Ubhi | M40-49 | 0:42:51 | 0:29:01 | 0:13:50 |
72 | 2023 | Conan Schwarz | M30-39 | 0:42:56 | 0:29:06 | 0:13:50 |
73 | 2024 | William Gray | M50-59 | 0:43:06 | 0:28:50 | 0:14:16 |
74 | 2022 | Linda Umbrico | 0:43:10 | 0:28:41 | 0:14:29 | |
75 | 2024 | Skyler Huiskamp | F20-29 | 0:43:26 | 0:28:43 | 0:14:43 |
76 | 2024 | Greg Melanson | M50-59 | 0:43:31 | 0:29:08 | 0:14:23 |
77 | 2024 | Venkata Gowtham Alapati | M30-39 | 0:43:43 | 0:29:20 | 0:14:23 |
78 | 2023 | Lindsay Rafuse | F30-39 | 0:43:43 | 0:28:36 | 0:15:07 |
79 | 2024 | John Schmidt | M40-49 | 0:44:04 | 0:29:13 | 0:14:51 |
80 | 2023 | Samson Berhane | M30-39 | 0:44:07 | 0:31:47 | 0:12:20 |
81 | 2024 | Sharon Clarke | F60-69 | 0:44:09 | 0:29:28 | 0:14:41 |
82 | 2024 | Graham Davis | M30-39 | 0:44:21 | 0:29:43 | 0:14:38 |
83 | 2022 | Amy Philips | 0:44:31 | 0:29:30 | 0:15:01 | |
84 | 2023 | Joshua Mutter | M40-49 | 0:44:32 | 0:29:52 | 0:14:40 |
85 | 2024 | Yuri Bushey | M-12 | 0:44:41 | 0:27:31 | 0:17:10 |
86 | 2024 | Rajinder Ubhi | M40-49 | 0:44:41 | 0:29:55 | 0:14:46 |
87 | 2023 | YiXuan Chen | F20-29 | 0:45:02 | 0:28:43 | 0:16:19 |
88 | 2024 | Janice Jaskolka | F40-49 | 0:45:26 | 0:30:25 | 0:15:01 |
89 | 2024 | Connie McFatridge | F40-49 | 0:45:46 | 0:30:40 | 0:15:06 |
90 | 2024 | Melissa Hodgson | F40-49 | 0:46:09 | 0:30:44 | 0:15:25 |
91 | 2024 | Amy Bloemberg | F160+ | 0:46:18 | 0:30:43 | 0:15:35 |
92 | 2023 | Megan Burns | F20-29 | 0:46:51 | 0:31:47 | 0:15:04 |
93 | 2023 | Sienna Lee | F20-29 | 0:46:51 | 0:31:56 | 0:14:55 |
94 | 2023 | Jean-Paul Mouton | M40-49 | 0:46:54 | 0:31:44 | 0:15:10 |
95 | 2023 | Shaun Coghlan | M40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
96 | 2023 | Leah Vusich | F40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
97 | 2024 | Samantha Shimoda | F30-39 | 0:47:49 | 0:25:58 | 0:21:51 |
98 | 2024 | Miriam Sydney | F30-39 | 0:48:02 | 0:32:50 | 0:15:12 |
99 | 2023 | William Grant | M30-39 | 0:48:35 | 0:32:35 | 0:16:00 |
100 | 2022 | Nancy Cole | 0:48:43 | 0:32:17 | 0:16:26 | |
101 | 2022 | Debbie Iwanyzki | 0:49:39 | 0:33:43 | 0:15:56 | |
102 | 2024 | Bernadette Smith | F40-49 | 0:51:22 | 0:33:36 | 0:17:46 |
103 | 2022 | Carly Longshaw | 0:51:33 | 0:27:48 | 0:23:45 | |
104 | 2024 | Meshi Tuka | F160+ | 0:52:01 | 0:34:44 | 0:17:17 |
105 | 2024 | Ryan Lush | M30-39 | 0:52:04 | 0:31:27 | 0:20:37 |
106 | 2023 | Rachel Hamilton | F30-39 | 0:52:38 | 0:35:07 | 0:17:31 |
107 | 2024 | Rachel Hamilton | F30-39 | 0:52:56 | 0:35:20 | 0:17:36 |
108 | 2022 | Joe Barnes | 0:53:30 | 0:35:44 | 0:17:46 | |
109 | 2024 | Cheryl Hill | F50-59 | 0:55:02 | 0:37:05 | 0:17:57 |
110 | 2024 | Kaitlyn Mayled | F30-39 | 0:55:45 | 0:35:54 | 0:19:51 |
111 | 2024 | Renée Dijk | F30-39 | 0:55:46 | 0:35:55 | 0:19:51 |
112 | 2024 | Jodi McMahon | F160+ | 0:55:54 | 0:36:40 | 0:19:14 |
113 | 2024 | Jaellayna Palmer | F70+ | 0:56:18 | 0:37:25 | 0:18:53 |
114 | 2022 | Louise Boulay | 0:58:50 | 0:38:58 | 0:19:52 | |
115 | 2023 | Janette Whaling | F40-49 | 0:59:02 | 0:38:51 | 0:20:11 |
116 | 2023 | Sarah Campbell | Female 160lbs+ | 0:59:03 | 0:38:51 | 0:20:12 |
117 | 2023 | Jodi McMahon | F50-59 | 1:01:14 | 0:39:59 | 0:21:15 |
118 | 2024 | Matei David | M40-49 | 1:02:20 | 0:38:17 | 0:24:03 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.