Year | Event 1 | Event 2 |
---|---|---|
2024 | 2024 Waterloo 10 KM Classic 5 KM | 2024 Waterloo 10 KM Classic 10 KM |
2023 | 2023 Waterloo 10 KM Classic 5 KM | 2023 Waterloo 10 KM Classic 10 KM |
Year | Age/Gender Filter |
---|---|
Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|---|
1 | 2024 | Robert Brouillette | M30-34 | 0:51:39 | 0:17:31 | 0:34:08 |
2 | 2023 | Robert Brouillette | M30-34 | 0:53:09 | 0:17:21 | 0:35:48 |
3 | 2023 | Ian Grzegorczyk | M30-34 | 0:58:56 | 0:19:13 | 0:39:43 |
4 | 2024 | Ian Grzegorczyk | M30-34 | 0:58:59 | 0:19:09 | 0:39:50 |
5 | 2024 | Dave Harmsworth | M50-54 | 1:01:00 | 0:19:13 | 0:41:47 |
6 | 2023 | Matt Crockett | M40-44 | 1:01:48 | 0:19:48 | 0:42:00 |
7 | 2024 | Ian McCurdy | M25-29 | 1:03:13 | 0:24:51 | 0:38:22 |
8 | 2024 | Kevin Johnston | M50-54 | 1:03:33 | 0:20:35 | 0:42:58 |
9 | 2024 | Ujwal Zore | M25-29 | 1:04:24 | 0:20:44 | 0:43:40 |
10 | 2024 | Devin Finnigan | M40-44 | 1:05:12 | 0:20:53 | 0:44:19 |
11 | 2023 | Clayton Carberry | M20-24 | 1:05:17 | 0:20:24 | 0:44:53 |
12 | 2024 | Jack Maloney | M25-29 | 1:05:21 | 0:21:31 | 0:43:50 |
13 | 2024 | Robyn Collins | F45-49 | 1:05:54 | 0:22:53 | 0:43:01 |
14 | 2023 | Geoff Rhebergen | M30-34 | 1:06:52 | 0:21:35 | 0:45:17 |
15 | 2023 | Vicente Garrido | M20-24 | 1:08:08 | 0:22:09 | 0:45:59 |
16 | 2024 | Noah Sutton | M20-24 | 1:08:24 | 0:21:30 | 0:46:54 |
17 | 2023 | Ryan Bossy | M20-24 | 1:08:27 | 0:21:40 | 0:46:47 |
18 | 2024 | Ori Friedman | M50-54 | 1:08:30 | 0:21:51 | 0:46:39 |
19 | 2023 | Devin Finnigan | M40-44 | 1:08:43 | 0:22:26 | 0:46:17 |
20 | 2024 | Gary Longster | M60-64 | 1:09:07 | 0:22:35 | 0:46:32 |
21 | 2024 | Kale Vicario | M20-24 | 1:09:10 | 0:21:35 | 0:47:35 |
22 | 2024 | Alex Domaratzki | M25-29 | 1:09:33 | 0:24:55 | 0:44:38 |
23 | 2024 | Sara Archer | F20-24 | 1:10:09 | 0:22:52 | 0:47:17 |
24 | 2024 | Taylor Virgin | F25-29 | 1:10:31 | 0:22:24 | 0:48:07 |
25 | 2023 | Conor Kelly | M25-29 | 1:11:07 | 0:22:19 | 0:48:48 |
26 | 2023 | Bruce Tunnicliffe | M50-54 | 1:11:07 | 0:22:55 | 0:48:12 |
27 | 2023 | Sarah Heesaker | F30-34 | 1:11:25 | 0:23:14 | 0:48:11 |
28 | 2024 | Tim Pasche | M35-39 | 1:11:36 | 0:22:51 | 0:48:45 |
29 | 2023 | Ori Friedman | M50-54 | 1:11:47 | 0:23:14 | 0:48:33 |
30 | 2024 | Jil Mangel | F35-39 | 1:11:55 | 0:22:55 | 0:49:00 |
31 | 2024 | Ivy Friedman | F45-49 | 1:12:18 | 0:23:24 | 0:48:54 |
32 | 2023 | Tim Pasche | M35-39 | 1:12:41 | 0:23:16 | 0:49:25 |
33 | 2023 | Mitch Wilson | M55-59 | 1:12:41 | 0:31:17 | 0:41:24 |
34 | 2024 | Peter Black | M30-34 | 1:12:56 | 0:22:23 | 0:50:33 |
35 | 2023 | Gary Longster | M60-64 | 1:13:59 | 0:24:16 | 0:49:43 |
36 | 2024 | Charlotte Numan | F13-15 | 1:14:23 | 0:23:30 | 0:50:53 |
37 | 2024 | Derek Morgan | M40-44 | 1:14:34 | 0:23:37 | 0:50:57 |
38 | 2024 | Joanna Graczyk | F40-44 | 1:14:48 | 0:24:33 | 0:50:15 |
39 | 2023 | Claire Phelps | F25-29 | 1:14:48 | 0:24:31 | 0:50:17 |
40 | 2023 | Chris Jolley | M20-24 | 1:15:22 | 0:22:14 | 0:53:08 |
41 | 2023 | Ivy Friedman | F45-49 | 1:15:45 | 0:24:34 | 0:51:11 |
42 | 2023 | Kailyn Vaillancourt | F20-24 | 1:16:45 | 0:24:05 | 0:52:40 |
43 | 2024 | Stephanie Higgins | F35-39 | 1:17:25 | 0:24:39 | 0:52:46 |
44 | 2024 | Jasmine Zhang | F25-29 | 1:17:35 | 0:24:17 | 0:53:18 |
45 | 2024 | Adam Lauzon | M190+ | 1:17:39 | 0:25:07 | 0:52:32 |
46 | 2024 | Lukas Roth | M20-24 | 1:18:26 | 0:23:54 | 0:54:32 |
47 | 2024 | Blake Smith | M35-39 | 1:18:32 | 0:24:40 | 0:53:52 |
48 | 2023 | Jaclyn Wingfield | F30-34 | 1:18:46 | 0:25:26 | 0:53:20 |
49 | 2023 | Adam Lauzon | M40-44 | 1:19:14 | 0:25:35 | 0:53:39 |
50 | 2024 | Tylar Noonan | M20-24 | 1:19:42 | 0:25:52 | 0:53:50 |
51 | 2024 | Williams Lopez | M40-44 | 1:19:42 | 0:26:45 | 0:52:57 |
52 | 2023 | Collin Bolt | M20-24 | 1:19:44 | 0:24:51 | 0:54:53 |
53 | 2024 | Chhavi Raina | M40-44 | 1:20:09 | 0:25:17 | 0:54:52 |
54 | 2023 | Kevin Ottman | M50-54 | 1:20:09 | 0:24:47 | 0:55:22 |
55 | 2024 | Frank Baker | M190+ | 1:20:10 | 0:24:37 | 0:55:33 |
56 | 2024 | Karen Geoffrey | F55-59 | 1:20:49 | 0:26:18 | 0:54:31 |
57 | 2023 | Karen Geoffrey | F55-59 | 1:20:56 | 0:26:12 | 0:54:44 |
58 | 2024 | Carl Baron | M25-29 | 1:21:40 | 0:30:59 | 0:50:41 |
59 | 2023 | James Beitz | M65-69 | 1:21:53 | 0:25:52 | 0:56:01 |
60 | 2024 | Matheus Zhu | M20-24 | 1:22:01 | 0:29:39 | 0:52:22 |
61 | 2023 | Samantha Powell | Female 160lbs+ | 1:22:28 | 0:25:30 | 0:56:58 |
62 | 2024 | Jenny Brown | F40-44 | 1:22:34 | 0:27:00 | 0:55:34 |
63 | 2024 | Diane Lacombe | F55-59 | 1:23:20 | 0:26:47 | 0:56:33 |
64 | 2023 | Diane Lacombe | F55-59 | 1:23:28 | 0:27:24 | 0:56:04 |
65 | 2024 | Amanda Del Rosso | F30-34 | 1:23:40 | 0:27:51 | 0:55:49 |
66 | 2023 | Adam Tunnicliffe | M20-24 | 1:23:48 | 0:28:01 | 0:55:47 |
67 | 2024 | Anne Clarke | F30-34 | 1:24:13 | 0:26:51 | 0:57:22 |
68 | 2023 | Jasmine Zhang | F20-24 | 1:24:35 | 0:26:42 | 0:57:53 |
69 | 2024 | Jacinda Reitsma | F45-49 | 1:24:58 | 0:28:03 | 0:56:55 |
70 | 2023 | Shelley Vossen | F55-59 | 1:25:37 | 0:28:06 | 0:57:31 |
71 | 2023 | Paige Gascho | F20-24 | 1:25:41 | 0:31:25 | 0:54:16 |
72 | 2023 | Anastassia Gaikovaia | F25-29 | 1:25:50 | 0:26:06 | 0:59:44 |
73 | 2024 | Sean Ruel | M190+ | 1:25:58 | 0:26:30 | 0:59:28 |
74 | 2023 | Bjorn Dawson | M30-34 | 1:25:58 | 0:27:19 | 0:58:39 |
75 | 2023 | Tylar Noonan | M20-24 | 1:26:04 | 0:27:38 | 0:58:26 |
76 | 2024 | Sartaj Gill | M50-54 | 1:26:44 | 0:30:06 | 0:56:38 |
77 | 2023 | Jesse Friesen | M25-29 | 1:27:52 | 0:26:58 | 1:00:54 |
78 | 2023 | Damian Fozard | M50-54 | 1:28:02 | 0:27:38 | 1:00:24 |
79 | 2024 | Tiffany Irwin | F35-39 | 1:28:07 | 0:29:00 | 0:59:07 |
80 | 2024 | Aidan Kelly | M65-69 | 1:28:23 | 0:28:34 | 0:59:49 |
81 | 2024 | Sachin Parikh | M45-49 | 1:28:31 | 0:28:26 | 1:00:05 |
82 | 2023 | Tiffany Irwin | F30-34 | 1:28:41 | 0:29:28 | 0:59:13 |
83 | 2023 | Andrés Sánchez | M35-39 | 1:29:11 | 0:29:20 | 0:59:51 |
84 | 2024 | Sarah Matchett | F40-44 | 1:29:22 | 0:29:35 | 0:59:47 |
85 | 2023 | Daniel Chariot of Fire Bertrand | M45-49 | 1:29:44 | 0:28:08 | 1:01:36 |
86 | 2023 | Rajinder Ubhi | M40-44 | 1:29:53 | 0:28:39 | 1:01:14 |
87 | 2024 | David Di Meo | M190+ | 1:30:08 | 0:28:12 | 1:01:56 |
88 | 2024 | Kaxton Mangel | M10-12 | 1:30:52 | 0:26:25 | 1:04:27 |
89 | 2024 | Nicole Larocque | F40-44 | 1:30:57 | 0:28:53 | 1:02:04 |
90 | 2023 | Aidan Kelly | M65-69 | 1:31:14 | 0:29:11 | 1:02:03 |
91 | 2023 | Yogita Sharma | M25-29 | 1:31:17 | 0:46:33 | 0:44:44 |
92 | 2024 | Luke Hirsch | M215+ | 1:31:55 | 0:28:50 | 1:03:05 |
93 | 2024 | Cheryl Burke | F35-39 | 1:31:58 | 0:29:59 | 1:01:59 |
94 | 2024 | Rajinder Ubhi | M40-44 | 1:32:00 | 0:29:00 | 1:03:00 |
95 | 2024 | Eugene Ho | M45-49 | 1:32:29 | 0:28:05 | 1:04:24 |
96 | 2024 | Genevieve Daigle | F160+ | 1:33:33 | 0:29:26 | 1:04:07 |
97 | 2023 | Maggie Banks | F40-44 | 1:33:59 | 0:29:37 | 1:04:22 |
98 | 2024 | Tarrah Martin | F25-29 | 1:34:28 | 0:30:36 | 1:03:52 |
99 | 2023 | Daria Stadnikova | F16-19 | 1:35:10 | 0:28:12 | 1:06:58 |
100 | 2024 | Jamie Downs | M215+ | 1:35:21 | 0:30:29 | 1:04:52 |
101 | 2023 | Tawnya Convoy | F40-44 | 1:35:30 | 0:30:00 | 1:05:30 |
102 | 2024 | Monique Guillemette | F25-29 | 1:35:44 | 0:29:58 | 1:05:46 |
103 | 2024 | Matthew Lopacinski | M25-29 | 1:36:08 | 0:30:33 | 1:05:35 |
104 | 2024 | Lydia Serbanescu | F25-29 | 1:36:42 | 0:30:12 | 1:06:30 |
105 | 2023 | Joshua Cassel | M30-34 | 1:37:24 | 0:29:23 | 1:08:01 |
106 | 2024 | Amy Bloemberg | F160+ | 1:37:33 | 0:32:09 | 1:05:24 |
107 | 2024 | Lily Watkins | F16-19 | 1:39:15 | 0:40:42 | 0:58:33 |
108 | 2023 | Francine Paquette | F50-54 | 1:40:07 | 0:33:04 | 1:07:03 |
109 | 2023 | Desiree Bertrand | F40-44 | 1:40:11 | 0:31:22 | 1:08:49 |
110 | 2024 | Claire Honderich | F20-24 | 1:42:12 | 0:32:59 | 1:09:13 |
111 | 2023 | Luke Hirsch | M35-39 | 1:43:50 | 0:30:57 | 1:12:53 |
112 | 2024 | Julie Beck | F50-54 | 1:44:09 | 0:34:56 | 1:09:13 |
113 | 2024 | Andres Paz Rodriguez | M20-24 | 1:44:18 | 0:24:08 | 1:20:10 |
114 | 2023 | Alyssa Friesen | F25-29 | 1:44:27 | 0:32:38 | 1:11:49 |
115 | 2023 | Carol Stewart | F55-59 | 1:45:45 | 0:33:45 | 1:12:00 |
116 | 2024 | Larissa Kroell | F25-29 | 1:46:22 | 0:35:00 | 1:11:22 |
117 | 2023 | Chris Donnelly | M45-49 | 1:48:45 | 0:35:32 | 1:13:13 |
118 | 2023 | Claire Honderich | F16-19 | 1:49:04 | 0:35:09 | 1:13:55 |
119 | 2024 | Dami Osiyale | M25-29 | 1:51:28 | 0:37:11 | 1:14:17 |
120 | 2023 | Erin Bracken | F40-44 | 1:53:55 | 0:36:48 | 1:17:07 |
121 | 2024 | Mark Dennison | M65-69 | 1:55:02 | 0:35:43 | 1:19:19 |
122 | 2023 | Kristin Donnelly | F40-44 | 1:57:28 | 0:39:20 | 1:18:08 |
123 | 2024 | Jodi McMahon | F160+ | 2:05:22 | 0:39:26 | 1:25:56 |
124 | 2024 | Gwen Martin | F160+ | 2:08:34 | 0:40:41 | 1:27:53 |
125 | 2023 | Lorne MacKinnon | M50-54 | 2:26:42 | 0:39:33 | 1:47:09 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.