ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 5 Stage 6 Stage 7
1 Stefan Gudmundson 2010 M 40 2:14:57 2:14:57
2 Dave Rutherford 2008 M 44 2:15:50 0:00:53 0:00:53 2:15:50
3 Stefan Gudmundson 2009 M 39 2:16:31 0:01:34 0:00:41 2:16:31
4 Jeff Ashizawa 2008 M 42 2:19:11 0:04:14 0:02:40 2:19:11
5 Jeff Ashizawa 2011 M 45 2:19:18 0:04:21 0:00:07 2:19:18
6 Steven Parke 2007 M 41 2:21:23 0:06:26 0:02:05 2:21:23
7 Costas Farassoglou 2010 M 30 2:29:01 0:14:04 0:07:38 2:29:01
8 Costas Farassoglou 2012 M 32 2:33:51 0:18:54 0:04:50 2:33:51
9 Chris McKinnon 2009 M 32 2:34:16 0:19:19 0:00:25 2:34:16
10 Savvas Farassoglou 2012 M 32 2:34:25 0:19:28 0:00:09 2:34:25
11 Gilles Gervais 2011 M 41 2:35:14 0:20:17 0:00:49 2:35:14
12 Chris McKinnon 2007 M 30 2:35:15 0:20:18 0:00:01 2:35:15
13 Steven Parke 2009 M 43 2:35:38 0:20:41 0:00:23 2:35:38
14 Dragan Jakovljevic 2015 M 37 2:35:39 0:20:42 0:00:01 2:35:39
15 Jeff Martin 2012 M 37 2:36:42 0:21:45 0:01:03 2:36:42
16 Jeff Martin 2014 M 40 2:36:44 0:21:47 0:00:02 2:36:44
17 Chris McKinnon 2008 M 31 2:39:15 0:24:18 0:02:31 2:39:15
18 Costas Farassoglou 2013 M 33 2:41:20 0:26:23 0:02:05 2:41:20
19 Andrew Heij 2011 M 30 2:41:57 0:27:00 0:00:37 2:41:57
20 Vince Charbonneau 2014 M 43 2:42:25 0:27:28 0:00:28 2:42:25
21 Chris Kay 2009 M 24 2:42:45 0:27:48 0:00:20 2:42:45
22 Jennifer Umphrey 2010 F 48 2:42:51 0:27:54 0:00:06 2:42:51
23 Holger Kleinke 2016 M 49 2:44:41 0:29:44 0:01:50 2:44:41
24 Kristopher Cates-Bristol 2015 M 36 2:50:32 0:35:35 0:05:51 2:50:32
25 Robert Young 2008 M 42 2:52:28 0:37:31 0:01:56 2:52:28
26 Danielle Gabay 2010 F 29 2:54:24 0:39:27 0:01:56 2:54:24
27 Johanne Audet 2011 F 46 2:58:20 0:43:23 0:03:56 2:58:20
28 Mary McCutcheon 2010 F 24 2:59:21 0:44:24 0:01:01 2:59:21
29 Chris Hauser 2015 M 26 2:59:25 0:44:28 0:00:04 2:59:25
30 Marie Veltri 2010 F 22 2:59:45 0:44:48 0:00:20 2:59:45
31 Dave Bolan 2013 M 40 3:00:52 0:45:55 0:01:07 3:00:52
32 Graham Dunn 2013 M 40 3:04:22 0:49:25 0:03:30 3:04:22
33 Andrew Heij 2013 M 32 3:05:18 0:50:21 0:00:56 3:05:18
34 Harold Mah 2005 M 41 3:05:36 0:50:39 0:00:18 3:05:36
35 Lindsay Oldham 2009 F 22 3:05:56 0:50:59 0:00:20 3:05:56
36 David Anthes 2010 M 46 3:07:06 0:52:09 0:01:10 3:07:06
37 Nicole Mitchell 2008 F 25 3:07:54 0:52:57 0:00:48 3:07:54
38 Paulene Tiemens Weber 2012 F 45 3:11:02 0:56:05 0:03:08 3:11:02
39 Brittany Baechler 2008 F 20 3:13:57 0:59:00 0:02:55 3:13:57
40 Steve Stewart 2016 M 53 3:17:57 1:03:00 0:04:00 3:17:57
41 Bill Dost 2012 M 36 3:23:33 1:08:36 0:05:36 3:23:33
42 Chris Ladubec 2017 M 37 3:24:28 1:09:31 0:00:55 3:24:28
43 Robin Brunet 2015 F 50 3:26:16 1:11:19 0:01:48 3:26:16
44 Jane den Bak 2013 F 30 3:30:29 1:15:32 0:04:13 3:30:29
45 Robin Brunet 2014 F 49 3:33:14 1:18:17 0:02:45 3:33:14
46 Carol Stewart 2013 F 47 3:36:48 1:21:51 0:03:34 3:36:48
47 Robert Stern 2011 M 60 3:41:52 1:26:55 0:05:04 3:41:52
48 Sara Blanchett 2011 F 32 3:49:50 1:34:53 0:07:58 3:49:50
49 Maureen Pecknold 2013 F 45 3:58:42 1:43:45 0:08:52 3:58:42
50 Paul Mora 2013 M 43 3:58:45 1:43:48 0:00:03 3:58:45
51 Steve Mahood 2016 M 53 4:01:21 1:46:24 0:02:36 4:01:21
52 Joel Miller 2017 M 40 4:11:04 1:56:07 0:09:43 4:11:04
53 Sharon Ditner 2017 F 39 4:12:21 1:57:24 0:01:17 4:12:21
54 Maureen Pecknold 2015 F 47 4:18:07 2:03:10 0:05:46 4:18:07
55 Heather Heij 2011 F 30 4:23:00 2:08:03 0:04:53 4:23:00
56 Sandra Karl 2013 F 44 4:35:43 2:20:46 0:12:43 4:35:43
57 Heather Heij 2013 F 32 5:03:07 2:48:10 0:27:24 5:03:07
58 Joanne Boustead 2016 F 51 5:32:17 3:17:20 0:29:10 5:32:17
DNF Sean Tamkin 2014 M 47 DNF
DQ Debbie Gray 2013 F 46 DQ
DNF Lesley Eccles 2011 F 36 DNF
DNF Lesley Eccles 2010 F 35 DNF
DNF Sohaila Shakari 2017 F 33 DNF
DNF Sean Tamkin 2017 M 50 DNF

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.