Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Adam Hortian | 0:48:49 | M | 1 | 31 | Relay | 3:15 | Waterloo | |
2 | 11 | Robert Brouillette | 0:53:41 | M | 2 | 23 | Ultimate | 3:35 | Cambridge | |
3 | 27 | Robin Richard-Campeau | 0:55:04 | M | 3 | 36 | Ultimate | 3:40 | St-Leonard-d | |
4 | 8 | Christian Belair | 0:56:44 | M | 4 | 40 | Ultimate | 3:47 | Summerstown | |
5 | 2 | Stefan Gudmundson | 0:58:35 | M | 5 | 45 | Ultimate | 3:54 | Guelph | |
6 | 25 | Mark Meyers | 0:59:08 | M | 6 | 52 | Ultimate | 3:57 | Waterloo | |
7 | 28 | Dave Rutherford | 0:59:09 | M | 7 | 51 | Ultimate | 3:57 | Waterloo | |
8 | 33 | Sebastian Warner | 0:59:54 | M | 8 | 33 | Ultimate | 4:00 | Cornwall | |
9 | 19 | Patrick Kelly | 1:00:17 | M | 9 | 52 | Ultimate | 4:01 | Ottawa | |
10 | 34 | Andrew Weinacht | 1:00:19 | M | 10 | 40 | Ultimate | 4:01 | New Dundee | |
11 | 124 | Victoria Siemon | 1:01:03 | F | 1 | 26 | Ultimate | 4:04 | Toronto | |
12 | 202 | Michael Piazza | 1:01:12 | M | 11 | 29 | Relay | 4:05 | Waterloo | |
13 | 21 | Michael Luxton | 1:02:41 | M | 12 | 34 | Ultimate | 4:11 | Oshawa | |
14 | 104 | Angela Batsford-Mermans | 1:03:05 | F | 2 | 35 | Ultimate | 4:12 | Petawawa | |
15 | 204 | Holger Kleinke | 1:03:42 | M | 13 | 48 | Relay | 4:15 | Elmira | |
16 | 203 | Gillian Willard | 1:03:44 | F | 3 | 26 | Relay | 4:15 | Waterloo | |
17 | 111 | Valery Hobson | 1:03:56 | F | 4 | 45 | Ultimate | 4:16 | Kitchener | |
18 | 464 | Gilles Gervais | 1:05:07 | M | 14 | 45 | Guest | 4:20 | Gatineau | |
19 | 209 | Gary Barfoot | 1:05:27 | M | 15 | Relay | 4:22 | Kitchener | ||
20 | 12 | Mike Coughlin | 1:05:44 | M | 16 | 41 | Ultimate | 4:23 | Guelph | |
21 | 110 | Alexandra Garner | 1:05:47 | F | 5 | 29 | Ultimate | 4:23 | Toronto | |
22 | 18 | Thaddeus Homewood | 1:05:53 | M | 17 | 29 | Ultimate | 4:24 | Listowel | |
23 | 23 | Jeff Martin | 1:06:19 | M | 18 | 40 | Ultimate | 4:25 | Waterloo | |
24 | 15 | Merlin Frey | 1:07:20 | M | 19 | 50 | Ultimate | 4:29 | Elmira | |
25 | 24 | Mark McDonald | 1:07:21 | M | 20 | 33 | Ultimate | 4:29 | Toronto | |
26 | 14 | Costas Farassoglou | 1:08:17 | M | 21 | 35 | Ultimate | 4:33 | Ottawa | |
27 | 13 | Savvas Farassoglou | 1:08:50 | M | 22 | 35 | Ultimate | 4:35 | Ottawa | |
28 | 22 | Steve Mahood | 1:09:04 | M | 23 | 52 | Ultimate | 4:36 | Ottawa | |
29 | 20 | Jack Kilislian | 1:09:12 | M | 24 | 45 | Ultimate | 4:37 | East York | |
30 | 102 | Joanne Bink | 1:09:40 | F | 6 | 48 | Ultimate | 4:39 | Waterloo | |
31 | 119 | Leigh Anne Martin | 1:09:46 | F | 7 | 34 | Ultimate | 4:39 | Toronto | |
32 | 133 | Vicki Zandbergen | 1:09:47 | F | 8 | 36 | Ultimate | 4:39 | Kitchener | |
33 | 32 | Mike Tancsa | 1:11:46 | M | 25 | 48 | Ultimate | 4:47 | Waterloo | |
34 | 26 | Harold O'Krafka | 1:12:20 | M | 26 | 48 | Ultimate | 4:49 | Baden | |
35 | 115 | Manuela Jones | 1:13:19 | F | 9 | 47 | Ultimate | 4:53 | Baden | |
36 | 463 | Johanne Audet | 1:13:24 | F | 10 | 50 | Guest | 4:54 | Gatineau | |
37 | 10 | Dave Bolan | 1:14:03 | M | 27 | 42 | Ultimate | 4:56 | Udora | |
38 | 131 | Nikkole Welsh | 1:14:37 | F | 11 | 32 | Ultimate | 4:58 | Stratford | |
39 | 128 | Karen Tays-Batsford | 1:14:42 | F | 12 | 33 | Ultimate | 4:59 | Callander | |
40 | 106 | Trish Benoit | 1:15:21 | F | 13 | 37 | Ultimate | 5:01 | Waterloo | |
41 | 118 | Leanne Loney | 1:16:11 | F | 14 | 36 | Ultimate | 5:05 | Val-d'Or | |
42 | 208 | Grace Tansley | 1:16:31 | F | 15 | Relay | 5:06 | Waterloo | ||
43 | 112 | Lizzy Hughes | 1:18:49 | F | 16 | 19 | Ultimate | 5:15 | Waterloo | |
44 | 117 | Michelle Lennox | 1:19:21 | F | 17 | 46 | Ultimate | 5:17 | Waterloo | |
45 | 121 | Sue Pelger | 1:19:21 | F | 18 | 43 | Ultimate | 5:17 | Waterloo | |
46 | 30 | Steve Stewart | 1:19:49 | M | 28 | 52 | Ultimate | 5:19 | Brampton | |
47 | 9 | K. Bill Dost | 1:22:40 | M | 29 | 39 | Ultimate | 5:31 | Burlington | |
48 | 17 | Derek Hergott | 1:24:45 | M | 30 | 33 | Ultimate | 5:39 | Waterloo | |
49 | 116 | Deirdre Large | 1:24:53 | F | 19 | 49 | Ultimate | 5:40 | Waterloo | |
50 | 29 | Shimon Schwartz | 1:24:58 | M | 31 | 53 | Ultimate | 5:40 | Waterloo | |
51 | 130 | Maryanne Turner | 1:25:16 | F | 20 | 49 | Ultimate | 5:41 | Cambridge | |
52 | 108 | Amanda Booth | 1:25:29 | F | 21 | 49 | Ultimate | 5:42 | Kitchener | |
53 | 206 | Laura Hewitson | 1:25:35 | F | 22 | 31 | Relay | 5:42 | Thornhill | |
54 | 5 | Ed Andringa | 1:26:00 | M | 32 | 57 | Ultimate | 5:44 | Pickering | |
55 | 207 | Nicole Green | 1:26:20 | F | 23 | 22 | Relay | 5:45 | Waterloo | |
56 | 205 | Cari Rastas Howard | 1:26:22 | F | 24 | 38 | Relay | 5:45 | Waterloo | |
57 | 107 | Sara Blanchett | 1:27:03 | F | 25 | 37 | Ultimate | 5:48 | Kitchener | |
58 | 16 | Wilf Goron | 1:27:46 | M | 33 | 60 | Ultimate | 5:51 | Wheatley | |
59 | 109 | Jenny-lynn Fortin | 1:27:57 | F | 26 | 31 | Ultimate | 5:52 | Val Caron | |
60 | 113 | Jodi Kalman | 1:28:43 | F | 27 | 50 | Ultimate | 5:55 | Waterloo | |
61 | 6 | Chris Battaglia | 1:29:52 | M | 34 | 58 | Ultimate | 5:59 | Barrie | |
62 | 479 | Taylor Kelly | 1:32:36 | F | 28 | Guest | 6:10 | Ottawa | ||
63 | 103 | Michelle Barnes | 1:38:48 | F | 29 | 45 | Ultimate | 6:35 | Brampton | |
64 | 126 | Carol Stewart | 1:40:01 | F | 30 | 49 | Ultimate | 6:40 | Waterloo | |
65 | 127 | Colleen Sweeney | 1:42:51 | F | 31 | 53 | Ultimate | 6:51 | Tillsonburg | |
66 | 450 | Sandra Karl | 1:45:55 | F | 32 | 46 | Guest | 7:04 | Waterloo | |
67 | 31 | Sean Tamkin | 2:10:28 | M | 35 | 48 | Ultimate | 8:42 | St Jacobs | |
DNS | 4 | Ken B Anderson | M | 36 | 72 | Ultimate | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.