| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3170 | Ian Grzegorczyk | 0:10:23 | M | 1 | M30-39 | 1 | 3:28 | Waterloo | ||
| 2 | 3413 | Owen Smith | 0:10:27 | M | 2 | M30-39 | 2 | 3:29 | Kitchener | ||
| 3 | 3074 | Dennis Clyne | 0:11:22 | M | 3 | M30-39 | 3 | 3:47 | Cambridge | ||
| 4 | 3082 | Caleb Conley | 0:11:31 | M | 4 | M13-15 | 1 | 3:50 | Kitchener | ||
| 5 | 3051 | Patrick Burgess | 0:11:35 | M | 5 | M40-49 | 1 | 3:52 | Kitchener | ||
| 6 | 3298 | Stefan Mathies | 0:11:45 | M | 6 | M16-19 | 1 | 3:55 | Waterloo | ||
| 7 | 3454 | Lindsay Turai | 0:11:54 | F | 1 | F20-29 | 1 | 3:58 | Kitchener | ||
| 8 | 812 | Kevin Johnston | 0:11:57 | M | 7 | M50-59 | 1 | 3:59 | Waterloo | ||
| 9 | 3144 | Ori Friedman | 0:11:59 | M | 8 | M50-59 | 2 | 4:00 | Waterloo | ||
| 10 | 3272 | Miles Linton | 0:12:16 | M | 9 | M13-15 | 2 | 4:05 | Mitchell | ||
| 11 | 3386 | Steve Ryan | 0:12:19 | M | 10 | M40-49 | 2 | 4:06 | London | ||
| 12 | 3293 | Kaxton Mangel | 0:12:24 | M | 11 | M10-12 | 1 | 4:08 | Kitchener | ||
| 13 | 3396 | Dale Schives | 0:12:29 | M | 12 | M50-59 | 3 | 4:10 | Kitchener | ||
| 14 | 3223 | James Keffer | 0:12:31 | M | 13 | M20-29 | 1 | 4:10 | Waterloo | ||
| 15 | 3003 | Nick Ahearn | 0:12:32 | M | 14 | M13-15 | 3 | 4:11 | Cambridge | ||
| 16 | 3269 | Nathan Li | 0:12:33 | M | 15 | M20-29 | 2 | 4:11 | Vancouver | ||
| 17 | 3247 | Sam Lalonde | 0:12:40 | M | 16 | M40-49 | 3 | 4:13 | Waterloo | ||
| 18 | 3081 | Wyatt Colquhoun | 0:12:43 | M | 17 | M16-19 | 2 | 4:14 | Thorold | ||
| 19 | 713 | Ivy Friedman | 0:12:47 | F | 2 | F50-59 | 1 | 4:16 | Waterloo | ||
| 20 | 3292 | Jil Mangel | 0:13:01 | F | 3 | F30-39 | 1 | 4:20 | Kitchener | ||
| 21 | 3164 | Kevin Gong | 0:13:04 | M | 18 | M20-29 | 3 | 4:21 | Coquitlam | ||
| 22 | 3076 | Matthew Cober | 0:13:05 | M | 19 | M30-39 | 4 | 4:22 | Kitchener | ||
| 23 | 3381 | Chloe Ryan | 0:13:06 | F | 4 | F20-29 | 2 | 4:22 | Puslinch | ||
| 24 | 3061 | Oscar Castellan | 0:13:07 | M | 20 | M20-29 | 4 | 4:22 | Wellington County | ||
| 25 | 3473 | Brian Widdifield | 0:13:07 | M | 21 | M30-39 | 5 | 4:22 | Kitchener | ||
| 26 | 3421 | Jocelyn Stericker | 0:13:16 | NB | 1 | NB | 1 | 4:25 | Kitchener | ||
| 27 | 3447 | Liam Toews | 0:13:31 | M | 22 | M20-29 | 5 | 4:30 | Kingsville | ||
| 28 | 3395 | Trevor Schein | 0:13:32 | M | 23 | M30-39 | 6 | 4:31 | Brantford | ||
| 29 | 3324 | Ryan Murphy | 0:13:38 | M | 24 | MW190+ | 1 | 4:33 | Kitchener | ||
| 30 | 3072 | Angela Cheyne | 0:13:41 | F | 5 | F50-59 | 2 | 4:34 | Cambridge | ||
| 31 | 3232 | Koen Knerr | 0:13:48 | M | 25 | M16-19 | 3 | 4:36 | Thorold | ||
| 32 | 3297 | Julia Mathies | 0:13:56 | F | 6 | F13-15 | 1 | 4:39 | Waterloo | ||
| 33 | 3338 | Mallory O'Brien | 0:13:57 | F | 7 | F30-39 | 2 | 4:39 | Kitchener | ||
| 34 | 3012 | Sebastián Barba | 0:13:59 | M | 26 | M20-29 | 6 | 4:40 | Ibarra | ||
| 35 | 3320 | Anderson Mosser | 0:14:00 | M | 27 | M16-19 | 4 | 4:40 | Cambridge | ||
| 36 | 3321 | Griffin Mosser | 0:14:02 | M | 28 | M13-15 | 4 | 4:41 | Cambridge | ||
| 37 | 3157 | Carly Glazer | 0:14:04 | F | 8 | F30-39 | 3 | 4:41 | Cambridge | ||
| 38 | 3445 | Neil Thompson | 0:14:06 | M | 29 | M60-69 | 1 | 4:42 | Waterloo | ||
| 39 | 3010 | Frank Baker | 0:14:12 | M | 30 | MW190+ | 2 | 4:44 | Waterloo | ||
| 40 | 3362 | Damian Reaume | 0:14:13 | M | 31 | M10-12 | 2 | 4:44 | Stratford | ||
| 41 | 3240 | Mike Krane | 0:14:13 | M | 32 | M30-39 | 7 | 4:44 | Port Elgin | ||
| 42 | 3486 | Hudson Yolkowski | 0:14:14 | M | 33 | M10-12 | 3 | 4:45 | Kitchener | ||
| 43 | 3158 | Dylan Glazer | 0:14:17 | M | 34 | M30-39 | 8 | 4:46 | Cambridge | ||
| 44 | 3206 | Chris Hutchinson | 0:14:17 | M | 35 | M50-59 | 4 | 4:46 | Conestogo | ||
| 45 | 3248 | Weston Lalonde | 0:14:19 | M | 36 | M13-15 | 5 | 4:46 | Waterloo | ||
| 46 | 3363 | Samantha Reaume | 0:14:19 | F | 9 | F30-39 | 4 | 4:46 | Stratford | ||
| 47 | 3411 | Matthew Silva | 0:14:23 | M | 37 | MW190+ | 3 | 4:48 | Blandford-Blenheim | ||
| 48 | 3262 | Chris Lemieux | 0:14:24 | M | 38 | M40-49 | 4 | 4:48 | Waterloo | ||
| 49 | 3225 | Kathryn Kell | 0:14:25 | F | 10 | F30-39 | 5 | 4:48 | Kitchener | ||
| 50 | 3397 | Elske Schonlau | 0:14:26 | F | 11 | F13-15 | 2 | 4:49 | Waterloo | ||
| 51 | 3118 | Mitch England | 0:14:27 | M | 39 | M30-39 | 9 | 4:49 | Waterloo | ||
| 52 | 3234 | Jacob Knoop | 0:14:28 | M | 40 | M20-29 | 7 | 4:49 | Brantford | ||
| 53 | 3462 | Taylor Virgin | 0:14:29 | F | 12 | F20-29 | 3 | 4:50 | Kitchener | ||
| 54 | 3261 | Brendan Lemieux | 0:14:32 | M | 41 | M10-12 | 4 | 4:51 | Waterloo | ||
| 55 | 3194 | Benson Hodgson | 0:14:39 | M | 42 | M13-15 | 6 | 4:53 | Shakespeare | ||
| 56 | 4 | Vicki Zandbergen | 0:14:43 | F | 13 | F40-49 | 1 | 4:54 | Kitchener | ||
| 57 | 3368 | Cory Richardson | 0:14:47 | M | 43 | M30-39 | 10 | 4:56 | Tavistock | ||
| 58 | 3047 | Abigail Brown | 0:14:49 | F | 14 | F20-29 | 4 | 4:56 | Kitchener | ||
| 59 | 3487 | Mark Yolkowski | 0:14:50 | M | 44 | MW190+ | 4 | 4:57 | Kitchener | ||
| 60 | 3497 | Jess Zhang | 0:14:51 | F | 15 | F20-29 | 5 | 4:57 | Waterloo | ||
| 61 | 3258 | Simon Lee | 0:14:53 | M | 45 | M20-29 | 8 | 4:58 | Oakville | ||
| 62 | 3203 | Leo Huang | 0:15:00 | M | 46 | M20-29 | 9 | 5:00 | Waterloo | ||
| 63 | 3367 | Chad Richardson | 0:15:06 | M | 47 | M30-39 | 11 | 5:02 | Tavistock | ||
| 64 | 3434 | Mandi Sweiger | 0:15:08 | F | 16 | F40-49 | 2 | 5:03 | Waterloo | ||
| 65 | 3273 | Paul Linton | 0:15:10 | M | 48 | MW190+ | 5 | 5:03 | Mitchell | ||
| 66 | 3153 | Michael Gentile | 0:15:10 | M | 49 | M30-39 | 12 | 5:03 | Cambridge | ||
| 67 | 3492 | Shelby Yuzefowich | 0:15:11 | F | 17 | F13-15 | 3 | 5:04 | Waterloo | ||
| 68 | 3021 | Charlotte Baur | 0:15:15 | F | 18 | F20-29 | 6 | 5:05 | Blind Bay | ||
| 69 | 3109 | Alex Domaratzki | 0:15:16 | M | 50 | M20-29 | 10 | 5:05 | Waterloo | ||
| 70 | 3359 | Tyler Putzu | 0:15:20 | M | 51 | M20-29 | 11 | 5:07 | Kitchener | ||
| 71 | 3092 | Matthew Schmidt | 0:15:21 | M | 52 | M30-39 | 13 | 5:07 | Kitchener | ||
| 72 | 3199 | Ben Hollingworth | 0:15:24 | M | 53 | MW190+ | 6 | 5:08 | Sarnia | ||
| 73 | 3281 | Ryan Lumgair | 0:15:26 | M | 54 | M20-29 | 12 | 5:09 | Wallenstein | ||
| 74 | 3100 | Celestina Cybulski | 0:15:27 | F | 19 | FW160+ | 1 | 5:09 | Kitchener | ||
| 75 | 3366 | Miko Regala | 0:15:28 | M | 55 | M13-15 | 7 | 5:09 | Kitchener | ||
| 76 | 3093 | Jack Crockett | 0:15:28 | M | 56 | M10-12 | 5 | 5:09 | Waterloo | ||
| 77 | 3094 | Matt Crockett | 0:15:30 | M | 57 | M40-49 | 5 | 5:10 | Waterloo | ||
| 78 | 3474 | Grace Wideman | 0:15:31 | F | 20 | F20-29 | 7 | 5:10 | Sebringville | ||
| 79 | 3229 | James Kirk | 0:15:32 | M | 58 | M30-39 | 14 | 5:11 | Puslinch | ||
| 80 | 3026 | Kyle Bechtold | 0:15:35 | M | 59 | MW190+ | 7 | 5:12 | Waterloo | ||
| 81 | 3490 | Derek Yuan | 0:15:38 | M | 60 | M20-29 | 13 | 5:13 | Waterloo | ||
| 82 | 3219 | Lynne Jordan | 0:15:51 | F | 21 | F50-59 | 3 | 5:17 | Waterloo | ||
| 83 | 3192 | Elina Ho | 0:15:54 | F | 22 | F20-29 | 8 | 5:18 | Waterloo | ||
| 84 | 3291 | Henry Mangel | 0:15:59 | M | 61 | M10-12 | 6 | 5:20 | Kitchener | ||
| 85 | 3276 | Jenni Lowry | 0:16:00 | F | 23 | F40-49 | 3 | 5:20 | Waterloo | ||
| 86 | 3050 | Jessie Bulpitt | 0:16:00 | F | 24 | F30-39 | 6 | 5:20 | Kitchener | ||
| 87 | 3184 | Sarah Heesaker | 0:16:01 | F | 25 | F30-39 | 7 | 5:20 | Waterloo | ||
| 88 | 3045 | Annika Bringleson | 0:16:03 | F | 26 | F20-29 | 9 | 5:21 | Waterloo | ||
| 89 | 3305 | Madeline Meeder | 0:16:03 | F | 27 | F20-29 | 10 | 5:21 | Orillia | ||
| 90 | 3006 | Eric Anderson | 0:16:05 | M | 62 | M20-29 | 14 | 5:22 | Mississauga | ||
| 91 | 3430 | Nathan Subject | 0:16:07 | M | 63 | MW190+ | 8 | 5:22 | Kitchener | ||
| 92 | 3038 | Amy Bloemberg | 0:16:08 | F | 28 | F30-39 | 8 | 5:23 | Moorefield | ||
| 93 | 3062 | Sonaly Champa | 0:16:11 | F | 29 | F30-39 | 9 | 5:24 | Waterloo | ||
| 94 | 3402 | David Schwartz | 0:16:11 | M | 64 | M30-39 | 15 | 5:24 | Waterloo | ||
| 95 | 3042 | Charles Boudreau | 0:16:12 | M | 65 | M20-29 | 15 | 5:24 | Puslinch | ||
| 96 | 3385 | Meg Ryan | 0:16:12 | F | 30 | F20-29 | 11 | 5:24 | Puslinch | ||
| 97 | 3036 | Hamish Blair | 0:16:13 | M | 66 | M10-12 | 7 | 5:24 | Waterloo | ||
| 98 | 3491 | Abby Yuzefowich | 0:16:14 | F | 31 | F13-15 | 4 | 5:25 | Waterloo | ||
| 99 | 3005 | Scott Albrecht | 0:16:15 | M | 67 | M40-49 | 6 | 5:25 | Kitchener | ||
| 100 | 3127 | Alex Fisher | 0:16:16 | M | 68 | MW190+ | 9 | 5:25 | Kitchener | ||
| 101 | 3239 | Kylie Krane | 0:16:18 | F | 32 | Adaptive Athlete | 1 | 5:26 | Goderich | ||
| 102 | 3424 | Carrie Stevenson | 0:16:18 | F | 33 | F40-49 | 4 | 5:26 | Waterloo | ||
| 103 | 3392 | Ashley Schatz | 0:16:19 | F | 34 | F30-39 | 10 | 5:26 | Waterloo | ||
| 104 | 3376 | Brad Robichaud | 0:16:21 | M | 69 | M40-49 | 7 | 5:27 | St. Clements | ||
| 105 | 3140 | Kara Freeman | 0:16:22 | F | 35 | F16-19 | 1 | 5:27 | Kitchener | ||
| 106 | 3075 | Alicia Cober | 0:16:22 | F | 36 | F30-39 | 11 | 5:27 | Kitchener | ||
| 107 | 3119 | Kate Evans | 0:16:22 | F | 37 | F40-49 | 5 | 5:27 | Kitchener | ||
| 108 | 3356 | Aydan Polkinghorne | 0:16:26 | M | 70 | M20-29 | 16 | 5:29 | Waterloo | ||
| 109 | 3457 | Timothy Vander Wilp | 0:16:28 | M | 71 | M16-19 | 5 | 5:29 | Waterloo | ||
| 110 | 3031 | Brett Bigger | 0:16:29 | F | 38 | F40-49 | 6 | 5:30 | Waterloo | ||
| 111 | 3032 | Lauren Bigger | 0:16:30 | F | 39 | F10-12 | 1 | 5:30 | Waterloo | ||
| 112 | 3148 | Corin Gaiotto | 0:16:33 | M | 72 | M16-19 | 6 | 5:31 | Waterloo | ||
| 113 | 3128 | Beth Fitzgerald | 0:16:34 | F | 40 | F30-39 | 12 | 5:31 | Kitchener | ||
| 114 | 3106 | London De Melo | 0:16:37 | M | 73 | M10-12 | 8 | 5:32 | Halton Hills | ||
| 115 | 3089 | Jaxon Costa | 0:16:37 | M | 74 | M10-12 | 9 | 5:32 | Georgetown | ||
| 116 | 3295 | John Marquardt | 0:16:37 | M | 75 | M20-29 | 17 | 5:32 | Mississauga | ||
| 117 | 3370 | Jeff Richardson | 0:16:38 | M | 76 | MW190+ | 10 | 5:33 | Waterloo | ||
| 118 | 3202 | Braya Hoy | 0:16:41 | F | 41 | F-9 | 1 | 5:34 | Sarnia | ||
| 119 | 3296 | Anali Mathies | 0:16:43 | F | 42 | F50-59 | 4 | 5:34 | Waterloo | ||
| 120 | 3105 | John De Melo | 0:16:43 | M | 77 | M40-49 | 8 | 5:34 | Halton Hills | ||
| 121 | 3444 | David Tausky | 0:16:43 | M | 78 | M40-49 | 9 | 5:34 | Waterloo | ||
| 122 | 3246 | Ruby Lalonde | 0:16:45 | F | 43 | F16-19 | 2 | 5:35 | Waterloo | ||
| 123 | 3033 | Kaleb Birch | 0:16:45 | M | 79 | M20-29 | 18 | 5:35 | Waterloo | ||
| 124 | 3142 | Nkiruka Frey | 0:16:46 | F | 44 | F-9 | 2 | 5:35 | Hannon | ||
| 125 | 3224 | Elisabeth Kell | 0:16:47 | F | 45 | F30-39 | 13 | 5:36 | Kitchener | ||
| 126 | 3371 | Kyle Richardson | 0:16:48 | M | 80 | M30-39 | 16 | 5:36 | Brant | ||
| 127 | 3191 | Charis Ho | 0:16:48 | F | 46 | F20-29 | 12 | 5:36 | Waterloo | ||
| 128 | 3443 | Beth Tausky | 0:16:49 | F | 47 | F16-19 | 3 | 5:36 | Waterloo | ||
| 129 | 3035 | Douglas Blair | 0:16:53 | M | 81 | M40-49 | 10 | 5:38 | Waterloo | ||
| 130 | 3485 | Bryan Yeung | 0:17:01 | M | 82 | M40-49 | 11 | 5:40 | Kitchener | ||
| 131 | 3255 | Kristen Leal | 0:17:01 | F | 48 | F30-39 | 14 | 5:40 | Cambridge | ||
| 132 | 3391 | Liam Schaffeler | 0:17:02 | M | 83 | M20-29 | 19 | 5:41 | Whitchurch-Stouffville | ||
| 133 | 3071 | Susan Chen | 0:17:03 | F | 49 | F20-29 | 13 | 5:41 | Markham | ||
| 134 | 3308 | Tenisha Merner | 0:17:05 | F | 50 | F20-29 | 14 | 5:42 | Clinton | ||
| 135 | 3029 | Hayley Bettles | 0:17:05 | F | 51 | FW160+ | 2 | 5:42 | Clinton | ||
| 136 | 3238 | Leonard Korreshi | 0:17:05 | M | 84 | M20-29 | 20 | 5:42 | Kitchener | ||
| 137 | 3214 | Alyzen Jeraj | 0:17:06 | M | 85 | M20-29 | 21 | 5:42 | Waterloo | ||
| 138 | 3459 | Sarah VanVelzer | 0:17:08 | F | 52 | F16-19 | 4 | 5:43 | St Thomas | ||
| 139 | 3437 | Nicole Tang | 0:17:09 | F | 53 | F16-19 | 5 | 5:43 | Waterloo | ||
| 140 | 3067 | Nolan Charron | 0:17:10 | 5:43 | Waterloo | ||||||
| 141 | 3481 | Lianne Wood | 0:17:14 | F | 54 | F40-49 | 7 | 5:45 | Waterloo | ||
| 142 | 3332 | Jannette Netherton | 0:17:15 | F | 55 | F50-59 | 5 | 5:45 | Waterloo | ||
| 143 | 3078 | Carina Coetzer | 0:17:17 | F | 56 | F20-29 | 15 | 5:46 | Waterloo | ||
| 144 | 3374 | Jameson Ritz | 0:17:20 | M | 86 | MW190+ | 11 | 5:47 | Kitchener | ||
| 145 | 3480 | Shane Wilmot | 0:17:25 | M | 87 | M40-49 | 12 | 5:48 | Cambridge | ||
| 146 | 3207 | Terry Ibele | 0:17:30 | M | 88 | M60-69 | 2 | 5:50 | Waterloo | ||
| 147 | 3172 | Tracey Hagen | 0:17:30 | F | 57 | F50-59 | 6 | 5:50 | Waterloo | ||
| 148 | 3066 | Linus Charron | 0:17:30 | 5:50 | Waterloo | ||||||
| 149 | 3068 | Scott Charron | 0:17:30 | 5:50 | Waterloo | ||||||
| 150 | 3080 | Janice Collins | 0:17:31 | F | 58 | F60-69 | 1 | 5:50 | Waterloo | ||
| 151 | 3436 | Sunandan Tandon | 0:17:31 | M | 89 | M20-29 | 22 | 5:50 | Waterloo | ||
| 152 | 3201 | Brad Hoy | 0:17:33 | M | 90 | MW190+ | 12 | 5:51 | Sarnia | ||
| 153 | 3442 | Troy Tate | 0:17:33 | M | 91 | M40-49 | 13 | 5:51 | Oakland | ||
| 154 | 3212 | Debbie Iwanyzki | 0:17:35 | F | 59 | F50-59 | 7 | 5:52 | Wilsonville | ||
| 155 | 3327 | Yunseok Myung | 0:17:38 | M | 92 | M30-39 | 17 | 5:53 | Waterloo | ||
| 156 | 3101 | Genevieve Daigle | 0:17:38 | F | 60 | FW160+ | 3 | 5:53 | Kitchener | ||
| 157 | 3241 | Shinyeong Kwak | 0:17:38 | F | 61 | F30-39 | 15 | 5:53 | Waterloo | ||
| 158 | 3472 | Joshua White | 0:17:38 | M | 93 | MW190+ | 13 | 5:53 | Brantford | ||
| 159 | 3162 | Julie Goll | 0:17:39 | F | 62 | F40-49 | 8 | 5:53 | Waterloo | ||
| 160 | 3489 | Jordan Yu | 0:17:40 | M | 94 | M-9 | 1 | 5:53 | Waterloo | ||
| 161 | 3209 | Abi Indukuri | 0:17:41 | M | 95 | M20-29 | 23 | 5:54 | Kitchener | ||
| 162 | 3369 | Emma Richardson | 0:17:41 | F | 63 | F30-39 | 16 | 5:54 | Wallenstein | ||
| 163 | 3488 | Hana You | 0:17:47 | F | 64 | F30-39 | 17 | 5:56 | Kitchener | ||
| 164 | 3399 | Sören Schonlau | 0:17:48 | M | 96 | M10-12 | 10 | 5:56 | Waterloo | ||
| 165 | 3113 | Samantha Dykstra | 0:17:50 | F | 65 | F30-39 | 18 | 5:57 | Brantford | ||
| 166 | 3188 | Brad Hillier | 0:17:52 | M | 97 | M60-69 | 3 | 5:57 | Cambridge | ||
| 167 | 3020 | Laine Barnfield | 0:17:52 | F | 66 | F20-29 | 16 | 5:57 | London | ||
| 168 | 3019 | Jae Barnfield | 0:17:52 | F | 67 | F16-19 | 6 | 5:57 | London | ||
| 169 | 3166 | Lynne Green | 0:17:55 | F | 68 | F60-69 | 2 | 5:58 | Kitchener | ||
| 170 | 3441 | Amanda Tate | 0:17:56 | F | 69 | F40-49 | 9 | 5:59 | Oakland | ||
| 171 | 3237 | Andrew Korobkin | 0:17:57 | M | 98 | M10-12 | 11 | 5:59 | Waterloo | ||
| 172 | 3236 | Alex Korobkin | 0:17:59 | M | 99 | M40-49 | 14 | 6:00 | Waterloo | ||
| 173 | 3004 | John Albrecht | 0:17:59 | M | 100 | M16-19 | 7 | 6:00 | Kitchener | ||
| 174 | 3227 | Taylor Keyes | 0:18:01 | M | 101 | MW190+ | 14 | 6:00 | Kitchener | ||
| 175 | 3174 | Katie Halsall | 0:18:01 | F | 70 | F30-39 | 19 | 6:00 | Mississauga | ||
| 176 | 3002 | Elizabeth Ahearn | 0:18:10 | F | 71 | F40-49 | 10 | 6:03 | Cambridge | ||
| 177 | 3096 | Katie Cuthbertson | 0:18:13 | F | 72 | F30-39 | 20 | 6:04 | Kitchener | ||
| 178 | 3390 | Jordan Sayles | 0:18:14 | F | 73 | F20-29 | 17 | 6:05 | Paris | ||
| 179 | 3401 | Rachel Schultz | 0:18:16 | F | 74 | F20-29 | 18 | 6:05 | Waterloo | ||
| 180 | 3134 | Peter Fong | 0:18:16 | M | 102 | M60-69 | 4 | 6:05 | Waterloo | ||
| 181 | 3178 | Chris Hanton-Fong | 0:18:16 | F | 75 | F60-69 | 3 | 6:05 | Waterloo | ||
| 182 | 3179 | Meghan Hanton-Fong | 0:18:16 | F | 76 | F20-29 | 19 | 6:05 | Waterloo | ||
| 183 | 3398 | Matthias Schonlau | 0:18:17 | M | 103 | M50-59 | 5 | 6:06 | Waterloo | ||
| 184 | 3145 | Justin Friesen | 0:18:17 | M | 104 | M20-29 | 24 | 6:06 | Waterloo | ||
| 185 | 3177 | Adam Hanton-Fong | 0:18:17 | M | 105 | M20-29 | 25 | 6:06 | Waterloo | ||
| 186 | 3189 | Kristen Hines | 0:18:18 | F | 77 | F40-49 | 11 | 6:06 | Waterloo | ||
| 187 | 3176 | Benjamin Hansen | 0:18:19 | M | 106 | MW190+ | 15 | 6:06 | Waterloo | ||
| 188 | 3168 | Kim Greulich | 0:18:19 | F | 78 | F50-59 | 8 | 6:06 | Cambridge | ||
| 189 | 3060 | Jenna Castanier | 0:18:22 | F | 79 | FW160+ | 4 | 6:07 | Waterloo | ||
| 190 | 3086 | Aden Cormier | 0:18:22 | M | 107 | M20-29 | 26 | 6:07 | Kitchener | ||
| 191 | 3169 | Steven Greulich | 0:18:22 | M | 108 | M50-59 | 6 | 6:07 | Cambridge | ||
| 192 | 3420 | Shara Spencer | 0:18:23 | F | 80 | F40-49 | 12 | 6:08 | Waterloo | ||
| 193 | 3205 | Sarah Hubbell | 0:18:28 | F | 81 | F30-39 | 21 | 6:09 | Cambridge | ||
| 194 | 3204 | Jason Hubbell | 0:18:28 | M | 109 | MW190+ | 16 | 6:09 | Cambridge | ||
| 195 | 3195 | Keagan Hodgson | 0:18:28 | M | 110 | M13-15 | 8 | 6:09 | Shakespeare | ||
| 196 | 3322 | Bradley Motz | 0:18:29 | M | 111 | MW190+ | 17 | 6:10 | Waterloo | ||
| 197 | 3309 | Tony Millington | 0:18:29 | M | 112 | M50-59 | 7 | 6:10 | Waterloo | ||
| 198 | 3186 | Nick Henderson | 0:18:30 | M | 113 | M10-12 | 12 | 6:10 | Waterloo | ||
| 199 | 3228 | Avery King | 0:18:38 | M | 114 | MW190+ | 18 | 6:13 | Guelph | ||
| 200 | 3500 | Adrienne Zylstra | 0:18:38 | F | 82 | F16-19 | 7 | 6:13 | Waterloo | ||
| 201 | 3382 | Cyanna Ryan | 0:18:38 | F | 83 | F16-19 | 8 | 6:13 | Waterloo | ||
| 202 | 3084 | Carol Cook | 0:18:39 | F | 84 | F60-69 | 4 | 6:13 | Baden | ||
| 203 | 3083 | Darren Conley | 0:18:39 | M | 115 | M50-59 | 8 | 6:13 | Kitchener | ||
| 204 | 3335 | Greg Nyhof | 0:18:42 | M | 116 | MW190+ | 19 | 6:14 | Waterloo | ||
| 205 | 3336 | Jourdan Nyhof | 0:18:42 | F | 85 | F30-39 | 22 | 6:14 | Waterloo | ||
| 206 | 3044 | Hannah Bousfield | 0:18:42 | F | 86 | F20-29 | 20 | 6:14 | Kitchener | ||
| 207 | 3285 | Kim MacFarlane | 0:18:43 | F | 87 | F60-69 | 5 | 6:14 | Kitchener | ||
| 208 | 3198 | Quin Hodgson | 0:18:44 | M | 117 | M10-12 | 13 | 6:15 | Shakespeare | ||
| 209 | 3460 | Jesse Ventura | 0:18:44 | M | 118 | Walking | 1 | 6:15 | St. Clements | ||
| 210 | 3107 | Kathy Doherty-Masters | 0:18:45 | F | 88 | F60-69 | 6 | 6:15 | Kitchener | ||
| 211 | 3058 | Sarah Casciato | 0:18:45 | F | 89 | F20-29 | 21 | 6:15 | Toronto | ||
| 212 | 3464 | Xuerui(Raymond) Wang | 0:18:46 | M | 119 | M30-39 | 18 | 6:15 | Waterloo | ||
| 213 | 3196 | Matt Hodgson | 0:18:48 | M | 120 | M40-49 | 15 | 6:16 | Shakespeare | ||
| 214 | 3302 | Victoria McKinnon | 0:18:48 | F | 90 | F30-39 | 23 | 6:16 | Waterloo | ||
| 215 | 3260 | Sophie LeMay | 0:18:48 | F | 91 | F30-39 | 24 | 6:16 | Kitchener | ||
| 216 | 3030 | Colin Bickell | 0:18:48 | M | 121 | M30-39 | 19 | 6:16 | Kitchener | ||
| 217 | 3455 | Ryan Vader | 0:18:49 | M | 122 | MW190+ | 20 | 6:16 | Toronto | ||
| 218 | 3167 | Clayton Greer | 0:18:49 | M | 123 | M30-39 | 20 | 6:16 | Waterloo | ||
| 219 | 3053 | Nicholas Butson | 0:18:49 | M | 124 | MW190+ | 21 | 6:16 | St. Clements | ||
| 220 | 3233 | Steffen Knochel | 0:18:51 | M | 125 | M40-49 | 16 | 6:17 | Kitchener | ||
| 221 | 3052 | Elliott Burton | 0:18:51 | M | 126 | M30-39 | 21 | 6:17 | Grimsby | ||
| 222 | 3022 | Haley Baxter | 0:18:52 | F | 92 | F30-39 | 25 | 6:17 | Waterloo | ||
| 223 | 3479 | Sarah Williams | 0:18:53 | F | 93 | F20-29 | 22 | 6:18 | Kitchener | ||
| 224 | 3294 | Linkoln Mangel | 0:18:57 | M | 127 | M10-12 | 14 | 6:19 | Kitchener | ||
| 225 | 3243 | Paula LaGamba | 0:18:58 | F | 94 | F30-39 | 26 | 6:19 | Kitchener | ||
| 226 | 3023 | Peter Baxter | 0:18:59 | M | 128 | M60-69 | 5 | 6:20 | Waterloo | ||
| 227 | 3389 | Ben Sayles | 0:18:59 | M | 129 | M20-29 | 27 | 6:20 | Brant | ||
| 228 | 3499 | Wendy Zufelt-Baxter | 0:19:00 | F | 95 | F60-69 | 7 | 6:20 | Waterloo | ||
| 229 | 3208 | Olga Ibragimova | 0:19:01 | F | 96 | F30-39 | 27 | 6:20 | Waterloo | ||
| 230 | 3387 | Silas Sammut | 0:19:02 | M | 130 | M10-12 | 15 | 6:21 | Waterloo | ||
| 231 | 3388 | Veronique Sammut | 0:19:03 | F | 97 | F30-39 | 28 | 6:21 | Waterloo | ||
| 232 | 3450 | Virginie Tremblay | 0:19:03 | F | 98 | F40-49 | 13 | 6:21 | Kitchener | ||
| 233 | 3458 | Sloane VanderLoo | 0:19:03 | F | 99 | F13-15 | 5 | 6:21 | Kitchener | ||
| 234 | 3200 | Drew Horniblow | 0:19:04 | M | 131 | M40-49 | 17 | 6:21 | Kitchener | ||
| 235 | 3357 | Amy Pollard | 0:19:05 | F | 100 | F40-49 | 14 | 6:22 | Welland | ||
| 236 | 3406 | William Shao | 0:19:06 | M | 132 | M20-29 | 28 | 6:22 | Richmond Hill | ||
| 237 | 3001 | Jennifer Abbinett | 0:19:06 | F | 101 | F50-59 | 9 | 6:22 | Kitchener | ||
| 238 | 3244 | Ananda Lahari | 0:19:06 | F | 102 | F40-49 | 15 | 6:22 | Listowel | ||
