| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5105 | Ian McCreery | 0:08:43 | M | 1 | M30-39 | 1 | 3:29 | 0:08:43 | Cambridge |
| 2 | 7587 | Patrick Stieber | 0:08:57 | M | 2 | M30-39 | 2 | 3:35 | 0:08:56 | Owen Sound |
| 3 | 7516 | Ian Grzegorczyk | 0:09:06 | M | 3 | M30-39 | 3 | 3:38 | 0:09:05 | Waterloo |
| 4 | 7600 | Rob Gowan | 0:09:07 | M | 4 | M40-49 | 1 | 3:39 | 0:09:06 | Owen Sound |
| 5 | 7592 | Jordan Van Dyk | 0:09:39 | M | 5 | M30-39 | 4 | 3:52 | 0:09:38 | Cambridge |
| 6 | 2539 | Daniel Purdon | 0:09:41 | M | 6 | M50-59 | 1 | 3:52 | 0:09:39 | Stratford |
| 7 | 254 | Dave Harmsworth | 0:09:58 | M | 7 | M50-59 | 2 | 3:59 | 0:09:57 | Waterloo |
| 8 | 7520 | Eric Davidson | 0:10:02 | M | 8 | M30-39 | 5 | 4:01 | 0:09:59 | Kitchener |
| 9 | 7512 | Patrick Burgess | 0:10:16 | M | 9 | M40-49 | 2 | 4:06 | 0:10:14 | Kitchener |
| 10 | 7595 | Shawn Wilkin | 0:10:17 | M | 10 | M50-59 | 3 | 4:07 | 0:10:14 | Kitchener |
| 11 | 2545 | Gagandeep Singh | 0:10:22 | M | 11 | M30-39 | 6 | 4:09 | 0:10:19 | Woodstock |
| 12 | 812 | Kevin Johnston | 0:10:25 | M | 12 | M50-59 | 4 | 4:10 | 0:10:25 | Waterloo |
| 13 | 7503 | Denis Allen | 0:10:37 | M | 13 | M60-69 | 1 | 4:15 | 0:10:35 | Kitchener |
| 14 | 743 | Ori Friedman | 0:10:43 | M | 14 | M50-59 | 5 | 4:17 | 0:10:41 | Waterloo |
| 15 | 7563 | Dan Miele | 0:10:52 | M | 15 | M30-39 | 7 | 4:21 | 0:10:49 | Kitchener |
| 16 | 7560 | Jeff Medd | 0:10:57 | M | 16 | M50-59 | 6 | 4:23 | 0:10:52 | St. Marys |
| 17 | 7599 | Emily Stewart | 0:11:03 | F | 1 | F13-15 | 1 | 4:25 | 0:11:00 | Owen Sound |
| 18 | 7527 | Richard Weeks | 0:11:06 | M | 17 | M60-69 | 2 | 4:26 | 0:11:05 | Owen Sound |
| 19 | 7551 | Gary Longster | 0:11:09 | M | 18 | M60-69 | 3 | 4:28 | 0:11:05 | Baden |
| 20 | 7526 | Vadim Lavric | 0:11:11 | M | 19 | M40-49 | 3 | 4:28 | 0:11:05 | Kitchener |
| 21 | 7554 | Malachi Martin | 0:11:15 | M | 20 | M13-15 | 1 | 4:30 | 0:11:11 | Wellesley |
| 22 | 7543 | Chris Hutchinson | 0:11:20 | M | 21 | M50-59 | 7 | 4:32 | 0:11:18 | Conestogo |
| 23 | 7549 | Melissa Leach-Trudeau | 0:11:21 | F | 2 | F50-59 | 1 | 4:32 | 0:11:18 | Guelph |
| 24 | 7525 | Trevor Frayne | 0:11:22 | M | 22 | M50-59 | 8 | 4:33 | 0:11:19 | Neustadt |
| 25 | 713 | Ivy Friedman | 0:11:23 | F | 3 | F50-59 | 2 | 4:33 | 0:11:19 | Waterloo |
| 26 | 7505 | Frank Baker | 0:11:29 | M | 23 | MW190+ | 1 | 4:36 | 0:11:24 | Waterloo |
| 27 | 2551 | Mark Yolkowski | 0:11:31 | M | 24 | M40-49 | 4 | 4:36 | 0:11:28 | Kitchener |
| 28 | 7508 | Skyla Boronka | 0:11:38 | F | 4 | F16-19 | 1 | 4:39 | 0:11:38 | Kitchener |
| 29 | 7581 | Mikel Rychliski | 0:11:39 | M | 25 | M30-39 | 8 | 4:40 | 0:11:33 | Waterloo |
| 30 | 7583 | Katie Semple | 0:11:46 | F | 5 | F40-49 | 1 | 4:42 | 0:11:41 | Plattsville |
| 31 | 7571 | John Palmer | 0:11:47 | M | 26 | M70+ | 1 | 4:43 | 0:11:42 | Ayr |
| 32 | 7515 | Angela Cheyne | 0:11:52 | F | 6 | F50-59 | 3 | 4:45 | 0:11:46 | Cambridge |
| 33 | 7555 | Patrick Martin | 0:11:55 | M | 27 | M30-39 | 9 | 4:46 | 0:11:48 | Cambridge |
| 34 | 7550 | Wilder Longshaw | 0:11:55 | M | 28 | M-12 | 1 | 4:46 | 0:11:52 | Kitchener |
| 35 | 2540 | Grace Purdon | 0:11:57 | F | 7 | F13-15 | 2 | 4:47 | 0:11:53 | Stratford |
| 36 | 7545 | Jon Janssens | 0:12:04 | M | 29 | MW190+ | 2 | 4:50 | 0:11:58 | Woodstock |
| 37 | 7537 | Matthew Harford | 0:12:11 | M | 30 | M30-39 | 10 | 4:52 | 0:12:07 | Wellesley |
| 38 | 7536 | Chris Hanton-Fong | 0:12:14 | F | 8 | F60-69 | 1 | 4:54 | 0:12:10 | Waterloo |
| 39 | 7502 | Jenny Alexander | 0:12:15 | F | 9 | F40-49 | 2 | 4:54 | 0:12:09 | Waterloo |
| 40 | 7572 | Ryan Perry | 0:12:16 | M | 31 | M20-29 | 1 | 4:54 | 0:12:11 | Guelph |
| 41 | 7517 | Karlee Craig | 0:12:18 | F | 10 | F40-49 | 3 | 4:55 | 0:12:13 | Waterloo |
| 42 | 7506 | Ashley Bemis | 0:12:29 | F | 11 | F30-39 | 1 | 5:00 | 0:12:29 | Kitchener |
| 43 | 7597 | Hudson Yolkowski | 0:12:30 | M | 32 | M-12 | 2 | 5:00 | 0:12:27 | Kitchener |
| 44 | 7521 | Graham Davis | 0:12:30 | M | 33 | M40-49 | 5 | 5:00 | 0:12:30 | Breslau |
| 45 | 2546 | Dylan Stacey | 0:12:45 | M | 34 | M16-19 | 1 | 5:06 | 0:12:42 | Kitchener |
| 46 | 2543 | Huxley Shantz | 0:12:49 | M | 35 | M-12 | 3 | 5:08 | 0:12:39 | Elmira |
| 47 | 2544 | Katie Shantz | 0:12:55 | F | 12 | F30-39 | 2 | 5:10 | 0:12:55 | Elmira |
| 48 | 7598 | Wendy Zufelt-Baxter | 0:12:57 | F | 13 | F60-69 | 2 | 5:11 | 0:12:52 | Waterloo |
| 49 | 7531 | Wojtek Gronek | 0:13:11 | M | 36 | M40-49 | 6 | 5:16 | 0:13:03 | Breslau |
| 50 | 2534 | Laura Neeb | 0:13:12 | F | 14 | F-12 | 1 | 5:17 | 0:13:12 | Gadshill |
| 51 | 7589 | Rajinder Ubhi | 0:13:14 | M | 37 | M40-49 | 7 | 5:18 | 0:13:11 | St. Clements |
| 52 | 7528 | Corin Gaiotto | 0:13:23 | M | 38 | M16-19 | 2 | 5:21 | 0:13:16 | Waterloo |
| 53 | 7574 | Lauren Piette | 0:13:23 | F | 15 | F40-49 | 4 | 5:21 | 0:13:16 | Tillsonburg |
| 54 | 831 | Eugene Ho | 0:13:44 | M | 39 | M50-59 | 9 | 5:30 | 0:13:37 | St Jacobs |
| 55 | 7596 | Shane Wilmot | 0:13:54 | M | 40 | M40-49 | 8 | 5:34 | 0:13:47 | Cambridge |
| 56 | 7538 | Christine Cooke | 0:13:58 | F | 16 | F50-59 | 4 | 5:35 | 0:13:55 | Beachville |
| 57 | 7578 | Destiny Rhame | 0:14:01 | F | 17 | F40-49 | 5 | 5:36 | 0:13:53 | Drayton |
| 58 | 7582 | Hendrik Schuurmans | 0:14:04 | M | 41 | M60-69 | 4 | 5:38 | 0:14:04 | Elmira |
| 59 | 7568 | Josh Mutter | 0:14:05 | M | 42 | M40-49 | 9 | 5:38 | 0:13:54 | Kitchener |
| 60 | 7586 | Samantha St. Amand | 0:14:07 | F | 18 | F30-39 | 3 | 5:39 | 0:13:57 | Waterloo |
| 61 | 2512 | Tiffany Diamond | 0:14:09 | F | 19 | F30-39 | 4 | 5:40 | 0:13:59 | Wallenstein |
| 62 | 7594 | Marjolein Wijbenga-Groot | 0:14:12 | F | 20 | F40-49 | 6 | 5:41 | 0:14:06 | Cambridge |
| 63 | 2515 | Armelle Folefack | 0:14:20 | F | 21 | F20-29 | 1 | 5:44 | 0:14:10 | Kitchener |
| 64 | 7553 | Ashley Major | 0:14:20 | F | 22 | F30-39 | 5 | 5:44 | 0:14:20 | Drayton |
| 65 | 2530 | Lukas Martin | 0:14:21 | M | 43 | M13-15 | 2 | 5:44 | 0:14:21 | Cambridge |
| 66 | 7561 | Sandra Medd | 0:14:21 | F | 23 | F50-59 | 5 | 5:44 | 0:14:10 | St. Marys |
| 67 | 7580 | Tammy Roy | 0:14:28 | F | 24 | F50-59 | 6 | 5:47 | 0:14:23 | Waterloo |
| 68 | 2537 | Maddison Nemec | 0:14:33 | F | 25 | F13-15 | 3 | 5:49 | 0:14:18 | Baden |
| 69 | 2529 | Clara Makemdjeu Jemetio | 0:14:38 | F | 26 | F16-19 | 2 | 5:51 | 0:14:28 | Kitchener |
| 70 | 2523 | Jessica Janssens | 0:14:41 | F | 27 | F40-49 | 7 | 5:52 | 0:14:33 | Woodstock |
| 71 | 2509 | Emmy Derksen | 0:14:45 | F | 28 | F-12 | 2 | 5:54 | 0:14:35 | Waterloo |
| 72 | 7588 | Janet Thompson | 0:14:50 | F | 29 | F70+ | 1 | 5:56 | 0:14:46 | Woodstock |
| 73 | 2520 | Natalie Harnack | 0:14:53 | F | 30 | F-12 | 3 | 5:57 | 0:14:44 | Petersburg |
| 74 | 2522 | Drew Janssens | 0:15:03 | M | 44 | M-12 | 4 | 6:01 | 0:14:55 | Woodstock |
| 75 | 2507 | Jaxon Dagg | 0:15:10 | M | 45 | M-12 | 5 | 6:04 | 0:15:02 | Wallenstein |
| 76 | 7585 | MaryAnn Solomon | 0:15:11 | F | 31 | F60-69 | 3 | 6:04 | 0:14:58 | St. Clements |
| 77 | 2503 | Lakelyn Bouwmeester | 0:15:17 | F | 32 | F-12 | 4 | 6:07 | 0:15:07 | New Hamburg |
| 78 | 7518 | Celestina Cybulski | 0:15:21 | F | 33 | FW160+ | 1 | 6:08 | 0:15:12 | Kitchener |
| 79 | 7569 | Meagan Nieuwpoort | 0:15:27 | F | 34 | F30-39 | 6 | 6:11 | 0:15:15 | Drayton |
| 80 | 7562 | Greg Melanson | 0:15:29 | M | 46 | MW190+ | 3 | 6:12 | 0:15:19 | Cambridge |
| 81 | 2513 | Klaudia Dunne | 0:15:31 | F | 35 | F20-29 | 2 | 6:12 | 0:15:08 | Kitchener |
| 82 | 2531 | Ryan Missere | 0:15:31 | M | 47 | M30-39 | 11 | 6:12 | 0:15:08 | Kitchener |
| 83 | 7540 | Wesley Hawthornthwaite | 0:15:33 | M | 48 | M30-39 | 12 | 6:13 | 0:15:23 | Kitchener |
| 84 | 7552 | Paige Lush | 0:15:34 | F | 36 | F16-19 | 3 | 6:14 | 0:15:34 | Innerkip |
| 85 | 2550 | Everley Yolkowski | 0:15:36 | F | 37 | F-12 | 5 | 6:14 | 0:15:28 | Kitchener |
| 86 | 2521 | Terry Ibele | 0:15:38 | M | 49 | M60-69 | 5 | 6:15 | 0:15:32 | Waterloo |
| 87 | 7534 | Connie Hamel | 0:15:38 | F | 38 | F50-59 | 7 | 6:15 | 0:15:27 | Kitchener |
| 88 | 7539 | Stacey Hawkins | 0:15:40 | F | 39 | F40-49 | 8 | 6:16 | 0:15:40 | Drumbo |
| 89 | 7579 | Jessica Roy | 0:15:47 | F | 40 | F40-49 | 9 | 6:19 | 0:15:34 | Kitchener |
| 90 | 2517 | Andrea Green | 0:15:51 | F | 41 | F40-49 | 10 | 6:20 | 0:15:37 | Baden |
| 91 | 2504 | Tenley Bouwmeester | 0:15:56 | F | 42 | F-12 | 6 | 6:22 | 0:15:46 | New Hamburg |
| 92 | 7510 | Ali Bouwmeester | 0:15:57 | F | 43 | F30-39 | 7 | 6:23 | 0:15:47 | New Hamburg |
| 93 | 2519 | Vivaan Gupta | 0:15:59 | M | 50 | M-12 | 6 | 6:24 | 0:15:51 | Kitchener |
| 94 | 7532 | Yogesh Gupta | 0:15:59 | M | 51 | M40-49 | 10 | 6:24 | 0:15:52 | Kitchener |
| 95 | 2555 | Hava Figenblat | 0:16:10 | F | 44 | F40-49 | 11 | 6:28 | 0:16:06 | Waterloo |
| 96 | 7556 | Keizo Marui | 0:16:15 | M | 52 | M40-49 | 11 | 6:30 | 0:15:57 | New Dundee |
| 97 | 2536 | Ashley Nemec | 0:16:21 | F | 45 | F40-49 | 12 | 6:32 | 0:16:06 | Baden |
| 98 | 7591 | Linda Umbrico | 0:16:26 | F | 46 | F60-69 | 4 | 6:34 | 0:16:14 | Kitchener |
| 99 | 7544 | Debbie Iwanyzki | 0:16:29 | F | 47 | F50-59 | 8 | 6:36 | 0:16:22 | Wilsonville |
| 100 | 2535 | Sarah Neeb | 0:16:30 | F | 48 | F40-49 | 13 | 6:36 | 0:16:30 | Gadshill |
| 101 | 7575 | Hannah Priestap | 0:16:31 | F | 49 | FW160+ | 2 | 6:36 | 0:16:31 | Woodstock |
| 102 | 2527 | Courtney Kerr | 0:16:33 | F | 50 | F20-29 | 3 | 6:37 | 0:16:23 | Kitchener |
| 103 | 2518 | Jen Guitard-Linseman | 0:16:36 | F | 51 | F40-49 | 14 | 6:38 | 0:16:19 | Kitchener |
| 104 | 2549 | Azarielle Tonfack | 0:16:41 | F | 52 | F16-19 | 4 | 6:40 | 0:16:41 | Caledonia |
| 105 | 2524 | Alexandra Jarvis | 0:16:44 | F | 53 | F30-39 | 8 | 6:42 | 0:16:23 | Waterloo |
| 106 | 2556 | Brent Kressler | 0:16:45 | M | 53 | M40-49 | 12 | 6:42 | 0:16:24 | Kitchener |
| 107 | 7530 | Megan Griffith | 0:17:17 | F | 54 | F40-49 | 15 | 6:55 | 0:17:05 | London |
| 108 | 7535 | Rachel Hamilton | 0:17:18 | F | 55 | F40-49 | 16 | 6:55 | 0:17:18 | Breslau |
| 109 | 7590 | Marcella Ullerick | 0:17:23 | F | 56 | F50-59 | 9 | 6:57 | 0:17:23 | Kitchener |
| 110 | 982 | Mike Craddock | 0:18:02 | M | 54 | M30-39 | 13 | 7:13 | 0:17:44 | Kitchener |
| 111 | 2506 | Summer Cangiano | 0:18:51 | F | 57 | F-12 | 7 | 7:32 | 0:18:34 | Kitchener |
| 112 | 7511 | Sarah Williams | 0:18:51 | F | 58 | F20-29 | 4 | 7:32 | 0:18:36 | Kitchener |
| 113 | 2505 | Ashley Cangiano | 0:19:08 | F | 59 | F30-39 | 9 | 7:39 | 0:18:52 | Kitchener |
| 114 | 2511 | Jackson Devine | 0:19:13 | M | 55 | M-12 | 7 | 7:41 | 0:18:55 | Kitchener |
| 115 | 2510 | Christian Devine | 0:19:13 | M | 56 | M20-29 | 2 | 7:41 | 0:18:57 | Kitchener |
| 116 | 7541 | Cheryl Hill | 0:19:27 | F | 60 | F50-59 | 10 | 7:47 | 0:19:14 | RR1 Ayton |
| 117 | 7509 | Louise Boulay | 0:19:34 | F | 61 | F50-59 | 11 | 7:50 | 0:19:20 | Cambridge |
| 118 | 7584 | Kristin Snell | 0:19:46 | F | 62 | F50-59 | 12 | 7:54 | 0:19:33 | Waterloo |
| 119 | 2508 | Sofia David | 0:19:54 | F | 63 | F-12 | 8 | 7:58 | 0:19:44 | Toronto |
| 120 | 7519 | Matei David | 0:20:00 | M | 57 | M40-49 | 13 | 8:00 | 0:20:00 | Toronto |
| 121 | 7507 | Amanda Boronka | 0:20:32 | F | 64 | FW160+ | 3 | 8:13 | 0:20:12 | Kitchener |
| 122 | 7576 | Lauren Rayner | 0:20:46 | F | 65 | FW160+ | 4 | 8:18 | 0:20:32 | Cambridge |
| 123 | 7565 | Mike Miller | 0:20:48 | M | 58 | M30-39 | 14 | 8:19 | 0:20:34 | Guelph |
| 124 | 2516 | Charlie Graham | 0:20:48 | M | 59 | M-12 | 8 | 8:19 | 0:20:29 | Kitchener |
| 125 | 7529 | Jenny Graham | 0:20:51 | F | 66 | F40-49 | 17 | 8:20 | 0:20:51 | Kitchener |
| 126 | 7567 | Niguel Mousseau | 0:21:08 | M | 60 | M40-49 | 14 | 8:27 | 0:20:48 | Kitchener |
| 127 | 7566 | Averie Mousseau | 0:21:09 | F | 67 | F-12 | 9 | 8:28 | 0:20:50 | Kitchener |
| 128 | 2532 | Niguel Mousseau | 0:21:10 | M | 61 | M40-49 | 15 | 8:28 | 0:20:50 | Kitchener |
| 129 | 2533 | Violet Mousseau | 0:21:19 | F | 68 | F-12 | 10 | 8:32 | 0:21:02 | Kitchener |
| 130 | 7501 | Andrea Alarie | 0:21:25 | F | 69 | F40-49 | 18 | 8:34 | 0:21:06 | Kitchener |
| 131 | 2547 | Claire Stott | 0:21:28 | F | 70 | F-12 | 11 | 8:35 | 0:21:06 | Waterloo |
| 132 | 2548 | Jeffery Stott | 0:21:28 | M | 62 | M40-49 | 16 | 8:35 | 0:21:04 | Waterloo |
| 133 | 5160 | Morgan Stott | 0:21:28 | F | 71 | F30-39 | 10 | 8:35 | 0:21:03 | Waterloo |
| 134 | 7570 | Jaellayna Palmer | 0:22:01 | F | 72 | F70+ | 2 | 8:48 | 0:21:48 | Ayr |
| 135 | 7558 | Jodi McMahon | 0:22:11 | F | 73 | FW160+ | 5 | 8:52 | 0:21:58 | Belwood |
| 136 | 2542 | Lyla Reaume | 0:23:19 | F | 74 | F-12 | 12 | 9:20 | 0:23:10 | Stratford |
| 137 | 2538 | Glenda Olsen | 0:23:27 | F | 75 | F60-69 | 5 | 9:23 | 0:23:19 | Waterloo |
| 138 | 7513 | Heather Burke | 0:23:30 | F | 76 | FW160+ | 6 | 9:24 | 0:23:17 | Guelph |
| 139 | 2541 | Calvin Reaume | 0:27:04 | M | 63 | M-12 | 9 | 10:50 | 0:26:43 | Stratford |
| 140 | 7523 | Thomas Elliott | 0:29:06 | M | 64 | M70+ | 2 | 11:38 | 0:32:37 | Brantford |
| 141 | 2525 | Alicia Jemetio | 0:31:22 | F | 77 | F20-29 | 5 | 12:33 | 0:31:08 | Kitchener |
| 142 | 2514 | Linda Feudjio Jemetio | 0:31:23 | F | 78 | F20-29 | 6 | 12:33 | 0:31:08 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.