Series: 2026 Baden Back-2-Back

Year Event 1 Event 2
2026 2026 Baden Road Races 5 KM 2026 Baden Road Races 2.5 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Ian McCreery M30-39 0:26:53 0:18:10 0:08:43
2 Patrick Stieber M30-39 0:27:17 0:18:20 0:08:57
3 Rob Gowan M40-49 0:28:12 0:19:05 0:09:07
4 Ian Grzegorczyk M30-39 0:28:53 0:19:47 0:09:06
5 Jordan Van Dyk M30-39 0:29:53 0:20:14 0:09:39
6 Dave Harmsworth M50-59 0:30:49 0:20:51 0:09:58
7 Patrick Burgess M40-49 0:30:57 0:20:41 0:10:16
8 Eric Davidson M30-39 0:30:59 0:20:57 0:10:02
9 Shawn Wilkin M50-59 0:31:34 0:21:17 0:10:17
10 Kevin Johnston M50-59 0:32:11 0:21:46 0:10:25
11 Ori Friedman M50-59 0:32:22 0:21:39 0:10:43
12 Denis Allen M60-69 0:32:39 0:22:02 0:10:37
13 Emily Stewart F13-15 0:32:56 0:21:53 0:11:03
14 Richard Weeks M60-69 0:33:42 0:22:36 0:11:06
15 Dan Miele M30-39 0:33:52 0:23:00 0:10:52
16 Jeff Medd M50-59 0:34:03 0:23:06 0:10:57
17 Gary Longster M60-69 0:34:05 0:22:56 0:11:09
18 Malachi Martin M13-15 0:34:09 0:22:54 0:11:15
19 Melissa Leach-Trudeau F50-59 0:34:31 0:23:10 0:11:21
20 Chris Hutchinson M50-59 0:34:32 0:23:12 0:11:20
21 Ivy Friedman F50-59 0:34:34 0:23:11 0:11:23
22 Frank Baker MW190+ 0:34:46 0:23:17 0:11:29
23 Trevor Frayne M50-59 0:34:48 0:23:26 0:11:22
24 Wilder Longshaw M-12 0:35:31 0:23:36 0:11:55
25 Katie Semple F40-49 0:36:01 0:24:15 0:11:46
26 John Palmer M70+ 0:36:02 0:24:15 0:11:47
27 Skyla Boronka F16-19 0:36:11 0:24:33 0:11:38
28 Hudson Yolkowski M-12 0:36:12 0:23:42 0:12:30
29 Vadim Lavric M40-49 0:36:25 0:25:14 0:11:11
30 Matthew Harford M30-39 0:36:49 0:24:38 0:12:11
31 Jon Janssens MW190+ 0:36:50 0:24:46 0:12:04
32 Chris Hanton-Fong F60-69 0:37:01 0:24:47 0:12:14
33 Mikel Rychliski M30-39 0:37:13 0:25:34 0:11:39
34 Karlee Craig F40-49 0:37:24 0:25:06 0:12:18
35 Jenny Alexander F40-49 0:37:25 0:25:10 0:12:15
36 Angela Cheyne F50-59 0:37:33 0:25:41 0:11:52
37 Patrick Martin M30-39 0:37:54 0:25:59 0:11:55
38 Ryan Perry M20-29 0:38:27 0:26:11 0:12:16
39 Yogesh Gupta M40-49 0:38:33 0:22:34 0:15:59
40 Ashley Bemis F30-39 0:38:34 0:26:05 0:12:29
41 Graham Davis M40-49 0:38:51 0:26:21 0:12:30
42 Wendy Zufelt-Baxter F60-69 0:40:09 0:27:12 0:12:57
43 Wojtek Gronek M40-49 0:40:12 0:27:01 0:13:11
44 Rajinder Ubhi M40-49 0:40:25 0:27:11 0:13:14
45 Lauren Piette F40-49 0:40:52 0:27:29 0:13:23
46 Shane Wilmot M40-49 0:41:30 0:27:36 0:13:54
47 Eugene Ho M50-59 0:42:09 0:28:25 0:13:44
48 Corin Gaiotto M16-19 0:42:09 0:28:46 0:13:23
49 Destiny Rhame F40-49 0:42:29 0:28:28 0:14:01
50 Samantha St. Amand F30-39 0:42:31 0:28:24 0:14:07
51 Hendrik Schuurmans M60-69 0:42:32 0:28:28 0:14:04
52 Josh Mutter M40-49 0:42:58 0:28:53 0:14:05
53 Ashley Major F30-39 0:43:22 0:29:02 0:14:20
54 Christine Cooke F50-59 0:43:44 0:29:46 0:13:58
55 Tammy Roy F50-59 0:44:17 0:29:49 0:14:28
56 Marjolein Wijbenga-Groot F40-49 0:44:24 0:30:12 0:14:12
57 Ali Bouwmeester F30-39 0:44:56 0:28:59 0:15:57
58 Jessica Roy F40-49 0:45:18 0:29:31 0:15:47
59 Janet Thompson F70+ 0:45:39 0:30:49 0:14:50
60 MaryAnn Solomon F60-69 0:45:51 0:30:40 0:15:11
61 Connie Hamel F50-59 0:46:33 0:30:55 0:15:38
62 Paige Lush F16-19 0:46:48 0:31:14 0:15:34
63 Greg Melanson MW190+ 0:46:55 0:31:26 0:15:29
64 Meagan Nieuwpoort F30-39 0:47:07 0:31:40 0:15:27
65 Celestina Cybulski FW160+ 0:47:07 0:31:46 0:15:21
66 Wesley Hawthornthwaite M30-39 0:47:11 0:31:38 0:15:33
67 Stacey Hawkins F40-49 0:48:12 0:32:32 0:15:40
68 Keizo Marui M40-49 0:49:41 0:33:26 0:16:15
69 Linda Umbrico F60-69 0:49:47 0:33:21 0:16:26
70 Debbie Iwanyzki F50-59 0:49:53 0:33:24 0:16:29
71 Morgan Stott F30-39 0:50:26 0:28:58 0:21:28
72 Rachel Hamilton F40-49 0:50:29 0:33:11 0:17:18
73 Megan Griffith F40-49 0:51:42 0:34:25 0:17:17
74 Hannah Priestap FW160+ 0:51:43 0:35:12 0:16:31
75 Jenny Graham F40-49 0:52:30 0:31:39 0:20:51
76 Sarah Williams F20-29 0:52:56 0:34:05 0:18:51
77 Marcella Ullerick F50-59 0:53:11 0:35:48 0:17:23
78 Cheryl Hill F50-59 0:57:56 0:38:29 0:19:27
79 Averie Mousseau F-12 0:58:20 0:37:11 0:21:09
80 Niguel Mousseau M40-49 0:58:21 0:37:11 0:21:10
81 Louise Boulay F50-59 0:58:31 0:38:57 0:19:34
82 Andrea Alarie F40-49 0:58:43 0:37:18 0:21:25
83 Amanda Boronka FW160+ 0:59:04 0:38:32 0:20:32
84 Lauren Rayner FW160+ 1:00:09 0:39:23 0:20:46
85 Mike Miller M30-39 1:00:11 0:39:23 0:20:48
86 Kristin Snell F50-59 1:02:36 0:42:50 0:19:46
87 Jodi McMahon FW160+ 1:04:28 0:42:17 0:22:11
88 Jaellayna Palmer F70+ 1:06:45 0:44:44 0:22:01
89 Heather Burke FW160+ 1:12:44 0:49:14 0:23:30
90 Thomas Elliott M70+ 1:16:51 0:47:45 0:29:06

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.