| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5100 | Dylan Munro | 0:16:31 | M | 1 | M20-29 | 1 | 3:18 | Wellesley |
| 2 | 5144 | Andrew Willcox | 0:19:26 | M | 2 | M30-39 | 1 | 3:53 | Waterloo |
| 3 | 5121 | Sebastien Rauwerda | 0:19:27 | M | 3 | M16-19 | 1 | 3:53 | London |
| 4 | 5076 | Matt King | 0:20:17 | M | 4 | M40-49 | 1 | 4:03 | Waterloo |
| 5 | 5045 | Jack Doyle | 0:20:46 | M | 5 | M13-15 | 1 | 4:09 | Oakville |
| 6 | 5101 | Robert Munro | 0:20:47 | M | 6 | M60-69 | 1 | 4:09 | Kitchener |
| 7 | 5159 | Nate Lawlor | 0:22:19 | M | 7 | M13-15 | 2 | 4:28 | Waterloo |
| 8 | 5118 | Pete Quevillon | 0:22:27 | M | 8 | M50-59 | 1 | 4:29 | Port Stanley |
| 9 | 5157 | James McLean | 0:22:39 | M | 9 | M13-15 | 3 | 4:32 | Kitchener |
| 10 | 5008 | Steve Bauman | 0:23:23 | M | 10 | M50-59 | 2 | 4:41 | Elmira |
| 11 | 5138 | Jordan Van Dyk | 0:23:52 | M | 11 | M30-39 | 2 | 4:46 | Cambridge |
| 12 | 5120 | Nick Rauwerda | 0:24:02 | M | 12 | M16-19 | 2 | 4:48 | London |
| 13 | 5004 | Denis Allen | 0:25:13 | M | 13 | M60-69 | 2 | 5:03 | Kitchener |
| 14 | 5006 | Jeff Baker | 0:25:30 | M | 14 | M40-49 | 2 | 5:06 | Welland |
| 15 | 5117 | Michael Promnitz | 0:25:45 | M | 15 | M60-69 | 3 | 5:09 | Guelph |
| 16 | 5128 | Mikel Rychliski | 0:26:14 | M | 16 | M30-39 | 3 | 5:15 | Waterloo |
| 17 | 5116 | Jay Pritchard | 0:26:36 | M | 17 | MW190+ | 1 | 5:19 | Burlington |
| 18 | 5032 | Annabel Derksen | 0:26:38 | F | 1 | F-12 | 1 | 5:20 | Waterloo |
| 19 | 5073 | Richard Kalendra | 0:26:41 | M | 18 | M50-59 | 3 | 5:20 | Etobicoke |
| 20 | 5033 | Laura Derksen | 0:26:45 | F | 2 | F40-49 | 1 | 5:21 | Waterloo |
| 21 | 5070 | Jacqueline Janes | 0:27:27 | F | 3 | F30-39 | 1 | 5:29 | Kitchener |
| 22 | 5113 | Tyler Pereira | 0:27:37 | M | 19 | M20-29 | 2 | 5:31 | Baden |
| 23 | 5148 | Hudson Yolkowski | 0:27:51 | M | 20 | M-12 | 1 | 5:34 | Kitchener |
| 24 | 5089 | Leila Maiga | 0:28:11 | F | 4 | F13-15 | 1 | 5:38 | Kitchener |
| 25 | 5088 | K Mahony | 0:28:28 | F | 5 | F50-59 | 1 | 5:42 | Oakville |
| 26 | 5092 | Amanda Mast | 0:28:33 | F | 6 | F20-29 | 1 | 5:43 | Puslinch |
| 27 | 5149 | Mark Yolkowski | 0:28:33 | M | 21 | MW190+ | 2 | 5:43 | Kitchener |
| 28 | 5023 | Angela Cheyne | 0:28:50 | F | 7 | F50-59 | 2 | 5:46 | Cambridge |
| 29 | 5107 | Madeline Patenall | 0:29:08 | F | 8 | F20-29 | 2 | 5:50 | Waterloo |
| 30 | 5108 | Thomas Patenall | 0:29:08 | M | 22 | MW190+ | 3 | 5:50 | Quinte West |
| 31 | 5030 | Chad Dance | 0:29:22 | M | 23 | MW190+ | 4 | 5:52 | Waterloo |
| 32 | 5130 | Mohammed Saad Shaik | 0:29:28 | M | 24 | M20-29 | 3 | 5:54 | London |
| 33 | 5153 | Sara Parichkova | 0:29:44 | F | 9 | F30-39 | 2 | 5:57 | Georgetown |
| 34 | 5031 | Kim Dawson | 0:29:45 | F | 10 | F40-49 | 2 | 5:57 | Waterloo |
| 35 | 5064 | Renee Hordyk | 0:29:51 | F | 11 | F20-29 | 3 | 5:58 | Burlington |
| 36 | 5017 | Mckennzie Brown | 0:29:54 | F | 12 | FW160+ | 1 | 5:59 | Hamilton |
| 37 | 5072 | Cynthia Johnston Turner | 0:30:03 | F | 13 | F60-69 | 1 | 6:01 | Meaford |
| 38 | 5016 | Ava Brown | 0:30:14 | F | 14 | F13-15 | 2 | 6:03 | Mississauga |
| 39 | 5160 | Danela Zaya | 0:30:16 | F | 15 | F20-29 | 4 | 6:03 | Kitchener |
| 40 | 5133 | Nicole Soukup | 0:30:18 | F | 16 | F40-49 | 3 | 6:04 | Oakville |
| 41 | 5098 | Emily Ysselstein | 0:30:21 | F | 17 | F20-29 | 5 | 6:04 | Kitchener |
| 42 | 5085 | Kevin Ma | 0:30:29 | M | 25 | M20-29 | 4 | 6:06 | Markham |
| 43 | 5139 | Darel Volkes | 0:30:34 | M | 26 | M40-49 | 3 | 6:07 | Kitchener |
| 44 | 5035 | Clark DiGiovanni | 0:30:37 | M | 27 | M-12 | 2 | 6:07 | Wingham |
| 45 | 5043 | Bill Dowhaniuk | 0:30:39 | M | 28 | M60-69 | 4 | 6:08 | London |
| 46 | 5067 | Amy Jacklin | 0:30:58 | F | 18 | F30-39 | 3 | 6:12 | Waterloo |
| 47 | 5036 | Matthew DiGiovanni | 0:31:15 | M | 29 | M40-49 | 4 | 6:15 | Wingham |
| 48 | 5037 | Owen DiGiovanni | 0:31:15 | M | 30 | M-12 | 3 | 6:15 | Wingham |
| 49 | 5145 | Shane Wilmot | 0:31:41 | M | 31 | M40-49 | 5 | 6:20 | Cambridge |
| 50 | 5154 | Marjolein Wijbenga - Groot | 0:31:46 | F | 19 | F40-49 | 4 | 6:21 | Cambridge |
| 51 | 5057 | Matthew Harford | 0:31:49 | M | 32 | M30-39 | 4 | 6:22 | Wellesley |
| 52 | 5024 | Darren Conley | 0:31:53 | M | 33 | M50-59 | 4 | 6:23 | Kitchener |
| 53 | 5156 | Kathryn Yorke | 0:31:54 | F | 20 | F50-59 | 3 | 6:23 | Elmira |
| 54 | 5147 | Hazel Wyche | 0:31:57 | F | 21 | F-12 | 2 | 6:23 | Waterloo |
| 55 | 5028 | Celestina Cybulski | 0:32:00 | F | 22 | FW160+ | 2 | 6:24 | Kitchener |
| 56 | 5020 | Jacques Webster | 0:32:02 | M | 34 | M50-59 | 5 | 6:24 | Stratford |
| 57 | 5146 | Andy Wyche | 0:32:03 | M | 35 | M40-49 | 6 | 6:25 | Waterloo |
| 58 | 5110 | Ilija Pepic | 0:32:05 | M | 36 | M30-39 | 5 | 6:25 | Waterloo |
| 59 | 5075 | Monica Kiemy Ferreira | 0:32:09 | F | 23 | F30-39 | 4 | 6:26 | Breslau |
| 60 | 5103 | Terri O'Sullivan | 0:32:24 | F | 24 | F50-59 | 4 | 6:29 | Waterloo |
| 61 | 5019 | Sergio Cabello | 0:32:24 | M | 37 | M30-39 | 6 | 6:29 | Waterloo |
| 62 | 5009 | Lindsay Bodrug | 0:32:39 | F | 25 | F30-39 | 5 | 6:32 | Cambridge |
| 63 | 5013 | Chelsea Stemmler | 0:32:43 | F | 26 | F20-29 | 6 | 6:33 | St Clements |
| 64 | 5044 | Nathan Dowhaniuk | 0:32:50 | M | 38 | M20-29 | 5 | 6:34 | London |
| 65 | 5135 | Timothy Thody | 0:32:53 | M | 39 | M30-39 | 7 | 6:35 | Kitchener |
| 66 | 5104 | Patrice Orsini | 0:32:56 | F | 27 | F30-39 | 6 | 6:35 | Kitchener |
| 67 | 5131 | Emily Slofstra | 0:33:09 | F | 28 | F30-39 | 7 | 6:38 | Kitchener |
| 68 | 5005 | Ronald Baiboussinov | 0:33:10 | M | 40 | M16-19 | 3 | 6:38 | Kitchener |
| 69 | 5140 | Xu Wang | 0:33:18 | F | 29 | F40-49 | 5 | 6:40 | Waterloo |
| 70 | 5150 | Abby Yuzefowich | 0:33:22 | F | 30 | F13-15 | 3 | 6:40 | Waterloo |
| 71 | 5034 | Jason Deveau | 0:33:23 | M | 41 | MW190+ | 5 | 6:41 | Brantford |
| 72 | 5068 | Brian Jacklin | 0:33:34 | M | 42 | M30-39 | 8 | 6:43 | Waterloo |
| 73 | 5077 | George Kleinschmidt | 0:33:40 | M | 43 | M-12 | 4 | 6:44 | Waterloo |
| 74 | 5078 | Paul Kleinschmidt | 0:33:41 | M | 44 | MW190+ | 6 | 6:44 | Waterloo |
| 75 | 5014 | Bev Brenneman | 0:33:46 | F | 31 | F30-39 | 8 | 6:45 | Millbank |
| 76 | 5141 | Megan Watson | 0:33:47 | F | 32 | F30-39 | 9 | 6:45 | Millbank |
| 77 | 5029 | Kirstie D'aloisio | 0:33:54 | F | 33 | F30-39 | 10 | 6:47 | Wellesley |
| 78 | 5066 | Debbie Iwanyzki | 0:34:05 | F | 34 | F50-59 | 5 | 6:49 | Wilsonville |
| 79 | 5080 | Deirdre Large | 0:34:38 | F | 35 | F50-59 | 6 | 6:56 | Waterloo |
| 80 | 5040 | Jennica Dobson | 0:34:41 | F | 36 | FW160+ | 3 | 6:56 | Kitchener |
| 81 | 5041 | Kathy Doherty-Masters | 0:34:52 | F | 37 | F60-69 | 2 | 6:58 | Kitchener |
| 82 | 5022 | Gaile Cheng | 0:34:52 | F | 38 | F20-29 | 7 | 6:58 | Markham |
| 83 | 5142 | Mike Watson | 0:35:14 | M | 45 | M40-49 | 7 | 7:03 | Kitchener |
| 84 | 5114 | Andre Peres | 0:35:22 | M | 46 | MW190+ | 7 | 7:04 | Kitchener |
| 85 | 5151 | Shelby Yuzefowich | 0:35:24 | F | 39 | F13-15 | 4 | 7:05 | Waterloo |
| 86 | 5060 | Theo Harley | 0:35:28 | M | 47 | M-12 | 5 | 7:06 | Thornhill |
| 87 | 5082 | Pauline Levean | 0:35:29 | F | 40 | F50-59 | 7 | 7:06 | Waterloo |
| 88 | 5047 | Ally Eddy | 0:35:41 | F | 41 | F20-29 | 8 | 7:08 | Kitchener |
| 89 | 5015 | Tatiana Bron | 0:35:44 | F | 42 | F30-39 | 11 | 7:09 | Kitchener |
| 90 | 5125 | Tammy Roy | 0:35:50 | F | 43 | F50-59 | 8 | 7:10 | Waterloo |
| 91 | 5071 | Scarlett Jarquin | 0:35:54 | F | 44 | F30-39 | 12 | 7:11 | Plattsville |
| 92 | 5109 | Simrin Payne | 0:35:54 | F | 45 | FW160+ | 4 | 7:11 | Kitchener |
| 93 | 5102 | Meagan Nieuwpoort | 0:36:00 | F | 46 | F30-39 | 13 | 7:12 | Drayton |
| 94 | 5074 | Adriana Karagiozova | 0:36:01 | F | 47 | F40-49 | 6 | 7:12 | Waterloo |
| 95 | 5152 | Brittany MacKinnon | 0:36:06 | F | 48 | F40-49 | 7 | 7:13 | Kitchener |
| 96 | 5049 | Justin Fancey | 0:36:21 | M | 48 | MW190+ | 8 | 7:16 | Cambridge |
| 97 | 5143 | Renee Vansevenant | 0:36:51 | F | 49 | F30-39 | 14 | 7:22 | Summers Corners |
| 98 | 5122 | Holly Richer | 0:36:56 | F | 50 | F20-29 | 9 | 7:23 | Kitchener |
| 99 | 5094 | Declan McLelland | 0:37:06 | M | 49 | M13-15 | 4 | 7:25 | Kitchener |
| 100 | 5061 | Zenon Harley | 0:37:18 | M | 50 | M40-49 | 8 | 7:28 | Waterloo |
| 101 | 5058 | August Harley | 0:37:19 | M | 51 | M-12 | 6 | 7:28 | Thornhill |
| 102 | 5001 | Jennifer Abbinett | 0:37:30 | F | 51 | F50-59 | 9 | 7:30 | Kitchener |
| 103 | 5026 | Lisa Corker | 0:37:48 | F | 52 | F30-39 | 15 | 7:34 | Kitchener |
| 104 | 5007 | Lori Balcerek | 0:37:59 | F | 53 | F40-49 | 8 | 7:36 | Kitchener |
| 105 | 5065 | Kayleigh Howell | 0:38:01 | F | 54 | F30-39 | 16 | 7:36 | Kitchener |
| 106 | 5050 | Janet Fast | 0:38:06 | F | 55 | F50-59 | 10 | 7:37 | Beamsville |
| 107 | 5046 | Valentina Dudas | 0:38:23 | F | 56 | F20-29 | 10 | 7:41 | Kitchener |
| 108 | 5053 | Jenn Graham | 0:38:42 | F | 57 | F40-49 | 9 | 7:44 | Milverton |
| 109 | 5054 | Bernie Green | 0:38:53 | M | 52 | M50-59 | 6 | 7:47 | Milton |
| 110 | 5055 | Ethan Green | 0:38:53 | M | 53 | M13-15 | 5 | 7:47 | Milton |
| 111 | 5093 | Matthew McBride | 0:38:57 | M | 54 | MW190+ | 9 | 7:47 | Kitchener |
| 112 | 5059 | Eric Harley | 0:39:35 | M | 55 | M70+ | 1 | 7:55 | Thornhill |
| 113 | 5158 | Gregory McLachlan | 0:39:43 | M | 56 | M60-69 | 5 | 7:57 | Guelph |
| 114 | 5081 | Desiree Lawrence | 0:40:08 | F | 58 | F60-69 | 3 | 8:02 | Kitchener |
| 115 | 5111 | Jaclyn Perchaluk | 0:40:09 | F | 59 | F40-49 | 10 | 8:02 | Embro |
| 116 | 5083 | Sara Linjacki | 0:40:31 | F | 60 | FW160+ | 5 | 8:06 | Sarnia |
| 117 | 5086 | Aneta Magolon Brown | 0:40:36 | F | 61 | FW160+ | 6 | 8:07 | Maryhill |
| 118 | 5119 | Claire Rampersadh | 0:40:56 | F | 62 | FW160+ | 7 | 8:11 | Kitchener |
| 119 | 5079 | Rachael LaForge | 0:41:00 | F | 63 | FW160+ | 8 | 8:12 | Drayton |
| 120 | 5115 | Amy Pollard | 0:41:16 | F | 64 | F40-49 | 11 | 8:15 | Welland |
| 121 | 5129 | Kaleena Schultz | 0:41:23 | F | 65 | F30-39 | 17 | 8:17 | Kitchener |
| 122 | 5090 | Ashley Makuch | 0:41:24 | F | 66 | F30-39 | 18 | 8:17 | New Hamburg |
| 123 | 5136 | Peter Thornback | 0:41:31 | M | 57 | M70+ | 2 | 8:18 | Waterloo |
| 124 | 5155 | Krystal Korber | 0:42:38 | F | 67 | FW160+ | 9 | 8:32 | Kitchener |
| 125 | 5038 | Sheri DiGiovanni | 0:43:07 | F | 68 | F40-49 | 12 | 8:37 | Wingham |
| 126 | 5105 | Marina Ovad | 0:43:24 | F | 69 | F20-29 | 11 | 8:41 | Kitchener |
| 127 | 5010 | Amanda Boronka | 0:43:42 | F | 70 | FW160+ | 10 | 8:44 | Kitchener |
| 128 | 5051 | Alita Gaiotto | 0:44:22 | F | 71 | F13-15 | 5 | 8:52 | Waterloo |
| 129 | 5052 | Tavie Gaiotto | 0:44:22 | F | 72 | F13-15 | 6 | 8:52 | Waterloo |
| 130 | 5134 | Mayra Tavares | 0:45:19 | F | 73 | FW160+ | 11 | 9:04 | Cambridge |
| 131 | 5021 | Sofia Catena | 0:46:02 | F | 74 | FW160+ | 12 | 9:12 | London |
| 132 | 5062 | Christine Harrison | 0:46:26 | F | 75 | F60-69 | 4 | 9:17 | Kitchener |
| 133 | 5127 | Francis Russell | 0:47:06 | M | 58 | M60-69 | 6 | 9:25 | Etobicoke |
| 134 | 5124 | Amanda Robillard | 0:48:40 | F | 76 | F40-49 | 13 | 9:44 | Welland |
| 135 | 5011 | Louise Boulay | 0:48:42 | F | 77 | F50-59 | 11 | 9:44 | Cambridge |
| 136 | 5002 | Jonathan Abram | 0:49:59 | M | 59 | MW190+ | 10 | 10:00 | Kitchener |
| 137 | 5056 | Kathleen Green | 0:50:09 | F | 78 | FW160+ | 13 | 10:02 | Kitchener |
| 138 | 5018 | Heather Burke | 0:51:39 | F | 79 | Walking | 1 | 10:20 | Guelph |
| 139 | 5095 | Jodi McMahon | 0:51:45 | F | 80 | Walking | 2 | 10:21 | Belwood |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.