Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5209 | Jacob Zerko | 0:16:37 | 1st Overall Male |
| 5257 | Fintan Sharpe | 0:16:41 | 2nd Overall Male |
| 5227 | Evan Prescott | 0:16:44 | 3rd Overall Male |
| 5153 | Steven Kocsis | 0:17:10 | 1st Masters Male |
| 5252 | Nathan Schmidt | 0:17:20 | 1st M30-39 |
| 5196 | Kevin Medeiros | 0:17:45 | 2nd M30-39 |
| 5287 | Robert VandenHeuvel | 0:17:49 | 2nd Masters Male |
| 5188 | Ian McCreery | 0:17:53 | 3rd M30-39 |
| 5275 | Isaiah Stumpf | 0:18:09 | 1st MW190+ |
| 5039 | Jesse Burt | 0:18:09 | |
| 5113 | Ian Grzegorczyk | 0:18:36 | |
| 254 | Dave Harmsworth | 0:18:56 | 3rd Masters Male |
| 5282 | Natalie Tsang | 0:19:21 | 1st Overall Female |
| 5187 | George McCreery | 0:19:38 | |
| 5243 | Jeff Rudow | 0:19:45 | 1st M40-49 |
| 5176 | Jared Main | 0:19:46 | 1st M20-29 |
| 5189 | Michael McKay | 0:19:54 | 2nd M40-49 |
| 5067 | Abbey Davis | 0:19:59 | 2nd Overall Female |
| 5037 | Patrick Burgess | 0:20:16 | 3rd M40-49 |
| 5204 | Max Mount | 0:20:23 | 1st M16-19 |
| 5298 | Shawn Wilkin | 0:20:28 | 1st M50-59 |
| 5142 | Matt Kaufman | 0:20:42 | |
| 5076 | Cameron Dodds | 0:20:43 | 2nd M16-19 |
| 5295 | Thomas West | 0:21:02 | |
| 5256 | Alisha Sealey | 0:21:06 | 3rd Overall Female |
| 5015 | Jack Beatty | 0:21:07 | 2nd MW190+ |
| 5152 | Lucas Kocsis | 0:21:08 | 1st M10-12 |
| 812 | Kevin Johnston | 0:21:20 | 2nd M50-59 |
| 5026 | Skyla Boronka | 0:21:32 | 1st F16-19 |
| 5083 | Tanner Eden | 0:21:33 | 2nd M20-29 |
| 5042 | Gary Cassel | 0:21:40 | 3rd M50-59 |
| 5260 | Mark Sims | 0:21:41 | |
| 5177 | Mallory Main | 0:21:44 | 1st F20-29 |
| 5262 | Joel Smith | 0:21:44 | 3rd M20-29 |
| 5198 | Benjamin Meinen | 0:21:54 | |
| 5019 | Allister Bertram | 0:21:57 | |
| 5071 | Patrick Denice | 0:22:00 | |
| 5032 | Mike Broekema | 0:22:09 | |
| 5180 | Matteo Mariantoni | 0:22:14 | |
| 5216 | Cooper Parkin | 0:22:19 | |
| 5125 | Josh Hickman | 0:22:21 | 3rd M16-19 |
| 5025 | Lincoln Boronka | 0:22:24 | |
| 5278 | Stephanie Thomas | 0:22:26 | 1st F30-39 |
| 5060 | Ethan Berg | 0:22:32 | 2nd M10-12 |
| 5200 | Minas Mirach | 0:22:34 | 3rd M10-12 |
| 5169 | Wilder Longshaw | 0:22:34 | |
| 5226 | Heber Polanco Esquivel | 0:22:45 | 3rd MW190+ |
| 5179 | Jil Mangel | 0:22:50 | 2nd F30-39 |
| 5146 | Jack Kilislian | 0:22:58 | |
| 5155 | Brennan Koopman | 0:23:12 | |
| 5192 | Don McLean | 0:23:17 | |
| 5049 | Jordan Chaves | 0:23:19 | |
| 5280 | Jessica Thorn | 0:23:20 | 3rd F30-39 |
| 5250 | Katie Sauder | 0:23:25 | 2nd F20-29 |
| 5242 | Madison Ross | 0:23:32 | 1st FW160+ |
| 5129 | Ezekiel Hladio | 0:23:39 | 1st M-9 |
| 5165 | Melissa Leach-Trudeau | 0:23:47 | 1st Masters Female |
| 5305 | Connor Wilson | 0:23:53 | |
| 5215 | John Palmer | 0:23:59 | 1st M70+ |
| 4 | Vicki Zandbergen | 0:24:05 | 2nd Masters Female |
| 5194 | Vincent McNally | 0:24:06 | 1st M60-69 |
| 5134 | Jen Hutton | 0:24:07 | 3rd Masters Female |
| 5082 | Chaz Eden | 0:24:07 | |
| 5078 | Stipe Dodig | 0:24:12 | |
| 5156 | Julia Koren | 0:24:14 | 1st F13-15 |
| 5228 | Michael Promnitz | 0:24:24 | 2nd M60-69 |
| 5115 | Yogesh Gupta | 0:24:27 | |
| 5202 | Anderson Mosser | 0:24:30 | |
| 5006 | Lori Artinger | 0:24:31 | 1st F40-49 |
| 5182 | Callum Marshall | 0:24:34 | |
| 5011 | Sam Balkos | 0:24:41 | |
| 5053 | Trent Clarkson | 0:24:47 | |
| 5119 | Chris Hanton-Fong | 0:24:48 | 1st F60-69 |
| 5016 | Ashley Bemis | 0:24:55 | |
| 5045 | Mladen Celikovic | 0:24:57 | |
| 713 | Ivy Friedman | 0:25:00 | 1st F50-59 |
| 5124 | Avery Hergott | 0:25:01 | 1st F10-12 |
| 5002 | Shabir Ahmadi | 0:25:06 | |
| 5271 | Brent Stockman | 0:25:10 | |
| 5301 | Miles Williams | 0:25:20 | |
| 5130 | Manisha Hladio | 0:25:40 | |
| 5203 | Griffin Mosser | 0:25:44 | 1st M13-15 |
| 5031 | Emmanuel Brockerville | 0:25:45 | |
| 5288 | Blair Verheye | 0:25:49 | |
| 5283 | Heath Tulloch | 0:25:54 | |
| 5251 | Jeff Schmidt | 0:25:57 | |
| 5009 | Griffin Baird | 0:26:15 | |
| 5137 | Erin Ransom | 0:26:18 | 2nd F40-49 |
| 5052 | Spencer Christie | 0:26:25 | 2nd M13-15 |
| 5091 | Mike Fernandes | 0:26:32 | |
| 5033 | Abigail Brown | 0:26:38 | 3rd F20-29 |
| 5214 | Tom Oliver | 0:26:42 | |
| 5069 | Din Dayarathna | 0:26:43 | |
| 5072 | Max Dickerson | 0:26:48 | |
| 5217 | Ryan Parry | 0:26:54 | |
| 5148 | Samantha Klaver | 0:26:56 | |
| 5157 | Jessica Krueger | 0:26:58 | 2nd FW160+ |
| 5040 | Evan Campbell | 0:27:01 | |
| 5029 | Stacey Bowles | 0:27:03 | 3rd F40-49 |
| 5291 | Matthew Wallace | 0:27:05 | |
| 5308 | Tina Wilson | 0:27:10 | 2nd F50-59 |
| 5239 | Destiny Rhame | 0:27:12 | |
| 5218 | Lisa Patenaude | 0:27:18 | |
| 5063 | Celestina Cybulski | 0:27:27 | 3rd FW160+ |
| 5213 | Keith Olesen | 0:27:29 | |
| 5101 | Kimberly Gilbert | 0:27:31 | |
| 5109 | Jason Greatrex | 0:27:37 | |
| 5303 | Katherine Willis | 0:27:42 | 2nd F60-69 |
| 5304 | Shane Wilmot | 0:27:43 | |
| 831 | Eugene Ho | 0:27:43 | |
| 5267 | Samantha St. Amand | 0:27:44 | |
| 5046 | Carly Cerny | 0:27:45 | |
| 5310 | Kenny Wong | 0:27:47 | |
| 5149 | Steffen Knochel | 0:27:56 | |
| 5172 | Jenni Lowry | 0:28:14 | |
| 5290 | Wendy Zufelt-Baxter | 0:28:17 | 3rd F60-69 |
| 5043 | Dario Ceko | 0:28:18 | |
| 5173 | Amy Mackay | 0:28:23 | |
| 5284 | Lillian Tunney | 0:28:26 | 2nd F10-12 |
| 5093 | Brett Fisher | 0:28:31 | |
| 5097 | Kara Freeman | 0:28:37 | 2nd F16-19 |
| 5135 | Ryker Jackman | 0:28:37 | |
| 5086 | Kate Evans | 0:28:39 | |
| 5133 | Peter Hovius | 0:29:07 | 3rd M13-15 |
| 5022 | Amy Bloemberg | 0:29:07 | |
| 5034 | Ashley Brown | 0:29:07 | |
| 5279 | Jeanette Thompson | 0:29:13 | |
| 5013 | Stephanie Bangarth | 0:29:15 | 3rd F50-59 |
| 5104 | Vasikar Gnanasegar | 0:29:16 | |
| 5138 | Shauna Johnston | 0:29:21 | |
| 5095 | Peter Fong | 0:29:28 | 3rd M60-69 |
| 5248 | Pamela Sadra | 0:29:43 | |
| 5210 | Karen O'Krafka | 0:29:45 | |
| 5205 | Jeff Nagy | 0:29:51 | |
| 5158 | Lexi Kubassek | 0:29:53 | |
| 5110 | Amanda Grieve | 0:29:54 | |
| 5254 | Cameron Schwartzentruber | 0:29:57 | |
| 5285 | Rajinder Ubhi | 0:30:01 | |
| 5132 | Chris Hovius | 0:30:14 | |
| 5061 | Jessica Crawford-Brown | 0:30:14 | |
| 5051 | Renee Christie | 0:30:15 | |
| 5265 | MaryAnn Solomom | 0:30:20 | |
| 5212 | Beverley Olesen | 0:30:26 | |
| 5098 | Austin Frei | 0:30:26 | 2nd M-9 |
| 5231 | Maryam Rafiei | 0:30:37 | 3rd F16-19 |
| 5136 | Tanya Jardine | 0:30:46 | |
| 5066 | Benjamin Dapat | 0:30:46 | |
| 5036 | Kristen Burchat | 0:30:50 | |
| 5035 | Gabriel Burchat | 0:30:50 | |
| 5208 | Karen Nixon | 0:30:54 | |
| 5175 | Laura Macnab | 0:30:59 | |
| 5064 | Wendy Czyz | 0:31:03 | |
| 5103 | Michael Gillett | 0:31:12 | 2nd M70+ |
| 5081 | Rosanna Duke | 0:31:24 | |
| 5080 | Aiden Duke | 0:31:28 | |
| 5241 | John Rolfe | 0:31:45 | |
| 5273 | Sophie Stockman | 0:31:48 | 2nd F13-15 |
| 5190 | Rusty McLay | 0:31:49 | |
| 5277 | Charlotte Teat | 0:31:54 | |
| 5055 | Carol Cook | 0:31:56 | |
| 5286 | Linda Umbrico | 0:32:02 | |
| 5293 | Dan Welsh | 0:32:03 | |
| 5107 | AnnMarie Gowing | 0:32:04 | |
| 5143 | Helen Kelly | 0:32:06 | |
| 5221 | Nancy Pereira | 0:32:10 | |
| 5178 | Thomas Maltman | 0:32:11 | |
| 5111 | Justyna Gronek | 0:32:19 | |
| 5062 | Paul Croswell | 0:32:25 | |
| 5116 | Halle Habegger | 0:32:32 | |
| 5012 | Elaine Ballantyne | 0:32:35 | |
| 5207 | Fawn Nesbitt-Frei | 0:32:35 | |
| 5128 | Aedan Hildred Gnitzinger | 0:32:40 | |
| 5008 | Jeff Baer | 0:32:40 | |
| 5199 | Ari Milne | 0:32:41 | |
| 5195 | Christopher Medcalf | 0:32:45 | |
| 5183 | Desmond Marshall | 0:32:47 | |
| 5292 | Rob Weiss | 0:32:50 | |
| 5079 | Ian Droog | 0:33:07 | |
| 5126 | Christine Hildred | 0:33:09 | |
| 5088 | Jennifer Wright | 0:33:11 | |
| 5077 | Catriona Dodds | 0:33:13 | |
| 5007 | Joshua Bacvar | 0:33:17 | |
| 5240 | Bob Robinson | 0:33:18 | |
| 5018 | Katie Berry | 0:33:27 | |
| 5105 | Jordan Gomes | 0:33:27 | |
| 5021 | Kevin Bland | 0:33:28 | |
| 5302 | Sarah Williams | 0:33:29 | |
| 5174 | Sarah MacLeod | 0:33:31 | |
| 5047 | Jill Cerny | 0:33:32 | |
| 5001 | Jennifer Abbinett | 0:33:43 | |
| 5270 | Brandi Stockman | 0:33:52 | |
| 5219 | Rob Pearlstone | 0:33:58 | |
| 5166 | Francesco Leri | 0:34:12 | |
| 5147 | Natasha Klaver | 0:34:27 | |
| 5048 | Heather Chan | 0:34:32 | |
| 5168 | Everly Longshaw | 0:34:36 | 3rd F10-12 |
| 5255 | David Scott | 0:34:38 | |
| 5010 | Paulina Balch | 0:34:39 | |
| 5220 | Jaclyn Perchaluk | 0:34:51 | |
| 5017 | Gregory Bennett | 0:35:17 | |
| 5161 | Sherri Lamothe | 0:35:35 | |
| 5230 | Abby Queen | 0:35:51 | |
| 5139 | Martha Jolliffe | 0:36:07 | |
| 5160 | Rachael LaForge | 0:36:08 | |
| 5181 | Paulo Henrique Marques Barbosa | 0:36:10 | |
| 5003 | Rafael Albuquerque | 0:36:18 | |
| 5044 | Davor Ceko | 0:36:19 | |
| 5108 | Jenn Graham | 0:36:33 | |
| 5309 | Erin Woelfle | 0:36:40 | |
| 5269 | Dan Steinhaur | 0:37:37 | |
| 5123 | Amanda Hergott | 0:37:37 | |
| 5096 | Brian Freeman | 0:37:40 | |
| 5075 | Blare Dodds | 0:37:43 | |
| 5050 | Helen Chen | 0:37:48 | |
| 5065 | Cassandra da Costa | 0:37:49 | |
| 5225 | Catherine Phelps | 0:37:50 | |
| 5106 | James Gosgnach | 0:38:02 | |
| 5224 | Lauren Perry | 0:38:06 | |
| 5281 | Kim Trinh | 0:38:15 | |
| 5232 | Megan Rafiei | 0:38:21 | |
| 5004 | michelle Alvarado | 0:38:29 | |
| 5201 | Kelly Moore | 0:38:29 | |
| 5162 | Shaylene Langille | 0:38:31 | |
| 5249 | Morgan Sangster | 0:38:45 | |
| 5276 | Mayra Tavares | 0:39:00 | |
| 5272 | Kenzie Stockman | 0:39:09 | |
| 5206 | Madelyn Nagy | 0:39:09 | |
| 5121 | Deborah Harmsworth | 0:39:10 | |
| 5087 | Mathew Evans | 0:39:28 | |
| 5141 | Sandra Karl | 0:39:30 | |
| 5300 | Cathy Williams | 0:39:46 | |
| 5092 | Silvio Filho | 0:39:58 | |
| 5299 | Travis Willard | 0:40:05 | |
| 5163 | Morgan Lapierre | 0:40:17 | |
| 5151 | Fraser Knowles | 0:40:18 | |
| 5150 | Diana Knowles | 0:40:19 | |
| 5296 | Dawn Westwater | 0:40:26 | |
| 5028 | Louise Boulay | 0:40:52 | |
| 5100 | Susan Fyckes | 0:40:53 | |
| 5024 | Amanda Boronka | 0:41:13 | |
| 5014 | Joe Barnes | 0:41:28 | 3rd M70+ |
| 5057 | Diana Correia | 0:41:28 | |
| 5297 | Angie White | 0:41:38 | |
| 5144 | Heather Kenny | 0:41:57 | |
| 5253 | Michele Schmiedendorf | 0:42:14 | |
| 5264 | Jessica Socha | 0:42:34 | |
| 5099 | Jim Wood | 0:42:34 | |
| 5236 | Kylie Rebernik | 0:42:37 | |
| 5263 | Sally Snethlage | 0:42:56 | |
| 5005 | Pamela Anaka | 0:42:58 | 1st F70+ |
| 5268 | Terri Steffler | 0:43:33 | |
| 5237 | Michael Reed-Bennett | 0:43:38 | |
| 5122 | Kayla Harold | 0:43:55 | |
| 5159 | Alex Kylivnyk | 0:44:21 | |
| 5127 | Richard Hildred | 0:44:51 | |
| 5041 | Brenda Cassel | 0:46:08 | 2nd F70+ |
| 5102 | Ethan Gilles | 0:46:20 | |
| 5090 | Winston Fan | 0:46:27 | 1st Walking |
| 5114 | Horacio Guevara | 0:46:38 | 2nd Walking |
| 5244 | Beraline Rukundo | 0:46:56 | |
| 5167 | Victoria Lewin | 0:47:53 | |
| 5294 | Sandy Welsh | 0:48:06 | |
| 5234 | Justin Rate | 0:48:50 | |
| 5038 | Heather Burke | 0:49:17 | |
| 5193 | Jodi McMahon | 0:49:18 | |
| 5059 | Michal Cottrell | 0:51:04 | 3rd Walking |
| 5058 | Jensen Cottrell | 0:51:05 | |
| 5235 | Lauren Rayner | 0:52:02 | |
| 5117 | Christopher Haines | 0:53:21 | |
| 5070 | Lisa Yu | 0:56:43 | |
| 5306 | Katie Wilson | 0:59:05 | |
| 5307 | Lynn Wilson | 0:59:05 | |
| 5154 | Shelby Koehler | 0:59:06 | |
| 5094 | Tiffany Fleury | 1:00:38 | |
| 5259 | Madelyn Sims | 1:00:38 | |
| 5084 | Chelsea Emo | 1:16:21 | |
| 5085 | Sean Emo | 1:16:22 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.