Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5100 | Dylan Munro | 0:16:31 | 1st Overall Male |
| 5144 | Andrew Willcox | 0:19:26 | 2nd Overall Male |
| 5121 | Sebastien Rauwerda | 0:19:27 | 3rd Overall Male |
| 5076 | Matt King | 0:20:17 | 1st Masters Male |
| 5045 | Jack Doyle | 0:20:46 | 1st M13-15 |
| 5101 | Robert Munro | 0:20:47 | 2nd Masters Male |
| 5159 | Nate Lawlor | 0:22:19 | 2nd M13-15 |
| 5118 | Pete Quevillon | 0:22:27 | 3rd Masters Male |
| 5157 | James McLean | 0:22:39 | 3rd M13-15 |
| 5008 | Steve Bauman | 0:23:23 | 1st M50-59 |
| 5138 | Jordan Van Dyk | 0:23:52 | 1st M30-39 |
| 5120 | Nick Rauwerda | 0:24:02 | 1st M16-19 |
| 5004 | Denis Allen | 0:25:13 | 1st M60-69 |
| 5006 | Jeff Baker | 0:25:30 | 1st M40-49 |
| 5117 | Michael Promnitz | 0:25:45 | 2nd M60-69 |
| 5128 | Mikel Rychliski | 0:26:14 | 2nd M30-39 |
| 5116 | Jay Pritchard | 0:26:36 | 1st MW190+ |
| 5032 | Annabel Derksen | 0:26:38 | 1st Overall Female |
| 5073 | Richard Kalendra | 0:26:41 | 2nd M50-59 |
| 5033 | Laura Derksen | 0:26:45 | 2nd Overall Female |
| 5070 | Jacqueline Janes | 0:27:27 | 3rd Overall Female |
| 5113 | Tyler Pereira | 0:27:37 | 1st M20-29 |
| 5148 | Hudson Yolkowski | 0:27:51 | 1st M-12 |
| 5089 | Leila Maiga | 0:28:11 | 1st F13-15 |
| 5088 | K Mahony | 0:28:28 | 1st Masters Female |
| 5092 | Amanda Mast | 0:28:33 | 1st F20-29 |
| 5149 | Mark Yolkowski | 0:28:33 | 2nd MW190+ |
| 5023 | Angela Cheyne | 0:28:50 | 2nd Masters Female |
| 5107 | Madeline Patenall | 0:29:08 | 2nd F20-29 |
| 5108 | Thomas Patenall | 0:29:08 | 3rd MW190+ |
| 5030 | Chad Dance | 0:29:22 | |
| 5130 | Mohammed Saad Shaik | 0:29:28 | 2nd M20-29 |
| 5153 | Sara Parichkova | 0:29:44 | 1st F30-39 |
| 5031 | Kim Dawson | 0:29:45 | 3rd Masters Female |
| 5064 | Renee Hordyk | 0:29:51 | 3rd F20-29 |
| 5017 | Mckennzie Brown | 0:29:54 | 1st FW160+ |
| 5072 | Cynthia Johnston Turner | 0:30:03 | 1st F60-69 |
| 5016 | Ava Brown | 0:30:14 | 2nd F13-15 |
| 5160 | Danela Zaya | 0:30:16 | |
| 5133 | Nicole Soukup | 0:30:18 | 1st F40-49 |
| 5098 | Emily Ysselstein | 0:30:21 | |
| 5085 | Kevin Ma | 0:30:29 | 3rd M20-29 |
| 5139 | Darel Volkes | 0:30:34 | 2nd M40-49 |
| 5035 | Clark DiGiovanni | 0:30:37 | 2nd M-12 |
| 5043 | Bill Dowhaniuk | 0:30:39 | 3rd M60-69 |
| 5067 | Amy Jacklin | 0:30:58 | 2nd F30-39 |
| 5036 | Matthew DiGiovanni | 0:31:15 | 3rd M40-49 |
| 5037 | Owen DiGiovanni | 0:31:15 | 3rd M-12 |
| 5145 | Shane Wilmot | 0:31:41 | |
| 5154 | Marjolein Wijbenga - Groot | 0:31:46 | 2nd F40-49 |
| 5057 | Matthew Harford | 0:31:49 | 3rd M30-39 |
| 5024 | Darren Conley | 0:31:53 | 3rd M50-59 |
| 5156 | Kathryn Yorke | 0:31:54 | 1st F50-59 |
| 5147 | Hazel Wyche | 0:31:57 | 1st F-12 |
| 5028 | Celestina Cybulski | 0:32:00 | 2nd FW160+ |
| 5020 | Jacques Webster | 0:32:02 | |
| 5146 | Andy Wyche | 0:32:03 | |
| 5110 | Ilija Pepic | 0:32:05 | |
| 5075 | Monica Kiemy Ferreira | 0:32:09 | 3rd F30-39 |
| 5103 | Terri O'Sullivan | 0:32:24 | 2nd F50-59 |
| 5019 | Sergio Cabello | 0:32:24 | |
| 5009 | Lindsay Bodrug | 0:32:39 | |
| 5013 | Chelsea Stemmler | 0:32:43 | |
| 5044 | Nathan Dowhaniuk | 0:32:50 | |
| 5135 | Timothy Thody | 0:32:53 | |
| 5104 | Patrice Orsini | 0:32:56 | |
| 5131 | Emily Slofstra | 0:33:09 | |
| 5005 | Ronald Baiboussinov | 0:33:10 | 2nd M16-19 |
| 5140 | Xu Wang | 0:33:18 | 3rd F40-49 |
| 5150 | Abby Yuzefowich | 0:33:22 | 3rd F13-15 |
| 5034 | Jason Deveau | 0:33:23 | |
| 5068 | Brian Jacklin | 0:33:34 | |
| 5077 | George Kleinschmidt | 0:33:40 | |
| 5078 | Paul Kleinschmidt | 0:33:41 | |
| 5014 | Bev Brenneman | 0:33:46 | |
| 5141 | Megan Watson | 0:33:47 | |
| 5029 | Kirstie D'aloisio | 0:33:54 | |
| 5066 | Debbie Iwanyzki | 0:34:05 | 3rd F50-59 |
| 5080 | Deirdre Large | 0:34:38 | |
| 5040 | Jennica Dobson | 0:34:41 | 3rd FW160+ |
| 5041 | Kathy Doherty-Masters | 0:34:52 | 2nd F60-69 |
| 5022 | Gaile Cheng | 0:34:52 | |
| 5142 | Mike Watson | 0:35:14 | |
| 5114 | Andre Peres | 0:35:22 | |
| 5151 | Shelby Yuzefowich | 0:35:24 | |
| 5060 | Theo Harley | 0:35:28 | |
| 5082 | Pauline Levean | 0:35:29 | |
| 5047 | Ally Eddy | 0:35:41 | |
| 5015 | Tatiana Bron | 0:35:44 | |
| 5125 | Tammy Roy | 0:35:50 | |
| 5071 | Scarlett Jarquin | 0:35:54 | |
| 5109 | Simrin Payne | 0:35:54 | |
| 5102 | Meagan Nieuwpoort | 0:36:00 | |
| 5074 | Adriana Karagiozova | 0:36:01 | |
| 5152 | Brittany MacKinnon | 0:36:06 | |
| 5049 | Justin Fancey | 0:36:21 | |
| 5143 | Renee Vansevenant | 0:36:51 | |
| 5122 | Holly Richer | 0:36:56 | |
| 5094 | Declan McLelland | 0:37:06 | |
| 5061 | Zenon Harley | 0:37:18 | |
| 5058 | August Harley | 0:37:19 | |
| 5001 | Jennifer Abbinett | 0:37:30 | |
| 5026 | Lisa Corker | 0:37:48 | |
| 5007 | Lori Balcerek | 0:37:59 | |
| 5065 | Kayleigh Howell | 0:38:01 | |
| 5050 | Janet Fast | 0:38:06 | |
| 5046 | Valentina Dudas | 0:38:23 | |
| 5053 | Jenn Graham | 0:38:42 | |
| 5054 | Bernie Green | 0:38:53 | |
| 5055 | Ethan Green | 0:38:53 | |
| 5093 | Matthew McBride | 0:38:57 | |
| 5059 | Eric Harley | 0:39:35 | 1st M70+ |
| 5158 | Gregory McLachlan | 0:39:43 | |
| 5081 | Desiree Lawrence | 0:40:08 | 3rd F60-69 |
| 5111 | Jaclyn Perchaluk | 0:40:09 | |
| 5083 | Sara Linjacki | 0:40:31 | |
| 5086 | Aneta Magolon Brown | 0:40:36 | |
| 5119 | Claire Rampersadh | 0:40:56 | |
| 5079 | Rachael LaForge | 0:41:00 | |
| 5115 | Amy Pollard | 0:41:16 | |
| 5129 | Kaleena Schultz | 0:41:23 | |
| 5090 | Ashley Makuch | 0:41:24 | |
| 5136 | Peter Thornback | 0:41:31 | 2nd M70+ |
| 5155 | Krystal Korber | 0:42:38 | |
| 5038 | Sheri DiGiovanni | 0:43:07 | |
| 5105 | Marina Ovad | 0:43:24 | |
| 5010 | Amanda Boronka | 0:43:42 | |
| 5051 | Alita Gaiotto | 0:44:22 | |
| 5052 | Tavie Gaiotto | 0:44:22 | |
| 5134 | Mayra Tavares | 0:45:19 | |
| 5021 | Sofia Catena | 0:46:02 | |
| 5062 | Christine Harrison | 0:46:26 | |
| 5127 | Francis Russell | 0:47:06 | |
| 5124 | Amanda Robillard | 0:48:40 | |
| 5011 | Louise Boulay | 0:48:42 | |
| 5002 | Jonathan Abram | 0:49:59 | |
| 5056 | Kathleen Green | 0:50:09 | |
| 5018 | Heather Burke | 0:51:39 | 1st Walking |
| 5095 | Jodi McMahon | 0:51:45 | 2nd Walking |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.