Individual | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 1:54:36 | Charles Bedley | 2004 | 31 | 3:49 | Toronto |
Overall Female | 2:16:14 | April Boultbee | 2005 | 33 | 4:32 | Toronto |
Masters Male | 2:06:30 | Patrick Kelly | 2014 | 51 | 4:13 | Ottawa |
Masters Female | 2:20:12 | Joanne Bink | 2008 | 41 | 4:40 | Waterloo |
Place | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
1 | 1:54:36 | Charles Bedley | 2004 | 31 | 3:49 | Toronto |
2 | 1:55:47 | Robert Brouillette | 2018 | 26 | 3:52 | Cambridge |
3 | 1:55:50 | Charles Bedley | 2003 | 30 | 3:52 | Toronto |
4 | 1:57:27 | Robert Brouillette | 2017 | 25 | 3:55 | Cambridge |
5 | 1:57:29 | Rich Tremain | 2003 | 32 | 3:55 | Arthur |
6 | 1:57:50 | Robert Brouillette | 2019 | 27 | 3:56 | Cambridge |
7 | 1:58:12 | Robert Brouillette | 2016 | 24 | 3:56 | Cambridge |
8 | 1:58:34 | Josh Bolton | 2019 | 29 | 3:57 | Paris |
9 | 2:01:44 | Mike Strano | 2005 | 32 | 4:03 | Keswick |
10 | 2:01:57 | Robert Brouillette | 2015 | 23 | 4:04 | Cambridge |
11 | 2:02:09 | Aidan Rutherford | 2019 | 22 | 4:04 | Waterloo |
12 | 2:04:27 | Robert Brouillette | 2024 | 32 | 4:09 | Cambridge |
13 | 2:04:51 | Robert Brouillette | 2022 | 30 | 4:10 | Cambridge |
14 | 2:04:53 | Steve Formaneck | 2008 | 28 | 4:10 | Kitchener |
15 | 2:06:30 | Patrick Kelly | 2014 | 51 | 4:13 | Ottawa |
16 | 2:07:14 | Aidan Rutherford | 2023 | 26 | 4:14 | Waterloo |
17 | 2:08:53 | Brad Cunningham | 2006 | 31 | 4:18 | Victoria |
18 | 2:08:53 | Bob Jackman | 2006 | 24 | 4:18 | Warwick |
19 | 2:09:02 | Nick Burt | 2017 | 23 | 4:18 | Kitchener |
20 | 2:09:51 | Christian Belair | 2015 | 40 | 4:20 | Summerstown |
21 | 2:09:57 | Bob Jackman | 2008 | 26 | 4:20 | Cranston |
22 | 2:10:07 | Matthew Leduc | 2014 | 32 | 4:20 | Ajax |
23 | 2:10:31 | Bob Jackman | 2010 | 28 | 4:21 | Warwick |
24 | 2:11:19 | Rick Straughen | 2010 | 29 | 4:23 | Shelby Township |
25 | 2:11:43 | Stefan Gudmundson | 2014 | 44 | 4:23 | Guelph |
26 | 2:11:43 | Bob Jackman | 2012 | 30 | 4:23 | Warwick |
27 | 2:12:03 | Bob Jackman | 2009 | 27 | 4:24 | Warwick |
28 | 2:12:08 | Christian Belair | 2014 | 39 | 4:24 | Summerstown |
29 | 2:12:09 | Jon Belanger | 2007 | 23 | 4:24 | Guelph |
30 | 2:12:36 | Mark Meyers | 2012 | 49 | 4:25 | Pewaukee |
31 | 2:12:51 | Aidan Rutherford | 2018 | 21 | 4:26 | Waterloo |
32 | 2:12:52 | João Pedro Oliveira | 2014 | 25 | 4:26 | Francos |
33 | 2:13:18 | Robert Brouillette | 2023 | 31 | 4:27 | Cambridge |
34 | 2:13:19 | Dave Rutherford | 2012 | 48 | 4:27 | Waterloo |
35 | 2:13:26 | Christian Belair | 2019 | 44 | 4:27 | Summerstown |
36 | 2:13:32 | Robin Richard-Campeau | 2015 | 36 | 4:27 | St-Leonard-d |
37 | 2:13:42 | Dave Rutherford | 2009 | 45 | 4:27 | Waterloo |
38 | 2:13:43 | Stefan Gudmundson | 2015 | 45 | 4:27 | Guelph |
39 | 2:13:49 | Patrick Kelly | 2015 | 52 | 4:28 | Ottawa |
40 | 2:13:53 | Stefan Gudmundson | 2013 | 43 | 4:28 | Guelph |
41 | 2:14:17 | Tim Clarke | 2005 | 34 | 4:29 | Toronto |
42 | 2:14:29 | Rick Straughen | 2011 | 30 | 4:29 | Shelby Twp |
43 | 2:14:34 | Robin Richard-Campeau | 2019 | 40 | 4:29 | St-leonard-d'aston |
44 | 2:14:47 | Adam Johnston | 2005 | 31 | 4:30 | Richmond Hill |
45 | 2:15:00 | Dave Rutherford | 2015 | 51 | 4:30 | Waterloo |
46 | 2:15:03 | Stefan Gudmundson | 2017 | 47 | 4:30 | Guelph |
47 | 2:15:04 | Andrew Keeves | 2017 | 35 | 4:30 | Toronto |
48 | 2:15:07 | Kyle den Bak | 2013 | 31 | 4:30 | Ottawa |
49 | 2:15:17 | Robin Richard-Campeau | 2012 | 34 | 4:31 | St-Leonard-Aston |
50 | 2:15:29 | Steve Formaneck | 2007 | 27 | 4:31 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.