| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5059 | Tyler Gravis | 0:17:37 | M | 1 | M13-15 | 1 | 3:31 | 0:17:36 | Woodstock | 8:47 | |
| 2 | 5156 | Brendan Smith | 0:17:46 | M | 2 | M30-39 | 1 | 3:33 | 0:17:45 | Toronto | 8:55 | |
| 3 | 5105 | Ian McCreery | 0:18:10 | M | 3 | M30-39 | 2 | 3:38 | 0:18:08 | Cambridge | 8:46 | |
| 4 | 7587 | Patrick Stieber | 0:18:20 | M | 4 | M30-39 | 3 | 3:40 | 0:18:20 | Owen Sound | 9:06 | |
| 5 | 5144 | Ryan Schryver | 0:18:43 | M | 5 | M20-29 | 1 | 3:45 | 0:18:42 | Embro | 9:14 | |
| 6 | 7600 | Rob Gowan | 0:19:05 | M | 6 | M40-49 | 1 | 3:49 | 0:19:04 | Owen Sound | 9:23 | |
| 7 | 7516 | Ian Grzegorczyk | 0:19:47 | M | 7 | M30-39 | 4 | 3:57 | 0:19:46 | Waterloo | 9:44 | |
| 8 | 5133 | Jeff Rudow | 0:20:02 | M | 8 | M40-49 | 2 | 4:00 | 0:20:00 | Waterloo | 9:52 | |
| 9 | 5124 | Scott Reaume | 0:20:06 | M | 9 | M30-39 | 5 | 4:01 | 0:20:04 | Stratford | 9:50 | |
| 10 | 7592 | Jordan Van Dyk | 0:20:14 | M | 10 | M30-39 | 6 | 4:03 | 0:19:57 | Cambridge | 9:47 | |
| 11 | 5019 | Devon Briggs | 0:20:24 | M | 11 | M30-39 | 7 | 4:05 | 0:20:24 | New Hamburg | 9:59 | |
| 12 | 7512 | Patrick Burgess | 0:20:41 | M | 12 | M40-49 | 3 | 4:08 | 0:20:39 | Kitchener | 10:14 | |
| 13 | 254 | Dave Harmsworth | 0:20:51 | M | 13 | M50-59 | 1 | 4:10 | 0:20:50 | Waterloo | 10:14 | |
| 14 | 5106 | John McGowan | 0:20:53 | M | 14 | M30-39 | 8 | 4:11 | 0:20:50 | Waterloo | 10:11 | |
| 15 | 5072 | Matthew Isert Bender | 0:20:54 | M | 15 | M50-59 | 2 | 4:11 | 0:20:51 | Plattsville | 10:11 | |
| 16 | 7520 | Eric Davidson | 0:20:57 | M | 16 | M30-39 | 9 | 4:11 | 0:20:51 | Kitchener | 10:35 | |
| 17 | 5110 | Max Mount | 0:21:16 | M | 17 | MW190+ | 1 | 4:15 | 0:21:12 | Elora | 10:12 | |
| 18 | 5012 | Steve Bauman | 0:21:16 | M | 18 | M50-59 | 3 | 4:15 | 0:21:15 | Elmira | 10:23 | |
| 19 | 5179 | Evan Young | 0:21:17 | M | 19 | M16-19 | 1 | 4:15 | 0:21:02 | New Hamburg | 10:26 | |
| 20 | 7595 | Shawn Wilkin | 0:21:17 | M | 20 | M50-59 | 4 | 4:15 | 0:21:12 | Kitchener | 10:23 | |
| 21 | 5011 | Jeff Baker | 0:21:24 | M | 21 | M40-49 | 4 | 4:17 | 0:21:21 | Welland | 10:32 | |
| 22 | 743 | Ori Friedman | 0:21:39 | M | 22 | M50-59 | 5 | 4:20 | 0:21:37 | Waterloo | 10:32 | |
| 23 | 5176 | Aaron Williams | 0:21:44 | M | 23 | M20-29 | 2 | 4:21 | 0:21:39 | Waterloo | 10:23 | |
| 24 | 812 | Kevin Johnston | 0:21:46 | M | 24 | M50-59 | 6 | 4:21 | 0:21:43 | Waterloo | 11:03 | |
| 25 | 5014 | Radu Bereneant | 0:21:52 | M | 25 | M30-39 | 10 | 4:22 | 0:21:50 | Kitchener | 10:55 | |
| 26 | 7599 | Emily Stewart | 0:21:53 | F | 1 | F13-15 | 1 | 4:23 | 0:21:50 | Owen Sound | 10:46 | |
| 27 | 7503 | Denis Allen | 0:22:02 | M | 26 | M60-69 | 1 | 4:24 | 0:22:01 | Kitchener | 10:46 | |
| 28 | 5043 | Annabel Derksen | 0:22:04 | F | 2 | F-12 | 1 | 4:25 | 0:22:02 | Waterloo | 10:49 | |
| 29 | 5017 | Rob Bracken | 0:22:10 | M | 27 | M50-59 | 7 | 4:26 | 0:22:08 | Stratford | 10:48 | |
| 30 | 5023 | Michael Charland | 0:22:19 | M | 28 | M40-49 | 5 | 4:28 | 0:22:15 | Wellesley | 11:16 | |
| 31 | 7593 | Megan Watson | 0:22:19 | F | 3 | F30-39 | 1 | 4:28 | 0:22:19 | Millbank | 10:33 | |
| 32 | 5122 | Damian Reaume | 0:22:23 | M | 29 | M-12 | 1 | 4:29 | 0:22:20 | Stratford | 11:06 | |
| 33 | 5009 | Roman Baiboussinov | 0:22:27 | M | 30 | M50-59 | 8 | 4:29 | 0:22:24 | Kitchener | 11:05 | |
| 34 | 7532 | Yogesh Gupta | 0:22:34 | M | 31 | M40-49 | 6 | 4:31 | 0:22:26 | Kitchener | 11:04 | |
| 35 | 7527 | Richard Weeks | 0:22:36 | M | 32 | M60-69 | 2 | 4:31 | 0:22:34 | Owen Sound | 11:16 | |
| 36 | 5091 | quinn lesouder | 0:22:39 | M | 33 | M20-29 | 3 | 4:32 | 0:22:28 | Stratford | 11:11 | |
| 37 | 7554 | Malachi Martin | 0:22:54 | M | 34 | M13-15 | 2 | 4:35 | 0:22:45 | Wellesley | 11:12 | |
| 38 | 7551 | Gary Longster | 0:22:56 | M | 35 | M60-69 | 3 | 4:35 | 0:22:51 | Baden | 11:29 | |
| 39 | 5008 | Simon Baer | 0:22:58 | M | 36 | M30-39 | 11 | 4:36 | 0:22:56 | Kitchener | 11:06 | |
| 40 | 5020 | Gary Cassel | 0:22:59 | M | 37 | M50-59 | 9 | 4:36 | 0:22:55 | Cambridge | 11:07 | |
| 41 | 7563 | Dan Miele | 0:23:00 | M | 38 | M30-39 | 12 | 4:36 | 0:22:48 | Kitchener | 11:09 | |
| 42 | 5055 | Alex Glofcheskie | 0:23:02 | M | 39 | M30-39 | 13 | 4:36 | 0:22:52 | Elmira | 11:25 | |
| 43 | 7560 | Jeff Medd | 0:23:06 | M | 40 | M50-59 | 10 | 4:37 | 0:23:03 | St. Marys | 11:12 | |
| 44 | 7549 | Melissa Leach-Trudeau | 0:23:10 | F | 4 | F50-59 | 1 | 4:38 | 0:23:06 | Guelph | 11:30 | |
| 45 | 713 | Ivy Friedman | 0:23:11 | F | 5 | F50-59 | 2 | 4:38 | 0:23:07 | Waterloo | 11:37 | |
| 46 | 7543 | Chris Hutchinson | 0:23:12 | M | 41 | M50-59 | 11 | 4:38 | 0:23:08 | Conestogo | 11:31 | |
| 47 | 5036 | Joseph Coyle | 0:23:12 | M | 42 | M60-69 | 4 | 4:38 | 0:23:10 | New Hamburg | 11:19 | |
| 48 | 7505 | Frank Baker | 0:23:17 | M | 43 | MW190+ | 2 | 4:39 | 0:23:14 | Waterloo | 11:26 | |
| 49 | 7525 | Trevor Frayne | 0:23:26 | M | 44 | M50-59 | 12 | 4:41 | 0:23:24 | Neustadt | 11:40 | |
| 50 | 5161 | Ryan Suitor | 0:23:29 | M | 45 | M30-39 | 14 | 4:42 | 0:23:23 | Kitchener | 11:40 | |
| 51 | 5047 | Alex Elliott | 0:23:30 | M | 46 | M30-39 | 15 | 4:42 | 0:23:21 | Stratford | 11:17 | |
| 52 | 7550 | Wilder Longshaw | 0:23:36 | M | 47 | M-12 | 2 | 4:43 | 0:23:31 | Kitchener | 11:34 | |
| 53 | 5193 | Amrit Mahabir | 0:23:37 | M | 48 | M40-49 | 7 | 4:43 | 0:23:25 | Tacarigua | 23:04 | |
| 54 | 7597 | Hudson Yolkowski | 0:23:42 | M | 49 | M-12 | 3 | 4:44 | 0:23:40 | Kitchener | 11:25 | |
| 55 | 5123 | Samantha Reaume | 0:23:58 | F | 6 | F30-39 | 2 | 4:48 | 0:23:56 | Stratford | 11:48 | |
| 56 | 5143 | Hayley Schryver | 0:24:00 | F | 7 | F20-29 | 1 | 4:48 | 0:23:56 | Embro | 11:48 | |
| 57 | 5083 | Aarti Kumar | 0:24:03 | F | 8 | F40-49 | 1 | 4:49 | 0:23:51 | Paris | 23:21 | |
| 58 | 5148 | Easton Shantz | 0:24:09 | M | 50 | M-12 | 4 | 4:50 | 0:24:04 | Elmira | 11:57 | |
| 59 | 5057 | Kyle Goodhew | 0:24:10 | M | 51 | MW190+ | 3 | 4:50 | 0:24:05 | Embro | 12:05 | |
| 60 | 7583 | Katie Semple | 0:24:15 | F | 9 | F40-49 | 2 | 4:51 | 0:24:09 | Plattsville | 12:04 | |
| 61 | 7571 | John Palmer | 0:24:15 | M | 52 | M70+ | 1 | 4:51 | 0:24:09 | Ayr | 12:01 | |
| 62 | 7508 | Skyla Boronka | 0:24:33 | F | 10 | F16-19 | 1 | 4:55 | 0:24:31 | Kitchener | 11:32 | |
| 63 | 5003 | Anthony Adderley | 0:24:35 | M | 53 | M40-49 | 8 | 4:55 | 0:24:28 | Brant | 12:06 | |
| 64 | 7537 | Matthew Harford | 0:24:38 | M | 54 | M30-39 | 16 | 4:56 | 0:24:32 | Wellesley | 12:12 | |
| 65 | 5180 | Shelby Yuzefowich | 0:24:39 | F | 11 | F13-15 | 2 | 4:56 | 0:24:36 | Waterloo | 12:03 | |
| 66 | 7545 | Jon Janssens | 0:24:46 | M | 55 | MW190+ | 4 | 4:57 | 0:24:38 | Woodstock | 12:21 | |
| 67 | 7536 | Chris Hanton-Fong | 0:24:47 | F | 12 | F60-69 | 1 | 4:57 | 0:24:43 | Waterloo | 12:24 | |
| 68 | 5085 | Michael Lanteigne | 0:24:48 | M | 56 | M30-39 | 17 | 4:58 | 0:24:30 | Kitchener | 11:44 | |
| 69 | 5060 | Martin Greenway | 0:24:56 | M | 57 | M50-59 | 13 | 4:59 | 0:24:50 | Brantford | 12:12 | |
| 70 | 7517 | Karlee Craig | 0:25:06 | F | 13 | F40-49 | 3 | 5:01 | 0:24:55 | Waterloo | 12:34 | |
| 71 | 7502 | Jenny Alexander | 0:25:10 | F | 14 | F40-49 | 4 | 5:02 | 0:24:56 | Waterloo | 12:31 | |
| 72 | 7526 | Vadim Lavric | 0:25:14 | M | 58 | M40-49 | 9 | 5:03 | 0:25:00 | Kitchener | 13:09 | |
| 73 | 5069 | Samantha Hoch | 0:25:31 | F | 15 | F20-29 | 2 | 5:06 | 0:25:31 | Kitchener | 24:47 | |
| 74 | 7581 | Mikel Rychliski | 0:25:34 | M | 59 | M30-39 | 18 | 5:07 | 0:25:26 | Waterloo | 12:47 | |
| 75 | 5034 | Scott Clemmer | 0:25:38 | M | 60 | M20-29 | 4 | 5:08 | 0:25:30 | Elmira | 12:37 | |
| 76 | 7515 | Angela Cheyne | 0:25:41 | F | 16 | F50-59 | 3 | 5:08 | 0:25:33 | Cambridge | 12:08 | |
| 77 | 5147 | June Seo | 0:25:44 | F | 17 | F40-49 | 5 | 5:09 | 0:25:31 | Kitchener | 13:10 | |
| 78 | 7555 | Patrick Martin | 0:25:59 | M | 61 | M30-39 | 19 | 5:12 | 0:25:29 | Cambridge | 13:19 | |
| 79 | 5151 | Alex Shilling | 0:26:00 | F | 18 | F30-39 | 3 | 5:12 | 0:25:55 | Cambridge | 12:47 | |
| 80 | 7506 | Ashley Bemis | 0:26:05 | F | 19 | F30-39 | 4 | 5:13 | 0:26:00 | Kitchener | 12:31 | |
| 81 | 5186 | Jack McKee | 0:26:06 | M | 62 | M-12 | 5 | 5:13 | 0:26:02 | Elmira | 12:21 | |
| 82 | 7572 | Ryan Perry | 0:26:11 | M | 63 | M20-29 | 5 | 5:14 | 0:26:03 | Guelph | 12:32 | |
| 83 | 5142 | Matt Schnurr | 0:26:19 | M | 64 | M40-49 | 10 | 5:16 | 0:26:12 | Waterloo | 12:57 | |
| 84 | 7521 | Graham Davis | 0:26:21 | M | 65 | M40-49 | 11 | 5:16 | 0:26:07 | Breslau | 12:32 | |
| 85 | 5170 | Emily Vancise | 0:26:29 | F | 20 | F30-39 | 5 | 5:18 | 0:26:22 | St. George | 12:48 | |
| 86 | 5114 | Rafael Olaechea | 0:26:45 | M | 66 | M40-49 | 12 | 5:21 | 0:26:45 | Kitchener | 13:19 | |
| 87 | 5045 | Renée Dijk | 0:26:47 | F | 21 | F30-39 | 6 | 5:21 | 0:26:40 | Stratford | 13:33 | |
| 88 | 5010 | Ronald Baiboussinov | 0:26:49 | M | 67 | M16-19 | 2 | 5:22 | 0:26:35 | Kitchener | 13:32 | |
| 89 | 5108 | Avery Meron | 0:26:54 | F | 22 | FW160+ | 1 | 5:23 | 0:26:46 | Kitchener | 12:49 | |
| 90 | 5026 | Spencer Christie | 0:27:00 | M | 68 | M13-15 | 3 | 5:24 | 0:26:40 | Elmira | 13:44 | |
| 91 | 7531 | Wojtek Gronek | 0:27:01 | M | 69 | M40-49 | 13 | 5:24 | 0:26:51 | Breslau | 13:22 | |
| 92 | 7589 | Rajinder Ubhi | 0:27:11 | M | 70 | M40-49 | 14 | 5:26 | 0:27:03 | St. Clements | 13:19 | |
| 93 | 7598 | Wendy Zufelt-Baxter | 0:27:12 | F | 23 | F60-69 | 2 | 5:26 | 0:27:07 | Waterloo | 13:24 | |
| 94 | 5181 | Owen Zerr | 0:27:14 | M | 71 | M30-39 | 20 | 5:27 | 0:27:00 | Cambridge | 13:21 | |
| 95 | 5089 | Kiara Leonte | 0:27:24 | F | 24 | F30-39 | 7 | 5:29 | 0:27:12 | Woodstock | 13:54 | |
| 96 | 7574 | Lauren Piette | 0:27:29 | F | 25 | F40-49 | 6 | 5:30 | 0:27:15 | Tillsonburg | 13:41 | |
| 97 | 5137 | Marlee Sauder | 0:27:32 | F | 26 | F30-39 | 8 | 5:30 | 0:27:25 | St. Marys | 13:43 | |
| 98 | 5138 | Steve Sauder | 0:27:32 | M | 72 | M60-69 | 5 | 5:30 | 0:27:24 | St. Marys | 13:42 | |
| 99 | 5136 | Janel Sauder | 0:27:33 | F | 27 | F30-39 | 9 | 5:31 | 0:27:25 | St. Marys | 13:43 | |
| 100 | 5080 | Steffen Knochel | 0:27:34 | M | 73 | M40-49 | 15 | 5:31 | 0:27:09 | Kitchener | 13:35 | |
| 101 | 7596 | Shane Wilmot | 0:27:36 | M | 74 | M40-49 | 16 | 5:31 | 0:27:19 | Cambridge | 13:26 | |
| 102 | 5087 | Kyler Lauzon | 0:27:45 | M | 75 | M20-29 | 6 | 5:33 | 0:27:24 | Waterloo | 14:25 | |
| 103 | 5070 | Aiden Imbleau | 0:27:51 | M | 76 | M-12 | 6 | 5:34 | 0:27:44 | Petoskey | 13:48 | |
| 104 | 5071 | Julianne Imbleau | 0:27:57 | F | 28 | F40-49 | 7 | 5:35 | 0:27:37 | Petoskey | 14:10 | |
| 105 | 5101 | Anali Mathies | 0:27:57 | F | 29 | F50-59 | 4 | 5:35 | 0:27:42 | Waterloo | 14:01 | |
| 106 | 5051 | Peter Fong | 0:27:59 | M | 77 | M60-69 | 6 | 5:36 | 0:27:50 | Waterloo | 14:07 | |
| 107 | 5132 | Megan Ross | 0:28:17 | F | 30 | F30-39 | 10 | 5:39 | 0:28:03 | Waterloo | 13:49 | |
| 108 | 7586 | Samantha St. Amand | 0:28:24 | F | 31 | F30-39 | 11 | 5:41 | 0:28:05 | Waterloo | 14:06 | |
| 109 | 831 | Eugene Ho | 0:28:25 | M | 78 | M50-59 | 14 | 5:41 | 0:28:19 | St Jacobs | 13:28 | |
| 110 | 7582 | Hendrik Schuurmans | 0:28:28 | M | 79 | M60-69 | 7 | 5:42 | 0:28:21 | Elmira | 14:20 | |
| 111 | 7578 | Destiny Rhame | 0:28:28 | F | 32 | F40-49 | 8 | 5:42 | 0:28:15 | Drayton | 14:07 | |
| 112 | 5082 | James Kuepfer | 0:28:32 | M | 80 | M50-59 | 15 | 5:42 | 0:28:20 | Kitchener | 14:00 | |
| 113 | 7528 | Corin Gaiotto | 0:28:46 | M | 81 | M16-19 | 3 | 5:45 | 0:28:38 | Waterloo | 13:52 | |
| 114 | 7568 | Josh Mutter | 0:28:53 | M | 82 | M40-49 | 17 | 5:47 | 0:28:37 | Kitchener | 14:12 | |
| 115 | 5160 | Morgan Stott | 0:28:58 | F | 33 | F30-39 | 12 | 5:48 | 0:28:47 | Waterloo | 14:12 | |
| 116 | 7510 | Ali Bouwmeester | 0:28:59 | F | 34 | F30-39 | 13 | 5:48 | 0:28:42 | New Hamburg | 14:12 | |
| 117 | 5077 | Liv Kelly | 0:29:02 | F | 35 | F20-29 | 3 | 5:48 | 0:28:45 | Elmira | 14:01 | |
| 118 | 7553 | Ashley Major | 0:29:02 | F | 36 | F30-39 | 14 | 5:48 | 0:28:52 | Drayton | 14:08 | |
| 119 | 5004 | Mike Thompson | 0:29:15 | M | 83 | MW190+ | 5 | 5:51 | 0:29:08 | Woodstock | 14:25 | |
| 120 | 5125 | Makayla Redmond | 0:29:19 | F | 37 | F20-29 | 4 | 5:52 | 0:29:04 | Nobleton | 14:12 | |
| 121 | 5172 | Jake Watts | 0:29:24 | M | 84 | M30-39 | 21 | 5:53 | 0:29:00 | Kitchener | 15:40 | |
| 122 | 5067 | Nick Henderson | 0:29:25 | M | 85 | M-12 | 7 | 5:53 | 0:29:00 | Waterloo | 15:05 | |
| 123 | 5025 | Renee Christie | 0:29:28 | F | 38 | F40-49 | 9 | 5:54 | 0:29:07 | Elmira | 14:46 | |
| 124 | 5152 | Arianna Shilling | 0:29:30 | F | 39 | F-12 | 2 | 5:54 | 0:29:27 | Cambridge | 14:38 | |
| 125 | 7579 | Jessica Roy | 0:29:31 | F | 40 | F40-49 | 10 | 5:54 | 0:29:18 | Kitchener | 14:52 | |
| 126 | 5178 | Katherine Willis | 0:29:33 | F | 41 | F60-69 | 3 | 5:55 | 0:29:28 | Cambridge | 14:22 | |
| 127 | 5032 | Trent Clarkson | 0:29:35 | M | 86 | M30-39 | 22 | 5:55 | 0:29:13 | Cambridge | 15:19 | |
| 128 | 5027 | Colin Clarkson | 0:29:35 | M | 87 | M-12 | 8 | 5:55 | 0:29:13 | Cambridge | 15:20 | |
| 129 | 5016 | Nia Bracken | 0:29:39 | F | 42 | F-12 | 3 | 5:56 | 0:29:28 | Stratford | 14:32 | |
| 130 | 5065 | Sarah Harnack | 0:29:46 | F | 43 | FW160+ | 2 | 5:57 | 0:29:19 | Baden | 15:26 | |
| 131 | 7538 | Christine Cooke | 0:29:46 | F | 44 | F50-59 | 5 | 5:57 | 0:29:39 | Beachville | 15:04 | |
| 132 | 7580 | Tammy Roy | 0:29:49 | F | 45 | F50-59 | 6 | 5:58 | 0:29:43 | Waterloo | 14:25 | |
| 133 | 5177 | Brianne Carson | 0:29:50 | F | 46 | FW160+ | 3 | 5:58 | 0:29:44 | Waterloo | 14:18 | |
| 134 | 5078 | George Kleinschmidt | 0:29:51 | M | 88 | M-12 | 9 | 5:58 | 0:29:31 | Waterloo | 15:00 | |
| 135 | 5079 | Paul Kleinschmidt | 0:29:53 | M | 89 | M40-49 | 18 | 5:59 | 0:29:32 | Waterloo | 14:59 | |
| 136 | 5134 | Julia Salvini | 0:29:53 | F | 47 | F50-59 | 7 | 5:59 | 0:29:42 | Kitchener | 14:25 | |
| 137 | 5166 | Cheryl Trussler | 0:30:07 | F | 48 | F40-49 | 11 | 6:01 | 0:29:57 | Baden | 14:19 | |
| 138 | 7594 | Marjolein Wijbenga-Groot | 0:30:12 | F | 49 | F40-49 | 12 | 6:02 | 0:30:05 | Cambridge | 14:42 | |
| 139 | 5159 | Rachel Stevens | 0:30:22 | F | 50 | F30-39 | 15 | 6:04 | 0:30:08 | Kitchener | 14:40 | |
| 140 | 5113 | Julie Murray | 0:30:24 | F | 51 | F30-39 | 16 | 6:05 | 0:29:57 | Baden | 15:26 | |
| 141 | 5107 | Ashley McKean | 0:30:24 | F | 52 | F40-49 | 13 | 6:05 | 0:29:57 | Baden | 15:26 | |
| 142 | 7548 | Dominic Kubala | 0:30:37 | M | 90 | MW190+ | 6 | 6:07 | 0:30:28 | Cambridge | 15:02 | |
| 143 | 7585 | MaryAnn Solomon | 0:30:40 | F | 53 | F60-69 | 4 | 6:08 | 0:30:19 | St. Clements | 15:02 | |
| 144 | 5102 | Isla McAlister | 0:30:48 | F | 54 | F-12 | 4 | 6:10 | 0:30:42 | Kitchener | 14:59 | |
| 145 | 7588 | Janet Thompson | 0:30:49 | F | 55 | F70+ | 1 | 6:10 | 0:30:42 | Woodstock | 15:13 | |
| 146 | 5104 | Stuart McAlister | 0:30:50 | M | 91 | M30-39 | 23 | 6:10 | 0:30:43 | Kitchener | 14:59 | |
| 147 | 5168 | Jenny Unrau | 0:30:52 | F | 56 | F50-59 | 8 | 6:10 | 0:30:36 | New Hamburg | 15:25 | |
| 148 | 7534 | Connie Hamel | 0:30:55 | F | 57 | F50-59 | 9 | 6:11 | 0:30:33 | Kitchener | 14:54 | |
| 149 | 5088 | Parker Lauzon | 0:31:05 | M | 92 | M20-29 | 7 | 6:13 | 0:30:42 | Waterloo | 14:45 | |
| 150 | 7552 | Paige Lush | 0:31:14 | F | 58 | F16-19 | 2 | 6:15 | 0:31:01 | Innerkip | 14:59 | |
| 151 | 5092 | Eugene Li | 0:31:17 | M | 93 | M30-39 | 24 | 6:15 | 0:31:00 | Waterloo | 15:38 | |
| 152 | 5109 | Tony Millington | 0:31:24 | M | 94 | M50-59 | 16 | 6:17 | 0:31:12 | Waterloo | 14:59 | |
| 153 | 5165 | Alex Toth | 0:31:24 | M | 95 | M30-39 | 25 | 6:17 | 0:31:02 | Kitchener | 15:19 | |
| 154 | 7562 | Greg Melanson | 0:31:26 | M | 96 | MW190+ | 7 | 6:17 | 0:31:14 | Cambridge | 15:26 | |
| 155 | 5120 | Andre Peres | 0:31:29 | M | 97 | MW190+ | 8 | 6:18 | 0:31:17 | Kitchener | 15:27 | |
| 156 | 5140 | Kayla Schnarr | 0:31:33 | F | 59 | F30-39 | 17 | 6:19 | 0:31:10 | Waterloo | 15:23 | |
| 157 | 5103 | Sarah McAlister | 0:31:34 | F | 60 | F30-39 | 18 | 6:19 | 0:31:34 | Kitchener | 15:44 | |
| 158 | 7540 | Wesley Hawthornthwaite | 0:31:38 | M | 98 | M30-39 | 26 | 6:20 | 0:31:19 | Kitchener | 15:26 | |
| 159 | 7529 | Jenny Graham | 0:31:39 | F | 61 | F40-49 | 14 | 6:20 | 0:31:19 | Kitchener | 15:42 | |
| 160 | 7569 | Meagan Nieuwpoort | 0:31:40 | F | 62 | F30-39 | 19 | 6:20 | 0:31:18 | Drayton | 15:43 | |
| 161 | 7518 | Celestina Cybulski | 0:31:46 | F | 63 | FW160+ | 4 | 6:21 | 0:31:27 | Kitchener | 15:19 | |
| 162 | 5183 | Heather Hudecki | 0:31:47 | F | 64 | F20-29 | 5 | 6:21 | 0:31:34 | Waterloo | 15:30 | |
| 163 | 5033 | Dean Clemmer | 0:31:50 | M | 99 | M50-59 | 17 | 6:22 | 0:31:42 | Elmira | 15:25 | |
| 164 | 5084 | Laura Lanteigne | 0:31:52 | F | 65 | F30-39 | 20 | 6:22 | 0:31:37 | Kitchener | 15:39 | |
| 165 | 5049 | Madelaine Fielding | 0:32:00 | F | 66 | F20-29 | 6 | 6:24 | 0:31:42 | Kitchener | 15:36 | |
| 166 | 5056 | Rachel Goldsworthy | 0:32:01 | F | 67 | F30-39 | 21 | 6:24 | 0:31:42 | Waterloo | 15:34 | |
| 167 | 5100 | Simon Martin | 0:32:03 | M | 100 | M-12 | 10 | 6:25 | 0:31:54 | Wellesley | 15:50 | |
| 168 | 5098 | Caleb Martin | 0:32:04 | M | 101 | M-12 | 11 | 6:25 | 0:31:54 | Wellesley | 15:51 | |
| 169 | 5175 | Neil Westwater | 0:32:06 | M | 102 | M60-69 | 8 | 6:25 | 0:31:42 | Wellington County | 16:05 | |
| 170 | 5081 | Madeline Kuchma | 0:32:15 | F | 68 | F30-39 | 22 | 6:27 | 0:31:56 | Ariss | 15:39 | |
| 171 | 5118 | Nikki Payne | 0:32:23 | F | 69 | F50-59 | 10 | 6:29 | 0:32:08 | Plattsville | 15:36 | |
| 172 | 5157 | Shara Spencer | 0:32:32 | F | 70 | F40-49 | 15 | 6:30 | 0:32:06 | Waterloo | 15:31 | |
| 173 | 7539 | Stacey Hawkins | 0:32:32 | F | 71 | F40-49 | 16 | 6:30 | 0:32:20 | Drumbo | 15:20 | |
| 174 | 5061 | Brandi Gridel | 0:32:41 | F | 72 | FW160+ | 5 | 6:32 | 0:32:22 | Burlington | 15:25 | |
| 175 | 5076 | Adriana Karagiozova | 0:32:50 | F | 73 | F40-49 | 17 | 6:34 | 0:32:42 | Waterloo | 15:57 | |
| 176 | 5184 | Janice Barker | 0:32:53 | F | 74 | F50-59 | 11 | 6:35 | 0:32:30 | Waterloo | 16:21 | |
| 177 | 5015 | Jake Biggelaar | 0:32:59 | M | 103 | MW190+ | 9 | 6:36 | 0:32:36 | Mitchell | 15:31 | |
| 178 | 7535 | Rachel Hamilton | 0:33:11 | F | 75 | F40-49 | 18 | 6:38 | 0:32:58 | Breslau | 16:04 | |
| 179 | 7591 | Linda Umbrico | 0:33:21 | F | 76 | F60-69 | 5 | 6:40 | 0:32:56 | Kitchener | 16:47 | |
| 180 | 7544 | Debbie Iwanyzki | 0:33:24 | F | 77 | F50-59 | 12 | 6:41 | 0:33:10 | Wilsonville | 16:07 | |
| 181 | 7556 | Keizo Marui | 0:33:26 | M | 104 | M40-49 | 19 | 6:41 | 0:33:00 | New Dundee | 15:35 | |
| 182 | 5002 | Jennifer Abbinett | 0:33:48 | F | 78 | F50-59 | 13 | 6:46 | 0:33:28 | Kitchener | 17:00 | |
| 183 | 5050 | Penny-Lynn Fielding | 0:33:49 | F | 79 | F60-69 | 6 | 6:46 | 0:33:29 | Waterloo | 16:36 | |
| 184 | 7511 | Sarah Williams | 0:34:05 | F | 80 | F20-29 | 7 | 6:49 | 0:33:41 | Kitchener | 15:47 | |
| 185 | 5041 | Marylin Dawson | 0:34:12 | F | 81 | F50-59 | 14 | 6:50 | 0:33:50 | Waterloo | 16:44 | |
| 186 | 5044 | Bob Devine | 0:34:13 | M | 105 | M70+ | 2 | 6:51 | 0:34:02 | St Marys | 16:50 | |
| 187 | 5121 | Amy Pollard | 0:34:23 | F | 82 | F40-49 | 19 | 6:53 | 0:34:07 | Welland | 16:33 | |
| 188 | 7530 | Megan Griffith | 0:34:25 | F | 83 | F40-49 | 20 | 6:53 | 0:34:07 | London | 17:05 | |
| 189 | 5116 | Koda Patten | 0:34:34 | M | 106 | M-12 | 12 | 6:55 | 0:34:11 | Cambridge | 17:02 | |
| 190 | 5117 | Rebecca Patten | 0:34:34 | F | 84 | F30-39 | 23 | 6:55 | 0:34:12 | Cambridge | 17:02 | |
| 191 | 5006 | Lynn Allen | 0:34:50 | F | 85 | F50-59 | 15 | 6:58 | 0:34:50 | Waterloo | 17:01 | |
| 192 | 5126 | Kelly Reimer | 0:34:50 | F | 86 | F60-69 | 7 | 6:58 | 0:34:32 | Baden | 16:44 | |
| 193 | 5119 | Brandon Pereira | 0:35:06 | M | 107 | MW190+ | 10 | 7:01 | 0:34:49 | Kitchener | 16:16 | |
| 194 | 7575 | Hannah Priestap | 0:35:12 | F | 87 | FW160+ | 6 | 7:02 | 0:34:42 | Woodstock | 17:01 | |
