# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1139 | Jonathan Redfearn | 0:08:03 | M | 1 | M30-39 | 1 | 3:13 | Waterloo | |
2 | 1109 | Sean Delanghe | 0:08:04 | M | 2 | M30-39 | 2 | 3:14 | Waterloo | |
3 | 1075 | Brendan Hancock | 0:08:07 | M | 3 | M20-29 | 1 | 3:15 | Baden | |
4 | 1102 | Greg Cartmell | 0:08:20 | M | 4 | M30-39 | 3 | 3:20 | Waterloo | |
5 | 1213 | Nick Burt | 0:08:20 | M | 5 | M20-29 | 2 | 3:20 | Kitchener | |
6 | 1087 | Graham Stonebridge | 0:08:31 | M | 6 | M30-39 | 4 | 3:24 | Kitchener | |
7 | 1115 | Bobby Neudorf | 0:08:33 | M | 7 | M20-29 | 3 | 3:25 | Langton | |
8 | 1089 | Michael Diaz | 0:08:35 | M | 8 | M20-29 | 4 | 3:26 | Kitchener | |
9 | 1242 | Greg Dyce | 0:08:42 | M | 9 | M30-39 | 5 | 3:29 | Kitchener | |
10 | 1120 | Rachel Hannah | 0:08:50 | F | 1 | F30-39 | 1 | 3:32 | Guelph | |
11 | 1065 | Jordan Schmidt | 0:08:55 | M | 10 | M30-39 | 6 | 3:34 | Kitchener | |
12 | 1023 | Robyn Collins | 0:09:05 | F | 2 | F40-49 | 1 | 3:38 | Waterloo | |
13 | 1022 | Mark Cullen | 0:09:08 | M | 11 | M30-39 | 7 | 3:39 | Markham | |
14 | 1050 | Ken Cooper | 0:09:10 | M | 12 | M20-29 | 5 | 3:40 | Kitchener | |
15 | 1180 | Jesse Smith | 0:09:13 | M | 13 | M20-29 | 6 | 3:41 | Waterloo | |
16 | 1084 | Steve Tremblay | 0:09:18 | M | 14 | M40-49 | 1 | 3:43 | Waterloo | |
17 | 1041 | Dave Harmsworth | 0:09:26 | M | 15 | M40-49 | 2 | 3:46 | Waterloo | |
18 | 1034 | Jérémie Jollivet | 0:09:29 | M | 16 | M20-29 | 7 | 3:48 | Toronto | |
19 | 1053 | Malcolm Good | 0:09:31 | M | 17 | M20-29 | 8 | 3:48 | Kitchener | |
20 | 1136 | Candice Smith | 0:09:33 | F | 3 | F30-39 | 2 | 3:49 | Kitchener | |
21 | 1051 | Gillian Delanghe | 0:09:39 | F | 4 | F30-39 | 3 | 3:52 | Waterloo | |
22 | 1218 | Chris Schmid | 0:09:39 | M | 18 | M40-49 | 3 | 3:52 | Waterloo | |
23 | 1090 | Peter van Driel | 0:09:42 | M | 19 | M40-49 | 4 | 3:53 | Waterloo | |
24 | 1058 | Laura Puopolo | 0:09:45 | F | 5 | F30-39 | 4 | 3:54 | Cambridge | |
25 | 1081 | Adam Dixon | 0:09:49 | M | 20 | M30-39 | 8 | 3:56 | St Jacobs | |
26 | 1195 | Trevor Bauman | 0:09:52 | M | 21 | M50-59 | 1 | 3:57 | Elmira | |
27 | 1005 | Terry Edwards | 0:09:53 | M | 22 | M40-49 | 5 | 3:57 | Kitchener | |
28 | 1226 | Owen Wilson | 0:09:56 | M | 23 | M13-15 | 1 | 3:58 | Waterloo | |
29 | 1105 | Denis Allen | 0:10:03 | M | 24 | M50-59 | 2 | 4:01 | Kitchener | |
30 | 1107 | Hannah Sukkau | 0:10:04 | F | 6 | F20-29 | 1 | 4:02 | St Catharines | |
31 | 1083 | Jan de Visser | 0:10:05 | M | 25 | M50-59 | 3 | 4:02 | Kitchener | |
32 | 1119 | Holger Kleinke | 0:10:08 | M | 26 | M50-59 | 4 | 4:03 | Waterloo | |
33 | 1142 | Jonah Schmidt | 0:10:08 | M | 27 | M10-12 | 1 | 4:03 | West Montrose | |
34 | 1070 | Derek Phillips | 0:10:09 | M | 28 | M40-49 | 6 | 4:04 | Waterloo | |
35 | 1186 | Janice Stonebridge | 0:10:10 | F | 7 | F20-29 | 2 | 4:04 | Kitchener | |
36 | 1017 | Jonathan Hyde | 0:10:11 | M | 29 | M30-39 | 9 | 4:04 | Kitchener | |
37 | 1117 | Valery Hobson | 0:10:12 | F | 8 | F50-59 | 1 | 4:05 | Kitchener | |
38 | 1044 | Sam Lalonde | 0:10:24 | M | 30 | M40-49 | 7 | 4:10 | Waterloo | |
39 | 1229 | Vicki Zandbergen | 0:10:24 | F | 9 | F40-49 | 2 | 4:10 | Kitchener | |
40 | 1029 | Marius Florea | 0:10:28 | M | 31 | M50-59 | 5 | 4:11 | Kitchener | |
41 | 1126 | Tim Coleman | 0:10:30 | M | 32 | M40-49 | 8 | 4:12 | Waterloo | |
42 | 1039 | Trevor Boss | 0:10:31 | M | 33 | M30-39 | 10 | 4:12 | Waterloo | |
43 | 1052 | Nur Andi Setiabudi | 0:10:32 | M | 34 | M30-39 | 11 | 4:13 | Waterloo | |
44 | 1143 | Jessica Schmidt | 0:10:32 | F | 10 | F13-15 | 1 | 4:13 | West Montrose | |
45 | 1230 | Mike Hoeg | 0:10:32 | M | 35 | M20-29 | 9 | 4:13 | Kitchener | |
46 | 1191 | Nathan Proulx | 0:10:35 | M | 36 | M13-15 | 2 | 4:14 | Waterloo | |
47 | 1036 | Jake Rice | 0:10:38 | M | 37 | M20-29 | 10 | 4:15 | Waterloo | |
48 | 1150 | Allan Van Brunschot | 0:10:38 | M | 38 | M50-59 | 6 | 4:15 | Waterloo | |
49 | 1188 | Tim Proulx | 0:10:40 | M | 39 | M40-49 | 9 | 4:16 | Waterloo | |
50 | 1257 | Kayla Ng | 0:10:41 | F | 11 | F30-39 | 5 | 4:16 | Kitchener | |
51 | 1092 | Olasunkanmi Mabifa | 0:10:42 | M | 40 | M40-49 | 10 | 4:17 | Waterloo | |
52 | 1085 | Rebecca Kruisselbrink | 0:10:45 | F | 12 | F30-39 | 6 | 4:18 | Waterloo | |
53 | 1113 | Erin Sukkau | 0:10:46 | F | 13 | F30-39 | 7 | 4:18 | Thorold | |
54 | 1125 | Jody Rice | 0:10:56 | M | 41 | M40-49 | 11 | 4:22 | Waterloo | |
55 | 1140 | Erin Schmidt | 0:10:56 | F | 14 | F40-49 | 3 | 4:22 | West Montrose | |
56 | 1147 | Colleen Caplin | 0:11:00 | F | 15 | F40-49 | 4 | 4:24 | Kitchener | |
57 | 1123 | Peter Taylor | 0:11:03 | M | 42 | M50-59 | 7 | 4:25 | Waterloo | |
58 | 1196 | MICHAEL HEWITSON | 0:11:06 | M | 43 | M30-39 | 12 | 4:26 | Waterloo | |
59 | 1204 | Jackson Andrews | 0:11:06 | M | 44 | M13-15 | 3 | 4:26 | Waterloo | |
60 | 1190 | Trevor Hawkins | 0:11:10 | M | 45 | M40-49 | 12 | 4:28 | Waterloo | |
61 | 1192 | Ian Hawkins | 0:11:10 | M | 46 | M13-15 | 4 | 4:28 | Waterloo | |
62 | 1200 | Catherine Schmidt | 0:11:11 | F | 16 | F30-39 | 8 | 4:28 | Kitchener | |
63 | 1194 | Selena Santi | 0:11:15 | F | 17 | F40-49 | 5 | 4:30 | Waterloo | |
64 | 1043 | Michael Snowdon | 0:11:18 | M | 47 | M20-29 | 11 | 4:31 | Kitchener | |
65 | 1164 | Emily Hunter | 0:11:20 | F | 18 | F30-39 | 9 | 4:32 | Baden | |
66 | 1219 | Heidi Schmid | 0:11:27 | F | 19 | F10-12 | 1 | 4:35 | Waterloo | |
67 | 1158 | Kjeld Meereboer | 0:11:28 | M | 48 | M20-29 | 12 | 4:35 | Erin | |
68 | 1247 | Lloyd Schmidt | 0:11:39 | M | 49 | M50-59 | 8 | 4:40 | Conestogo | |
69 | 1220 | Selena Schmid | 0:11:44 | F | 20 | F40-49 | 6 | 4:42 | Waterloo | |
70 | 1122 | Scott Lennox | 0:11:49 | M | 50 | M50-59 | 9 | 4:44 | Waterloo | |
71 | 1167 | Anthony Joch | 0:11:50 | M | 51 | M40-49 | 13 | 4:44 | Waterloo | |
72 | 1210 | Cynthia Laforty | 0:11:55 | F | 21 | F50-59 | 2 | 4:46 | Manotick | |
73 | 1162 | Ryan Haddock | 0:12:03 | M | 52 | M20-29 | 13 | 4:49 | Kitchener | |
74 | 1252 | Yujiro Fujii | 0:12:12 | M | 53 | M13-15 | 5 | 4:53 | Waterloo | |
75 | 1144 | John Schmidt | 0:12:14 | M | 54 | M40-49 | 14 | 4:54 | West Montrose | |
76 | 1250 | Julie Schmidt | 0:12:14 | F | 22 | F50-59 | 3 | 4:54 | Conestogo | |
77 | 1152 | Jessie Estwick | 0:12:15 | 20-29 | 1 | 4:54 | Waterloo | |||
78 | 1227 | Tina Wilson | 0:12:19 | F | 23 | F40-49 | 7 | 4:56 | Waterloo | |
79 | 1026 | Natsuko Okaniwa | 0:12:21 | F | 24 | F30-39 | 10 | 4:56 | Waterloo | |
80 | 1217 | Christian Beckner | 0:12:21 | M | 55 | M20-29 | 14 | 4:56 | Kitchener | |
81 | 1184 | Michelle Lennox | 0:12:22 | F | 25 | F50-59 | 4 | 4:57 | Waterloo | |
82 | 1009 | Lumi Duca | 0:12:26 | F | 26 | F50-59 | 5 | 4:58 | Waterloo | |
83 | 1130 | Rob Duxbury | 0:12:34 | M | 56 | M40-49 | 15 | 5:02 | Kitchener | |
84 | 1211 | Patrick Taylor | 0:12:34 | M | 57 | M20-29 | 15 | 5:02 | Waterloo | |
85 | 1025 | Terry Ibele | 0:12:37 | M | 58 | M60-69 | 1 | 5:03 | Waterloo | |
86 | 1135 | Jodi Rice | 0:12:37 | F | 27 | F50-59 | 6 | 5:03 | Waterloo | |
87 | 1255 | Karolyn Mackowiak | 0:12:37 | F | 28 | F20-29 | 3 | 5:03 | Waterloo | |
88 | 1236 | Morgan Lewis | 0:12:49 | M | 59 | M20-29 | 16 | 5:08 | Waterloo | |
89 | 1160 | Dan Vandebelt | 0:12:50 | M | 60 | M40-49 | 16 | 5:08 | Kitchener | |
90 | 1057 | Shane Wilmot | 0:13:10 | M | 61 | M40-49 | 17 | 5:16 | Cambridge | |
91 | 1096 | Richie Mabifa | 0:13:10 | M | 62 | M13-15 | 6 | 5:16 | Waterloo | |
92 | 1134 | Nick Maude | 0:13:15 | M | 63 | M40-49 | 18 | 5:18 | Waterloo | |
93 | 1221 | Lindsay Schmid | 0:13:15 | F | 29 | F-9 | 1 | 5:18 | Waterloo | |
94 | 1245 | Joseph Puopolo | 0:13:19 | M | 64 | M40-49 | 19 | 5:20 | Cambridge | |
95 | 1121 | Deb Rutherford | 0:13:21 | F | 30 | F50-59 | 7 | 5:20 | Waterloo | |
96 | 1114 | Marguerite Sheehan | 0:13:31 | F | 31 | F50-59 | 8 | 5:24 | St Catharines | |
97 | 1203 | Matt Andrews | 0:13:33 | M | 65 | M40-49 | 20 | 5:25 | Waterloo | |
98 | 1243 | Vadim Lavric | 0:13:37 | M | 66 | M30-39 | 13 | 5:27 | Kitchener | |
99 | 1097 | Adenike Mabifa | 0:13:40 | F | 32 | F40-49 | 8 | 5:28 | Waterloo | |
100 | 1202 | Nicole Renfer | 0:13:45 | F | 33 | F30-39 | 11 | 5:30 | St Jacobs | |
101 | 1172 | Lisa CHOW | 0:13:50 | F | 34 | F40-49 | 9 | 5:32 | Kitchener | |
102 | 1145 | Ian Schmidt | 0:13:55 | M | 67 | M-9 | 1 | 5:34 | West Montrose | |
103 | 1047 | Weston Lalonde | 0:14:06 | M | 68 | M-9 | 2 | 5:38 | Waterloo | |
104 | 1046 | Ruby Lalonde | 0:14:11 | F | 35 | F10-12 | 2 | 5:40 | Waterloo | |
106 | 1045 | Carrie Stevenson | 0:14:13 | F | 36 | F40-49 | 10 | 5:41 | Waterloo | |
107 | 1253 | William Spaetzel | 0:14:16 | M | 69 | M30-39 | 14 | 5:42 | Kitchener | |
108 | 1095 | Haliyah Mabifa | 0:14:20 | F | 37 | F10-12 | 3 | 5:44 | Waterloo | |
110 | 1174 | Lyndsey McCallum | 0:14:24 | F | 38 | F20-29 | 4 | 5:46 | Kitchener | |
111 | 1185 | Nevin Godin-Martin | 0:14:35 | M | 70 | M20-29 | 17 | 5:50 | Cambridge | |
112 | 1201 | Laura Hewitson | 0:14:50 | F | 39 | F30-39 | 12 | 5:56 | Waterloo | |
113 | 1010 | Cailinn Burns | 0:14:53 | F | 40 | F30-39 | 13 | 5:57 | Waterloo | |
114 | 1016 | Laura Boss | 0:14:54 | F | 41 | F30-39 | 14 | 5:58 | Waterloo | |
115 | 1258 | Boon Peng Chang | 0:14:57 | M | 71 | M30-39 | 15 | 5:59 | Guelph | |
116 | 1027 | Amber Tietz | 0:15:06 | F | 42 | F30-39 | 15 | 6:02 | Kitchener | |
117 | 1129 | Emily Wilken | 0:15:08 | F | 43 | F20-29 | 5 | 6:03 | Kitchener | |
118 | 1061 | Samuel Coulombe | 0:15:21 | M | 72 | M10-12 | 2 | 6:08 | Waterloo | |
119 | 1015 | Tracy Snoddon | 0:15:22 | F | 44 | F50-59 | 9 | 6:09 | Waterloo | |
120 | 1037 | Margaret Campbell-Boyle | 0:15:29 | F | 45 | F60-69 | 1 | 6:12 | Waterloo | |
121 | 1040 | Ataila Hilborn | 0:15:32 | F | 46 | F20-29 | 6 | 6:13 | Cambridge | |
122 | 1055 | Louise Boulay | 0:15:47 | F | 47 | F50-59 | 10 | 6:19 | Cambridge | |
123 | 1223 | Erin Bracken | 0:15:55 | F | 48 | F30-39 | 16 | 6:22 | Cambridge | |
124 | 1161 | Francis Russell | 0:15:58 | M | 73 | M60-69 | 2 | 6:23 | Etobicoke | |
125 | 1248 | Carly Longshaw | 0:16:03 | F | 49 | F30-39 | 17 | 6:25 | Kitchener | |
126 | 1100 | Alesha Mabifa | 0:16:05 | F | 50 | F13-15 | 2 | 6:26 | Waterloo | |
127 | 1072 | MARIA MICHEL | 0:16:11 | F | 51 | F40-49 | 11 | 6:28 | Cambridge | |
128 | 1141 | Jen Williams | 0:16:16 | F | 52 | F40-49 | 12 | 6:30 | Waterloo | |
129 | 1249 | Chris Longshaw | 0:16:24 | M | 74 | M30-39 | 16 | 6:34 | Kitchener | |
130 | 1149 | Sarah Williams | 0:16:32 | F | 53 | F20-29 | 7 | 6:37 | Waterloo | |
131 | 1216 | Graeme Knowles | 0:16:40 | M | 75 | M20-29 | 18 | 6:40 | Kitchener | |
132 | 1133 | Rachael Drost | 0:16:47 | F | 54 | F30-39 | 18 | 6:43 | Waterloo | |
133 | 1062 | Sophie Coulombe | 0:17:02 | F | 55 | F13-15 | 3 | 6:49 | Waterloo | |
134 | 1060 | Michelle Coulombe | 0:17:03 | F | 56 | F40-49 | 13 | 6:49 | Waterloo | |
135 | 1198 | Amy Philips | 0:17:04 | F | 57 | F20-29 | 8 | 6:50 | Moorefield | |
136 | 1131 | Nora Meszaros | 0:17:18 | F | 58 | F20-29 | 9 | 6:55 | Kitchener | |
137 | 1138 | Kristin Donnelly | 0:17:31 | F | 59 | F30-39 | 19 | 7:00 | Breslau | |
138 | 1215 | Meghan Knowles | 0:17:42 | F | 60 | F30-39 | 20 | 7:05 | Kitchener | |
139 | 1171 | Jenni Lowry | 0:17:46 | F | 61 | F30-39 | 21 | 7:06 | Waterloo | |
140 | 1235 | Andre Peres | 0:17:54 | M | 76 | M40-49 | 21 | 7:10 | Kitchener | |
141 | 1021 | BRYAN MILLEN | 0:18:08 | M | 77 | M40-49 | 22 | 7:15 | Waterloo | |
142 | 1099 | Amira Mabifa | 0:18:10 | F | 62 | F10-12 | 4 | 7:16 | Waterloo | |
143 | 1259 | Tara Allohverdi | 0:18:32 | F | 63 | F20-29 | 10 | 7:25 | Guelph | |
144 | 1012 | Kinleigh Gardner | 0:19:30 | F | 64 | F-9 | 2 | 7:48 | Cambridge | |
145 | 1128 | Denise Coleman | 0:19:35 | F | 65 | F40-49 | 14 | 7:50 | Waterloo | |
146 | 1214 | Trenton Bartlett | 0:19:43 | M | 78 | M-9 | 3 | 7:53 | Waterloo | |
148 | 1074 | Michelle Purkis | 0:20:01 | F | 66 | F50-59 | 11 | 8:00 | Kitchener | |
149 | 1106 | Paula Lee | 0:20:02 | F | 67 | F40-49 | 15 | 8:01 | Kitchener | |
151 | 1173 | Dawn Gill | 0:20:33 | F | 68 | F50-59 | 12 | 8:13 | Kitchener | |
152 | 1238 | Courtney Bayley | 0:21:05 | F | 69 | F20-29 | 11 | 8:26 | Cambridge | |
153 | 1110 | Nicole Dodd | 0:22:19 | F | 70 | F30-39 | 22 | 8:56 | Waterloo | |
154 | 1111 | Justin Van der Merwe | 0:22:19 | M | 79 | M30-39 | 17 | 8:56 | Waterloo | |
155 | 1001 | wendy patton | 0:23:04 | F | 71 | F60-69 | 2 | 9:14 | Kitchener | |
156 | 1066 | Jennifer Phillips | 0:23:21 | F | 72 | F40-49 | 16 | 9:20 | Waterloo | |
157 | 1067 | Benjamin Phillips | 0:23:21 | M | 80 | M10-12 | 3 | 9:20 | Waterloo | |
158 | 1068 | Charlie Phillips | 0:23:21 | M | 81 | M-9 | 4 | 9:20 | Waterloo | |
159 | 1069 | Hazel Phillips | 0:23:21 | F | 73 | F-9 | 3 | 9:20 | Waterloo | |
160 | 1234 | Deirdre Large | 0:28:05 | F | 74 | F50-59 | 13 | 11:14 | Waterloo | |
161 | 1118 | Carol Stewart | 0:28:42 | F | 75 | F50-59 | 14 | 11:29 | Waterloo | |
162 | 1157 | Shannon Lerner | 0:28:42 | F | 76 | F40-49 | 17 | 11:29 | Kitchener | |
163 | 1002 | Bill Cline | 0:28:59 | M | 82 | M60-69 | 3 | 11:36 | Kitchener | |
164 | 1146 | Merlin Frey | 0:29:20 | M | 83 | M50-59 | 10 | 11:44 | Elmira |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.