Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5140 | Nathan Paul | 0:15:59 | M | 1 | M20-29 | 1 | 3:12 | 0:15:58 | Kitchener | 7:47 | ||
2 | 5052 | Logan Flannigan | 0:16:35 | M | 2 | M20-29 | 2 | 3:19 | 0:16:34 | Waterloo | 7:52 | ||
3 | 5204 | Andrew Willcox | 0:17:48 | M | 3 | M30-39 | 1 | 3:34 | 0:17:46 | Waterloo | 8:59 | ||
4 | 5121 | Ian McCreery | 0:18:02 | M | 4 | M30-39 | 2 | 3:36 | 0:18:01 | Cambridge | 8:58 | ||
5 | 5016 | Michael Bergman | 0:18:32 | M | 5 | M40-49 | 1 | 3:42 | 0:18:31 | Baden | 9:08 | ||
6 | 5065 | Connor Graham | 0:18:50 | M | 6 | M20-29 | 3 | 3:46 | 0:18:48 | Baden | 9:18 | ||
7 | 7528 | Ian Grzegorczyk | 0:18:55 | M | 7 | M30-39 | 3 | 3:47 | 0:18:53 | Waterloo | 9:18 | ||
8 | 5154 | Jan Strzelecki | 0:19:15 | M | 8 | M30-39 | 4 | 3:51 | 0:19:15 | Kitchener | 9:10 | ||
9 | 7555 | Ian McCurdy | 0:19:19 | M | 9 | M20-29 | 4 | 3:52 | 0:19:17 | Waterloo | 9:39 | ||
10 | 7559 | Riley Mills | 0:19:25 | M | 10 | M20-29 | 5 | 3:53 | 0:19:23 | Kitchener | 9:18 | ||
11 | 7520 | Alex Domaratzki | 0:19:31 | M | 11 | M20-29 | 6 | 3:54 | 0:19:28 | Waterloo | 9:39 | ||
12 | 254 | Dave Harmsworth | 0:19:34 | M | 12 | M50-59 | 1 | 3:55 | 0:19:33 | Waterloo | 9:32 | ||
13 | 7533 | Devon Briggs | 0:19:40 | M | 13 | M30-39 | 5 | 3:56 | 0:19:38 | New Hamburg | 9:39 | ||
14 | 7580 | Jordan Van Dyk | 0:19:58 | M | 14 | M30-39 | 6 | 4:00 | 0:19:55 | Cambridge | 9:50 | ||
15 | 7556 | Michael McKay | 0:20:00 | M | 15 | M40-49 | 2 | 4:00 | 0:19:57 | Wellesley | 10:03 | ||
16 | 5163 | Chris Rooke | 0:20:16 | M | 16 | M30-39 | 7 | 4:03 | 0:20:13 | Baden | 9:59 | ||
17 | 5203 | Mike Walker | 0:20:18 | M | 17 | M30-39 | 8 | 4:04 | 0:20:15 | Springfield | 10:07 | ||
18 | 5167 | Pawel Strzelecki | 0:20:37 | M | 18 | M30-39 | 9 | 4:07 | 0:20:36 | St. Clements | 9:52 | ||
19 | 5122 | John McGowan | 0:20:58 | M | 19 | M30-39 | 10 | 4:12 | 0:20:54 | Waterloo | 10:15 | ||
20 | 7505 | Lawrence Bomberry | 0:21:02 | M | 20 | M50-59 | 2 | 4:12 | 0:21:00 | Hagersville | 10:13 | ||
21 | 7548 | Jackson Linseman | 0:21:05 | M | 21 | M13-15 | 1 | 4:13 | 0:20:54 | Kitchener | 10:32 | ||
22 | 5024 | Tom Carruthers | 0:21:15 | M | 22 | MW190+ | 1 | 4:15 | 0:21:12 | Kitchener | 10:08 | ||
23 | 7575 | Gagandeep Singh | 0:21:28 | M | 23 | M30-39 | 11 | 4:18 | 0:21:25 | Woodstock | 10:13 | ||
24 | 5157 | Blake Rendall | 0:21:29 | M | 24 | MW190+ | 2 | 4:18 | 0:21:24 | Waterloo | 10:15 | ||
25 | 5008 | Jeff Baker | 0:21:31 | M | 25 | M40-49 | 3 | 4:18 | 0:21:25 | Welland | 10:35 | ||
26 | 5101 | Timothy Lemont | 0:21:41 | M | 26 | M20-29 | 7 | 4:20 | 0:21:33 | Cambridge | 10:42 | ||
27 | 5194 | Thomas Tallman | 0:21:46 | M | 27 | M30-39 | 12 | 4:21 | 0:21:42 | Ayr | 10:23 | ||
28 | 5054 | Merlin Frey | 0:22:00 | M | 28 | M50-59 | 3 | 4:24 | 0:21:57 | Elmira | 10:49 | ||
29 | 7571 | Pete Quevillon | 0:22:07 | M | 29 | M50-59 | 4 | 4:25 | 0:22:02 | London | 10:58 | ||
30 | 5021 | Andre Calabria | 0:22:22 | M | 30 | M30-39 | 13 | 4:28 | 0:22:16 | Kitchener | 11:19 | ||
31 | 5059 | Eveliina Gapakov | 0:22:26 | F | 1 | F13-15 | 1 | 4:29 | 0:22:19 | Kitchener | 11:23 | ||
32 | 5026 | Gary Cassel | 0:22:29 | M | 31 | M50-59 | 5 | 4:30 | 0:22:25 | Cambridge | 10:38 | ||
33 | 5192 | Chris Szigatti | 0:22:55 | M | 32 | M40-49 | 4 | 4:35 | 0:22:49 | Cambridge | 11:13 | ||
34 | 5014 | Evan Bergman | 0:22:56 | M | 33 | M-12 | 1 | 4:35 | 0:22:51 | Baden | 10:57 | ||
35 | 5081 | Cory Honeywood | 0:23:02 | M | 34 | M30-39 | 14 | 4:36 | 0:23:02 | Kitchener | 11:04 | ||
36 | 5013 | Radu Bereneant | 0:23:10 | M | 35 | M30-39 | 15 | 4:38 | 0:23:08 | Kitchener | 11:08 | ||
37 | 5088 | Victoria Jensen | 0:23:12 | F | 2 | F20-29 | 1 | 4:38 | 0:23:07 | Toronto | 11:23 | ||
38 | 5105 | Jaxon Littlejohn | 0:23:22 | M | 36 | MW190+ | 3 | 4:40 | 0:22:57 | Cambridge | 11:13 | ||
39 | 5047 | Alex Elliott | 0:23:25 | M | 37 | M30-39 | 16 | 4:41 | 0:23:14 | Stratford | 11:23 | ||
40 | 5007 | Simon Baer | 0:23:28 | M | 38 | M30-39 | 17 | 4:42 | 0:23:21 | Kitchener | 11:13 | ||
41 | 7561 | Michail Mordas | 0:23:38 | M | 39 | M30-39 | 18 | 4:44 | 0:23:18 | Kitchener | 11:52 | ||
42 | 7522 | Trevor Frayne | 0:23:43 | M | 40 | M50-59 | 6 | 4:45 | 0:23:40 | Neustadt | 11:40 | ||
43 | 5158 | Ben Riche | 0:23:44 | M | 41 | M40-49 | 5 | 4:45 | 0:23:28 | Ayr | 12:13 | ||
44 | 5207 | Hanna Willsteed | 0:23:49 | F | 3 | F20-29 | 2 | 4:46 | 0:23:23 | Cambridge | 11:48 | ||
45 | 7544 | Nikolas Knowles | 0:24:04 | M | 42 | M30-39 | 19 | 4:49 | 0:23:57 | Waterloo | 11:47 | ||
46 | 5202 | Jess Voll | 0:24:09 | F | 4 | F30-39 | 1 | 4:50 | 0:24:06 | Guelph | 11:38 | ||
47 | 5038 | Joe Coyle | 0:24:11 | M | 43 | M60-69 | 1 | 4:50 | 0:24:08 | New Hamburg | 11:42 | ||
48 | 7514 | Ernest Forster | 0:24:13 | M | 44 | M60-69 | 2 | 4:51 | 0:24:05 | Kitchener | 11:43 | ||
49 | 7511 | Angela Cheyne | 0:24:28 | F | 5 | F50-59 | 1 | 4:54 | 0:24:18 | Cambridge | 11:51 | ||
50 | 5077 | Samantha Hoch | 0:24:37 | F | 6 | F20-29 | 3 | 4:55 | 0:24:35 | Kitchener | 12:10 | ||
51 | 5172 | Katie Semple | 0:24:40 | F | 7 | F40-49 | 1 | 4:56 | 0:24:29 | Plattsville | 12:05 | ||
52 | 5210 | Evan Young | 0:24:42 | M | 45 | M13-15 | 2 | 4:56 | 0:24:28 | New Hamburg | 13:13 | ||
53 | 7567 | John Palmer | 0:24:43 | M | 46 | M70+ | 1 | 4:57 | 0:24:36 | Ayr | 12:14 | ||
54 | 7550 | Gary Longster | 0:24:48 | M | 47 | M60-69 | 3 | 4:58 | 0:24:41 | Baden | 12:19 | ||
55 | 7532 | Matthew Harford | 0:24:50 | M | 48 | M30-39 | 20 | 4:58 | 0:24:37 | Wellesley | 12:37 | ||
56 | 5006 | Matt Austin | 0:24:51 | M | 49 | M60-69 | 4 | 4:58 | 0:24:45 | Waterloo | 12:15 | ||
57 | 7588 | Mark Emery | 0:24:54 | M | 50 | M50-59 | 7 | 4:59 | 0:24:23 | Cambridge | 12:22 | ||
58 | 5115 | Guilherme Mariano Coradi | 0:24:56 | M | 51 | MW190+ | 4 | 4:59 | 0:24:51 | Kitchener | 12:18 | ||
59 | 5184 | Emily Stewart | 0:24:58 | F | 8 | F-12 | 1 | 5:00 | 0:24:53 | Owen Sound | 11:22 | ||
60 | 7518 | Jeff Dietz | 0:25:01 | M | 52 | M50-59 | 8 | 5:00 | 0:24:53 | Waterloo | 12:27 | ||
61 | 5169 | Christian Savoni | 0:25:02 | M | 53 | MW190+ | 5 | 5:00 | 0:24:55 | Stratford | 12:42 | ||
62 | 7537 | Hayley Hollister | 0:25:06 | F | 9 | F30-39 | 2 | 5:01 | 0:24:55 | Tillsonburg | 12:13 | ||
63 | 5201 | Teagan Vinke | 0:25:14 | F | 10 | F16-19 | 1 | 5:03 | 0:25:10 | Plattsville | 11:54 | ||
64 | 5079 | Chris Holmes | 0:25:19 | M | 54 | M30-39 | 21 | 5:04 | 0:24:54 | Kitchener | 12:31 | ||
65 | 5143 | Elizabeth Pfeifer | 0:25:28 | F | 11 | F-12 | 2 | 5:06 | 0:25:24 | Monkton | 11:55 | ||
66 | 5063 | Wendy Davila-Hill | 0:25:28 | F | 12 | F50-59 | 2 | 5:06 | 0:25:21 | Baden | 12:35 | ||
67 | 5153 | Brad LeQuyere | 0:25:29 | M | 55 | M40-49 | 6 | 5:06 | 0:25:12 | Listowel | 12:30 | ||
68 | 5171 | Hayley Schryver | 0:25:29 | F | 13 | F20-29 | 4 | 5:06 | 0:25:18 | Embro | 12:48 | ||
69 | 5019 | Abigail Brown | 0:25:37 | F | 14 | F20-29 | 5 | 5:07 | 0:25:30 | Kitchener | 12:28 | ||
70 | 5070 | Mishi Groh | 0:25:39 | F | 15 | F40-49 | 2 | 5:08 | 0:25:09 | Waterloo | 12:40 | ||
71 | 5185 | Alana Strik | 0:25:41 | F | 16 | F40-49 | 3 | 5:08 | 0:25:35 | Baden | 12:29 | ||
72 | 7546 | Vadim Lavric | 0:25:42 | M | 56 | M40-49 | 7 | 5:08 | 0:25:17 | Kitchener | 13:18 | ||
73 | 5051 | Edward Flaherty | 0:25:43 | M | 57 | M30-39 | 22 | 5:09 | 0:25:28 | Guelph | 13:03 | ||
74 | 4 | Vicki Zandbergen | 0:25:44 | F | 17 | F40-49 | 4 | 5:09 | 0:25:36 | Kitchener | 12:43 | ||
75 | 5090 | Nivy Kani | 0:25:45 | F | 18 | F20-29 | 6 | 5:09 | 0:25:29 | Brampton | 12:30 | ||
76 | 5103 | Derrick Lichti | 0:25:52 | M | 58 | M40-49 | 8 | 5:10 | 0:25:36 | New Hamburg | 12:21 | ||
77 | 5069 | Paul Greco | 0:25:53 | M | 59 | M30-39 | 23 | 5:11 | 0:25:45 | Toronto | 12:27 | ||
78 | 5187 | Samuel Stuckless | 0:25:53 | M | 60 | M30-39 | 24 | 5:11 | 0:25:45 | Cambridge | 12:26 | ||
79 | 5030 | Emmanuel Brockerville | 0:25:57 | M | 61 | MW190+ | 6 | 5:11 | 0:25:10 | Kitchener | 12:46 | ||
80 | 7569 | Matt Pletz | 0:26:00 | M | 62 | M30-39 | 25 | 5:12 | 0:25:46 | Baden | 12:53 | ||
81 | 5015 | Lilah Bergman | 0:26:03 | F | 19 | F-12 | 3 | 5:13 | 0:25:59 | Baden | 11:58 | ||
82 | 5138 | Mason Parlowe | 0:26:07 | M | 63 | M16-19 | 1 | 5:13 | 0:25:48 | Hillsburgh | 12:31 | ||
83 | 5075 | Chris Hanton-Fong | 0:26:13 | F | 20 | F60-69 | 1 | 5:15 | 0:26:03 | Waterloo | 13:05 | ||
84 | 5023 | Nicole Carruthers | 0:26:22 | F | 21 | F30-39 | 3 | 5:16 | 0:25:56 | Kitchener | 12:42 | ||
85 | 5212 | Aaron Williams | 0:26:22 | M | 64 | M20-29 | 8 | 5:16 | 0:25:36 | Kitchener | 12:23 | ||
86 | 5128 | Jacob Nejadrasoul | 0:26:24 | M | 65 | M20-29 | 9 | 5:17 | 0:26:20 | Waterloo | 11:53 | ||
87 | 5087 | Sam Jenkins | 0:26:47 | M | 66 | MW190+ | 7 | 5:21 | 0:26:29 | Waterloo | 13:28 | ||
88 | 7573 | Tanya Rhame | 0:26:48 | F | 22 | F30-39 | 4 | 5:22 | 0:26:37 | Linwood | 13:05 | ||
89 | 5102 | Eric Leslie | 0:26:49 | M | 67 | MW190+ | 8 | 5:22 | 0:26:36 | St Marys | 13:15 | ||
90 | 7515 | Karlee Craig | 0:26:50 | F | 23 | F40-49 | 5 | 5:22 | 0:26:37 | Waterloo | 13:21 | ||
91 | 7572 | Destiny Rhame | 0:26:54 | F | 24 | F40-49 | 6 | 5:23 | 0:26:41 | Drayton | 13:04 | ||
92 | 7553 | Jenni Lowry | 0:27:03 | F | 25 | F40-49 | 7 | 5:25 | 0:26:54 | Waterloo | 13:26 | ||
93 | 5188 | Stephen Swartzentruber | 0:27:07 | M | 68 | MW190+ | 9 | 5:25 | 0:26:49 | Kitchener | 13:00 | ||
94 | 7583 | Jena Wichers | 0:27:09 | F | 26 | F20-29 | 7 | 5:26 | 0:26:54 | Elmira | 13:33 | ||
95 | 5173 | Easton Shantz | 0:27:20 | M | 69 | M-12 | 2 | 5:28 | 0:27:17 | Elmira | 13:24 | ||
96 | 7517 | Graham Davis | 0:27:24 | M | 70 | M40-49 | 9 | 5:29 | 0:27:06 | Breslau | 12:29 | ||
97 | 5078 | Benson Hodgson | 0:27:25 | M | 71 | M13-15 | 3 | 5:29 | 0:27:04 | Shakespeare | 14:02 | ||
98 | 7539 | Sawyer Ingram | 0:27:26 | M | 72 | MW190+ | 10 | 5:29 | 0:27:17 | Stratford | 12:53 | ||
99 | 7536 | Matt Hodgson | 0:27:28 | M | 73 | M40-49 | 10 | 5:30 | 0:27:07 | Shakespeare | 14:19 | ||
100 | 5116 | Emily Marshall | 0:27:29 | F | 27 | F13-15 | 2 | 5:30 | 0:27:21 | Kitchener | 13:14 | ||
101 | 5092 | Sylvie Kelly | 0:27:36 | F | 28 | F20-29 | 8 | 5:31 | 0:27:14 | Kitchener | 13:29 | ||
102 | 5176 | Jeremy Shuart | 0:27:37 | M | 74 | M50-59 | 9 | 5:31 | 0:27:01 | Kitchener | 13:33 | ||
103 | 5084 | Julianne Imbleau | 0:27:40 | F | 29 | F40-49 | 8 | 5:32 | 0:27:26 | Petoskey | 14:06 | ||
104 | 7568 | Lauren Piette | 0:27:44 | F | 30 | F40-49 | 9 | 5:33 | 0:27:27 | Tillsonburg | 13:52 | ||
105 | 5003 | Lyn Veitch | 0:27:46 | F | 31 | F40-49 | 10 | 5:33 | 0:27:28 | Listowel | 13:45 | ||
106 | 7504 | Amy Bloemberg | 0:27:47 | F | 32 | F30-39 | 5 | 5:33 | 0:27:34 | Moorefield | 13:40 | ||
107 | 5062 | Sartaj Gill | 0:27:53 | M | 75 | M50-59 | 10 | 5:35 | 0:27:36 | Kitchener | 14:02 | ||
108 | 5133 | Rafael Olaechea | 0:27:55 | M | 76 | M30-39 | 26 | 5:35 | 0:27:44 | Waterloo | 13:26 | ||
109 | 7578 | Amanda Topp | 0:27:56 | F | 33 | F30-39 | 6 | 5:35 | 0:27:45 | Wellesley | 13:29 | ||
110 | 5174 | Spencer Shelp | 0:28:08 | M | 77 | MW190+ | 11 | 5:38 | 0:27:53 | Waterloo | 13:55 | ||
111 | 5096 | Jon Kwok | 0:28:33 | M | 78 | M30-39 | 27 | 5:43 | 0:28:17 | Baden | 13:36 | ||
112 | 5199 | Blair Verheye | 0:28:33 | M | 79 | M30-39 | 28 | 5:43 | 0:27:57 | Breslau | 14:08 | ||
113 | 5020 | Christopher Burgard | 0:28:41 | M | 80 | M30-39 | 29 | 5:44 | 0:28:24 | Woodstock | 13:49 | ||
114 | 5056 | Corin Gaiotto | 0:28:42 | M | 81 | M16-19 | 2 | 5:44 | 0:28:17 | Waterloo | 14:53 | ||
115 | 5037 | Bradley Cowie | 0:28:47 | M | 82 | M50-59 | 11 | 5:45 | 0:28:39 | Kitchener | 13:38 | ||
116 | 5095 | James Kuepfer | 0:28:51 | M | 83 | M50-59 | 12 | 5:46 | 0:28:24 | Kitchener | 14:32 | ||
117 | 5046 | Christine El-khoury | 0:28:55 | F | 34 | F20-29 | 9 | 5:47 | 0:28:49 | Kitchener | 14:03 | ||
118 | 5213 | Aaron Brown | 0:28:56 | M | 84 | M40-49 | 11 | 5:47 | 0:28:11 | Linwood | 14:06 | ||
119 | 7554 | Malachi Martin | 0:29:05 | M | 85 | M13-15 | 4 | 5:49 | 0:28:39 | Wellesley | 14:32 | ||
120 | 5211 | Andrew Zettel | 0:29:14 | M | 86 | MW190+ | 12 | 5:51 | 0:29:05 | Mildmay | 13:34 | ||
121 | 5108 | Allen Lu | 0:29:15 | M | 87 | M20-29 | 10 | 5:51 | 0:28:36 | Toronto | 15:25 | ||
122 | 7527 | William Gray | 0:29:16 | M | 88 | M50-59 | 13 | 5:51 | 0:28:59 | Kitchener | 14:36 | ||
123 | 7552 | Andrew Louca | 0:29:20 | M | 89 | M40-49 | 12 | 5:52 | 0:28:52 | Cambridge | 14:10 | ||
124 | 7507 | Ali Bouwmeester | 0:29:27 | F | 35 | F30-39 | 7 | 5:53 | 0:29:17 | New Hamburg | 14:17 | ||
125 | 7551 | Williams Lopez | 0:29:28 | M | 90 | M40-49 | 13 | 5:54 | 0:28:53 | Waterloo | 14:45 | ||
126 | 5080 | Emma Holmes | 0:29:31 | F | 36 | F30-39 | 8 | 5:54 | 0:29:04 | Kitchener | 14:23 | ||
127 | 7519 | Renée Dijk | 0:29:34 | F | 37 | FW160+ | 1 | 5:55 | 0:29:03 | Stratford | 15:30 | ||
128 | 5141 | Brandon Pereira | 0:29:37 | M | 91 | MW190+ | 13 | 5:55 | 0:28:51 | Kitchener | 14:09 | ||
129 | 831 | Eugene Ho | 0:29:41 | M | 92 | M40-49 | 14 | 5:56 | 0:29:31 | Breslau | 14:00 | ||
130 | 7584 | Shane Wilmot | 0:29:43 | M | 93 | M40-49 | 15 | 5:57 | 0:29:31 | Cambridge | 14:30 | ||
131 | 7570 | Tyler Pletz | 0:29:47 | M | 94 | M20-29 | 11 | 5:57 | 0:29:32 | Dublin | 13:52 | ||
132 | 5182 | Samantha St. Amand | 0:29:49 | F | 38 | F30-39 | 9 | 5:58 | 0:29:27 | Waterloo | 14:58 | ||
133 | 7529 | Cindy Habel | 0:29:57 | F | 39 | F50-59 | 3 | 5:59 | 0:29:33 | New Hamburg | 15:04 | ||
134 | 5044 | Rosa Doucet | 0:29:57 | F | 40 | F16-19 | 2 | 5:59 | 0:29:36 | Kitchener | 14:55 | ||
135 | 5061 | Arjan Gill | 0:30:01 | M | 95 | M13-15 | 5 | 6:00 | 0:29:45 | Kitchener | 14:44 | ||
136 | 5159 | Brian Ritchie | 0:30:04 | M | 96 | M70+ | 2 | 6:01 | 0:30:01 | Cambridge | 14:39 | ||
137 | 7541 | Janice Jaskolka | 0:30:15 | F | 41 | F40-49 | 11 | 6:03 | 0:30:04 | Cambridge | 14:52 | ||
138 | 5094 | Zally Kruger | 0:30:16 | F | 42 | F40-49 | 12 | 6:03 | 0:29:58 | Waterloo | 15:11 | ||
139 | 5183 | Maryann Solomon | 0:30:16 | F | 43 | F60-69 | 2 | 6:03 | 0:29:52 | St. Clements | 15:01 | ||
140 | 5200 | Jeannine Vinke | 0:30:23 | F | 44 | F40-49 | 13 | 6:05 | 0:30:23 | Plattsville | 14:49 | ||
141 | 7501 | Frank Baker | 0:30:23 | M | 97 | MW190+ | 14 | 6:05 | 0:29:58 | Waterloo | 15:02 | ||
142 | 5058 | Amy Gamsby | 0:30:25 | F | 45 | F30-39 | 10 | 6:05 | 0:30:02 | New Hamburg | 15:07 | ||
143 | 7530 | Connie Hamel | 0:30:32 | F | 46 | F40-49 | 14 | 6:06 | 0:30:10 | Kitchener | 14:48 | ||
144 | 5050 | Mike Fernandes | 0:30:34 | M | 98 | MW190+ | 15 | 6:07 | 0:29:52 | Kitchener | 15:25 | ||
145 | 5129 | Brenden Nott | 0:30:36 | M | 99 | MW190+ | 16 | 6:07 | 0:30:02 | Cambridge | 14:00 | ||
146 | 5027 | Orin Cesarini | 0:30:44 | F | 47 | F13-15 | 3 | 6:09 | 0:30:23 | Waterloo | 15:11 | ||
147 | 5083 | Aiden Imbleau | 0:30:51 | M | 100 | M-12 | 3 | 6:10 | 0:30:46 | Petoskey | 14:40 | ||
148 | 7542 | Shahrose Khan | 0:30:56 | M | 101 | M30-39 | 30 | 6:11 | 0:30:30 | Waterloo | 15:39 | ||
149 | 5072 | Juan Guzman | 0:30:57 | M | 102 | M40-49 | 16 | 6:11 | 0:30:13 | Kitchener | 15:32 | ||
150 | 5097 | Trisa Lalonde | 0:30:58 | F | 48 | F30-39 | 11 | 6:12 | 0:30:39 | New Hamburg | 14:46 | ||
151 | 5009 | Jenna Bauman | 0:31:02 | F | 49 | F30-39 | 12 | 6:12 | 0:30:32 | Elmira | 16:26 | ||
152 | 7558 | Greg Melanson | 0:31:03 | M | 103 | MW190+ | 17 | 6:13 | 0:30:48 | Cambridge | 15:07 | ||
153 | 5136 | Angela Parker | 0:31:10 | F | 50 | F30-39 | 13 | 6:14 | 0:30:25 | Owen Sound | 15:53 | ||
154 | 5205 | April Williams | 0:31:11 | F | 51 | F30-39 | 14 | 6:14 | 0:30:28 | Elmira | 15:55 | ||
155 | 7563 | Ashley Nemec | 0:31:13 | F | 52 | F40-49 | 15 | 6:15 | 0:30:51 | Baden | 15:43 | ||
156 | 7524 | Isabeau Glebe | 0:31:13 | F | 53 | F20-29 | 10 | 6:15 | 0:30:52 | Waterloo | 15:42 | ||
157 | 7590 | Brittany MacKinnon | 0:31:14 | F | 54 | F30-39 | 15 | 6:15 | 0:30:59 | Kitchener | 15:10 | ||
158 | 7525 | Julie Goll | 0:31:21 | F | 55 | F40-49 | 16 | 6:16 | 0:31:12 | Waterloo | 15:35 | ||
159 | 5053 | Kara Freeman | 0:31:23 | F | 56 | F13-15 | 4 | 6:17 | 0:31:03 | Kitchener | 15:34 | ||
160 | 7585 | Jordan Yu | 0:31:26 | M | 104 | M-12 | 4 | 6:17 | 0:31:17 | Waterloo | 15:34 | ||
161 | 5010 | Katelyn Bearinger | 0:31:31 | F | 57 | FW160+ | 2 | 6:18 | 0:31:12 | West Montrose | 14:56 | ||
162 | 5029 | Michael Gillett | 0:31:38 | M | 105 | M70+ | 3 | 6:20 | 0:31:15 | Stratford | 15:40 | ||
163 | 7502 | Marjolein Wijbenga - Groot | 0:31:48 | F | 58 | F40-49 | 17 | 6:22 | 0:31:17 | Cambridge | 15:46 | ||
164 | 5193 | Michelle Tallman | 0:31:57 | F | 59 | F30-39 | 16 | 6:23 | 0:31:38 | Ayr | 15:13 | ||
165 | 5125 | Grace McNutt | 0:31:57 | F | 60 | F20-29 | 11 | 6:23 | 0:31:20 | Kitchener | 15:39 | ||
166 | 5048 | Scott Elphick | 0:31:59 | M | 106 | MW190+ | 18 | 6:24 | 0:31:44 | Guelph | 15:44 | ||
167 | 5142 | Andre Peres | 0:32:03 | M | 107 | MW190+ | 19 | 6:25 | 0:31:57 | Kitchener | 15:19 | ||
168 | 7538 | Molly Hutchison | 0:32:22 | F | 61 | FW160+ | 3 | 6:28 | 0:31:44 | London | 15:49 | ||
169 | 5209 | Hannah Woolridge | 0:32:23 | F | 62 | F20-29 | 12 | 6:29 | 0:32:08 | Waterloo | 15:36 | ||
170 | 5091 | Helen Kelly | 0:32:23 | F | 63 | F60-69 | 3 | 6:29 | 0:32:06 | Brantford | 16:02 | ||
171 | 5089 | Amanda Kalbfleisch | 0:32:25 | F | 64 | F30-39 | 17 | 6:29 | 0:32:19 | Waterloo | 15:25 | ||
172 | 7581 | Renee Vansevenant | 0:32:31 | F | 65 | FW160+ | 4 | 6:30 | 0:31:54 | Summers Corners | 15:52 | ||
173 | 5164 | Simon Rosien | 0:32:35 | M | 108 | MW190+ | 20 | 6:31 | 0:32:26 | Baden | 15:55 | ||
174 | 5042 | Samantha Deeming | 0:32:35 | F | 66 | F30-39 | 18 | 6:31 | 0:31:55 | Waterloo | 17:08 | ||
175 | 5110 | Kirby Mackenzie | 0:32:50 | F | 67 | F20-29 | 13 | 6:34 | 0:32:28 | Baden | 15:53 | ||
176 | 5004 | Lynn Allen | 0:32:51 | F | 68 | F50-59 | 4 | 6:34 | 0:32:23 | Waterloo | 16:22 | ||
177 | 5114 | Zach Marchand | 0:32:52 | M | 109 | MW190+ | 21 | 6:34 | 0:32:28 | Kitchener | 15:46 | ||
178 | 5120 | Kaitlyn Mayled | 0:32:55 | F | 69 | F30-39 | 19 | 6:35 | 0:32:23 | Stratford | 16:13 | ||
179 | 7540 | Debbie Iwanyzki | 0:32:56 | F | 70 | F50-59 | 5 | 6:35 | 0:32:43 | Wilsonville | 15:56 | ||
180 | 7582 | Mike Watson | 0:32:57 | M | 110 | M40-49 | 17 | 6:35 | 0:32:29 | Kitchener | 16:18 | ||
181 | 7510 | Steven Cage | 0:33:03 | M | 111 | M60-69 | 5 | 6:37 | 0:32:40 | Kitchener | 16:32 | ||
182 | 5055 | Alita Gaiotto | 0:33:06 | F | 71 | F13-15 | 5 | 6:37 | 0:32:40 | Waterloo | 16:40 | ||
183 | 5180 | Shara Spencer | 0:33:11 | F | 72 | F40-49 | 18 | 6:38 | 0:32:48 | Waterloo | 16:37 | ||
184 | 7512 | Sarah Coons | 0:33:14 | F | 73 | F30-39 | 20 | 6:39 | 0:32:56 | Waterloo | 16:52 | ||
185 | 5035 | Lisa Corker | 0:33:18 | F | 74 | F30-39 | 21 | 6:40 | 0:33:02 | Kitchener | 16:53 | ||
186 | 5135 | Jeremy Ouellette | 0:33:25 | M | 112 | M40-49 | 18 | 6:41 | 0:33:02 | Kitchener | 16:19 | ||
187 | 7509 | Jessica Bruce | 0:33:27 | F | 75 | F30-39 | 22 | 6:41 | 0:33:08 | Waterloo | 16:24 | ||
188 | 7523 | Sarah Fries | 0:33:27 | F | 76 | F30-39 | 23 | 6:41 | 0:33:09 | Waterloo | 16:25 | ||
189 | 5073 | Becki Hamilton | 0:33:29 | F | 77 | F40-49 | 19 | 6:42 | 0:33:10 | Bright | 16:06 | ||
190 | 5124 | Leslie McNamee | 0:33:30 | F | 78 | F30-39 | 24 | 6:42 | 0:33:14 | Tavistock | 15:38 | ||
191 | 5179 | Judith Souman | 0:33:32 | F | 79 | F30-39 | 25 | 6:42 | 0:33:10 | Kitchener | 16:27 | ||
192 | 7534 | Cheryl Hill | 0:33:37 | F | 80 | F50-59 | 6 | 6:43 | 0:33:14 | RR1 Ayton | 16:13 | ||
193 | 5197 | Jenny Unrau | 0:33:39 | F | 81 | F50-59 | 7 | 6:44 | 0:33:15 | New Hamburg | 16:31 | ||
194 | 5074 | Murray Hamilton | 0:33:44 | M | 113 | M70+ | 4 | 6:45 | 0:33:23 | New Hamburg | 16:31 | ||
195 | 7589 | Tiffany Diamond | 0:33:50 | F | 82 | F30-39 | 26 | 6:46 | 0:33:25 | Wallenstein | 17:02 | ||
196 | 5156 | Kelly Reimer | 0:33:52 | F | 83 | F60-69 | 4 | 6:46 | 0:33:25 | Baden | 16:24 | ||
