| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5069 | Dianne DeBoer | 0:18:59 | F | 1 | F20-29 | 1 | 3:48 | 0:18:58 | Guelph | |
| 2 | 5266 | Jordan Van Dyk | 0:19:14 | M | 1 | M30-39 | 1 | 3:51 | 0:19:13 | Cambridge | |
| 3 | 5017 | Ethan Berg | 0:19:51 | M | 2 | M10-12 | 1 | 3:58 | 0:19:47 | Waterloo | |
| 4 | 5072 | Cole Desborough | 0:20:05 | M | 3 | M20-29 | 1 | 4:01 | 0:20:00 | Kitchener | |
| 5 | 5217 | Austin Rodrigues | 0:20:05 | M | 4 | M20-29 | 2 | 4:01 | 0:20:04 | Cambridge | |
| 6 | 5209 | Claire Rands | 0:20:19 | F | 2 | F20-29 | 2 | 4:04 | 0:20:16 | South Bruce Peninsula | |
| 7 | 5205 | Peter Quevillon | 0:20:26 | M | 5 | M50-59 | 1 | 4:05 | 0:20:25 | St. Thomas | |
| 8 | 5117 | Kenny Holbrook | 0:20:36 | M | 6 | M20-29 | 3 | 4:07 | 0:20:30 | Cambridge | |
| 9 | 5105 | Simon Gonsalves | 0:20:40 | M | 7 | M30-39 | 2 | 4:08 | 0:20:38 | Kitchener | |
| 10 | 5267 | Tomas van Stee | 0:20:56 | M | 8 | M30-39 | 3 | 4:11 | 0:20:50 | Kitchener | |
| 11 | 5247 | Ryan Strike | 0:21:03 | M | 9 | M16-19 | 1 | 4:13 | 0:21:02 | Markham | |
| 12 | 5008 | Jenna Antonio | 0:21:35 | F | 3 | F13-15 | 1 | 4:19 | 0:21:30 | Stratford | |
| 13 | 5256 | Dana TIller | 0:21:35 | F | 4 | F40-49 | 1 | 4:19 | 0:21:34 | Kurnell | |
| 14 | 5074 | Aman Dhiman | 0:21:40 | M | 10 | M30-39 | 4 | 4:20 | 0:21:40 | Kitchener | |
| 15 | 5229 | Aidan Schnurr | 0:22:22 | M | 11 | M20-29 | 4 | 4:28 | 0:22:14 | Waterloo | |
| 16 | 5176 | Dan Miele | 0:22:36 | M | 12 | M30-39 | 5 | 4:31 | 0:22:21 | Kitchener | |
| 17 | 5191 | Mercedes Parrella | 0:22:50 | F | 5 | Walking | 1 | 4:34 | 0:10:01 | Waterloo | |
| 18 | 5298 | Hudson Yolkowski | 0:22:50 | M | 13 | M10-12 | 2 | 4:34 | 0:22:50 | Kitchener | |
| 19 | 5057 | Rylie Croft | 0:23:10 | F | 6 | F10-12 | 1 | 4:38 | 0:23:07 | Forest | |
| 20 | 5055 | Sarah Cranmer-Byng | 0:23:13 | F | 7 | F30-39 | 1 | 4:39 | 0:22:37 | Kitchener | |
| 21 | 5060 | Aldo Culquicondor | 0:23:29 | M | 14 | M30-39 | 6 | 4:42 | 0:23:24 | Kitchener | |
| 22 | 5299 | Mark Yolkowski | 0:23:35 | M | 15 | M40-49 | 1 | 4:43 | 0:23:35 | Kitchener | |
| 23 | 5246 | Bryan Stephens | 0:23:36 | M | 16 | M30-39 | 7 | 4:43 | 0:23:27 | Waterloo | |
| 24 | 5115 | Zephaniah Highgate | 0:23:40 | M | 17 | M10-12 | 3 | 4:44 | 0:23:40 | Cambridge | |
| 25 | 5306 | Frank Yuzefowich | 0:23:42 | M | 18 | M50-59 | 2 | 4:44 | 0:23:41 | Waterloo | |
| 26 | 5039 | Finn Campbell | 0:23:53 | M | 19 | M16-19 | 2 | 4:47 | 0:23:35 | Waterloo | |
| 27 | 5276 | Taylor Virgin | 0:23:58 | F | 8 | F20-29 | 3 | 4:48 | 0:23:55 | Kitchener | |
| 28 | 5173 | Abigail Meagher | 0:24:23 | F | 9 | F20-29 | 4 | 4:53 | 0:24:20 | Cambridge | |
| 29 | 5136 | David Jorna | 0:24:24 | M | 20 | M30-39 | 8 | 4:53 | 0:23:52 | Kitchener | |
| 30 | 5308 | Mandy Zhuang | 0:24:27 | F | 10 | F16-19 | 1 | 4:53 | 0:24:12 | Markham | |
| 31 | 5202 | James Piers | 0:24:28 | M | 21 | M20-29 | 5 | 4:54 | 0:24:04 | Kitchener | |
| 32 | 5193 | Koda Patten | 0:24:28 | M | 22 | M10-12 | 4 | 4:54 | 0:23:59 | Cambridge | |
| 33 | 5307 | Shelby Yuzefowich | 0:24:52 | F | 11 | F13-15 | 2 | 4:58 | 0:24:51 | Waterloo | |
| 34 | 5099 | Sam Giles | 0:25:03 | M | 23 | M20-29 | 6 | 5:01 | 0:24:46 | Paris | |
| 35 | 5233 | Katie Semple | 0:25:04 | F | 12 | F40-49 | 2 | 5:01 | 0:25:03 | Plattsville | |
| 36 | 5291 | Lucas Wu | 0:25:07 | M | 24 | M10-12 | 5 | 5:01 | 0:25:07 | Elmira | |
| 37 | 5135 | Sam Jenkins | 0:25:11 | M | 25 | M50-59 | 3 | 5:02 | 0:25:05 | Waterloo | |
| 38 | 5047 | Angela Cheyne | 0:25:18 | F | 13 | F50-59 | 1 | 5:04 | 0:25:15 | Cambridge | |
| 39 | 5031 | Abigail Brown | 0:25:22 | F | 14 | F20-29 | 5 | 5:04 | 0:25:19 | Kitchener | |
| 40 | 5235 | Mohammed Saad Shaik | 0:25:45 | M | 26 | M20-29 | 7 | 5:09 | 0:25:30 | London | |
| 41 | 5095 | Corin Gaiotto | 0:25:53 | M | 27 | M20-29 | 8 | 5:11 | 0:25:49 | Waterloo | |
| 42 | 5084 | Kate Evans | 0:25:56 | M | 28 | M40-49 | 2 | 5:11 | 0:25:51 | Kitchener | |
| 43 | 5075 | Katelin Ditner | 0:25:58 | F | 15 | F20-29 | 6 | 5:12 | 0:25:43 | Kitchener | |
| 44 | 5275 | Blair Verheye | 0:26:03 | M | 29 | M30-39 | 9 | 5:13 | 0:25:55 | Breslau | |
| 45 | 5157 | Rilynn Maas | 0:26:16 | F | 16 | F13-15 | 3 | 5:15 | 0:26:12 | Woodstock | |
| 46 | 5241 | Brandon Shumka | 0:26:19 | M | 30 | M13-15 | 1 | 5:16 | 0:26:17 | Woodstock | |
| 47 | 5100 | Brooklyne Gillespie | 0:26:19 | F | 17 | F20-29 | 7 | 5:16 | 0:26:16 | Woodstock | |
| 48 | 5242 | Joe Shumka | 0:26:19 | M | 31 | M40-49 | 3 | 5:16 | 0:26:19 | Waterloo | |
| 49 | 5296 | Chris Yellow | 0:26:25 | M | 32 | M40-49 | 4 | 5:17 | 0:26:10 | Kitchener | |
| 50 | 5228 | Matthew Schmidt | 0:26:41 | M | 33 | M30-39 | 10 | 5:20 | 0:26:17 | Kitchener | |
| 51 | 5030 | Emmanuel Brockerville | 0:26:43 | M | 34 | M50-59 | 4 | 5:21 | 0:26:40 | Kitchener | |
| 52 | 5303 | Leah Yungblut | 0:26:53 | F | 18 | F13-15 | 4 | 5:23 | 0:26:11 | Woodstock | |
| 53 | 5088 | Briana Filipe | 0:27:00 | F | 19 | F30-39 | 2 | 5:24 | 0:26:50 | Kitchener | |
| 54 | 5210 | Erin Ransom | 0:27:01 | F | 20 | F40-49 | 3 | 5:24 | 0:26:57 | Waterloo | |
| 55 | 5231 | Matt Schnurr | 0:27:06 | M | 35 | M50-59 | 5 | 5:25 | 0:26:59 | Waterloo | |
| 56 | 5056 | Brier Croft | 0:27:11 | F | 21 | F13-15 | 5 | 5:26 | 0:27:08 | Forest | |
| 57 | 5002 | Jane Abell | 0:27:15 | F | 22 | F30-39 | 3 | 5:27 | 0:27:01 | Ingersoll | |
| 58 | 5087 | Mike Fernandes | 0:27:24 | M | 36 | M40-49 | 5 | 5:29 | 0:27:06 | Kitchener | |
| 59 | 5005 | Kayla Ambrose | 0:27:25 | F | 23 | F20-29 | 8 | 5:29 | 0:27:14 | Ayr | |
| 60 | 5066 | Graham Davis | 0:27:31 | M | 37 | M40-49 | 6 | 5:30 | 0:27:23 | Breslau | |
| 61 | 5037 | Julia Callaghan | 0:27:33 | F | 24 | F40-49 | 4 | 5:31 | 0:27:23 | Waterloo | |
| 62 | 5064 | François Darmanin | 0:27:42 | M | 38 | M10-12 | 6 | 5:32 | 0:27:32 | Guelph | |
| 63 | 5102 | Marie-Marthe Giroux | 0:27:43 | F | 25 | F60-69 | 1 | 5:33 | 0:27:33 | Wellington County | |
| 64 | 5249 | Jack Swann | 0:27:43 | M | 39 | M10-12 | 7 | 5:33 | 0:27:39 | Waterloo | |
| 65 | 5222 | Mikel Rychliski | 0:27:46 | M | 40 | M30-39 | 11 | 5:33 | 0:27:14 | Waterloo | |
| 66 | 5259 | Brittany Trussler | 0:27:50 | F | 26 | F30-39 | 4 | 5:34 | 0:27:33 | Waterloo | |
| 67 | 5289 | Clara Wong | 0:27:52 | F | 27 | F16-19 | 2 | 5:34 | 0:27:37 | Toronto | |
| 68 | 5128 | Jen Hutton | 0:28:08 | F | 28 | F40-49 | 5 | 5:38 | 0:28:03 | Waterloo | |
| 69 | 5287 | Katherine Willis | 0:28:08 | F | 29 | F60-69 | 2 | 5:38 | 0:28:04 | Cambridge | |
| 70 | 5158 | Hannah MacGregor | 0:28:12 | F | 30 | F30-39 | 5 | 5:38 | 0:27:59 | Woodstock | |
| 71 | 5257 | David Timms | 0:28:24 | M | 41 | M60-69 | 1 | 5:41 | 0:28:02 | Waterloo | |
| 72 | 5232 | Jacqueline Schuller | 0:28:25 | F | 31 | F60-69 | 3 | 5:41 | 0:28:14 | Mississauga | |
| 73 | 5009 | Crystal Archambault | 0:28:28 | F | 32 | F40-49 | 6 | 5:42 | 0:27:44 | Cambridge | |
| 74 | 5116 | Christine Hitchen | 0:28:31 | F | 33 | F40-49 | 7 | 5:42 | 0:28:18 | Woodstock | |
| 75 | 5040 | Matthew Campbell | 0:28:32 | M | 42 | M40-49 | 7 | 5:42 | 0:28:13 | Waterloo | |
| 76 | 5036 | Sergio Cabello | 0:28:33 | M | 43 | M30-39 | 12 | 5:43 | 0:28:16 | Waterloo | |
| 77 | 5225 | Amelie Saunier | 0:28:39 | F | 34 | F13-15 | 6 | 5:44 | 0:28:05 | Waterloo | |
| 78 | 5089 | Margaux Forel | 0:28:40 | F | 35 | F13-15 | 7 | 5:44 | 0:28:40 | Waterloo | |
| 79 | 5033 | Rachel Budd | 0:28:45 | F | 36 | F30-39 | 6 | 5:45 | 0:28:05 | Woodstock | |
| 80 | 5149 | Paula LaGamba | 0:28:45 | F | 37 | F30-39 | 7 | 5:45 | 0:28:07 | Kitchener | |
| 81 | 5221 | Nick Rudowski | 0:28:48 | M | 44 | M20-29 | 9 | 5:46 | 0:28:24 | Waterloo | |
| 82 | 5108 | Annette Grotentraast | 0:28:51 | F | 38 | F40-49 | 8 | 5:46 | 0:28:07 | Kitchener | |
| 83 | 5277 | Bridget Vlasschaert | 0:28:54 | F | 39 | F20-29 | 9 | 5:47 | 0:28:29 | Waterloo | |
| 84 | 5250 | Leah Swann | 0:28:59 | F | 40 | F40-49 | 9 | 5:48 | 0:28:48 | Waterloo | |
| 85 | 5292 | Noah Wu | 0:29:07 | M | 45 | M-9 | 1 | 5:49 | 0:29:07 | Elmira | |
| 86 | 5015 | Adam Benninger | 0:29:09 | M | 46 | M30-39 | 13 | 5:50 | 0:28:51 | Kitchener | |
| 87 | 5153 | Jenni Lowry | 0:29:11 | F | 41 | F40-49 | 10 | 5:50 | 0:28:56 | Waterloo | |
| 88 | 5126 | Matt Hutchison | 0:29:11 | M | 47 | M30-39 | 14 | 5:50 | 0:28:30 | North Perth | |
| 89 | 5016 | Rachel Benninger | 0:29:12 | F | 42 | F30-39 | 8 | 5:50 | 0:28:54 | Kitchener | |
| 90 | 5204 | Shelby Quast | 0:29:18 | F | 43 | F20-29 | 10 | 5:52 | 0:29:07 | Wellesley | |
| 91 | 5081 | Scott Elphick | 0:29:19 | M | 48 | M30-39 | 15 | 5:52 | 0:29:06 | Guelph | |
| 92 | 5166 | Roz Mcgrath | 0:29:25 | F | 44 | F20-29 | 11 | 5:53 | 0:29:02 | Kitchener | |
| 93 | 5026 | Ali Bouwmeester | 0:29:29 | F | 45 | F30-39 | 9 | 5:54 | 0:29:17 | New Hamburg | |
| 94 | 5180 | Chris Murray | 0:29:33 | M | 49 | M40-49 | 8 | 5:55 | 0:29:09 | Waterloo | |
| 95 | 5093 | Erika G | 0:29:47 | F | 46 | F30-39 | 10 | 5:57 | 0:29:35 | Kitchener | |
| 96 | 5301 | Charlene Yungblut | 0:29:54 | F | 47 | F40-49 | 11 | 5:59 | 0:29:12 | Woodstock | |
| 97 | 5080 | Dana Donado | 0:29:58 | F | 48 | F20-29 | 12 | 6:00 | 0:29:17 | Waterloo | |
| 98 | 5144 | Abigail Klassen | 0:30:04 | F | 49 | F20-29 | 13 | 6:01 | 0:29:55 | Waterloo | |
| 99 | 5281 | Zach Weavers | 0:30:04 | M | 50 | 6:01 | 0:29:55 | Kitchener | |||
| 100 | 5195 | Justine Peloso | 0:30:06 | F | 50 | F40-49 | 12 | 6:01 | 0:29:40 | Kitchener | |
| 101 | 5051 | Caleb Cipparrone | 0:30:07 | M | 51 | M20-29 | 10 | 6:01 | 0:29:48 | Fergus | |
| 102 | 5200 | Mitchell Pereira | 0:30:12 | M | 52 | M13-15 | 2 | 6:02 | 0:29:41 | Kitchener | |
| 103 | 5199 | Kimberly Pereira | 0:30:13 | F | 51 | F40-49 | 13 | 6:03 | 0:29:42 | Kitchener | |
| 104 | 5171 | Tracy McWhirter | 0:30:15 | F | 52 | F40-49 | 14 | 6:03 | 0:30:10 | Kitchener | |
| 105 | 5159 | Bahareh Malek khouyan | 0:30:16 | F | 53 | F40-49 | 15 | 6:03 | 0:30:11 | Waterloo | |
| 106 | 5013 | Julie Belanger | 0:30:16 | F | 54 | F30-39 | 11 | 6:03 | 0:30:03 | Kitchener | |
| 107 | 5207 | Julian Quintana | 0:30:16 | M | 53 | M10-12 | 8 | 6:03 | 0:30:09 | Mississauga | |
| 108 | 5129 | Irene Iftymi | 0:30:17 | F | 55 | F30-39 | 12 | 6:03 | 0:30:09 | Mississauga | |
| 109 | 5206 | Aaron Quintana | 0:30:18 | M | 54 | M40-49 | 9 | 6:04 | 0:30:09 | Mississauga | |
| 110 | 5094 | Alita Gaiotto | 0:30:22 | F | 56 | F13-15 | 8 | 6:04 | 0:30:16 | Waterloo | |
| 111 | 5269 | Lyn Veitch | 0:30:24 | F | 57 | F40-49 | 16 | 6:05 | 0:29:52 | Listowel | |
| 112 | 5004 | Alejandra Favela Aleman | 0:30:27 | F | 58 | F20-29 | 14 | 6:05 | 0:30:22 | Victoria de Durango | |
| 113 | 5121 | Heather Hudecki | 0:30:32 | F | 59 | F20-29 | 15 | 6:06 | 0:30:08 | Waterloo | |
| 114 | 5019 | D. Gris Bevenborn | 0:30:32 | F | 60 | F40-49 | 17 | 6:06 | 0:30:10 | Kitchener | |
| 115 | 5279 | Callum Walwyn | 0:30:33 | M | 55 | M13-15 | 3 | 6:07 | 0:30:28 | Cambridge | |
| 116 | 5223 | Rebecca Sanzsole | 0:30:37 | F | 61 | F30-39 | 13 | 6:07 | 0:30:28 | Waterloo | |
| 117 | 5219 | Keith Roode | 0:30:44 | M | 56 | M40-49 | 10 | 6:09 | 0:30:30 | Mississauga | |
| 118 | 5103 | Amélie Giroux Charette | 0:31:09 | F | 62 | F30-39 | 14 | 6:14 | 0:30:59 | Guelph | |
| 119 | 5027 | Sarah Boyd | 0:31:18 | F | 63 | F30-39 | 15 | 6:16 | 0:30:58 | Kitchener | |
| 120 | 5097 | Claire Gauvin | 0:31:18 | F | 64 | F20-29 | 16 | 6:16 | 0:30:42 | Kitchener | |
| 121 | 5041 | William Campbell | 0:31:22 | M | 57 | M13-15 | 4 | 6:16 | 0:30:55 | Waterloo | |
| 122 | 5028 | Shawn Boyd | 0:31:25 | M | 58 | M30-39 | 16 | 6:17 | 0:31:04 | Kitchener | |
| 123 | 5174 | Siena Melo-Da Silva | 0:31:27 | F | 65 | F20-29 | 17 | 6:17 | 0:31:18 | Kitchener | |
| 124 | 5050 | Lindsay Ciaramella | 0:31:27 | F | 66 | F20-29 | 18 | 6:17 | 0:31:18 | Brantford | |
| 125 | 5076 | Jennica Dobson | 0:31:32 | F | 67 | F20-29 | 19 | 6:18 | 0:31:16 | Kitchener | |
| 126 | 5133 | Alexandra Jarvis | 0:31:36 | F | 68 | F30-39 | 16 | 6:19 | 0:30:43 | Waterloo | |
| 127 | 5104 | Brent Goetz | 0:31:36 | M | 59 | M30-39 | 17 | 6:19 | 0:30:41 | Waterloo | |
| 128 | 5131 | Debbie Iwanyzki | 0:31:37 | F | 69 | F50-59 | 2 | 6:19 | 0:31:26 | Wilsonville | |
| 129 | 5113 | Kailey Hardman | 0:31:45 | F | 70 | F13-15 | 9 | 6:21 | 0:31:11 | Waterloo | |
| 130 | 5058 | Lily Crowley | 0:31:46 | F | 71 | F13-15 | 10 | 6:21 | 0:31:12 | Waterloo | |
| 131 | 5109 | Esteban Damian Gutierrez Mlot | 0:31:46 | M | 60 | M40-49 | 11 | 6:21 | 0:31:40 | Kitchener | |
| 132 | 5285 | Marjolein Wijbenga-Groot | 0:31:49 | F | 72 | F40-49 | 18 | 6:22 | 0:31:37 | Cambridge | |
| 133 | 5054 | Faye Cornfield | 0:31:53 | F | 73 | F50-59 | 3 | 6:23 | 0:31:27 | Waterloo | |
| 134 | 5151 | Mark Lennox | 0:31:53 | M | 61 | M40-49 | 12 | 6:23 | 0:31:46 | Kitchener | |
| 135 | 5278 | Jacob Walford | 0:31:53 | M | 62 | M30-39 | 18 | 6:23 | 0:31:46 | Kitchener | |
| 136 | 5012 | Grace Barwell | 0:32:01 | F | 74 | F20-29 | 20 | 6:24 | 0:31:39 | Orangeville | |
| 137 | 5305 | Troy Yungblut | 0:32:03 | M | 63 | M40-49 | 13 | 6:25 | 0:31:23 | Cambridge | |
| 138 | 5077 | Kathy Doherty-Masters | 0:32:10 | F | 75 | F60-69 | 4 | 6:26 | 0:32:02 | Kitchener | |
| 139 | 5264 | Linda Umbrico | 0:32:11 | F | 76 | F60-69 | 5 | 6:26 | 0:32:01 | Kitchener | |
| 140 | 5127 | Molly Hutchison | 0:32:14 | F | 77 | F40-49 | 19 | 6:27 | 0:32:09 | London | |
| 141 | 5067 | Ashley Davis Annett | 0:32:15 | F | 78 | F30-39 | 17 | 6:27 | 0:32:09 | Aylmer | |
| 142 | 5049 | Kristy Chown | 0:32:15 | F | 79 | F30-39 | 18 | 6:27 | 0:31:41 | Waterloo | |
| 143 | 5022 | Kalem Boomhouwer | 0:32:16 | M | 64 | M30-39 | 19 | 6:27 | 0:31:41 | Kitchener | |
| 144 | 5112 | Elise Hansen | 0:32:35 | F | 80 | F20-29 | 21 | 6:31 | 0:32:11 | Kitchener | |
| 145 | 5052 | Lucas Coady | 0:32:43 | M | 65 | M30-39 | 20 | 6:33 | 0:32:22 | Cambridge | |
| 146 | 5203 | Amy Pollard | 0:32:49 | F | 81 | F40-49 | 20 | 6:34 | 0:32:36 | Welland | |
| 147 | 5130 | Bernadette Itorma | 0:32:51 | F | 82 | F20-29 | 22 | 6:34 | 0:32:38 | Waterloo | |
| 148 | 5070 | Samantha Deeming | 0:33:06 | F | 83 | F30-39 | 19 | 6:37 | 0:32:49 | Waterloo | |
| 149 | 5245 | Brittney Spiegelberg | 0:33:08 | F | 84 | F30-39 | 20 | 6:38 | 0:33:06 | Kitchener | |
| 150 | 5216 | Tara Robinson | 0:33:09 | F | 85 | F40-49 | 21 | 6:38 | 0:33:07 | Kitchener | |
| 151 | 5107 | Paisley Graham | 0:33:17 | F | 86 | F20-29 | 23 | 6:39 | 0:33:07 | Centre Wellington | |
| 152 | 5086 | Carissa Feil | 0:33:18 | F | 87 | F20-29 | 24 | 6:40 | 0:33:07 | Guelph | |
| 153 | 5165 | Sarah Markus | 0:33:19 | F | 88 | F30-39 | 21 | 6:40 | 0:33:00 | Ingersoll | |
| 154 | 5187 | Glenda Olsen | 0:33:20 | F | 89 | F60-69 | 6 | 6:40 | 0:33:06 | Waterloo | |
| 155 | 5164 | Jace Markus | 0:33:31 | M | 66 | M-9 | 2 | 6:42 | 0:33:12 | Ingersoll | |
| 156 | 5110 | Tori Hadfield | 0:33:31 | F | 90 | F30-39 | 22 | 6:42 | 0:33:03 | Elmira | |
| 157 | 5098 | Cat Gilbert | 0:33:31 | F | 91 | F30-39 | 23 | 6:42 | 0:33:04 | Arthur | |
| 158 | 5134 | Charlene Jenkins | 0:33:34 | F | 92 | F50-59 | 4 | 6:43 | 0:33:28 | Waterloo | |
| 159 | 5053 | Pamela Colaco | 0:33:41 | F | 93 | F30-39 | 24 | 6:44 | 0:33:02 | St. Thomas | |
| 160 | 5194 | Rebecca Patten | 0:33:43 | F | 94 | F40-49 | 22 | 6:45 | 0:33:14 | Cambridge | |
| 161 | 5161 | Nicolai Manini | 0:33:45 | M | 67 | M20-29 | 11 | 6:45 | 0:33:27 | Manchester | |
| 162 | 5038 | Emilie Campbell | 0:33:45 | F | 95 | F30-39 | 25 | 6:45 | 0:33:32 | Cambridge | |
| 163 | 5226 | Melanie Schawill | 0:33:50 | F | 96 | 6:46 | 0:33:38 | Toronto | |||
| 164 | 5160 | Alexis Manini | 0:33:54 | F | 97 | F20-29 | 25 | 6:47 | 0:33:37 | Manchester | |
| 165 | 5010 | Lori Balcerek | 0:34:01 | F | 98 | F50-59 | 5 | 6:48 | 0:33:42 | Kitchener | |
| 166 | 5240 | Lauren Sherk | 0:34:02 | F | 99 | F30-39 | 26 | 6:48 | 0:33:14 | Waterloo | |
| 167 | 5230 | Angela Schnurr | 0:34:09 | F | 100 | F40-49 | 23 | 6:50 | 0:33:49 | Waterloo | |
| 168 | 5162 | Karissa Manning | 0:34:11 | F | 101 | F30-39 | 27 | 6:50 | 0:33:33 | Cambridge | |
| 169 | 5020 | Erik Bevenborn | 0:34:12 | M | 68 | M10-12 | 9 | 6:50 | 0:33:49 | Kitchener | |
| 170 | 5145 | Jordan Klassen | 0:34:12 | M | 69 | M30-39 | 21 | 6:50 | 0:33:36 | Cambridge | |
| 171 | 5189 | Nicole Pacsi | 0:34:14 | F | 102 | F20-29 | 26 | 6:51 | 0:34:03 | Waterloo | |
| 172 | 5001 | Jennifer Abbinett | 0:34:17 | F | 103 | F50-59 | 6 | 6:51 | 0:34:04 | Kitchener | |
| 173 | 5208 | Ligia Ramirez | 0:34:19 | F | 104 | F50-59 | 7 | 6:52 | 0:34:02 | Milton | |
| 174 | 5096 | Tavie Gaiotto | 0:34:24 | F | 105 | F13-15 | 11 | 6:53 | 0:34:17 | Waterloo | |
| 175 | 5006 | Carter Anapolsky | 0:34:31 | M | 70 | M-9 | 3 | 6:54 | 0:34:07 | Kitchener | |
| 176 | 5007 | Kaitlyn Anapolsky | 0:34:32 | F | 106 | F30-39 | 28 | 6:54 | 0:34:08 | Kitchener | |
| 177 | 5262 | Nathen Tucker | 0:34:43 | M | 71 | M20-29 | 12 | 6:57 | 0:34:28 | Ayr | |
| 178 | 5248 | Christina Melissa Sutanto | 0:34:45 | F | 107 | F30-39 | 29 | 6:57 | 0:34:16 | Kitchener | |
| 179 | 5138 | Adriana Karagiozova | 0:34:55 | F | 108 | F40-49 | 24 | 6:59 | 0:34:39 | Waterloo | |
| 180 | 5092 | Chantel Franklin | 0:35:02 | F | 109 | F40-49 | 25 | 7:00 | 0:34:29 | Wellesley | |
| 181 | 5239 | Darryl Sherk | 0:35:16 | M | 72 | M30-39 | 22 | 7:03 | 0:34:27 | Waterloo | |
| 182 | 5085 | Janet Fast | 0:35:24 | F | 110 | F50-59 | 8 | 7:05 | 0:35:13 | Beamsville | |
| 183 | 5258 | Calvin Traczuk | 0:35:25 | M | 73 | M20-29 | 13 | 7:05 | 0:35:11 | Millgrove | |
| 184 | 5283 | Shayla Whalen | 0:35:25 | F | 111 | F16-19 | 3 | 7:05 | 0:35:11 | Millgrove | |
| 185 | 5304 | Susan Yungblut | 0:35:25 | F | 112 | F60-69 | 7 | 7:05 | 0:34:48 | Gowanstown | |
| 186 | 5268 | Carlie Vaters | 0:35:30 | F | 113 | F20-29 | 27 | 7:06 | 0:35:14 | Perth East | |
| 187 | 5119 | Scott Holman | 0:35:30 | M | 74 | M50-59 | 6 | 7:06 | 0:35:03 | Cambridge | |
| 188 | 5106 | Jenn Graham | 0:35:32 | F | 114 | F40-49 | 26 | 7:06 | 0:35:15 | Stratford | |
| 189 | 5188 | Hailey Oswald Nurvo | 0:35:41 | F | 115 | F30-39 | 30 | 7:08 | 0:35:09 | Kitchener | |
| 190 | 5150 | Dawn Langlois | 0:35:42 | F | 116 | F50-59 | 9 | 7:08 | 0:34:56 | Waterloo | |
| 191 | 5148 | Mike Labrie | 0:35:43 | M | 75 | M50-59 | 7 | 7:09 | 0:34:56 | Waterloo | |
| 192 | 5170 | Matthew McRoberts | 0:35:45 | M | 76 | M30-39 | 23 | 7:09 | 0:35:14 | Kitchener | |
| 193 | 5224 | Divya Sarin | 0:35:46 | F | 117 | F30-39 | 31 | 7:09 | 0:35:14 | Kitchener | |
| 194 | 5061 | Brooklynn Eastwood | 0:35:46 | F | 118 | F10-12 | 2 | 7:09 | 0:35:02 | Cambridge | |
| 195 | 5018 | Abby Bevenborn | 0:35:47 | F | 119 | F10-12 | 3 | 7:09 | 0:35:25 | Kitchener | |
| 196 | 5137 | Jamie Eastwood | 0:35:47 | F | 120 | F30-39 | 32 | 7:09 | 0:35:03 | Cambridge | |
| 197 | 5215 | Alicia Rivera | 0:35:49 | F | 121 | F30-39 | 33 | 7:10 | 0:35:26 | Ottawa | |
| 198 | 5124 | Amelia Hutchison | 0:35:53 | F | 122 | F-9 | 1 | 7:11 | 0:35:12 | Listowel | |
| 199 | 5156 | Adrien Ma | 0:36:02 | F | 123 | F40-49 | 27 | 7:12 | 0:35:34 | Waterloo | |
| 200 | 5253 | Jose Tapia | 0:36:08 | M | 77 | M20-29 | 14 | 7:14 | 0:35:48 | Milton | |
| 201 | 5181 | Hannah Neely | 0:36:08 | F | 124 | F20-29 | 28 | 7:14 | 0:35:49 | Milton | |
| 202 | 5300 | Carey Yungblut | 0:36:17 | M | 78 | M40-49 | 14 | 7:15 | 0:35:35 | Woodstock | |
| 203 | 5178 | Olivia Moniz | 0:36:38 | F | 125 | F13-15 | 12 | 7:20 | 0:36:05 | Waterloo | |
| 204 | 5059 | Mark Crowley | 0:36:40 | M | 79 | M50-59 | 8 | 7:20 | 0:35:52 | Kitchener | |
| 205 | 5045 | David Alejandro Castruita Reyes | 0:36:46 | M | 80 | M16-19 | 3 | 7:21 | 0:36:41 | Waterloo | |
| 206 | 5118 | Ashley Holman | 0:36:47 | F | 126 | F20-29 | 29 | 7:21 | 0:36:20 | Cambridge | |
| 207 | 5079 | Joleen Dompierre | 0:36:54 | F | 127 | F40-49 | 28 | 7:23 | 0:36:37 | Innerkip | |
| 208 | 5142 | Katie Kirk | 0:36:59 | F | 128 | F40-49 | 29 | 7:24 | 0:36:24 | Kitchener | |
| 209 | 5143 | Violet Kirk | 0:36:59 | F | 129 | F10-12 | 4 | 7:24 | 0:36:24 | Kitchener | |
| 210 | 5234 | Komal Shah | 0:37:02 | F | 130 | F30-39 | 34 | 7:24 | 0:36:31 | Kitchener | |
