| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5293 | Jacob Zerko | 0:16:42 | M | 1 | M30-39 | 1 | 3:20 | Kitchener |
| 2 | 5033 | Jesse Burt | 0:17:16 | M | 2 | M30-39 | 2 | 3:27 | Kitchener |
| 3 | 5174 | Ian McCreery | 0:17:34 | M | 3 | M30-39 | 3 | 3:31 | Cambridge |
| 4 | 5105 | Ian Grzegorczyk | 0:17:46 | M | 4 | M30-39 | 4 | 3:33 | Kitchener |
| 5 | 5106 | Neil Grzegorczyk | 0:18:13 | M | 5 | M30-39 | 5 | 3:39 | Kitchener |
| 6 | 5116 | Jim Hinton | 0:19:33 | M | 6 | M40-49 | 1 | 3:55 | Cambridge |
| 7 | 5233 | Jeff Rudow | 0:19:57 | M | 7 | M40-49 | 2 | 3:59 | Waterloo |
| 8 | 5262 | Michael Turchet | 0:20:08 | M | 8 | M30-39 | 6 | 4:02 | Guelph |
| 9 | 5227 | Austin Rodrigues | 0:20:13 | M | 9 | M20-29 | 1 | 4:03 | Cambridge |
| 10 | 5051 | Megan Crowe | 0:20:18 | F | 1 | F30-39 | 1 | 4:04 | Anchorage |
| 11 | 5031 | Patrick Burgess | 0:20:34 | M | 10 | M40-49 | 3 | 4:07 | Kitchener |
| 12 | 5189 | Max Mount | 0:20:40 | M | 11 | MW190+ | 1 | 4:08 | Elora |
| 13 | 5040 | Jordan Chaves | 0:20:53 | M | 12 | M20-29 | 2 | 4:11 | Cambridge |
| 14 | 5251 | Mark Sims | 0:20:55 | M | 13 | M40-49 | 4 | 4:11 | Cambridge |
| 15 | 5093 | Simon Gonsalves | 0:20:57 | M | 14 | M30-39 | 7 | 4:11 | Kitchener |
| 16 | 5028 | Pete Brubacher | 0:21:19 | M | 15 | M40-49 | 5 | 4:16 | Cambridge |
| 17 | 5017 | Daniel Boeschenstein | 0:21:26 | M | 16 | M40-49 | 6 | 4:17 | Cambridge |
| 18 | 5184 | Maverick Mooney | 0:21:27 | M | 17 | MW190+ | 2 | 4:17 | Brantford |
| 19 | 5023 | Skyla Boronka | 0:21:29 | F | 2 | F16-19 | 1 | 4:18 | Kitchener |
| 20 | 5012 | Ethan Berg | 0:21:43 | M | 18 | M10-12 | 1 | 4:21 | Waterloo |
| 21 | 5141 | Matt Kaufman | 0:21:46 | M | 19 | M30-39 | 8 | 4:21 | Cambridge |
| 22 | 5149 | Andrew Korobkin | 0:21:47 | M | 20 | M13-15 | 1 | 4:21 | Waterloo |
| 23 | 5212 | Matt Piccolo | 0:21:50 | M | 21 | M20-29 | 3 | 4:22 | Ayr |
| 24 | 5245 | Alisha Sealey | 0:21:56 | F | 3 | F30-39 | 2 | 4:23 | Cambridge |
| 25 | 5271 | Christopher Vautour | 0:21:59 | M | 22 | M50-59 | 1 | 4:24 | Elora |
| 26 | 5213 | Simon Pieta | 0:22:01 | M | 23 | M30-39 | 9 | 4:24 | Waterloo |
| 27 | 5034 | Filip Carapic | 0:22:02 | M | 24 | M30-39 | 10 | 4:24 | Kitchener |
| 28 | 5071 | Kenzie Edgeworth | 0:22:06 | F | 4 | F13-15 | 1 | 4:25 | Waterloo |
| 29 | 5036 | Gary Cassel | 0:22:24 | M | 25 | M50-59 | 2 | 4:29 | Cambridge |
| 30 | 5268 | Andrew Reid | 0:22:31 | M | 26 | M40-49 | 7 | 4:30 | Burlington |
| 31 | 5108 | Mike Hammond | 0:22:38 | M | 27 | M50-59 | 3 | 4:32 | Cambridge |
| 32 | 5064 | Vedran Dmitrovic | 0:22:51 | M | 28 | M30-39 | 11 | 4:34 | Waterloo |
| 33 | 5288 | Hudson Yolkowski | 0:22:59 | M | 29 | M10-12 | 2 | 4:36 | Kitchener |
| 34 | 5088 | Shane Gallant | 0:23:03 | M | 30 | M20-29 | 4 | 4:37 | Cambridge |
| 35 | 5290 | Frank Yuzefowich | 0:23:06 | M | 31 | MW190+ | 3 | 4:37 | Waterloo |
| 36 | 5289 | Mark Yolkowski | 0:23:08 | M | 32 | M40-49 | 8 | 4:38 | Kitchener |
| 37 | 5055 | Jamal Darr | 0:23:09 | M | 33 | M20-29 | 5 | 4:38 | Cambridge |
| 38 | 5037 | Matthew Caudle | 0:23:13 | M | 34 | M40-49 | 9 | 4:39 | Princeton |
| 39 | 5203 | John Palmer | 0:23:32 | M | 35 | M70+ | 1 | 4:42 | Ayr |
| 40 | 5152 | Jesse Kuwabara | 0:23:33 | M | 36 | M30-39 | 12 | 4:43 | St. Jacobs |
| 41 | 5011 | Phil Bartliff | 0:23:44 | M | 37 | MW190+ | 4 | 4:45 | Kitchener |
| 42 | 5148 | Brennan Koopman | 0:23:45 | M | 38 | M20-29 | 6 | 4:45 | Waterloo |
| 43 | 5041 | Torry Chen | 0:23:52 | M | 39 | M20-29 | 7 | 4:46 | Waterloo |
| 44 | 5202 | Tom Oliver | 0:23:54 | M | 40 | M40-49 | 10 | 4:47 | Cambridge |
| 45 | 5236 | Randy Sa'd | 0:23:55 | M | 41 | M40-49 | 11 | 4:47 | Cambridge |
| 46 | 5204 | Koda Patten | 0:23:55 | M | 42 | M10-12 | 3 | 4:47 | Cambridge |
| 47 | 5029 | Liz Bueckert | 0:23:59 | F | 5 | F20-29 | 1 | 4:48 | Guelph |
| 48 | 5176 | Chris McLean | 0:24:02 | M | 43 | M16-19 | 1 | 4:48 | Conn |
| 49 | 5286 | Ashton Wright | 0:24:03 | F | 6 | F30-39 | 3 | 4:49 | Toronto |
| 50 | 5246 | Katie Semple | 0:24:06 | F | 7 | F40-49 | 1 | 4:49 | Plattsville |
| 51 | 5068 | Ian Droog | 0:24:10 | M | 44 | MW190+ | 5 | 4:50 | Toronto |
| 52 | 869 | Jil Mangel | 0:24:11 | F | 8 | F30-39 | 4 | 4:50 | Kitchener |
| 53 | 5180 | Abigail Meagher | 0:24:14 | F | 9 | FW160+ | 1 | 4:51 | Cambridge |
| 54 | 5102 | Bruce Gregoire | 0:24:17 | M | 45 | M30-39 | 13 | 4:51 | Anchorage |
| 55 | 5117 | Brett Small | 0:24:25 | M | 46 | MW190+ | 6 | 4:53 | Nokesville |
| 56 | 5181 | Ethan Millington-Clarke | 0:24:26 | M | 47 | M20-29 | 8 | 4:53 | Cambridge |
| 57 | 5291 | Shelby Yuzefowich | 0:24:28 | F | 10 | F13-15 | 2 | 4:54 | Waterloo |
| 58 | 5045 | Spencer Christie | 0:24:28 | M | 48 | M16-19 | 2 | 4:54 | Elmira |
| 59 | 5107 | Naomi Hackner | 0:24:35 | F | 11 | F20-29 | 2 | 4:55 | Guelph |
| 60 | 5109 | Jaxion Hanley | 0:24:38 | M | 49 | M16-19 | 3 | 4:56 | Cambridge |
| 61 | 5125 | Chris Hutchinson | 0:24:42 | M | 50 | M50-59 | 4 | 4:56 | Conestogo |
| 62 | 812 | Kevin Johnston | 0:24:42 | M | 51 | M50-59 | 5 | 4:56 | Waterloo |
| 63 | 5104 | Wojtek Gronek | 0:24:50 | M | 52 | M40-49 | 12 | 4:58 | Breslau |
| 64 | 5177 | Don McLean | 0:24:51 | M | 53 | M50-59 | 6 | 4:58 | Elora |
| 65 | 5120 | Junho Hong | 0:24:57 | M | 54 | M40-49 | 13 | 4:59 | Waterloo |
| 66 | 4 | Vicki Zandbergen | 0:25:07 | F | 12 | F40-49 | 2 | 5:01 | Kitchener |
| 67 | 5042 | Angela Cheyne | 0:25:11 | F | 13 | F50-59 | 1 | 5:02 | Cambridge |
| 68 | 5030 | Jessie Bulpitt | 0:25:13 | F | 14 | F30-39 | 5 | 5:03 | Kitchener |
| 69 | 5272 | Blair Verheye | 0:25:18 | M | 55 | M30-39 | 14 | 5:04 | Breslau |
| 70 | 5048 | Karlee Craig | 0:25:21 | F | 15 | F40-49 | 3 | 5:04 | Waterloo |
| 71 | 5243 | Brad Scott | 0:25:25 | M | 56 | M60-69 | 1 | 5:05 | Cambridge |
| 72 | 5078 | Mike Fernandes | 0:25:28 | M | 57 | M40-49 | 14 | 5:06 | Kitchener |
| 73 | 5284 | Robert Winckler | 0:25:36 | M | 58 | M60-69 | 2 | 5:07 | Guelph |
| 74 | 5074 | Kate Evans | 0:25:41 | M | 59 | M40-49 | 15 | 5:08 | Kitchener |
| 75 | 5214 | Lana Pletneva | 0:25:43 | F | 16 | F40-49 | 4 | 5:09 | Waterloo |
| 76 | 5136 | Robert Kahlmeier | 0:25:51 | M | 60 | MW190+ | 7 | 5:10 | Kitchener |
| 77 | 5015 | Rob Bertram | 0:25:56 | M | 61 | M50-59 | 7 | 5:11 | Waterloo |
| 78 | 5044 | Renee Christie | 0:26:04 | F | 17 | F40-49 | 5 | 5:13 | Elmira |
| 79 | 5086 | Corin Gaiotto | 0:26:07 | M | 62 | M20-29 | 9 | 5:13 | Waterloo |
| 80 | 5235 | Mikel Rychliski | 0:26:10 | M | 63 | M30-39 | 15 | 5:14 | Waterloo |
| 81 | 5257 | Cameron Szymkowski | 0:26:15 | M | 64 | M13-15 | 2 | 5:15 | Waterloo |
| 82 | 831 | Eugene Ho | 0:26:27 | M | 65 | M50-59 | 8 | 5:17 | St Jacobs |
| 83 | 5255 | Carl Stevens | 0:26:37 | M | 66 | M50-59 | 9 | 5:19 | Kitchener |
| 84 | 5094 | Abrianna Gonzalez-Day | 0:26:41 | F | 18 | F20-29 | 3 | 5:20 | Cambridge |
| 85 | 5005 | Steph Ash | 0:26:45 | F | 19 | F20-29 | 4 | 5:21 | Fergus |
| 86 | 5091 | Brent Goetz | 0:26:55 | M | 67 | M30-39 | 16 | 5:23 | Waterloo |
| 87 | 5264 | Rajinder Ubhi | 0:27:00 | M | 68 | M40-49 | 16 | 5:24 | St. Clements |
| 88 | 5200 | Keith Olesen | 0:27:02 | M | 69 | M60-69 | 3 | 5:24 | Fergus |
| 89 | 5013 | Allister Bertram | 0:27:02 | M | 70 | M50-59 | 10 | 5:24 | Wellesley |
| 90 | 5172 | Isla McAlister | 0:27:08 | F | 20 | F-9 | 1 | 5:26 | Kitchener |
| 91 | 5173 | Stuart McAlister | 0:27:09 | M | 71 | M30-39 | 17 | 5:26 | Kitchener |
| 92 | 5258 | Jen Szymkowski | 0:27:10 | F | 21 | F40-49 | 6 | 5:26 | Waterloo |
| 93 | 5220 | Erin Ransom | 0:27:14 | F | 22 | F40-49 | 7 | 5:27 | Waterloo |
| 94 | 5137 | Laksh Kahol | 0:27:15 | M | 72 | M20-29 | 10 | 5:27 | Kitchener |
| 95 | 5190 | Suzanne Musseau | 0:27:28 | F | 23 | F40-49 | 8 | 5:30 | Cambridge |
| 96 | 5219 | Mozhgan Rafiei | 0:27:30 | F | 24 | F16-19 | 2 | 5:30 | Mississauga |
| 97 | 5122 | Braya Hoy | 0:27:31 | F | 25 | F-9 | 2 | 5:30 | Sarnia |
| 98 | 5285 | Frank Wittmann | 0:27:43 | M | 73 | M60-69 | 4 | 5:33 | Cambridge |
| 99 | 5279 | Katherine Willis | 0:27:48 | F | 26 | F60-69 | 1 | 5:34 | Cambridge |
| 100 | 5168 | Vina Wiredja | 0:27:50 | F | 27 | F30-39 | 6 | 5:34 | Overland Park |
| 101 | 5163 | Jenni Lowry | 0:27:55 | F | 28 | F40-49 | 9 | 5:35 | Waterloo |
| 102 | 5009 | Stephanie Bangarth | 0:27:57 | F | 29 | F50-59 | 2 | 5:35 | Cambridge |
| 103 | 5073 | Steve Endresz | 0:28:02 | M | 74 | M40-49 | 17 | 5:36 | Kitchener |
| 104 | 5003 | Andrea Alarie | 0:28:05 | F | 30 | F40-49 | 10 | 5:37 | Kitchener |
| 105 | 5254 | Samantha St. Amand | 0:28:07 | F | 31 | F30-39 | 7 | 5:37 | Waterloo |
| 106 | 5101 | Jason Greatrex | 0:28:14 | M | 75 | MW190+ | 8 | 5:39 | Kitchener |
| 107 | 5193 | Ramakant Patil | 0:28:23 | M | 76 | Adaptive Athlete | 1 | 5:41 | Kitchener |
| 108 | 5267 | Kirstie Allan | 0:28:26 | F | 32 | F60-69 | 2 | 5:41 | Waterloo |
| 109 | 5297 | Megan Schneider | 0:28:32 | F | 33 | F20-29 | 5 | 5:42 | New Dundee |
| 110 | 5201 | Stephen Oliver | 0:28:36 | M | 77 | MW190+ | 9 | 5:43 | Guelph |
| 111 | 5231 | Isaac Ross | 0:28:43 | M | 78 | MW190+ | 10 | 5:45 | Cambridge |
| 112 | 5280 | Shane Wilmot | 0:28:53 | M | 79 | M50-59 | 11 | 5:47 | Cambridge |
| 113 | 5085 | Alita Gaiotto | 0:28:54 | F | 34 | F13-15 | 3 | 5:47 | Waterloo |
| 114 | 5132 | Kevin John | 0:28:57 | M | 80 | MW190+ | 11 | 5:47 | Cambridge |
| 115 | 5129 | Ryker Jackman | 0:29:03 | M | 81 | M16-19 | 4 | 5:49 | Mississauga |
| 116 | 5103 | Phillip Gregoire | 0:29:14 | M | 82 | MW190+ | 12 | 5:51 | Guelph |
| 117 | 254 | Dave Harmsworth | 0:29:21 | M | 83 | M50-59 | 12 | 5:52 | Waterloo |
| 118 | 5052 | Colleen Cutting | 0:29:37 | F | 35 | F30-39 | 8 | 5:55 | Cambridge |
| 119 | 5199 | Beverley Olesen | 0:29:38 | F | 36 | F50-59 | 3 | 5:56 | Fergus |
| 120 | 5099 | William Gray | 0:29:42 | M | 84 | M50-59 | 13 | 5:56 | Kitchener |
| 121 | 5070 | Ally Eddy | 0:29:46 | F | 37 | F20-29 | 6 | 5:57 | Kitchener |
| 122 | 5278 | Matthew Nunes | 0:29:51 | M | 85 | M30-39 | 18 | 5:58 | Perth East |
| 123 | 5158 | SeungChul Lee | 0:29:52 | M | 86 | M40-49 | 18 | 5:58 | Waterloo |
| 124 | 5237 | Julia Salvini | 0:29:57 | F | 38 | F50-59 | 4 | 5:59 | Kitchener |
| 125 | 5130 | Tanya Jardine | 0:29:57 | F | 39 | F50-59 | 5 | 5:59 | Milton |
| 126 | 5054 | Benjamin Dapat | 0:29:58 | M | 87 | M20-29 | 11 | 6:00 | Milton |
| 127 | 5018 | Natalie Boeschenstein | 0:30:09 | F | 40 | F13-15 | 4 | 6:02 | Cambridge |
| 128 | 5294 | Melissa Zettel | 0:30:13 | F | 41 | F30-39 | 9 | 6:03 | Brantford |
| 129 | 5082 | Kara Freeman | 0:30:15 | F | 42 | F16-19 | 3 | 6:03 | Kitchener |
| 130 | 5100 | Nancy Pereira | 0:30:16 | F | 43 | FW160+ | 2 | 6:03 | Baden |
| 131 | 5050 | Jessica Crawford-Brown | 0:30:23 | F | 44 | F30-39 | 10 | 6:05 | Waterloo |
| 132 | 5260 | Alex Toth | 0:30:30 | M | 88 | M30-39 | 19 | 6:06 | Kitchener |
| 133 | 5083 | Austin Frei | 0:30:40 | M | 89 | M-9 | 1 | 6:08 | Cambridge |
| 134 | 5198 | Karen O'Krafka | 0:30:43 | F | 45 | F50-59 | 6 | 6:09 | Fergus |
| 135 | 5167 | Eleanor Maggs | 0:30:53 | F | 46 | F16-19 | 4 | 6:11 | Linwood |
| 136 | 5192 | Fawn Nesbitt-Frei | 0:30:55 | F | 47 | F40-49 | 11 | 6:11 | Cambridge |
| 137 | 5187 | Kristine Moran | 0:30:56 | F | 48 | F50-59 | 7 | 6:11 | Owen Sound |
| 138 | 5165 | Hope MacArthur | 0:31:01 | F | 49 | F20-29 | 7 | 6:12 | Springfield |
| 139 | 5076 | Peri Fedor | 0:31:02 | F | 50 | F20-29 | 8 | 6:12 | Kitchener |
| 140 | 5169 | Holly Marr | 0:31:04 | F | 51 | FW160+ | 3 | 6:13 | Aylmer |
| 141 | 5218 | Maryam Rafiei | 0:31:05 | F | 52 | F16-19 | 5 | 6:13 | Mississauga |
| 142 | 5131 | Alexandra Jarvis | 0:31:08 | F | 53 | F30-39 | 11 | 6:14 | Waterloo |
| 143 | 5164 | Abby Lynch | 0:31:14 | F | 54 | F20-29 | 9 | 6:15 | Waterloo |
| 144 | 5230 | Signe Ronka | 0:31:17 | F | 55 | F30-39 | 12 | 6:15 | Cambridge |
| 145 | 5114 | Lisa Henderson | 0:31:17 | F | 56 | F40-49 | 12 | 6:15 | Cambridge |
| 146 | 5008 | Erin Balcom | 0:31:20 | F | 57 | F30-39 | 13 | 6:16 | Guelph |
| 147 | 5065 | Sofia Dodaro | 0:31:22 | F | 58 | F20-29 | 10 | 6:16 | Toronto |
| 148 | 5058 | Laine Davis | 0:31:23 | F | 59 | F20-29 | 11 | 6:17 | Plympton-Wyoming |
| 149 | 5142 | Helen Kelly | 0:31:26 | F | 60 | F60-69 | 3 | 6:17 | Brantford |
| 150 | 5196 | Brianna Nunes | 0:31:28 | F | 61 | FW160+ | 4 | 6:18 | Shakespeare |
| 151 | 5126 | Molly Hutchison | 0:31:31 | F | 62 | F40-49 | 13 | 6:18 | London |
| 152 | 5253 | Julia Solomon | 0:31:31 | F | 63 | F20-29 | 12 | 6:18 | London |
| 153 | 5259 | Jeanette Thompson | 0:31:32 | F | 64 | F50-59 | 8 | 6:18 | Cambridge |
| 154 | 5053 | Celestina Cybulski | 0:31:40 | F | 65 | F20-29 | 13 | 6:20 | Kitchener |
| 155 | 5089 | Michael Gillett | 0:31:41 | M | 90 | M70+ | 2 | 6:20 | Stratford |
| 156 | 5049 | Paul Craig | 0:31:43 | M | 91 | M40-49 | 19 | 6:21 | Waterloo |
| 157 | 5061 | Samantha Deeming | 0:31:45 | F | 66 | F30-39 | 14 | 6:21 | Waterloo |
| 158 | 5247 | Sara Shapton | 0:31:53 | F | 67 | F40-49 | 14 | 6:23 | Niagara Falls |
| 159 | 5197 | Renee O'Drowsky | 0:32:10 | F | 68 | F40-49 | 15 | 6:26 | Kincardine |
| 160 | 5020 | Ashleigh Booker | 0:32:10 | F | 69 | F20-29 | 14 | 6:26 | Kitchener |
| 161 | 5166 | Brittany MacKinnon | 0:32:15 | F | 70 | F40-49 | 16 | 6:27 | Kitchener |
| 162 | 5066 | Kathy Doherty-Masters | 0:32:16 | F | 71 | F60-69 | 4 | 6:27 | Kitchener |
| 163 | 5211 | Mary Piccolo | 0:32:17 | F | 72 | F50-59 | 9 | 6:27 | Ayr |
| 164 | 5250 | Josee Simick | 0:32:19 | F | 73 | F50-59 | 10 | 6:28 | Milton |
| 165 | 5006 | Jeff Baer | 0:32:56 | M | 92 | M60-69 | 5 | 6:35 | Plattsville |
| 166 | 5019 | Michael Bolton | 0:32:57 | M | 93 | M50-59 | 14 | 6:35 | Brantford |
| 167 | 5228 | John Rolfe | 0:32:58 | M | 94 | M60-69 | 6 | 6:36 | Waterford |
| 168 | 5171 | Rupee Matsias | 0:32:58 | F | 74 | F50-59 | 11 | 6:36 | Kitchener |
| 169 | 5185 | Craig Moore | 0:32:59 | M | 95 | M50-59 | 15 | 6:36 | Cambridge |
| 170 | 5205 | Rebecca Patten | 0:33:06 | F | 75 | F40-49 | 17 | 6:37 | Cambridge |
| 171 | 5123 | Brayden Hoy | 0:33:11 | M | 96 | M-9 | 2 | 6:38 | Sarnia |
| 172 | 5056 | Masood Darr | 0:33:14 | M | 97 | M40-49 | 20 | 6:39 | Cambridge |
| 173 | 5275 | Quinton Walker | 0:33:15 | M | 98 | Adaptive Athlete | 2 | 6:39 | Kitchener |
| 174 | 5175 | Gregory McLachlan | 0:33:18 | M | 99 | M60-69 | 7 | 6:40 | Guelph |
| 175 | 5084 | Naomi Fukudome | 0:33:19 | F | 76 | F30-39 | 15 | 6:40 | Petersburg |
| 176 | 5261 | Terra Trussler | 0:33:20 | F | 77 | F20-29 | 15 | 6:40 | Kitchener |
| 177 | 5207 | Jaclyn Perchaluk | 0:33:26 | F | 78 | F40-49 | 18 | 6:41 | Embro |
| 178 | 5182 | Christina Momplaisir | 0:33:39 | F | 79 | F20-29 | 16 | 6:44 | Waterdown |
| 179 | 5021 | Ashley Borden | 0:33:45 | F | 80 | F40-49 | 19 | 6:45 | Ayr |
| 180 | 5060 | Brianna Dawson | 0:33:45 | F | 81 | F40-49 | 20 | 6:45 | North Dumfries |
| 181 | 5139 | Adriana Karagiozova | 0:33:45 | F | 82 | F40-49 | 21 | 6:45 | Waterloo |
| 182 | 5295 | Nicole Pacsi | 0:33:46 | F | 83 | Walking | 1 | 6:45 | Waterloo |
| 183 | 5188 | Tammy Moreira | 0:33:49 | F | 84 | F40-49 | 22 | 6:46 | Cambridge |
| 184 | 5001 | Jennifer Abbinett | 0:33:51 | F | 85 | F50-59 | 12 | 6:46 | Kitchener |
| 185 | 5191 | Abhishek Nand | 0:33:52 | M | 100 | M30-39 | 20 | 6:46 | Brampton |
| 186 | 5121 | Aya Hoy | 0:34:06 | F | 86 | F30-39 | 16 | 6:49 | Sarnia |
| 187 | 5283 | Rob Wilson | 0:34:07 | M | 101 | M50-59 | 16 | 6:49 | Aurora |
| 188 | 5281 | Ann Wilson | 0:34:08 | F | 87 | F50-59 | 13 | 6:50 | Aurora |
| 189 | 5133 | Breanna Evans | 0:34:09 | F | 88 | F20-29 | 17 | 6:50 | |
| 190 | 5002 | Muhammed Aksu | 0:34:11 | M | 102 | M40-49 | 21 | 6:50 | Kitchener |
| 191 | 5206 | Rob Pearlstone | 0:34:13 | M | 103 | MW190+ | 13 | 6:51 | Kitchener |
| 192 | 5273 | Theadora Verwey | 0:34:19 | F | 89 | FW160+ | 5 | 6:52 | Brant |
| 193 | 5151 | Nikolina Kupcevic | 0:34:25 | F | 90 | F30-39 | 17 | 6:53 | Toronto |
| 194 | 5090 | Tyler Gillis | 0:34:28 | M | 104 | MW190+ | 14 | 6:54 | Brantford |
| 195 | 5087 | Tavie Gaiotto | 0:34:30 | F | 91 | F13-15 | 5 | 6:54 | Waterloo |
| 196 | 5098 | Jenn Graham | 0:34:41 | F | 92 | F40-49 | 23 | 6:56 | Stratford |
| 197 | 5124 | Meredith Hunter | 0:34:44 | F | 93 | F40-49 | 24 | 6:57 | Kitchener |
| 198 | 5298 | Carlie Vaters | 0:34:49 | F | 94 | FW160+ | 6 | 6:58 | Perth East |
| 199 | 5097 | AnnMarie Gowing | 0:34:52 | F | 95 | F50-59 | 14 | 6:58 | Kitchener |
| 200 | 5115 | Matt Hickling | 0:35:01 | M | 105 | M40-49 | 22 | 7:00 | Guelph |
| 201 | 5047 | Brooklynn Eastwood | 0:35:17 | F | 96 | F10-12 | 1 | 7:03 | Cambridge |
| 202 | 5110 | Ella Sheppard | 0:35:17 | F | 97 | F10-12 | 2 | 7:03 | Cambridge |
| 203 | 5224 | Beth Robertson | 0:35:19 | F | 98 | F50-59 | 15 | 7:04 | Kitchener |
| 204 | 5170 | Andrea Mataruga | 0:35:32 | F | 99 | F20-29 | 18 | 7:06 | Waterloo |
| 205 | 5266 | Barbara Van Gils | 0:36:20 | F | 100 | F40-49 | 25 | 7:16 | Kitchener |
| 206 | 5118 | Ashley Holman | 0:36:39 | F | 101 | F20-29 | 19 | 7:20 | Cambridge |
| 207 | 5299 | Vale Hinojosa | 0:36:54 | F | 102 | FW160+ | 7 | 7:23 | Guelph |
| 208 | 5081 | Brian Freeman | 0:37:51 | M | 106 | M40-49 | 23 | 7:34 | Kitchener |
| 209 | 5186 | Kelly Moore | 0:37:52 | M | 107 | MW190+ | 15 | 7:34 | Cambridge |
| 210 | 5160 | Abbey Lindsay | 0:37:57 | F | 103 | FW160+ | 8 | 7:35 | Cambridge |
| 211 | 5067 | Shawn Doucette | 0:38:09 | M | 108 | MW190+ | 16 | 7:38 | Guelph |
| 212 | 5209 | Moira Perera | 0:38:17 | F | 104 | F20-29 | 20 | 7:39 | Brampton |
| 213 | 5128 | Kevin Issak | 0:38:17 | M | 109 | M20-29 | 12 | 7:39 | Toronto |
| 214 | 5222 | Lauren Rayner | 0:38:22 | F | 105 | FW160+ | 9 | 7:40 | Cambridge |
| 215 | 5022 | Amanda Boronka | 0:38:27 | F | 106 | FW160+ | 10 | 7:41 | Kitchener |
| 216 | 5024 | Louise Boulay | 0:38:58 | F | 107 | F50-59 | 16 | 7:48 | Cambridge |
| 217 | 5226 | Bob Robinson | 0:39:09 | M | 110 | M70+ | 3 | 7:50 | Fergus |
| 218 | 5111 | Deborah Harmsworth | 0:39:10 | F | 108 | F50-59 | 17 | 7:50 | Waterloo |
| 219 | 5039 | Heather Chan | 0:39:46 | F | 109 | F50-59 | 18 | 7:57 | Kitchener |
| 220 | 5287 | Everley Yolkowski | 0:39:53 | F | 110 | F-9 | 3 | 7:59 | Kitchener |
| 221 | 5183 | Michael Monster | 0:40:11 | M | 111 | MW190+ | 17 | 8:02 | Springfield |
| 222 | 5127 | Steph Iedema | 0:40:56 | F | 111 | FW160+ | 11 | 8:11 | Port Burwell |
| 223 | 5095 | Nicole Goodbrand | 0:40:59 | F | 112 | FW160+ | 12 | 8:12 | Brantford |
| 224 | 5069 | Brianne Dudley | 0:41:16 | F | 113 | F30-39 | 18 | 8:15 | Cambridge |
| 225 | 5249 | Elizabete Silveira | 0:41:40 | F | 114 | F50-59 | 19 | 8:20 | Cambridge |
| 226 | 5217 | Abby Queen | 0:41:41 | F | 115 | F20-29 | 21 | 8:20 | Brant |
| 227 | 5242 | Michele Schmiedendorf | 0:41:41 | F | 116 | FW160+ | 13 | 8:20 | Port Elgin |
| 228 | 5096 | Monica Gordon | 0:41:42 | F | 117 | F40-49 | 26 | 8:20 | Kitchener |
| 229 | 5004 | Pamela Anaka | 0:41:55 | F | 118 | F70+ | 1 | 8:23 | Kitchener |
| 230 | 5155 | Jessica Lapierre | 0:41:58 | F | 119 | FW160+ | 14 | 8:24 | Cambridge |
| 231 | 5144 | Katelin Kelly | 0:42:09 | F | 120 | FW160+ | 15 | 8:26 | Bayham |
| 232 | 5143 | Justin Kelly | 0:42:09 | M | 112 | MW190+ | 18 | 8:26 | Port Burwell |
| 233 | 5179 | Jodi McMahon | 0:42:16 | F | 121 | FW160+ | 16 | 8:27 | Belwood |
| 234 | 5241 | Jeff Schmidt | 0:42:40 | M | 113 | M40-49 | 24 | 8:32 | Kitchener |
| 235 | 5156 | Morgan Lapierre | 0:42:48 | F | 122 | FW160+ | 17 | 8:34 | Waterloo |
| 236 | 5140 | Sandra Karl | 0:43:43 | F | 123 | F50-59 | 20 | 8:45 | St. Clements |
| 237 | 5014 | Karen Bertram | 0:43:47 | F | 124 | F50-59 | 21 | 8:45 | Wellesley |
| 238 | 5146 | Courtney Koenig | 0:43:55 | F | 125 | FW160+ | 18 | 8:47 | Cambridge |
| 239 | 5159 | Mersadies Lightheart | 0:43:55 | F | 126 | F20-29 | 22 | 8:47 | Woodstock |
| 240 | 5221 | Justin Rate | 0:44:02 | M | 114 | M16-19 | 5 | 8:48 | Mississauga |
| 241 | 5296 | Nasira Nasim | 0:44:04 | F | 127 | FW160+ | 19 | 8:49 | Cambridge |
| 242 | 5270 | Santy Vannavong | 0:44:13 | M | 115 | M50-59 | 17 | 8:51 | Stratford |
| 243 | 5038 | Rachel Chamberlain | 0:44:13 | M | 116 | M40-49 | 25 | 8:51 | Stratford |
| 244 | 5010 | Joe Barnes | 0:44:37 | M | 117 | M70+ | 4 | 8:55 | Kitchener |
| 245 | 5032 | Heather Burke | 0:44:41 | F | 128 | FW160+ | 20 | 8:56 | Guelph |
| 246 | 5274 | Marie-Christine Walker | 0:44:43 | F | 129 | FW160+ | 21 | 8:57 | Kitchener |
| 247 | 5112 | Kayla Harold | 0:46:02 | F | 130 | FW160+ | 22 | 9:12 | Cambridge |
| 248 | 5154 | Farah Lahens | 0:46:02 | F | 131 | F60-69 | 5 | 9:12 | Cambridge |
| 249 | 5046 | Vanessa Conte | 0:46:21 | F | 132 | FW160+ | 23 | 9:16 | Brantford |
| 250 | 5248 | Amy Sheffar | 0:46:22 | F | 133 | FW160+ | 24 | 9:16 | Brantford |
