| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 Sport 10 KM | 2025 Sport 7.5 KM | 2025 Sport 5 KM | 2025 Sport 10 KM | 2025 Sport 5 MI | 2025 Sport 13.4 KM | 2025 Sport 5 KM | 2025 Sport Half Marathon |
| 2024 | 2024 Sport 10 KM | 2024 Sport 7.5 KM | 2024 Sport 5 KM | 2024 Sport 10 KM | 2024 Sport 5 MI | 2024 Sport 13.4 KM | 2024 Sport 5 KM | 2024 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Year | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Rich Tremain | 80 KM | 601.47 | 84.79 | 77.64 | 69.76 | 70.13 | 75.45 | 62.00 | 85.43 | 76.27 |
| 2 | 2025 | Cynthia Nelson | 80 KM | 559.06 | 73.47 | 76.12 | 68.26 | 64.34 | 68.80 | 52.91 | 79.37 | 75.79 |
| 3 | 2025 | Stefan Gudmundson | 80 KM | 546.47 | 69.29 | 73.06 | 66.14 | 63.61 | 67.63 | 55.61 | 79.58 | 71.55 |
| 4 | 2025 | Ryan Kruizenga | 80 KM | 542.56 | 72.69 | 72.55 | 63.85 | 63.46 | 64.80 | 56.86 | 75.05 | 73.30 |
| 5 | 2025 | Dave Harmsworth | 80 KM | 524.84 | 68.01 | 72.60 | 65.72 | 62.63 | 64.20 | 50.44 | 71.70 | 69.54 |
| 6 | 2024 | Denis Allen | 80 KM | 524.00 | 71.68 | 66.48 | 63.93 | 56.28 | 66.30 | 54.48 | 73.92 | 70.93 |
| 7 | 2024 | Dave Harmsworth | 80 KM | 519.63 | 69.92 | 73.66 | 63.97 | 57.77 | 65.84 | 47.14 | 74.24 | 67.09 |
| 8 | 2025 | Denis Allen | 80 KM | 515.85 | 70.08 | 69.26 | 63.04 | 59.19 | 59.99 | 51.46 | 73.18 | 69.65 |
| 9 | 2025 | Kevin Johnston | 80 KM | 504.78 | 65.69 | 70.09 | 62.09 | 56.22 | 61.38 | 49.98 | 72.17 | 67.16 |
| 10 | 2024 | Diane Lacombe | 80 KM | 502.95 | 67.74 | 69.23 | 59.11 | 54.63 | 63.14 | 50.11 | 70.40 | 68.59 |
| 11 | 2024 | Ian Grzegorczyk | 80 KM | 500.87 | 66.04 | 66.56 | 59.22 | 58.09 | 63.81 | 51.27 | 68.90 | 66.98 |
| 12 | 2025 | Ian McCreery | 80 KM | 500.19 | 65.51 | 68.31 | 60.77 | 59.68 | 60.84 | 49.27 | 71.29 | 64.52 |
| 13 | 2024 | Nathan Walsh | 80 KM | 499.74 | 64.86 | 67.37 | 59.13 | 58.00 | 62.65 | 53.06 | 68.62 | 66.05 |
| 14 | 2025 | Rebecca Kruisselbrink | 80 KM | 496.26 | 65.35 | 64.85 | 61.54 | 59.35 | 59.83 | 52.07 | 68.92 | 64.35 |
| 15 | 2024 | Jack Kilislian | 80 KM | 495.60 | 65.89 | 66.64 | 59.48 | 54.66 | 62.41 | 49.55 | 70.01 | 66.96 |
| 16 | 2025 | Ivy Friedman | 80 KM | 495.51 | 66.64 | 67.67 | 60.22 | 52.24 | 60.51 | 49.83 | 70.59 | 67.81 |
| 17 | 2024 | Ian McCreery | 80 KM | 493.69 | 66.69 | 65.85 | 59.11 | 55.62 | 63.20 | 49.36 | 68.18 | 65.68 |
| 18 | 2024 | Rebecca Kruisselbrink | 80 KM | 489.53 | 67.10 | 65.61 | 58.34 | 55.60 | 60.95 | 49.44 | 68.17 | 64.32 |
| 19 | 2025 | Ian Grzegorczyk | 80 KM | 487.60 | 61.98 | 65.29 | 61.03 | 58.36 | 58.92 | 49.53 | 68.17 | 64.32 |
| 20 | 2025 | Michael McKay | 80 KM | 484.08 | 61.80 | 62.95 | 59.55 | 57.37 | 59.11 | 50.76 | 68.71 | 63.83 |
| 21 | 2025 | Jack Kilislian | 80 KM | 482.23 | 63.82 | 66.03 | 56.41 | 54.87 | 58.77 | 48.65 | 69.84 | 63.84 |
| 22 | 2025 | Andrew Blackledge | 80 KM | 477.07 | 62.86 | 64.75 | 55.88 | 52.64 | 58.22 | 48.70 | 70.67 | 63.35 |
| 23 | 2024 | Ivy Friedman | 80 KM | 475.44 | 64.09 | 65.64 | 55.32 | 51.76 | 59.61 | 47.51 | 68.36 | 63.15 |
| 24 | 2024 | Duane Cosford | 80 KM | 469.24 | 63.16 | 63.62 | 55.91 | 50.38 | 60.05 | 46.05 | 66.45 | 63.62 |
| 25 | 2025 | Ori Friedman | 80 KM | 468.10 | 62.76 | 63.85 | 56.69 | 54.00 | 55.96 | 45.66 | 67.11 | 62.07 |
| 26 | 2025 | Robyn Fleury | 80 KM | 464.57 | 60.30 | 62.74 | 55.99 | 55.00 | 54.96 | 49.51 | 64.80 | 61.27 |
| 27 | 2025 | Peter Coo | 80 KM | 446.87 | 60.91 | 62.69 | 53.17 | 49.97 | 52.90 | 41.93 | 64.92 | 60.38 |
| 28 | 2025 | Alisha Sealey | 80 KM | 446.19 | 59.42 | 59.28 | 53.19 | 49.66 | 54.00 | 45.81 | 63.69 | 61.14 |
| 29 | 2024 | Ori Friedman | 80 KM | 443.75 | 61.00 | 60.38 | 51.24 | 42.35 | 55.60 | 44.35 | 67.18 | 61.65 |
| 30 | 2025 | Tyler Struyk | 80 KM | 438.23 | 59.13 | 58.87 | 55.17 | 52.46 | 53.41 | 46.23 | 59.95 | 53.01 |
| 31 | 2024 | Vadim Lavric | 80 KM | 429.72 | 57.03 | 57.16 | 49.17 | 48.80 | 53.56 | 43.61 | 62.13 | 58.26 |
| 32 | 2024 | Tyler Struyk | 80 KM | 425.20 | 55.72 | 57.93 | 53.82 | 44.60 | 52.37 | 45.87 | 59.85 | 55.04 |
| 33 | 2025 | Jenny Alexander | 80 KM | 407.35 | 55.71 | 53.59 | 46.43 | 45.94 | 48.13 | 41.71 | 59.07 | 56.77 |
| 34 | 2024 | Kenia Sousa | 80 KM | 406.30 | 52.80 | 53.44 | 47.90 | 45.61 | 51.24 | 42.69 | 57.82 | 54.80 |
| 35 | 2024 | Mark Roest | 80 KM | 399.38 | 52.89 | 52.98 | 48.17 | 44.24 | 50.37 | 42.52 | 55.72 | 52.49 |
| 36 | 2025 | Jocelyn Stericker | 80 KM | 398.57 | 52.93 | 53.95 | 48.98 | 44.95 | 46.85 | 40.71 | 58.02 | 52.18 |
| 37 | 2025 | Nathan Haddock | 80 KM | 397.61 | 53.53 | 53.70 | 50.64 | 43.42 | 46.72 | 39.65 | 58.12 | 51.83 |
| 38 | 2024 | Frank Baker | 80 KM | 394.49 | 53.76 | 54.41 | 48.33 | 41.76 | 49.84 | 36.71 | 60.55 | 49.13 |
| 39 | 2025 | John Gentile | 80 KM | 390.82 | 51.74 | 54.28 | 47.40 | 41.67 | 46.62 | 41.17 | 56.07 | 51.87 |
| 40 | 2024 | Kara McIntosh | 80 KM | 386.06 | 51.11 | 50.80 | 45.38 | 43.42 | 46.33 | 39.70 | 55.02 | 54.30 |
| 41 | 2025 | Maureen Pecknold | 80 KM | 380.68 | 50.92 | 50.83 | 44.76 | 40.77 | 44.03 | 39.26 | 57.51 | 52.60 |
| 42 | 2025 | Helen Small | 80 KM | 380.58 | 51.37 | 51.24 | 45.09 | 42.89 | 45.96 | 39.41 | 54.49 | 50.13 |
| 43 | 2024 | Bryan Yeung | 80 KM | 376.20 | 47.81 | 48.71 | 43.75 | 43.44 | 47.48 | 39.80 | 54.40 | 50.81 |
| 44 | 2025 | Sara Blanchett | 80 KM | 374.97 | 50.64 | 53.04 | 42.71 | 39.09 | 45.76 | 37.28 | 57.07 | 49.38 |
| 45 | 2024 | Rob Miller | 80 KM | 374.40 | 51.98 | 50.26 | 46.63 | 40.17 | 44.66 | 35.11 | 55.04 | 50.55 |
| 46 | 2025 | Jo Whipple | 80 KM | 374.10 | 53.56 | 53.14 | 47.32 | 42.93 | 42.06 | 37.41 | 54.59 | 43.09 |
| 47 | 2024 | Kristina Prell | 80 KM | 371.87 | 51.29 | 49.48 | 44.35 | 40.83 | 46.71 | 35.81 | 55.87 | 47.53 |
| 48 | 2024 | Sara Blanchett | 80 KM | 367.73 | 49.07 | 51.74 | 43.06 | 39.04 | 47.22 | 35.10 | 54.34 | 48.16 |
| 49 | 2025 | Mark Roest | 80 KM | 367.45 | 49.63 | 49.37 | 42.53 | 39.45 | 45.02 | 37.87 | 53.14 | 50.44 |
| 50 | 2024 | Michael Anderson | 80 KM | 362.23 | 49.97 | 49.81 | 43.98 | 42.10 | 43.48 | 37.16 | 49.43 | 46.30 |
| 51 | 2025 | Bryan Yeung | 80 KM | 359.84 | 46.23 | 47.03 | 44.22 | 42.52 | 44.85 | 39.93 | 47.82 | 47.24 |
| 52 | 2025 | Jon Burke | 80 KM | 350.83 | 46.60 | 46.65 | 41.69 | 39.45 | 43.07 | 36.94 | 50.80 | 45.63 |
| 53 | 2024 | Jon Burke | 80 KM | 350.63 | 45.87 | 46.66 | 40.26 | 39.03 | 43.57 | 36.50 | 52.06 | 46.68 |
| 54 | 2025 | Scott Whipple | 80 KM | 347.99 | 48.25 | 47.22 | 42.34 | 38.67 | 37.81 | 38.31 | 56.88 | 38.51 |
| 55 | 2025 | Michael Zeineddine | 80 KM | 346.64 | 44.25 | 47.70 | 42.37 | 39.41 | 41.76 | 36.69 | 50.29 | 44.17 |
| 56 | 2025 | Veronica Jones | 80 KM | 333.40 | 45.20 | 46.58 | 40.73 | 35.53 | 40.87 | 32.34 | 48.39 | 43.76 |
| 57 | 2025 | Andrew Heij | 80 KM | 330.86 | 41.32 | 45.42 | 38.03 | 35.00 | 38.92 | 36.37 | 50.87 | 44.93 |
| 58 | 2024 | Stephen Benn | 80 KM | 275.18 | 37.24 | 37.31 | 33.61 | 31.57 | 35.17 | 28.17 | 36.28 | 35.83 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.