Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Masters Men A | 2019 | 12:13:38 | 1:24:42 | 1:01:55 | 2:21:51 | 1:05:53 | 2:18:28 | 0:40:18 | 3:20:31 | ||
2 | H+P Masters Men A | 2018 | 12:18:34 | 0:04:56 | 0:04:56 | 1:25:49 | 1:05:11 | 2:25:01 | 1:07:33 | 2:22:43 | 0:37:56 | 3:14:21 |
3 | H+P Masters Men | 2017 | 12:19:57 | 0:06:19 | 0:01:23 | 1:22:19 | 1:07:50 | 2:13:33 | 1:16:58 | 2:14:11 | 0:37:07 | 3:27:59 |
4 | H+P Masters Men B | 2018 | 13:27:05 | 1:13:27 | 1:07:08 | 1:30:13 | 1:09:48 | 2:27:55 | 1:19:54 | 2:47:08 | 0:43:36 | 3:28:31 |
5 | H+P Masters Men B | 2019 | 13:49:17 | 1:35:39 | 0:22:12 | 1:29:39 | 1:06:24 | 2:31:37 | 1:16:40 | 2:46:37 | 0:43:55 | 3:54:25 |
6 | H+P Masters Men | 2015 | 14:02:37 | 1:48:59 | 0:13:20 | 1:34:38 | 1:03:42 | 2:27:58 | 1:20:05 | 2:41:01 | 0:40:52 | 4:14:21 |
7 | H+P Masters Women | 2017 | 14:23:14 | 2:09:36 | 0:20:37 | 1:39:45 | 1:11:49 | 3:01:17 | 1:20:00 | 3:07:40 | 0:40:25 | 3:22:18 |
8 | H+P Women's Masters | 2018 | 15:15:39 | 3:02:01 | 0:52:25 | 1:50:35 | 1:26:15 | 3:02:55 | 1:22:59 | 3:36:23 | 0:45:12 | 3:11:20 |
9 | TEAM LLOYD 2 | 2017 | 15:25:51 | 3:12:13 | 0:10:12 | 1:53:33 | 1:12:14 | 2:55:28 | 1:35:48 | 3:21:01 | 0:58:21 | 3:29:26 |
10 | H+P Masters Women | 2019 | 15:38:15 | 3:24:37 | 0:12:24 | 1:58:35 | 1:14:00 | 3:08:34 | 1:22:30 | 3:26:12 | 0:54:09 | 3:34:15 |
11 | GETERRUN | 2022 | 17:34:08 | 5:20:30 | 1:55:53 | 2:03:32 | 1:20:22 | 3:13:05 | 1:38:57 | 4:25:23 | 0:52:18 | 4:00:31 |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.