Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Brouillette | M | 26 | 1:17:32 | 1:17:32 | |||||||||
2 | Dave Harmsworth | M | 45 | 1:26:21 | 0:08:49 | 0:08:49 | 1:26:21 | |||||||
3 | Aidan Rutherford | M | 21 | 1:27:02 | 0:09:30 | 0:00:41 | 1:27:02 | |||||||
4 | Nick Burt | M | 24 | 1:27:54 | 0:10:22 | 0:00:52 | 1:27:54 | |||||||
5 | Conner Krofchick | M | 18 | 1:28:08 | 0:10:36 | 0:00:14 | 1:28:08 | |||||||
6 | Christian Belair | M | 43 | 1:28:27 | 0:10:55 | 0:00:19 | 1:28:27 | |||||||
7 | Robyn Collins | F | 41 | 1:29:21 | 0:11:49 | 0:00:54 | 1:29:21 | |||||||
8 | Matt Tribe | M | 32 | 1:29:43 | 0:12:11 | 0:00:22 | 1:29:43 | |||||||
9 | Valery Hobson | F | 48 | 1:30:14 | 0:12:42 | 0:00:31 | 1:30:14 | |||||||
10 | Ian Grzegorczyk | M | 26 | 1:31:54 | 0:14:22 | 0:01:40 | 1:31:54 | |||||||
11 | Stefan Gudmundson | M | 48 | 1:32:16 | 0:14:44 | 0:00:22 | 1:32:16 | |||||||
12 | Thaddeus Homewood | M | 32 | 1:33:05 | 0:15:33 | 0:00:49 | 1:33:05 | |||||||
13 | Lisa Leskien | F | 38 | 1:34:02 | 0:16:30 | 0:00:57 | 1:34:02 | |||||||
14 | Vicki Zandbergen | F | 39 | 1:34:57 | 0:17:25 | 0:00:55 | 1:34:57 | |||||||
15 | Nick Wagner | M | 32 | 1:35:27 | 0:17:55 | 0:00:30 | 1:35:27 | |||||||
16 | Merzi Dastoor | M | 40 | 1:37:36 | 0:20:04 | 0:02:09 | 1:37:36 | |||||||
17 | Savvas Farassoglou | M | 38 | 1:39:23 | 0:21:51 | 0:01:47 | 1:39:23 | |||||||
18 | Rebecca Kruisselbrink | F | 34 | 1:39:54 | 0:22:22 | 0:00:31 | 1:39:54 | |||||||
19 | Patrick Kelly | M | 55 | 1:40:22 | 0:22:50 | 0:00:28 | 1:40:22 | |||||||
20 | Jack Kilislian | M | 48 | 1:42:45 | 0:25:13 | 0:02:23 | 1:42:45 | |||||||
21 | Andrew Keeves | M | 36 | 1:42:46 | 0:25:14 | 0:00:01 | 1:42:46 | |||||||
22 | Robert Baxter | M | 58 | 1:43:21 | 0:25:49 | 0:00:35 | 1:43:21 | |||||||
23 | Lumi Duca | F | 50 | 1:43:23 | 0:25:51 | 0:00:02 | 1:43:23 | |||||||
24 | Merlin Frey | M | 53 | 1:45:11 | 0:27:39 | 0:01:48 | 1:45:11 | |||||||
25 | Josh Bohnen | M | 35 | 1:49:20 | 0:31:48 | 0:04:09 | 1:49:20 | |||||||
26 | Nikkole Welsh | F | 35 | 1:49:36 | 0:32:04 | 0:00:16 | 1:49:36 | |||||||
27 | Hunter Kelly | F | 24 | 1:50:02 | 0:32:30 | 0:00:26 | 1:50:02 | |||||||
28 | Meaghan St John | F | 43 | 1:50:29 | 0:32:57 | 0:00:27 | 1:50:29 | |||||||
29 | Denis Allen | M | 56 | 1:52:02 | 0:34:30 | 0:01:33 | 1:52:02 | |||||||
30 | Wilf Goron | M | 63 | 1:52:12 | 0:34:40 | 0:00:10 | 1:52:12 | |||||||
31 | Dorothy Skonieczka | F | 32 | 1:52:38 | 0:35:06 | 0:00:26 | 1:52:38 | |||||||
32 | Anne Hinds | F | 40 | 1:54:52 | 0:37:20 | 0:02:14 | 1:54:52 | |||||||
33 | K. Bill Dost | M | 42 | 1:56:49 | 0:39:17 | 0:01:57 | 1:56:49 | |||||||
34 | Sharon Ditner | F | 40 | 2:01:19 | 0:43:47 | 0:04:30 | 2:01:19 | |||||||
35 | Mark McDonald | M | 36 | 2:02:48 | 0:45:16 | 0:01:29 | 2:02:48 | |||||||
36 | Ronald Irwin | M | 57 | 2:03:12 | 0:45:40 | 0:00:24 | 2:03:12 | |||||||
37 | Mark Ishikawa | M | 54 | 2:03:35 | 0:46:03 | 0:00:23 | 2:03:35 | |||||||
38 | Brian Lawless | M | 54 | 2:03:59 | 0:46:27 | 0:00:24 | 2:03:59 | |||||||
39 | Chris Ladubec | M | 38 | 2:10:13 | 0:52:41 | 0:06:14 | 2:10:13 | |||||||
40 | Ashley Sametz | F | 34 | 2:10:36 | 0:53:04 | 0:00:23 | 2:10:36 | |||||||
41 | Maria Michel | F | 42 | 2:11:13 | 0:53:41 | 0:00:37 | 2:11:13 | |||||||
42 | Maureen Pecknold | F | 50 | 2:11:21 | 0:53:49 | 0:00:08 | 2:11:21 | |||||||
43 | Sara Blanchett | F | 40 | 2:15:01 | 0:57:29 | 0:03:40 | 2:15:01 | |||||||
44 | Deirdre Large | F | 52 | 2:15:17 | 0:57:45 | 0:00:16 | 2:15:17 | |||||||
45 | Steve Mahood | M | 55 | 2:16:52 | 0:59:20 | 0:01:35 | 2:16:52 | |||||||
46 | Debbie Bulten | F | 48 | 2:17:46 | 1:00:14 | 0:00:54 | 2:17:46 | |||||||
47 | Jodi Kalman | F | 53 | 2:25:52 | 1:08:20 | 0:08:06 | 2:25:52 | |||||||
48 | Ken B Anderson | M | 75 | 2:26:51 | 1:09:19 | 0:00:59 | 2:26:51 | |||||||
49 | Chris Battaglia | M | 61 | 2:44:53 | 1:27:21 | 0:18:02 | 2:44:53 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.