| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5099 | Matt King | 0:17:11 | M | 1 | M40-49 | 1 | 3:26 | 0:17:10 | Waterloo |
| 2 | 5165 | Kyle Simpson | 0:17:22 | M | 2 | M30-39 | 1 | 3:28 | 0:17:20 | Waterloo |
| 3 | 5117 | Ian McCreery | 0:17:39 | M | 3 | M30-39 | 2 | 3:32 | 0:17:38 | Cambridge |
| 4 | 5043 | Adam de Jong | 0:18:25 | M | 4 | M30-39 | 3 | 3:41 | 0:18:23 | Waterloo |
| 5 | 254 | Dave Harmsworth | 0:18:45 | M | 5 | M50-59 | 1 | 3:45 | 0:18:43 | Waterloo |
| 6 | 5072 | Ian Grzegorczyk | 0:18:59 | M | 6 | M30-39 | 4 | 3:48 | 0:18:58 | Waterloo |
| 7 | 5158 | Jeff Rudow | 0:19:33 | M | 7 | M40-49 | 2 | 3:55 | 0:19:30 | Waterloo |
| 8 | 5129 | Tiffany Newell | 0:19:47 | F | 1 | F50-59 | 1 | 3:57 | 0:19:45 | Welland |
| 9 | 5207 | Graeme Kemp | 0:20:11 | M | 8 | M30-39 | 5 | 4:02 | 0:20:08 | Kitchener |
| 10 | 5118 | Kevin McGaire | 0:20:18 | M | 9 | M30-39 | 6 | 4:04 | 0:20:15 | Breslau |
| 11 | 5120 | Michael McKay | 0:20:19 | M | 10 | M40-49 | 3 | 4:04 | 0:20:17 | Wellesley |
| 12 | 5206 | Emily Drake | 0:20:23 | F | 2 | F20-29 | 1 | 4:05 | 0:20:18 | Stratford |
| 13 | 5152 | Scott Reaume | 0:20:32 | M | 11 | M30-39 | 7 | 4:06 | 0:20:32 | Stratford |
| 14 | 5147 | Pete Quevillon | 0:20:48 | M | 12 | M50-59 | 2 | 4:10 | 0:20:46 | London |
| 15 | 5164 | Cory Simard | 0:20:58 | M | 13 | M30-39 | 8 | 4:12 | 0:20:56 | Belle River |
| 16 | 5058 | Max Frisse | 0:21:20 | M | 14 | M20-29 | 1 | 4:16 | 0:21:16 | Kitchener |
| 17 | 5013 | Jennifer Bechard | 0:21:32 | F | 3 | F20-29 | 2 | 4:18 | 0:21:28 | Georgetown |
| 18 | 5063 | Laura Gibson | 0:21:44 | F | 4 | F30-39 | 1 | 4:21 | 0:21:39 | London |
| 19 | 5009 | Jeff Baker | 0:21:46 | M | 15 | M40-49 | 4 | 4:21 | 0:21:43 | Welland |
| 20 | 5180 | Emmalyn Vink | 0:22:14 | F | 5 | F13-15 | 1 | 4:27 | 0:22:09 | Staffa |
| 21 | 5029 | Stefan Caloian | 0:22:18 | M | 16 | M20-29 | 2 | 4:28 | 0:21:57 | Kitchener |
| 22 | 5022 | Skyla Boronka | 0:22:22 | F | 6 | F16-19 | 1 | 4:28 | 0:22:20 | Kitchener |
| 23 | 5205 | Jordan Van Dyk | 0:22:31 | M | 17 | M30-39 | 9 | 4:30 | 0:21:48 | Cambridge |
| 24 | 5146 | Emilia Quaggie | 0:22:41 | F | 7 | F20-29 | 3 | 4:32 | 0:22:36 | Amherstburg |
| 25 | 5046 | Annabel Derksen | 0:22:48 | F | 8 | F-12 | 1 | 4:34 | 0:22:46 | Waterloo |
| 26 | 5092 | Chris Hutchinson | 0:22:50 | M | 18 | M50-59 | 3 | 4:34 | 0:22:46 | Conestogo |
| 27 | 5040 | Eric Davidson | 0:22:53 | M | 19 | M30-39 | 10 | 4:35 | 0:22:48 | Kitchener |
| 28 | 5005 | Denis Allen | 0:22:58 | M | 20 | M60-69 | 1 | 4:36 | 0:22:56 | Kitchener |
| 29 | 5106 | Melissa Leach-Trudeau | 0:22:58 | F | 9 | F50-59 | 2 | 4:36 | 0:22:54 | Guelph |
| 30 | 5098 | Jack Kilislian | 0:23:06 | M | 21 | M50-59 | 4 | 4:37 | 0:23:03 | East York |
| 31 | 5051 | Kenzie Edgeworth | 0:23:09 | F | 10 | F-12 | 2 | 4:38 | 0:23:03 | Waterloo |
| 32 | 5107 | Kacey Logel | 0:23:11 | F | 11 | F40-49 | 1 | 4:38 | 0:23:04 | Winterbourne |
| 33 | 5191 | Andy Wyche | 0:23:21 | M | 22 | M40-49 | 5 | 4:40 | 0:23:14 | Waterloo |
| 34 | 5086 | John Clarke | 0:23:30 | M | 23 | M70+ | 1 | 4:42 | 0:23:26 | Orangeville |
| 35 | 5020 | Pranav Borasiya | 0:23:31 | M | 24 | M30-39 | 11 | 4:42 | 0:23:25 | Kitchener |
| 36 | 5188 | Rick Willms | 0:23:32 | M | 25 | M50-59 | 5 | 4:42 | 0:23:26 | Kitchener |
| 37 | 5015 | Radu Bereneant | 0:23:40 | M | 26 | M30-39 | 12 | 4:44 | 0:23:34 | Kitchener |
| 38 | 5016 | Ethan Berg | 0:23:40 | M | 27 | M-12 | 1 | 4:44 | 0:23:36 | Waterloo |
| 39 | 5151 | Samantha Reaume | 0:24:20 | F | 12 | F30-39 | 2 | 4:52 | 0:24:15 | Stratford |
| 40 | 5159 | Mikel Rychliski | 0:24:23 | M | 28 | M30-39 | 13 | 4:53 | 0:24:18 | Waterloo |
| 41 | 5211 | James Houghton | 0:24:25 | M | 29 | MW190+ | 1 | 4:53 | 0:24:17 | Breslau |
| 42 | 5085 | Paul Hewitt | 0:24:29 | M | 30 | M50-59 | 6 | 4:54 | 0:24:23 | Maryhill |
| 43 | 5076 | Jamieson Cox | 0:24:30 | M | 31 | MW190+ | 2 | 4:54 | 0:24:25 | Waterloo |
| 44 | 5087 | Samantha Hoch | 0:24:32 | F | 13 | F20-29 | 4 | 4:54 | 0:24:25 | Kitchener |
| 45 | 5019 | Cole Boland | 0:24:35 | M | 32 | M30-39 | 14 | 4:55 | 0:24:27 | Cambridge |
| 46 | 5195 | Hudson Yolkowski | 0:25:00 | M | 33 | M-12 | 2 | 5:00 | 0:24:56 | Kitchener |
| 47 | 5138 | Oyewale Oyediran | 0:25:07 | M | 34 | M30-39 | 15 | 5:01 | 0:24:56 | Kitchener |
| 48 | 5035 | Karlee Craig | 0:25:10 | F | 14 | F40-49 | 2 | 5:02 | 0:25:02 | Waterloo |
| 49 | 5104 | Jesse Kuwabara | 0:25:12 | M | 35 | M30-39 | 16 | 5:02 | 0:25:09 | Kitchener |
| 50 | 5074 | Chris Hanton-Fong | 0:25:13 | F | 15 | F60-69 | 1 | 5:03 | 0:25:09 | Waterloo |
| 51 | 5042 | Elizabeth De Groot | 0:25:13 | F | 16 | F20-29 | 5 | 5:03 | 0:24:39 | Sebringville |
| 52 | 5032 | Angela Cheyne | 0:25:25 | F | 17 | F50-59 | 3 | 5:05 | 0:25:16 | Cambridge |
| 53 | 5047 | Larry Dewbury | 0:25:26 | M | 36 | M30-39 | 17 | 5:05 | 0:25:19 | Guelph |
| 54 | 5196 | Mark Yolkowski | 0:25:34 | M | 37 | MW190+ | 3 | 5:07 | 0:25:31 | Kitchener |
| 55 | 5054 | Mike Fernandes | 0:25:37 | M | 38 | MW190+ | 4 | 5:07 | 0:25:24 | Kitchener |
| 56 | 5109 | Mario Lovrinovic | 0:25:49 | M | 39 | M30-39 | 18 | 5:10 | 0:25:37 | Kitchener |
| 57 | 5024 | Darren Boxwell | 0:25:52 | M | 40 | M30-39 | 19 | 5:10 | 0:25:48 | Elmira |
| 58 | 5142 | Ryan Perry | 0:25:52 | M | 41 | M20-29 | 3 | 5:10 | 0:25:37 | Guelph |
| 59 | 5017 | Spencer Berg | 0:25:54 | M | 42 | M13-15 | 1 | 5:11 | 0:25:49 | Waterloo |
| 60 | 5200 | Wendy Zufelt-Baxter | 0:25:55 | F | 18 | F60-69 | 2 | 5:11 | 0:25:52 | Waterloo |
| 61 | 5075 | Matthew Harford | 0:26:00 | M | 43 | M30-39 | 20 | 5:12 | 0:25:58 | Wellesley |
| 62 | 5203 | Hunter Austin | 0:26:29 | M | 44 | M-12 | 3 | 5:18 | 0:26:17 | St. Clements |
| 63 | 5204 | Matthew Austin | 0:26:31 | M | 45 | M40-49 | 6 | 5:18 | 0:26:18 | St. Clements |
| 64 | 5199 | Danela Zaya | 0:26:58 | F | 19 | F20-29 | 6 | 5:24 | 0:26:42 | Kitchener |
| 65 | 5192 | Hazel Wyche | 0:27:01 | F | 20 | F-12 | 3 | 5:24 | 0:26:41 | Waterloo |
| 66 | 5039 | Merzi Dastoor | 0:27:14 | M | 46 | M40-49 | 7 | 5:27 | 0:26:50 | Waterloo |
| 67 | 5008 | Frank Baker | 0:27:18 | M | 47 | MW190+ | 5 | 5:28 | 0:26:59 | Waterloo |
| 68 | 5078 | Sarah Harris | 0:27:19 | F | 21 | F20-29 | 7 | 5:28 | 0:27:02 | Cambridge |
| 69 | 5149 | Santhoshkumar Ramasamy | 0:27:20 | M | 48 | M30-39 | 21 | 5:28 | 0:26:58 | Brampton |
| 70 | 5170 | Jason Taylor | 0:27:32 | M | 49 | M30-39 | 22 | 5:30 | 0:27:25 | Mississauga |
| 71 | 5030 | Dario Ceko | 0:27:35 | M | 50 | M20-29 | 4 | 5:31 | 0:27:10 | Waterloo |
| 72 | 5198 | Shelby Yuzefowich | 0:27:56 | F | 22 | F13-15 | 2 | 5:35 | 0:27:37 | Waterloo |
| 73 | 5070 | Wojtek Gronek | 0:27:57 | M | 51 | M40-49 | 8 | 5:35 | 0:27:49 | Breslau |
| 74 | 5162 | Hendrik Schuurmans | 0:28:04 | M | 52 | M60-69 | 2 | 5:37 | 0:27:55 | Elmira |
| 75 | 5028 | Sergio Cabello | 0:28:10 | M | 53 | M30-39 | 23 | 5:38 | 0:27:55 | Waterloo |
| 76 | 5189 | Shane Wilmot | 0:28:21 | M | 54 | M40-49 | 9 | 5:40 | 0:28:05 | Cambridge |
| 77 | 5167 | Samantha St. Amand | 0:28:25 | F | 23 | F30-39 | 3 | 5:41 | 0:28:12 | Waterloo |
| 78 | 5185 | Brandon Whalen | 0:28:27 | M | 55 | M30-39 | 24 | 5:41 | 0:28:23 | Cambridge |
| 79 | 5125 | Rachel Molnar | 0:28:28 | F | 24 | F40-49 | 3 | 5:42 | 0:28:10 | Kitchener |
| 80 | 5045 | Samantha Deeming | 0:28:36 | F | 25 | F30-39 | 4 | 5:43 | 0:28:23 | Waterloo |
| 81 | 5055 | Peter Fong | 0:28:36 | M | 56 | M60-69 | 3 | 5:43 | 0:28:05 | Waterloo |
| 82 | 5140 | Julia Patroi | 0:28:44 | F | 26 | F20-29 | 8 | 5:45 | 0:28:29 | Kitchener |
| 83 | 5161 | Ashley Schatz | 0:28:46 | F | 27 | F30-39 | 5 | 5:45 | 0:28:35 | Waterloo |
| 84 | 5056 | Addison Foster | 0:28:50 | F | 28 | F-12 | 4 | 5:46 | 0:28:44 | Kitchener |
| 85 | 5010 | Swati Bassi | 0:28:55 | F | 29 | F40-49 | 4 | 5:47 | 0:28:38 | Hamilton |
| 86 | 5132 | Flloyd Noronha | 0:28:57 | M | 57 | M30-39 | 25 | 5:47 | 0:28:47 | Toronto |
| 87 | 5060 | Corin Gaiotto | 0:29:08 | M | 58 | M16-19 | 1 | 5:50 | 0:29:00 | Waterloo |
| 88 | 5057 | Danielle Foster | 0:29:15 | F | 30 | F30-39 | 6 | 5:51 | 0:29:09 | Kitchener |
| 89 | 5081 | Wesley Hawthornthwaite | 0:29:16 | M | 59 | M30-39 | 26 | 5:51 | 0:29:02 | Kitchener |
| 90 | 5103 | Dominic Kubala | 0:29:19 | M | 60 | MW190+ | 6 | 5:52 | 0:29:04 | Cambridge |
| 91 | 5011 | Brandon Bateman | 0:29:20 | M | 61 | MW190+ | 7 | 5:52 | 0:28:58 | Elmira |
| 92 | 5071 | Heather Groothuis | 0:29:20 | F | 31 | F40-49 | 5 | 5:52 | 0:29:02 | Kitchener |
| 93 | 5079 | John Hart | 0:29:20 | M | 62 | MW190+ | 8 | 5:52 | 0:28:58 | Kitchener |
| 94 | 5115 | Caroline Mansell | 0:29:34 | F | 32 | F40-49 | 6 | 5:55 | 0:29:05 | Waterloo |
| 95 | 5033 | Aden Christensen | 0:29:43 | M | 63 | M30-39 | 27 | 5:57 | 0:29:32 | Cambridge |
| 96 | 5177 | Rajinder Ubhi | 0:29:45 | M | 64 | M40-49 | 10 | 5:57 | 0:29:38 | St. Clements |
| 97 | 831 | Eugene Ho | 0:29:48 | M | 65 | M50-59 | 7 | 5:58 | 0:29:45 | St Jacobs |
| 98 | 5143 | Scott Pires | 0:29:59 | M | 66 | M30-39 | 28 | 6:00 | 0:29:51 | Toronto |
| 99 | 5095 | Elyssa Joyal | 0:30:01 | F | 33 | F20-29 | 9 | 6:00 | 0:29:41 | London |
| 100 | 5113 | Ashley Major | 0:30:01 | F | 34 | F30-39 | 7 | 6:00 | 0:29:36 | Drayton |
| 101 | 5018 | Amy Bloemberg | 0:30:03 | F | 35 | F30-39 | 8 | 6:01 | 0:29:52 | Moorefield |
| 102 | 5026 | Aaron Brown | 0:30:06 | M | 67 | M40-49 | 11 | 6:01 | 0:29:26 | Linwood |
| 103 | 5064 | Michael Gillett | 0:30:09 | M | 68 | M70+ | 2 | 6:02 | 0:29:53 | Stratford |
| 104 | 5102 | Emy Knazovic | 0:30:11 | F | 36 | F40-49 | 7 | 6:02 | 0:30:05 | Mississauga |
| 105 | 5154 | Lila Rios | 0:30:18 | F | 37 | F40-49 | 8 | 6:04 | 0:30:01 | Toronto |
| 106 | 5090 | Megan Hooper | 0:30:19 | F | 38 | FW160+ | 1 | 6:04 | 0:29:59 | Cambridge |
| 107 | 5126 | Jennifer Morrison | 0:30:21 | F | 39 | FW160+ | 2 | 6:04 | 0:30:03 | Guelph |
| 108 | 5049 | Jennica Dobson | 0:30:21 | F | 40 | F20-29 | 10 | 6:04 | 0:29:50 | Kitchener |
| 109 | 5171 | Renata Teixeira | 0:30:21 | F | 41 | F40-49 | 9 | 6:04 | 0:30:03 | Toronto |
| 110 | 5210 | Kelley McClinchey | 0:30:45 | F | 42 | F50-59 | 4 | 6:09 | 0:30:24 | Waterloo |
| 111 | 5114 | Bahareh Malek Khouyan | 0:30:50 | F | 43 | F40-49 | 10 | 6:10 | 0:30:34 | Waterloo |
| 112 | 5097 | Navneet Kaur | 0:30:50 | F | 44 | F20-29 | 11 | 6:10 | 0:30:33 | Kitchener |
| 113 | 5194 | Sarah Wytsma | 0:30:51 | F | 45 | F30-39 | 9 | 6:10 | 0:30:38 | Kitchener |
| 114 | 5183 | Mike Watson | 0:30:55 | M | 69 | M40-49 | 12 | 6:11 | 0:30:42 | Kitchener |
| 115 | 5157 | Tammy Roy | 0:31:06 | F | 46 | F50-59 | 5 | 6:13 | 0:30:58 | Waterloo |
| 116 | 5174 | Alex Toth | 0:31:06 | M | 70 | M30-39 | 29 | 6:13 | 0:30:56 | Kitchener |
| 117 | 5037 | Celestina Cybulski | 0:31:06 | F | 47 | FW160+ | 3 | 6:13 | 0:31:02 | Kitchener |
| 118 | 5153 | Peter Reynolds | 0:31:13 | M | 71 | M40-49 | 13 | 6:15 | 0:30:54 | Kitchener |
| 119 | 5141 | Andre Peres | 0:31:14 | M | 72 | MW190+ | 9 | 6:15 | 0:31:07 | Kitchener |
| 120 | 5093 | Destiny Ihejirika | 0:31:42 | M | 73 | MW190+ | 10 | 6:20 | 0:31:31 | Kitchener |
| 121 | 5121 | Vanessa Mckinnon | 0:31:44 | F | 48 | F40-49 | 11 | 6:21 | 0:31:17 | Innerkip |
| 122 | 5100 | Rebecca King | 0:31:45 | F | 49 | F20-29 | 12 | 6:21 | 0:31:31 | Kitchener |
| 123 | 5084 | Angela Herman | 0:32:12 | F | 50 | F30-39 | 10 | 6:26 | 0:31:59 | Kitchener |
| 124 | 5131 | Meagan Nieuwpoort | 0:32:17 | F | 51 | F30-39 | 11 | 6:27 | 0:31:54 | Drayton |
| 125 | 5096 | Adriana Karagiozova | 0:32:44 | F | 52 | F40-49 | 12 | 6:33 | 0:32:36 | Waterloo |
| 126 | 5059 | Alita Gaiotto | 0:33:25 | F | 53 | F13-15 | 3 | 6:41 | 0:33:16 | Waterloo |
| 127 | 5201 | Brittany MacKinnon | 0:33:26 | F | 54 | F40-49 | 13 | 6:41 | 0:33:19 | Kitchener |
| 128 | 5004 | Kirstie Allan | 0:33:28 | F | 55 | F60-69 | 3 | 6:42 | 0:29:35 | Waterloo |
| 129 | 5127 | Michelle Muio | 0:33:34 | F | 56 | F40-49 | 14 | 6:43 | 0:33:08 | Kitchener |
| 130 | 5190 | Amber Wilson | 0:33:36 | F | 57 | F30-39 | 12 | 6:43 | 0:33:13 | Breslau |
| 131 | 5094 | Debbie Iwanyzki | 0:33:42 | F | 58 | F50-59 | 6 | 6:44 | 0:33:28 | Wilsonville |
| 132 | 5172 | Carli Thomas | 0:33:43 | F | 59 | F30-39 | 13 | 6:45 | 0:33:21 | Elmira |
| 133 | 5166 | Murray Smith | 0:33:46 | M | 74 | M60-69 | 4 | 6:45 | 0:33:35 | Ayr |
| 134 | 5202 | Lexi Rovina | 0:33:48 | F | 60 | F20-29 | 13 | 6:46 | 0:33:28 | Kitchener |
| 135 | 5006 | Bobola Alomoge | 0:33:56 | F | 61 | F30-39 | 14 | 6:47 | 0:33:45 | Kitchener |
| 136 | 5169 | Meaghan Stoddart | 0:34:02 | F | 62 | F30-39 | 15 | 6:48 | 0:33:32 | Waterloo |
| 137 | 5168 | Amy Stickney | 0:34:04 | F | 63 | F40-49 | 15 | 6:49 | 0:33:37 | Kitchener |
| 138 | 5069 | Connor Grimoldby | 0:34:16 | M | 75 | M20-29 | 5 | 6:51 | 0:33:44 | Waterloo |
| 139 | 5178 | Linda Umbrico | 0:34:18 | F | 64 | F60-69 | 4 | 6:52 | 0:33:50 | Kitchener |
| 140 | 5116 | Matthew McBride | 0:34:39 | M | 76 | MW190+ | 11 | 6:56 | 0:34:02 | Kitchener |
| 141 | 5179 | Skylar Villamere | 0:34:54 | F | 65 | FW160+ | 4 | 6:59 | 0:34:34 | Morriston |
| 142 | 5053 | Janet Fast | 0:35:12 | F | 66 | F50-59 | 7 | 7:02 | 0:34:56 | Beamsville |
| 143 | 5184 | Tom Welsh | 0:35:46 | M | 77 | MW190+ | 12 | 7:09 | 0:35:14 | Woodstock |
| 144 | 5110 | Rebecca Lucas | 0:35:46 | F | 67 | FW160+ | 5 | 7:09 | 0:35:15 | Cambridge |
| 145 | 5001 | Cassandra Abate | 0:35:50 | F | 68 | F40-49 | 16 | 7:10 | 0:35:22 | Waterloo |
| 146 | 5066 | Alissa-Dionne Gooden | 0:35:50 | F | 69 | F40-49 | 17 | 7:10 | 0:35:22 | Kitchener |
| 147 | 5197 | Marley Young | 0:36:08 | F | 70 | F20-29 | 14 | 7:14 | 0:35:45 | Kitchener |
| 148 | 5036 | Kate Crispin | 0:36:10 | F | 71 | F20-29 | 15 | 7:14 | 0:35:49 | Harriston |
| 149 | 5101 | Alanna Kline | 0:36:13 | F | 72 | F40-49 | 18 | 7:15 | 0:36:04 | Kitchener |
| 150 | 5193 | Jenn Wyche | 0:36:19 | F | 73 | F40-49 | 19 | 7:16 | 0:35:57 | Waterloo |
| 151 | 5144 | Amy Pollard | 0:36:28 | F | 74 | F40-49 | 20 | 7:18 | 0:36:13 | Welland |
| 152 | 5130 | Maggie Nichols | 0:36:45 | F | 75 | F20-29 | 16 | 7:21 | 0:36:24 | London |
| 153 | 5133 | Katie Nusca | 0:36:45 | F | 76 | F20-29 | 17 | 7:21 | 0:36:26 | Cambridge |
| 154 | 5155 | Beth Robertson | 0:37:03 | F | 77 | F40-49 | 21 | 7:25 | 0:36:53 | Kitchener |
| 155 | 5014 | Jamielee Belanger | 0:37:36 | F | 78 | FW160+ | 6 | 7:31 | 0:37:17 | Cambridge |
| 156 | 5031 | Davor Ceko | 0:37:40 | M | 78 | M30-39 | 30 | 7:32 | 0:37:06 | Kitchener |
| 157 | 5108 | Janis Louwagie | 0:37:48 | F | 79 | F20-29 | 18 | 7:34 | 0:37:19 | Cambridge |
| 158 | 5124 | Mina Milicevic | 0:37:59 | F | 80 | F20-29 | 19 | 7:36 | 0:37:27 | Waterloo |
| 159 | 5181 | Jacqueline Ward | 0:38:05 | F | 81 | F40-49 | 22 | 7:37 | 0:37:35 | Kitchener |
| 160 | 5111 | Agnieszka Magolon | 0:38:05 | F | 82 | F40-49 | 23 | 7:37 | 0:37:42 | Waterloo |
| 161 | 5112 | Aneta Magolon Brown | 0:38:06 | F | 83 | FW160+ | 7 | 7:37 | 0:37:43 | Maryhill |
| 162 | 5080 | Steph Hastings | 0:38:06 | F | 84 | F40-49 | 24 | 7:37 | 0:37:39 | Kitchener |
| 163 | 5077 | Jennifer Harris | 0:38:06 | F | 85 | F30-39 | 16 | 7:37 | 0:37:39 | Kitchener |
| 164 | 5065 | Kristin Goad | 0:38:09 | F | 86 | F30-39 | 17 | 7:38 | 0:37:48 | Cambridge |
| 165 | 5082 | Andrew Heij | 0:38:23 | M | 79 | M40-49 | 14 | 7:41 | 0:37:59 | Waterloo |
| 166 | 5083 | Heather Heij | 0:38:23 | F | 87 | F40-49 | 25 | 7:41 | 0:37:59 | Waterloo |
| 167 | 5061 | Tavie Gaiotto | 0:38:39 | F | 88 | F13-15 | 4 | 7:44 | 0:38:30 | Waterloo |
| 168 | 5048 | Dan DiBenedetto | 0:38:40 | M | 80 | M40-49 | 15 | 7:44 | 0:38:32 | Cambridge |
| 169 | 5023 | Louise Boulay | 0:39:04 | F | 89 | F50-59 | 8 | 7:49 | 0:38:48 | Cambridge |
| 170 | 5186 | Erica Wiggins | 0:39:09 | F | 90 | F40-49 | 26 | 7:50 | 0:38:39 | Petrolia |
| 171 | 5150 | Swetha Ravin | 0:39:15 | F | 91 | F16-19 | 2 | 7:51 | 0:38:51 | Woodbridge |
| 172 | 5088 | Ashley Holman | 0:39:24 | F | 92 | F20-29 | 20 | 7:53 | 0:39:04 | Cambridge |
| 173 | 5128 | Anuhya Nakka | 0:39:26 | F | 93 | F16-19 | 3 | 7:53 | 0:39:01 | Waterloo |
| 174 | 5038 | Sara Daniel | 0:41:02 | F | 94 | FW160+ | 8 | 8:12 | 0:40:32 | Conestogo |
| 175 | 5021 | Amanda Boronka | 0:41:17 | F | 95 | FW160+ | 9 | 8:15 | 0:40:47 | Kitchener |
| 176 | 5003 | Christiana Alkiviades | 0:41:51 | F | 96 | F30-39 | 18 | 8:22 | 0:41:37 | Kithchener |
| 177 | 5119 | Karen McIlroy | 0:41:52 | F | 97 | FW160+ | 10 | 8:22 | 0:41:37 | Kitchener |
| 178 | 5007 | Heather Arseneault | 0:42:03 | F | 98 | F30-39 | 19 | 8:25 | 0:41:39 | Kitchener |
| 179 | 5208 | Jackson Black | 0:42:04 | M | 81 | M16-19 | 2 | 8:25 | 0:41:46 | Waterloo |
| 180 | 5209 | Violet Harris | 0:42:05 | F | 99 | F16-19 | 4 | 8:25 | 0:41:46 | Kitchener |
| 181 | 5123 | Jodi McMahon | 0:44:11 | F | 100 | Walking | 1 | 8:50 | 0:43:44 | Belwood |
| 182 | 5156 | Amanda Robillard | 0:44:58 | F | 101 | F40-49 | 27 | 9:00 | 0:44:30 | Welland |
| 183 | 5027 | Heather Burke | 0:47:52 | F | 102 | Walking | 2 | 9:34 | 0:47:28 | Guelph |
| 184 | 5160 | Nick Saraceni | 0:50:33 | M | 82 | M60-69 | 5 | 10:07 | 0:49:59 | Kitchener |
| 185 | 5052 | Winston Fan | 0:59:13 | M | 83 | Walking | 3 | 11:51 | 0:58:41 | Waterloo Regional Municipality |
| 186 | 5073 | Horacio Guevara | 0:59:19 | M | 84 | Walking | 4 | 11:52 | 0:59:19 | Waterloo Regional Municipality |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.