Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5293 | Jacob Zerko | 0:16:42 | 1st Overall Male |
| 5033 | Jesse Burt | 0:17:16 | 2nd Overall Male |
| 5174 | Ian McCreery | 0:17:34 | 3rd Overall Male |
| 5105 | Ian Grzegorczyk | 0:17:46 | 1st M30-39 |
| 5106 | Neil Grzegorczyk | 0:18:13 | 2nd M30-39 |
| 5116 | Jim Hinton | 0:19:33 | 1st Masters Male |
| 5233 | Jeff Rudow | 0:19:57 | 2nd Masters Male |
| 5262 | Michael Turchet | 0:20:08 | 3rd M30-39 |
| 5227 | Austin Rodrigues | 0:20:13 | 1st M20-29 |
| 5051 | Megan Crowe | 0:20:18 | 1st Overall Female |
| 5031 | Patrick Burgess | 0:20:34 | 3rd Masters Male |
| 5189 | Max Mount | 0:20:40 | 1st MW190+ |
| 5040 | Jordan Chaves | 0:20:53 | 2nd M20-29 |
| 5251 | Mark Sims | 0:20:55 | 1st M40-49 |
| 5093 | Simon Gonsalves | 0:20:57 | |
| 5028 | Pete Brubacher | 0:21:19 | 2nd M40-49 |
| 5017 | Daniel Boeschenstein | 0:21:26 | 3rd M40-49 |
| 5184 | Maverick Mooney | 0:21:27 | 2nd MW190+ |
| 5023 | Skyla Boronka | 0:21:29 | 2nd Overall Female |
| 5012 | Ethan Berg | 0:21:43 | 1st M10-12 |
| 5141 | Matt Kaufman | 0:21:46 | |
| 5149 | Andrew Korobkin | 0:21:47 | 1st M13-15 |
| 5212 | Matt Piccolo | 0:21:50 | 3rd M20-29 |
| 5245 | Alisha Sealey | 0:21:56 | 3rd Overall Female |
| 5271 | Christopher Vautour | 0:21:59 | 1st M50-59 |
| 5213 | Simon Pieta | 0:22:01 | |
| 5034 | Filip Carapic | 0:22:02 | |
| 5071 | Kenzie Edgeworth | 0:22:06 | 1st F13-15 |
| 5036 | Gary Cassel | 0:22:24 | 2nd M50-59 |
| 5268 | Andrew Reid | 0:22:31 | |
| 5108 | Mike Hammond | 0:22:38 | 3rd M50-59 |
| 5064 | Vedran Dmitrovic | 0:22:51 | |
| 5288 | Hudson Yolkowski | 0:22:59 | 2nd M10-12 |
| 5088 | Shane Gallant | 0:23:03 | |
| 5290 | Frank Yuzefowich | 0:23:06 | 3rd MW190+ |
| 5289 | Mark Yolkowski | 0:23:08 | |
| 5055 | Jamal Darr | 0:23:09 | |
| 5037 | Matthew Caudle | 0:23:13 | |
| 5203 | John Palmer | 0:23:32 | 1st M70+ |
| 5152 | Jesse Kuwabara | 0:23:33 | |
| 5011 | Phil Bartliff | 0:23:44 | |
| 5148 | Brennan Koopman | 0:23:45 | |
| 5041 | Torry Chen | 0:23:52 | |
| 5202 | Tom Oliver | 0:23:54 | |
| 5236 | Randy Sa'd | 0:23:55 | |
| 5204 | Koda Patten | 0:23:55 | 3rd M10-12 |
| 5029 | Liz Bueckert | 0:23:59 | 1st F20-29 |
| 5176 | Chris McLean | 0:24:02 | 1st M16-19 |
| 5286 | Ashton Wright | 0:24:03 | 1st F30-39 |
| 5246 | Katie Semple | 0:24:06 | 1st Masters Female |
| 5068 | Ian Droog | 0:24:10 | |
| 869 | Jil Mangel | 0:24:11 | 2nd F30-39 |
| 5180 | Abigail Meagher | 0:24:14 | 1st FW160+ |
| 5102 | Bruce Gregoire | 0:24:17 | |
| 5117 | Brett Small | 0:24:25 | |
| 5181 | Ethan Millington-Clarke | 0:24:26 | |
| 5291 | Shelby Yuzefowich | 0:24:28 | 2nd F13-15 |
| 5045 | Spencer Christie | 0:24:28 | 2nd M16-19 |
| 5107 | Naomi Hackner | 0:24:35 | 2nd F20-29 |
| 5109 | Jaxion Hanley | 0:24:38 | 3rd M16-19 |
| 5125 | Chris Hutchinson | 0:24:42 | |
| 812 | Kevin Johnston | 0:24:42 | |
| 5104 | Wojtek Gronek | 0:24:50 | |
| 5177 | Don McLean | 0:24:51 | |
| 5120 | Junho Hong | 0:24:57 | |
| 4 | Vicki Zandbergen | 0:25:07 | 2nd Masters Female |
| 5042 | Angela Cheyne | 0:25:11 | 3rd Masters Female |
| 5030 | Jessie Bulpitt | 0:25:13 | 3rd F30-39 |
| 5272 | Blair Verheye | 0:25:18 | |
| 5048 | Karlee Craig | 0:25:21 | 1st F40-49 |
| 5243 | Brad Scott | 0:25:25 | 1st M60-69 |
| 5078 | Mike Fernandes | 0:25:28 | |
| 5284 | Robert Winckler | 0:25:36 | 2nd M60-69 |
| 5074 | Kate Evans | 0:25:41 | |
| 5214 | Lana Pletneva | 0:25:43 | 2nd F40-49 |
| 5136 | Robert Kahlmeier | 0:25:51 | |
| 5015 | Rob Bertram | 0:25:56 | |
| 5044 | Renee Christie | 0:26:04 | 3rd F40-49 |
| 5086 | Corin Gaiotto | 0:26:07 | |
| 5235 | Mikel Rychliski | 0:26:10 | |
| 5257 | Cameron Szymkowski | 0:26:15 | 2nd M13-15 |
| 831 | Eugene Ho | 0:26:27 | |
| 5255 | Carl Stevens | 0:26:37 | |
| 5094 | Abrianna Gonzalez-Day | 0:26:41 | 3rd F20-29 |
| 5005 | Steph Ash | 0:26:45 | |
| 5091 | Brent Goetz | 0:26:55 | |
| 5264 | Rajinder Ubhi | 0:27:00 | |
| 5200 | Keith Olesen | 0:27:02 | 3rd M60-69 |
| 5013 | Allister Bertram | 0:27:02 | |
| 5172 | Isla McAlister | 0:27:08 | 1st F-9 |
| 5173 | Stuart McAlister | 0:27:09 | |
| 5258 | Jen Szymkowski | 0:27:10 | |
| 5220 | Erin Ransom | 0:27:14 | |
| 5137 | Laksh Kahol | 0:27:15 | |
| 5190 | Suzanne Musseau | 0:27:28 | |
| 5219 | Mozhgan Rafiei | 0:27:30 | 1st F16-19 |
| 5122 | Braya Hoy | 0:27:31 | 2nd F-9 |
| 5285 | Frank Wittmann | 0:27:43 | |
| 5279 | Katherine Willis | 0:27:48 | 1st F60-69 |
| 5168 | Vina Wiredja | 0:27:50 | |
| 5163 | Jenni Lowry | 0:27:55 | |
| 5009 | Stephanie Bangarth | 0:27:57 | 1st F50-59 |
| 5073 | Steve Endresz | 0:28:02 | |
| 5003 | Andrea Alarie | 0:28:05 | |
| 5254 | Samantha St. Amand | 0:28:07 | |
| 5101 | Jason Greatrex | 0:28:14 | |
| 5193 | Ramakant Patil | 0:28:23 | 1st Adaptive Athlete |
| 5267 | Kirstie Allan | 0:28:26 | 2nd F60-69 |
| 5297 | Megan Schneider | 0:28:32 | |
| 5201 | Stephen Oliver | 0:28:36 | |
| 5231 | Isaac Ross | 0:28:43 | |
| 5280 | Shane Wilmot | 0:28:53 | |
| 5085 | Alita Gaiotto | 0:28:54 | 3rd F13-15 |
| 5132 | Kevin John | 0:28:57 | |
| 5129 | Ryker Jackman | 0:29:03 | |
| 5103 | Phillip Gregoire | 0:29:14 | |
| 254 | Dave Harmsworth | 0:29:21 | |
| 5052 | Colleen Cutting | 0:29:37 | |
| 5199 | Beverley Olesen | 0:29:38 | 2nd F50-59 |
| 5099 | William Gray | 0:29:42 | |
| 5070 | Ally Eddy | 0:29:46 | |
| 5278 | Matthew Nunes | 0:29:51 | |
| 5158 | SeungChul Lee | 0:29:52 | |
| 5237 | Julia Salvini | 0:29:57 | 3rd F50-59 |
| 5130 | Tanya Jardine | 0:29:57 | |
| 5054 | Benjamin Dapat | 0:29:58 | |
| 5018 | Natalie Boeschenstein | 0:30:09 | |
| 5294 | Melissa Zettel | 0:30:13 | |
| 5082 | Kara Freeman | 0:30:15 | 2nd F16-19 |
| 5100 | Nancy Pereira | 0:30:16 | 2nd FW160+ |
| 5050 | Jessica Crawford-Brown | 0:30:23 | |
| 5260 | Alex Toth | 0:30:30 | |
| 5083 | Austin Frei | 0:30:40 | 1st M-9 |
| 5198 | Karen O'Krafka | 0:30:43 | |
| 5167 | Eleanor Maggs | 0:30:53 | 3rd F16-19 |
| 5192 | Fawn Nesbitt-Frei | 0:30:55 | |
| 5187 | Kristine Moran | 0:30:56 | |
| 5165 | Hope MacArthur | 0:31:01 | |
| 5076 | Peri Fedor | 0:31:02 | |
| 5169 | Holly Marr | 0:31:04 | 3rd FW160+ |
| 5218 | Maryam Rafiei | 0:31:05 | |
| 5131 | Alexandra Jarvis | 0:31:08 | |
| 5164 | Abby Lynch | 0:31:14 | |
| 5230 | Signe Ronka | 0:31:17 | |
| 5114 | Lisa Henderson | 0:31:17 | |
| 5008 | Erin Balcom | 0:31:20 | |
| 5065 | Sofia Dodaro | 0:31:22 | |
| 5058 | Laine Davis | 0:31:23 | |
| 5142 | Helen Kelly | 0:31:26 | 3rd F60-69 |
| 5196 | Brianna Nunes | 0:31:28 | |
| 5126 | Molly Hutchison | 0:31:31 | |
| 5253 | Julia Solomon | 0:31:31 | |
| 5259 | Jeanette Thompson | 0:31:32 | |
| 5053 | Celestina Cybulski | 0:31:40 | |
| 5089 | Michael Gillett | 0:31:41 | 2nd M70+ |
| 5049 | Paul Craig | 0:31:43 | |
| 5061 | Samantha Deeming | 0:31:45 | |
| 5247 | Sara Shapton | 0:31:53 | |
| 5197 | Renee O'Drowsky | 0:32:10 | |
| 5020 | Ashleigh Booker | 0:32:10 | |
| 5166 | Brittany MacKinnon | 0:32:15 | |
| 5066 | Kathy Doherty-Masters | 0:32:16 | |
| 5211 | Mary Piccolo | 0:32:17 | |
| 5250 | Josee Simick | 0:32:19 | |
| 5006 | Jeff Baer | 0:32:56 | |
| 5019 | Michael Bolton | 0:32:57 | |
| 5228 | John Rolfe | 0:32:58 | |
| 5171 | Rupee Matsias | 0:32:58 | |
| 5185 | Craig Moore | 0:32:59 | |
| 5205 | Rebecca Patten | 0:33:06 | |
| 5123 | Brayden Hoy | 0:33:11 | 2nd M-9 |
| 5056 | Masood Darr | 0:33:14 | |
| 5275 | Quinton Walker | 0:33:15 | 2nd Adaptive Athlete |
| 5175 | Gregory McLachlan | 0:33:18 | |
| 5084 | Naomi Fukudome | 0:33:19 | |
| 5261 | Terra Trussler | 0:33:20 | |
| 5207 | Jaclyn Perchaluk | 0:33:26 | |
| 5182 | Christina Momplaisir | 0:33:39 | |
| 5021 | Ashley Borden | 0:33:45 | |
| 5060 | Brianna Dawson | 0:33:45 | |
| 5139 | Adriana Karagiozova | 0:33:45 | |
| 5295 | Nicole Pacsi | 0:33:46 | 1st Walking |
| 5188 | Tammy Moreira | 0:33:49 | |
| 5001 | Jennifer Abbinett | 0:33:51 | |
| 5191 | Abhishek Nand | 0:33:52 | |
| 5121 | Aya Hoy | 0:34:06 | |
| 5283 | Rob Wilson | 0:34:07 | |
| 5281 | Ann Wilson | 0:34:08 | |
| 5133 | Breanna Evans | 0:34:09 | |
| 5002 | Muhammed Aksu | 0:34:11 | |
| 5206 | Rob Pearlstone | 0:34:13 | |
| 5273 | Theadora Verwey | 0:34:19 | |
| 5151 | Nikolina Kupcevic | 0:34:25 | |
| 5090 | Tyler Gillis | 0:34:28 | |
| 5087 | Tavie Gaiotto | 0:34:30 | |
| 5098 | Jenn Graham | 0:34:41 | |
| 5124 | Meredith Hunter | 0:34:44 | |
| 5298 | Carlie Vaters | 0:34:49 | |
| 5097 | AnnMarie Gowing | 0:34:52 | |
| 5115 | Matt Hickling | 0:35:01 | |
| 5047 | Brooklynn Eastwood | 0:35:17 | 1st F10-12 |
| 5110 | Ella Sheppard | 0:35:17 | 2nd F10-12 |
| 5224 | Beth Robertson | 0:35:19 | |
| 5170 | Andrea Mataruga | 0:35:32 | |
| 5266 | Barbara Van Gils | 0:36:20 | |
| 5118 | Ashley Holman | 0:36:39 | |
| 5299 | Vale Hinojosa | 0:36:54 | |
| 5081 | Brian Freeman | 0:37:51 | |
| 5186 | Kelly Moore | 0:37:52 | |
| 5160 | Abbey Lindsay | 0:37:57 | |
| 5067 | Shawn Doucette | 0:38:09 | |
| 5209 | Moira Perera | 0:38:17 | |
| 5128 | Kevin Issak | 0:38:17 | |
| 5222 | Lauren Rayner | 0:38:22 | |
| 5022 | Amanda Boronka | 0:38:27 | |
| 5024 | Louise Boulay | 0:38:58 | |
| 5226 | Bob Robinson | 0:39:09 | 3rd M70+ |
| 5111 | Deborah Harmsworth | 0:39:10 | |
| 5039 | Heather Chan | 0:39:46 | |
| 5287 | Everley Yolkowski | 0:39:53 | 3rd F-9 |
| 5183 | Michael Monster | 0:40:11 | |
| 5127 | Steph Iedema | 0:40:56 | |
| 5095 | Nicole Goodbrand | 0:40:59 | |
| 5069 | Brianne Dudley | 0:41:16 | |
| 5249 | Elizabete Silveira | 0:41:40 | |
| 5217 | Abby Queen | 0:41:41 | |
| 5242 | Michele Schmiedendorf | 0:41:41 | |
| 5096 | Monica Gordon | 0:41:42 | |
| 5004 | Pamela Anaka | 0:41:55 | 1st F70+ |
| 5155 | Jessica Lapierre | 0:41:58 | |
| 5144 | Katelin Kelly | 0:42:09 | |
| 5143 | Justin Kelly | 0:42:09 | |
| 5179 | Jodi McMahon | 0:42:16 | |
| 5241 | Jeff Schmidt | 0:42:40 | |
| 5156 | Morgan Lapierre | 0:42:48 | |
| 5140 | Sandra Karl | 0:43:43 | |
| 5014 | Karen Bertram | 0:43:47 | |
| 5146 | Courtney Koenig | 0:43:55 | |
| 5159 | Mersadies Lightheart | 0:43:55 | |
| 5221 | Justin Rate | 0:44:02 | |
| 5296 | Nasira Nasim | 0:44:04 | |
| 5270 | Santy Vannavong | 0:44:13 | |
| 5038 | Rachel Chamberlain | 0:44:13 | |
| 5010 | Joe Barnes | 0:44:37 | |
| 5032 | Heather Burke | 0:44:41 | |
| 5274 | Marie-Christine Walker | 0:44:43 | |
| 5112 | Kayla Harold | 0:46:02 | |
| 5154 | Farah Lahens | 0:46:02 | |
| 5046 | Vanessa Conte | 0:46:21 | |
| 5248 | Amy Sheffar | 0:46:22 | |
| 5035 | Brenda Cassel | 0:46:47 | 2nd F70+ |
| 5208 | Paul Perchaluk | 0:48:46 | |
| 5256 | Abiha Syed | 0:49:19 | |
| 5077 | Alanna Fehr | 0:49:19 | |
| 5062 | Allisha Derbyshire | 0:57:10 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.