Race | Female Winner | Male Winner | |||
---|---|---|---|---|---|
2024 Re-Fridgee-Eighter 8 MI | Allison Jacob | 0:49:33 | Tristan Woodfine | 0:39:11 | |
2024 Re-Fridgee-Eighter 5 KM | Kathryn Dean | 0:19:54 | Connor Black | 0:15:04 | |
2023 Re-Fridgee-Eighter 8 KM | Rebecca Kruisselbrink | 0:33:29 | Matthew Lozano | 0:25:40 | |
2023 Re-Fridgee-Eighter 2.5 KM | Haiden Robb | 0:10:06 | Jordan Van Dyk | 0:09:18 | |
2022 Re-Fridgee-Eighter 8 MI | Rachel Hannah | 0:46:21 | Daniel Fournier | 0:43:09 | |
2022 Re-Fridgee-Eighter 8 KM | Jessica Kuepfer | 0:30:02 | John McLean | 0:26:56 | |
2022 Re-Fridgee-Eighter 3 KM | Haiden Robb | 0:12:56 | Royce Madigan | 0:10:40 | |
2020 Re-Fridgee-Eighter 8 MI | Cynthia Nelson | 0:54:03 | Adam Hortian | 0:41:06 | |
2020 Re-Fridgee-Eighter 8 KM | Amanda McLeod | 0:29:40 | Brendan Hancock | 0:27:06 | |
2020 Re-Fridgee-Eighter 3 KM | Stephanie Thomas | 0:13:13 | Jeff Baker | 0:12:27 | |
2019 Re-Fridgee-Eighter 8 MI | Rachel Hannah | 0:47:27 | Adam Hortian | 0:41:23 | |
2019 Re-Fridgee-Eighter 8 KM | Robyn Collins | 0:30:30 | Sean Delanghe | 0:27:36 | |
2019 Re-Fridgee-Eighter 3 KM | Jennifer Krauskopf | 0:13:32 | Dan Burns | 0:12:59 | |
2018 Re-Fridgee-Eighter 8 MI | Tanis Bolton | 0:50:04 | Josh Bolton | 0:41:28 | |
2018 Re-Fridgee-Eighter 8 KM | Jessica Kuepfer | 0:31:45 | Evan Esselink | 0:24:57 | |
2017 Re-Fridgee-Eighter 8 MI | Krista DuChene | 0:49:44 | Robert Brouillette | 0:44:51 | |
2017 Re-Fridgee-Eighter 8 KM | Gillian Willard | 0:31:15 | Trevor Hofbauer | 0:24:52 | |
2016 Re-Fridgee-Eighter 8 MI | Tanis Smith | 0:49:03 | Josh Bolton | 0:41:07 | |
2016 Re-Fridgee-Eighter 8 KM | Amanda McLeod | 0:28:51 | Evan Esselink | 0:23:42 | |
2015 Re-Fridgee-Eighter 8 MI | Andrea Sweny | 0:53:28 | Sean Delanghe | 0:45:36 | |
2015 Re-Fridgee-Eighter 8 KM | Stephaney Hortian | 0:30:57 | Adam Hortian | 0:25:46 | |
2014 Re-Fridgee-Eighter 8 MI | Krista DuChene | 0:44:57 | Ahmed Ahmed | 0:48:26 | |
2014 Re-Fridgee-Eighter 8 KM | Annika Nicholson | 0:33:22 | Derek Nakluski | 0:25:35 | |
2013 Re-Fridgee-Eighter 8 MI | Kathy Mantel | 0:57:06 | Paul Kemp | 0:45:40 | |
2013 Re-Fridgee-Eighter 8 KM | Lindsay Carson | 0:27:58 | Brendan Hancock | 0:27:55 | |
2012 Re-Fridgee-Eighter 8 MI | Christine Weech | 0:59:13 | Ken MacAlpine | 0:50:30 | |
2012 Re-Fridgee-Eighter 8 KM | Lisa Groulx | 0:33:53 | Brendan Hancock | 0:29:44 | |
2011 Re-Fridgee-Eighter 8 MI | Stephaney Fay | 0:55:00 | John Mason | 0:42:23 | |
2011 Re-Fridgee-Eighter 8 KM | Bryn Martin | 0:36:39 | Josh Bolton | 0:27:49 | |
2010 Re-Fridgee-Eighter 8 MI | Robyn Holland | 0:55:10 | John Mason | 0:43:25 | |
2010 Re-Fridgee-Eighter 8 KM | Joanne Mittelholtz | 0:34:10 | Jeffery Hoover | 0:28:38 | |
2009 Re-Fridgee-Eighter 8 MI | Lisa Leskien | 0:54:42 | John Mason | 0:43:29 | |
2009 Re-Fridgee-Eighter 8 KM | Teresa Duck | 0:32:23 | Stephen Koziarski | 0:25:49 | |
2008 Re-Fridgee-Eighter 8 MI | Calla Churchward | 0:56:20 | Alan Ross | 0:51:32 | |
2008 Re-Fridgee-Eighter 8 KM | Joanna Fedy | 0:38:57 | Dana Fox | 0:30:11 | |
2007 Re-Fridgee-Eighter 8 MI | Calla Churchward | 0:54:12 | Calvin Staples | 0:44:28 | |
2007 Re-Fridgee-Eighter 8 KM | Joanne Bink | 0:34:14 | Mike Thorson | 0:26:30 | |
2006 Re-Fridgee-Eighter 8 MI | Stef Edwards | 0:55:06 | Calvin Staples | 0:42:14 | |
2006 Re-Fridgee-Eighter 8 KM | Lindsay Carson | 0:31:37 | Drew Jansen | 0:29:20 | |
2005 Re-Fridgee-Eighter 8 MI | Tracy Greig | 0:53:48 | Calvin Staples | 0:41:12 | |
2005 Re-Fridgee-Eighter 8 KM | Tarah McKay | 0:29:44 | Kyle Dekker | 0:26:14 | |
2004 Re-Fridgee-Eighter 8 KM | Leslie Carson | 0:30:05 | Kevin Beatty | 0:26:53 | |
2003 Re-Fridgee-Eighter 8 KM | Carla Binning | 0:33:49 | Wayne Riley | 0:27:32 | |
2002 Re-Fridgee-Eighter 8 KM | Leslie Carson | 0:28:56 | Chris McPhee | 0:24:40 | |
2001 Re-Fridgee-Eighter 8 KM | Deborah Buhlers | 0:29:13 | Andrew Hahn | 0:25:21 | |
2000 Re-Fridgee-Eighter 8 KM | Carol Henry | 0:27:40 | Jason Gregoire | 0:25:46 | |
1999 Re-Fridgee-Eighter 8 KM | Louise Powell | 0:29:13 | Jeff Beech | 0:25:57 | |
1998 Re-Fridgee-Eighter 8 KM | Patty Simpson | 0:31:01 | Anthony Lokinyen | 0:26:15 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.