Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5099 | Matt King | 0:17:11 | 1st Overall Male |
| 5165 | Kyle Simpson | 0:17:22 | 2nd Overall Male |
| 5117 | Ian McCreery | 0:17:39 | 3rd Overall Male |
| 5043 | Adam de Jong | 0:18:25 | 1st M30-39 |
| 254 | Dave Harmsworth | 0:18:45 | 1st Masters Male |
| 5072 | Ian Grzegorczyk | 0:18:59 | 2nd M30-39 |
| 5158 | Jeff Rudow | 0:19:33 | 2nd Masters Male |
| 5129 | Tiffany Newell | 0:19:47 | 1st Overall Female |
| 5207 | Graeme Kemp | 0:20:11 | 3rd M30-39 |
| 5118 | Kevin McGaire | 0:20:18 | |
| 5120 | Michael McKay | 0:20:19 | 3rd Masters Male |
| 5206 | Emily Drake | 0:20:23 | 2nd Overall Female |
| 5152 | Scott Reaume | 0:20:32 | |
| 5147 | Pete Quevillon | 0:20:48 | 1st M50-59 |
| 5164 | Cory Simard | 0:20:58 | |
| 5058 | Max Frisse | 0:21:20 | 1st M20-29 |
| 5013 | Jennifer Bechard | 0:21:32 | 3rd Overall Female |
| 5063 | Laura Gibson | 0:21:44 | 1st F30-39 |
| 5009 | Jeff Baker | 0:21:46 | 1st M40-49 |
| 5180 | Emmalyn Vink | 0:22:14 | 1st F13-15 |
| 5029 | Stefan Caloian | 0:22:18 | 2nd M20-29 |
| 5022 | Skyla Boronka | 0:22:22 | 1st F16-19 |
| 5205 | Jordan Van Dyk | 0:22:31 | |
| 5146 | Emilia Quaggie | 0:22:41 | 1st F20-29 |
| 5046 | Annabel Derksen | 0:22:48 | 1st F-12 |
| 5092 | Chris Hutchinson | 0:22:50 | 2nd M50-59 |
| 5040 | Eric Davidson | 0:22:53 | |
| 5005 | Denis Allen | 0:22:58 | 1st M60-69 |
| 5106 | Melissa Leach-Trudeau | 0:22:58 | 1st Masters Female |
| 5098 | Jack Kilislian | 0:23:06 | 3rd M50-59 |
| 5051 | Kenzie Edgeworth | 0:23:09 | 2nd F-12 |
| 5107 | Kacey Logel | 0:23:11 | 2nd Masters Female |
| 5191 | Andy Wyche | 0:23:21 | 2nd M40-49 |
| 5086 | John Clarke | 0:23:30 | 1st M70+ |
| 5020 | Pranav Borasiya | 0:23:31 | |
| 5188 | Rick Willms | 0:23:32 | |
| 5015 | Radu Bereneant | 0:23:40 | |
| 5016 | Ethan Berg | 0:23:40 | 1st M-12 |
| 5151 | Samantha Reaume | 0:24:20 | 2nd F30-39 |
| 5159 | Mikel Rychliski | 0:24:23 | |
| 5211 | James Houghton | 0:24:25 | 1st MW190+ |
| 5085 | Paul Hewitt | 0:24:29 | |
| 5076 | Jamieson Cox | 0:24:30 | 2nd MW190+ |
| 5087 | Samantha Hoch | 0:24:32 | 2nd F20-29 |
| 5019 | Cole Boland | 0:24:35 | |
| 5195 | Hudson Yolkowski | 0:25:00 | 2nd M-12 |
| 5138 | Oyewale Oyediran | 0:25:07 | |
| 5035 | Karlee Craig | 0:25:10 | 3rd Masters Female |
| 5104 | Jesse Kuwabara | 0:25:12 | |
| 5074 | Chris Hanton-Fong | 0:25:13 | 1st F60-69 |
| 5042 | Elizabeth De Groot | 0:25:13 | 3rd F20-29 |
| 5032 | Angela Cheyne | 0:25:25 | 1st F50-59 |
| 5047 | Larry Dewbury | 0:25:26 | |
| 5196 | Mark Yolkowski | 0:25:34 | 3rd MW190+ |
| 5054 | Mike Fernandes | 0:25:37 | |
| 5109 | Mario Lovrinovic | 0:25:49 | |
| 5024 | Darren Boxwell | 0:25:52 | |
| 5142 | Ryan Perry | 0:25:52 | 3rd M20-29 |
| 5017 | Spencer Berg | 0:25:54 | 1st M13-15 |
| 5200 | Wendy Zufelt-Baxter | 0:25:55 | 2nd F60-69 |
| 5075 | Matthew Harford | 0:26:00 | |
| 5203 | Hunter Austin | 0:26:29 | 3rd M-12 |
| 5204 | Matthew Austin | 0:26:31 | 3rd M40-49 |
| 5199 | Danela Zaya | 0:26:58 | |
| 5192 | Hazel Wyche | 0:27:01 | 3rd F-12 |
| 5039 | Merzi Dastoor | 0:27:14 | |
| 5008 | Frank Baker | 0:27:18 | |
| 5078 | Sarah Harris | 0:27:19 | |
| 5149 | Santhoshkumar Ramasamy | 0:27:20 | |
| 5170 | Jason Taylor | 0:27:32 | |
| 5030 | Dario Ceko | 0:27:35 | |
| 5198 | Shelby Yuzefowich | 0:27:56 | 2nd F13-15 |
| 5070 | Wojtek Gronek | 0:27:57 | |
| 5162 | Hendrik Schuurmans | 0:28:04 | 2nd M60-69 |
| 5028 | Sergio Cabello | 0:28:10 | |
| 5189 | Shane Wilmot | 0:28:21 | |
| 5167 | Samantha St. Amand | 0:28:25 | 3rd F30-39 |
| 5185 | Brandon Whalen | 0:28:27 | |
| 5125 | Rachel Molnar | 0:28:28 | 1st F40-49 |
| 5045 | Samantha Deeming | 0:28:36 | |
| 5055 | Peter Fong | 0:28:36 | 3rd M60-69 |
| 5140 | Julia Patroi | 0:28:44 | |
| 5161 | Ashley Schatz | 0:28:46 | |
| 5056 | Addison Foster | 0:28:50 | |
| 5010 | Swati Bassi | 0:28:55 | 2nd F40-49 |
| 5132 | Flloyd Noronha | 0:28:57 | |
| 5060 | Corin Gaiotto | 0:29:08 | 1st M16-19 |
| 5057 | Danielle Foster | 0:29:15 | |
| 5081 | Wesley Hawthornthwaite | 0:29:16 | |
| 5103 | Dominic Kubala | 0:29:19 | |
| 5011 | Brandon Bateman | 0:29:20 | |
| 5071 | Heather Groothuis | 0:29:20 | 3rd F40-49 |
| 5079 | John Hart | 0:29:20 | |
| 5115 | Caroline Mansell | 0:29:34 | |
| 5033 | Aden Christensen | 0:29:43 | |
| 5177 | Rajinder Ubhi | 0:29:45 | |
| 831 | Eugene Ho | 0:29:48 | |
| 5143 | Scott Pires | 0:29:59 | |
| 5095 | Elyssa Joyal | 0:30:01 | |
| 5113 | Ashley Major | 0:30:01 | |
| 5018 | Amy Bloemberg | 0:30:03 | |
| 5026 | Aaron Brown | 0:30:06 | |
| 5064 | Michael Gillett | 0:30:09 | 2nd M70+ |
| 5102 | Emy Knazovic | 0:30:11 | |
| 5154 | Lila Rios | 0:30:18 | |
| 5090 | Megan Hooper | 0:30:19 | 1st FW160+ |
| 5126 | Jennifer Morrison | 0:30:21 | 2nd FW160+ |
| 5049 | Jennica Dobson | 0:30:21 | |
| 5171 | Renata Teixeira | 0:30:21 | |
| 5210 | Kelley McClinchey | 0:30:45 | 2nd F50-59 |
| 5114 | Bahareh Malek Khouyan | 0:30:50 | |
| 5097 | Navneet Kaur | 0:30:50 | |
| 5194 | Sarah Wytsma | 0:30:51 | |
| 5183 | Mike Watson | 0:30:55 | |
| 5157 | Tammy Roy | 0:31:06 | 3rd F50-59 |
| 5174 | Alex Toth | 0:31:06 | |
| 5037 | Celestina Cybulski | 0:31:06 | 3rd FW160+ |
| 5153 | Peter Reynolds | 0:31:13 | |
| 5141 | Andre Peres | 0:31:14 | |
| 5093 | Destiny Ihejirika | 0:31:42 | |
| 5121 | Vanessa Mckinnon | 0:31:44 | |
| 5100 | Rebecca King | 0:31:45 | |
| 5084 | Angela Herman | 0:32:12 | |
| 5131 | Meagan Nieuwpoort | 0:32:17 | |
| 5096 | Adriana Karagiozova | 0:32:44 | |
| 5059 | Alita Gaiotto | 0:33:25 | 3rd F13-15 |
| 5201 | Brittany MacKinnon | 0:33:26 | |
| 5004 | Kirstie Allan | 0:33:28 | 3rd F60-69 |
| 5127 | Michelle Muio | 0:33:34 | |
| 5190 | Amber Wilson | 0:33:36 | |
| 5094 | Debbie Iwanyzki | 0:33:42 | |
| 5172 | Carli Thomas | 0:33:43 | |
| 5166 | Murray Smith | 0:33:46 | |
| 5202 | Lexi Rovina | 0:33:48 | |
| 5006 | Bobola Alomoge | 0:33:56 | |
| 5169 | Meaghan Stoddart | 0:34:02 | |
| 5168 | Amy Stickney | 0:34:04 | |
| 5069 | Connor Grimoldby | 0:34:16 | |
| 5178 | Linda Umbrico | 0:34:18 | |
| 5116 | Matthew McBride | 0:34:39 | |
| 5179 | Skylar Villamere | 0:34:54 | |
| 5053 | Janet Fast | 0:35:12 | |
| 5184 | Tom Welsh | 0:35:46 | |
| 5110 | Rebecca Lucas | 0:35:46 | |
| 5001 | Cassandra Abate | 0:35:50 | |
| 5066 | Alissa-Dionne Gooden | 0:35:50 | |
| 5197 | Marley Young | 0:36:08 | |
| 5036 | Kate Crispin | 0:36:10 | |
| 5101 | Alanna Kline | 0:36:13 | |
| 5193 | Jenn Wyche | 0:36:19 | |
| 5144 | Amy Pollard | 0:36:28 | |
| 5130 | Maggie Nichols | 0:36:45 | |
| 5133 | Katie Nusca | 0:36:45 | |
| 5155 | Beth Robertson | 0:37:03 | |
| 5014 | Jamielee Belanger | 0:37:36 | |
| 5031 | Davor Ceko | 0:37:40 | |
| 5108 | Janis Louwagie | 0:37:48 | |
| 5124 | Mina Milicevic | 0:37:59 | |
| 5181 | Jacqueline Ward | 0:38:05 | |
| 5111 | Agnieszka Magolon | 0:38:05 | |
| 5112 | Aneta Magolon Brown | 0:38:06 | |
| 5080 | Steph Hastings | 0:38:06 | |
| 5077 | Jennifer Harris | 0:38:06 | |
| 5065 | Kristin Goad | 0:38:09 | |
| 5082 | Andrew Heij | 0:38:23 | |
| 5083 | Heather Heij | 0:38:23 | |
| 5061 | Tavie Gaiotto | 0:38:39 | |
| 5048 | Dan DiBenedetto | 0:38:40 | |
| 5023 | Louise Boulay | 0:39:04 | |
| 5186 | Erica Wiggins | 0:39:09 | |
| 5150 | Swetha Ravin | 0:39:15 | 2nd F16-19 |
| 5088 | Ashley Holman | 0:39:24 | |
| 5128 | Anuhya Nakka | 0:39:26 | 3rd F16-19 |
| 5038 | Sara Daniel | 0:41:02 | |
| 5021 | Amanda Boronka | 0:41:17 | |
| 5003 | Christiana Alkiviades | 0:41:51 | |
| 5119 | Karen McIlroy | 0:41:52 | |
| 5007 | Heather Arseneault | 0:42:03 | |
| 5208 | Jackson Black | 0:42:04 | 2nd M16-19 |
| 5209 | Violet Harris | 0:42:05 | |
| 5123 | Jodi McMahon | 0:44:11 | 1st Walking |
| 5156 | Amanda Robillard | 0:44:58 | |
| 5027 | Heather Burke | 0:47:52 | 2nd Walking |
| 5160 | Nick Saraceni | 0:50:33 | |
| 5052 | Winston Fan | 0:59:13 | 3rd Walking |
| 5073 | Horacio Guevara | 0:59:19 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.