Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5098 | Gregory Danayan | 0:14:44 | 1st Overall Male |
| 5546 | Talman Young | 0:14:55 | 2nd Overall Male |
| 5492 | Tennessee Tremain | 0:14:59 | 3rd Overall Male |
| 5002 | Andrew Aguanno | 0:14:59 | 4th Overall Male |
| 5106 | Patrick Dean | 0:15:18 | 5th Overall Male |
| 5403 | Nathan Paul | 0:15:19 | 1st M20-24 |
| 5143 | Alexandre Fishbein-Ouimette | 0:15:51 | 1st M25-29 |
| 5224 | Adam Huras | 0:15:53 | 2nd M20-24 |
| 5421 | Isaac Quesnel | 0:16:11 | 1st M16-19 |
| 5565 | Marcus Noble | 0:16:11 | 1st M30-34 |
| 5554 | Jacob Zerko | 0:16:16 | 2nd M30-34 |
| 5398 | Daniel Parekunnel | 0:16:56 | 2nd M16-19 |
| 5331 | Ian McCreery | 0:16:57 | 3rd M30-34 |
| 5574 | Steven Kocsis | 0:16:59 | 1st Masters Male |
| 5332 | Ian McCurdy | 0:16:59 | 1st MW190-215 |
| 5349 | Kevin Medeiros | 0:17:00 | 1st M35-39 |
| 5057 | Jesse Burt | 0:17:08 | |
| 5570 | Johana Kariankei | 0:17:16 | |
| 5519 | Nathan Walsh | 0:17:18 | |
| 5180 | Ian Grzegorczyk | 0:17:23 | |
| 5527 | Andrew Willcox | 0:17:28 | |
| 5342 | Rory McLachlan | 0:17:34 | 2nd M25-29 |
| 5216 | Brady Honderich | 0:17:35 | 2nd MW190-215 |
| 5116 | Mike Diaz | 0:17:40 | 2nd M35-39 |
| 5458 | David Sharratt | 0:17:44 | 2nd Masters Male |
| 5179 | Quinn Gruner | 0:18:05 | 3rd M20-24 |
| 5465 | Joel Smith | 0:18:16 | |
| 5285 | Erin Lee | 0:18:21 | 1st Overall Female |
| 5466 | Owen Smith | 0:18:25 | |
| 5084 | Sydney Collins | 0:18:26 | 2nd Overall Female |
| 5323 | Bryan Martin | 0:18:36 | 3rd MW190-215 |
| 5144 | Quinn Fitzgerald | 0:18:47 | 3rd M16-19 |
| 5307 | William Luders | 0:18:49 | |
| 5537 | Mike Wolf | 0:18:50 | 3rd Masters Male |
| 5181 | Neil Grzegorczyk | 0:18:50 | |
| 5556 | Kyle Boorsma | 0:18:56 | 3rd M35-39 |
| 5298 | Wade Livermore | 0:18:56 | |
| 5503 | Jordan Van Dyk | 0:18:56 | |
| 5149 | Sara Frangos | 0:18:58 | 3rd Overall Female |
| 5573 | isobel Fox | 0:19:00 | 4th Overall Female |
| 5047 | Austin Brown | 0:19:10 | 3rd M25-29 |
| 5359 | Paulo Moreira | 0:19:11 | 1st M50-54 |
| 5352 | Leonardo Mendonca | 0:19:12 | 1st M13-15 |
| 5120 | Robert Doria | 0:19:14 | |
| 5417 | Sophia Prantera | 0:19:24 | 5th Overall Female |
| 5442 | Jeff Rudow | 0:19:26 | 1st M45-49 |
| 5427 | Ian Reid | 0:19:36 | 2nd M50-54 |
| 5448 | Trevor Salmon | 0:19:37 | |
| 870 | Kaxton Mangel | 0:19:38 | 1st M10-12 |
| 5082 | James Clark | 0:19:42 | 1st M40-44 |
| 5277 | Weston Lalonde | 0:19:45 | 2nd M13-15 |
| 5090 | Ethan Cowie | 0:19:51 | |
| 5067 | Matthew Carvalho | 0:19:53 | 3rd M13-15 |
| 5054 | Patrick Burgess | 0:19:56 | 2nd M45-49 |
| 5204 | Ried Henderson | 0:19:56 | |
| 5437 | Austin Rodrigues | 0:19:57 | |
| 5467 | Cassidy Smyth-Robinson | 0:19:59 | 1st F20-24 |
| 5230 | Dominika Jamnicky | 0:20:00 | 1st F30-34 |
| 5475 | Adam Streefkerk | 0:20:03 | |
| 5575 | Lucas Kocsis | 0:20:05 | |
| 5233 | Carleigh Johnston | 0:20:07 | 2nd F30-34 |
| 5411 | Hugh Peters | 0:20:19 | |
| 5415 | Deborah Powell | 0:20:20 | 1st Masters Female |
| 5091 | Sarah Cranmer-Byng | 0:20:20 | 3rd F30-34 |
| 5462 | Jackson Linseman | 0:20:24 | |
| 5225 | Amanda Hutchings | 0:20:26 | |
| 5235 | Jacob Jordan | 0:20:28 | |
| 5252 | Michael Kelly | 0:20:33 | |
| 5316 | Lea Maki | 0:20:38 | 1st F16-19 |
| 5362 | Max Mount | 0:20:54 | |
| 5007 | Denis Allen | 0:20:56 | 1st M60-64 |
| 5212 | Graham Hill | 0:21:00 | 2nd M40-44 |
| 5276 | Sam Lalonde | 0:21:01 | 3rd M50-54 |
| 5535 | David Wilson | 0:21:07 | 1st M55-59 |
| 5472 | Jocelyn Stericker | 0:21:08 | 1st NB |
| 5456 | Alisha Sealey | 0:21:10 | |
| 5115 | Kaljinder Dhaliwal | 0:21:11 | |
| 5032 | Ethan Berg | 0:21:12 | 2nd M10-12 |
| 5155 | Sidney Gagne | 0:21:12 | |
| 5110 | Annabel Derksen | 0:21:16 | 1st F13-15 |
| 5125 | Conor Duggan | 0:21:23 | |
| 5169 | Julia Golubov | 0:21:27 | 1st F25-29 |
| 5463 | Gagandeep Singh | 0:21:32 | |
| 5050 | Pete Brubacher | 0:21:32 | 3rd M45-49 |
| 5317 | Lucas Malysak | 0:21:36 | |
| 5069 | Gary Cassel | 0:21:36 | 2nd M55-59 |
| 5066 | Christopher Carvalho | 0:21:40 | |
| 5486 | Stephanie Thomas | 0:21:46 | 1st F35-39 |
| 5281 | Vadim Lavric | 0:21:48 | 3rd M40-44 |
| 5236 | Alexander Jozwiak | 0:21:52 | |
| 5121 | Elyse Douse | 0:21:57 | 2nd F25-29 |
| 5412 | Simon Pieta | 0:21:58 | |
| 5507 | Christopher Vautour | 0:21:59 | 3rd M55-59 |
| 5006 | Darcy Allan Brown | 0:22:03 | 2nd Masters Female |
| 5394 | Ola Owoeye | 0:22:04 | |
| 5301 | Gary Longster | 0:22:05 | 1st M65-69 |
| 5406 | Mike Peasgood | 0:22:07 | |
| 5130 | Kenzie Edgeworth | 0:22:08 | 2nd F13-15 |
| 869 | Jil Mangel | 0:22:12 | 2nd F35-39 |
| 5563 | Aruth Kandage | 0:22:15 | |
| 5124 | Lumi Duca | 0:22:17 | 3rd Masters Female |
| 5194 | Shane Gallant | 0:22:19 | |
| 5530 | Ian Williams | 0:22:20 | |
| 5053 | Lucas Buck | 0:22:21 | |
| 5438 | Richard Ronald | 0:22:22 | |
| 5016 | Roman Baiboussinov | 0:22:32 | |
| 5073 | Stefaniia Chabanenko | 0:22:32 | 3rd F13-15 |
| 5548 | Frank Yuzefowich | 0:22:39 | |
| 5544 | Hudson Yolkowski | 0:22:44 | 3rd M10-12 |
| 5078 | Melissa Cherry | 0:22:45 | |
| 5099 | Jamal Darr | 0:22:49 | |
| 5030 | Greg Beifuss | 0:22:53 | |
| 5019 | Nathalie Balbontin | 0:22:56 | 3rd F25-29 |
| 5240 | Dominik Kalaminec | 0:22:57 | |
| 5464 | Austin Smith | 0:22:57 | |
| 5335 | Paul McGrath | 0:22:59 | |
| 5435 | Adam Rocke | 0:22:59 | |
| 5218 | Adam Hopp | 0:23:00 | |
| 5028 | Randy Bauman | 0:23:03 | |
| 5346 | Kevin McVicar | 0:23:05 | |
| 5524 | Brian Widdifield | 0:23:07 | |
| 5112 | Laura Derksen | 0:23:13 | 1st F40-44 |
| 5513 | Humneesh Virk | 0:23:13 | 1st MW215+ |
| 5283 | Melissa Leach-Trudeau | 0:23:16 | 1st F50-54 |
| 5300 | Kacey Logel | 0:23:20 | 2nd F40-44 |
| 5065 | Corey Carter | 0:23:22 | |
| 5122 | Ian Droog | 0:23:24 | |
| 5397 | John Palmer | 0:23:29 | 1st M70+ |
| 5152 | Manny Furtado | 0:23:35 | |
| 5031 | Ashley Bemis | 0:23:39 | 3rd F35-39 |
| 5075 | Ben Chauveau | 0:23:49 | |
| 5545 | Mark Yolkowski | 0:23:53 | |
| 5520 | Dave Waters | 0:23:56 | |
| 5289 | Jonah Leinwand | 0:24:02 | |
| 5114 | Larry Dewbury | 0:24:02 | |
| 5453 | Erin Schmidt | 0:24:13 | 1st F45-49 |
| 5414 | Dr Amara Pope-Sanfilippo | 0:24:13 | |
| 4 | Vicki Zandbergen | 0:24:18 | 2nd F45-49 |
| 5399 | Maryse Parisien | 0:24:18 | 2nd F50-54 |
| 5457 | Katie Semple | 0:24:21 | 3rd F40-44 |
| 5514 | Darel Volkes | 0:24:21 | |
| 5543 | Andrew Wyville | 0:24:24 | |
| 5267 | Jacob Knoop | 0:24:41 | |
| 5348 | Abigail Meagher | 0:24:43 | |
| 5409 | Ryan Perry | 0:24:45 | |
| 5512 | Taylor Virgin | 0:24:51 | |
| 5549 | Shelby Yuzefowich | 0:24:59 | |
| 5062 | Allen Caroro | 0:25:01 | |
| 5189 | Edward Hannah | 0:25:02 | 2nd M70+ |
| 5279 | Menley Langham | 0:25:02 | |
| 5322 | John Manning | 0:25:03 | 3rd M70+ |
| 5521 | Daniel Weinhardt | 0:25:04 | |
| 5148 | Justine Forbes | 0:25:04 | |
| 5079 | Angela Cheyne | 0:25:10 | 3rd F50-54 |
| 5191 | Chris Hanton-Fong | 0:25:11 | 1st F60-64 |
| 5049 | Maelin Brown | 0:25:11 | |
| 5508 | Jessica Veitch | 0:25:13 | |
| 5436 | Ariellia Rodrigues | 0:25:29 | |
| 5207 | Israel Herrero Almeria | 0:25:30 | |
| 5290 | Chase Leis | 0:25:30 | |
| 5305 | Mario Lovrinovic | 0:25:31 | |
| 5529 | Cara Williams | 0:25:31 | 2nd F16-19 |
| 5504 | Arjen van Haastert | 0:25:32 | 1st M-9 |
| 5468 | Jordan Snobelen | 0:25:35 | |
| 5384 | Rafael Olaechea | 0:25:40 | |
| 5038 | Justin Boorsma | 0:25:43 | |
| 5531 | Jack Williams | 0:25:44 | |
| 5402 | Colton Pauderis | 0:25:45 | |
| 5557 | Kayleigh Land | 0:25:49 | 1st F10-12 |
| 5238 | Robert Kahlmeier | 0:25:52 | 2nd M60-64 |
| 5070 | Dario Ceko | 0:25:53 | |
| 5318 | Henry Mangel | 0:25:53 | |
| 5213 | Lincoln Hill | 0:25:57 | |
| 5248 | Elisabeth Kell | 0:25:57 | |
| 5178 | Wojtek Gronek | 0:25:58 | |
| 5366 | Sanjeev Nachimuthu | 0:25:59 | |
| 5046 | Abigail Brown | 0:26:05 | 2nd F20-24 |
| 5166 | Corey Goad | 0:26:06 | |
| 5500 | Markwill Sean Unat | 0:26:07 | |
| 5190 | Laura Hannah | 0:26:13 | |
| 5033 | Spencer Berg | 0:26:14 | |
| 5249 | Laura Kell | 0:26:15 | |
| 5101 | Lawrence Davis | 0:26:17 | 3rd M60-64 |
| 5423 | Erin Ransom | 0:26:18 | 3rd F45-49 |
| 5274 | Jon Kwok | 0:26:19 | |
| 5025 | Matt Barber | 0:26:20 | |
| 5351 | Gabriela Mendonca | 0:26:22 | 2nd F10-12 |
| 5555 | Wendy Zufelt-Baxter | 0:26:22 | 2nd F60-64 |
| 5005 | Andrea Alarie | 0:26:25 | |
| 5416 | Sam Powell | 0:26:35 | 1st FW160-185 |
| 5193 | Matthew Harford | 0:26:38 | |
| 5395 | Ben O’Toole | 0:26:38 | |
| 5156 | Corin Gaiotto | 0:26:38 | |
| 5387 | Stephen Oliver | 0:26:42 | 2nd MW215+ |
| 5134 | Steve Endresz | 0:26:46 | |
| 5173 | Jordan Gormley | 0:26:46 | |
| 5275 | Ruby Lalonde | 0:26:47 | 3rd F16-19 |
| 5357 | Beth Horodyski | 0:26:47 | 1st F55-59 |
| 5257 | Jiten Khokhar | 0:26:53 | 3rd MW215+ |
| 5023 | Kevin Banman | 0:26:57 | |
| 5419 | Kristina Prell | 0:27:09 | |
| 5268 | Katrina Kobal | 0:27:10 | 3rd F20-24 |
| 5525 | David Wilcock | 0:27:11 | |
| 5232 | April Johnston | 0:27:18 | |
| 5308 | Mandy L’Etoile | 0:27:18 | |
| 5443 | Mikel Rychliski | 0:27:19 | |
| 5404 | Mike Paulson | 0:27:24 | |
| 5320 | Paul Sousa | 0:27:32 | |
| 5424 | Matthew Ratcliffe | 0:27:34 | |
| 5496 | Rajinder Ubhi | 0:27:37 | |
| 5199 | Wesley Hawthornthwaite | 0:27:40 | |
| 5386 | Irina Olivares | 0:27:41 | |
| 5440 | Jessica Roy | 0:27:43 | |
| 5231 | Simran Johal | 0:27:44 | |
| 5145 | Sabrina Fitzgerald | 0:27:45 | |
| 5510 | Pedro Vera | 0:27:49 | |
| 5455 | Jacqueline Schuller | 0:27:49 | 3rd F60-64 |
| 5142 | Lauren Fidler | 0:27:51 | |
| 5502 | Abhiram V K | 0:27:53 | |
| 5228 | Destiny Ihejirika | 0:28:00 | |
| 5074 | Hala Chalhoub | 0:28:00 | |
| 5129 | Jesse Eckensviller | 0:28:07 | |
| 5063 | Cassondra Carr | 0:28:07 | |
| 5251 | Liv Kelly | 0:28:10 | |
| 5358 | Evan Moore | 0:28:12 | |
| 5104 | Jasmine Dawson | 0:28:14 | |
| 5242 | Victoria Kampijan | 0:28:16 | |
| 5533 | Katherine Willis | 0:28:16 | 1st F65-69 |
| 5159 | Erika Gardiner | 0:28:17 | |
| 5147 | Peter Fong | 0:28:17 | |
| 5534 | Shane Wilmot | 0:28:22 | |
| 5004 | Theodore Alac | 0:28:23 | |
| 831 | Eugene Ho | 0:28:25 | |
| 5477 | Brian Sutherland | 0:28:27 | |
| 5560 | Rowan Connolly | 0:28:30 | 2nd M-9 |
| 5059 | Joao Victor Cabral Costa | 0:28:32 | |
| 5327 | Amanda Mattiuz | 0:28:32 | |
| 5072 | Kristy Censner | 0:28:33 | |
| 5226 | Kassandra Hutchinson | 0:28:33 | 2nd FW160-185 |
| 5026 | Brittany Bartlett | 0:28:34 | |
| 5227 | Olga Ibragimova | 0:28:35 | |
| 5012 | Albert Ashley | 0:28:35 | 2nd M65-69 |
| 5376 | Natalie Noordam | 0:28:36 | |
| 5420 | Ben Putt | 0:28:39 | |
| 5568 | Peter Baxter | 0:28:41 | 3rd M65-69 |
| 5096 | Wendy Czyz | 0:28:55 | |
| 5020 | Kapil Baliyan | 0:28:56 | |
| 5426 | Christine Redman | 0:29:02 | |
| 5365 | Suzanne Musseau | 0:29:02 | |
| 5192 | Eric Kempmann | 0:29:02 | |
| 5516 | Sykora Waechter | 0:29:03 | |
| 5571 | Sarah Andrade | 0:29:08 | |
| 5428 | Zachary Rendell | 0:29:10 | |
| 5329 | Stuart McAlister | 0:29:13 | |
| 5328 | Isla McAlister | 0:29:14 | 1st F-9 |
| 5083 | Maggie Clifford | 0:29:17 | |
| 5392 | Osa Osadolor | 0:29:22 | 3rd FW160-185 |
| 5220 | Daniel Horvatin | 0:29:27 | |
| 5566 | Jason Morris | 0:29:27 | |
| 5536 | Brent Wirzba | 0:29:27 | |
| 5052 | Lisa Buck | 0:29:34 | |
| 5088 | Kristy Coupland | 0:29:42 | |
| 5103 | Jada Dawson | 0:29:43 | |
| 5564 | Jason Hsu | 0:29:43 | |
| 5339 | Tina McIntyre | 0:29:44 | |
| 5044 | Jennifer Bradley Garton | 0:29:52 | |
| 5133 | Taro Endo | 0:30:00 | |
| 5325 | Willow Martinez | 0:30:00 | 2nd NB |
| 5211 | Clara Hill | 0:30:01 | |
| 5203 | Frances Heather | 0:30:03 | |
| 5470 | Kit Stardancer | 0:30:04 | 3rd NB |
| 5092 | Andrew Crawford | 0:30:06 | |
| 5528 | Brynn Williams | 0:30:10 | |
| 5319 | Miranda Sousa | 0:30:12 | |
| 5243 | Tara Kanerva | 0:30:15 | |
| 5567 | Kory MacKinnon | 0:30:23 | |
| 5377 | Rory Norris | 0:30:28 | |
| 5497 | Marcella Ullerick | 0:30:43 | 2nd F55-59 |
| 5008 | Bobola Alomoge | 0:30:44 | |
| 5273 | Caitlyn Kwietniowski | 0:30:46 | |
| 5344 | Dylan McMichael | 0:30:49 | |
| 5350 | Greg Melanson | 0:30:52 | |
| 5035 | Gris Bevenborn | 0:30:55 | |
| 5490 | Alex Toth | 0:30:56 | |
| 5264 | Dana Knarr | 0:31:00 | |
| 5401 | Erin Parsons | 0:31:02 | |
| 5208 | Julia Hewitt | 0:31:03 | |
| 5215 | Amy Bloemberg | 0:31:10 | |
| 5018 | Jeff Baker | 0:31:11 | |
| 5094 | Celestina Cybulski | 0:31:12 | |
| 5222 | Angela Hug | 0:31:13 | |
| 5250 | Eamon Kelly | 0:31:15 | |
| 5413 | Amy Pollard | 0:31:15 | |
| 5494 | Terra Trussler | 0:31:24 | 1st Adaptive Athlete |
| 5126 | Johannah Duivenvoorden | 0:31:34 | |
| 5282 | Lorena Law | 0:31:36 | |
| 5558 | Holly Land | 0:31:37 | 3rd F10-12 |
| 5177 | Andrea Greco | 0:31:41 | |
| 5313 | Regan Macgregor | 0:31:48 | |
| 5380 | Karen O'Krafka | 0:31:49 | 3rd F55-59 |
| 5481 | Mariella Taniguchi | 0:31:50 | |
| 5241 | Lucas Kalaminec | 0:31:55 | |
| 5338 | Melanie McIntyre | 0:31:57 | |
| 5337 | Alexandra McIntyre | 0:31:58 | |
| 5158 | Jessica Galway | 0:31:58 | |
| 5255 | Shahrose Khan | 0:31:59 | |
| 5271 | Madeline Kuchma | 0:32:02 | |
| 858 | Jennifer O'Brien-Miller | 0:32:05 | |
| 5368 | Aryan Neb | 0:32:07 | |
| 5310 | Valerie MacDonald | 0:32:08 | 1st FW185+ |
| 5515 | Gowtham Vootla | 0:32:09 | |
| 5498 | Linda Umbrico | 0:32:12 | 2nd F65-69 |
| 5345 | Victoria McShannon | 0:32:27 | |
| 5229 | Debbie Iwanyzki | 0:32:29 | |
| 5295 | Sara Libiec | 0:32:40 | |
| 5293 | Pauline Levean | 0:32:40 | |
| 5034 | Erik Bevenborn | 0:32:44 | |
| 5478 | Stephanie Sym | 0:32:47 | |
| 5287 | Cheryl Lefler | 0:32:48 | |
| 5184 | Liam Habermehl | 0:32:50 | |
| 5499 | Mark William Unat | 0:32:51 | |
| 5333 | Ted McDowell | 0:32:52 | |
| 5408 | Jaclyn Perchaluk | 0:32:53 | |
| 5135 | Heidi Engelhardt | 0:32:54 | 3rd F65-69 |
| 5001 | Jennifer Abbinett | 0:32:56 | |
| 5501 | Mayette Unat | 0:32:56 | |
| 5100 | Masood Darr | 0:32:58 | |
| 5360 | Tammy Moreira | 0:33:04 | |
| 5064 | Ryan Carr | 0:33:06 | |
| 5183 | Madison Gutzke | 0:33:07 | |
| 5188 | Jax Halapir | 0:33:11 | |
| 5187 | Dennis Halapir | 0:33:12 | |
| 5286 | Oliver Lee | 0:33:15 | |
| 5460 | Natalie Short | 0:33:16 | |
| 5459 | Andrew Short | 0:33:16 | |
| 5309 | Hope MacArthur | 0:33:18 | |
| 5161 | Claire Gauvin | 0:33:19 | |
| 5223 | Meredith Hunter | 0:33:20 | |
| 5051 | Mike Brugge | 0:33:23 | |
| 5473 | Carol Stewart | 0:33:28 | |
| 5341 | Madisson Mckellar | 0:33:34 | |
| 5491 | Nguyen Tran | 0:33:39 | |
| 5175 | Gary Gravelle | 0:33:42 | |
| 5336 | Josh McGuire | 0:33:47 | |
| 5432 | Beth Robertson | 0:33:48 | |
| 5511 | Yasith Vidanaarachchi | 0:33:51 | |
| 5209 | Nicole Hibbs | 0:34:07 | |
| 5244 | Adriana Karagiozova | 0:34:08 | |
| 5105 | Carlos Alberto De Andrade Junior | 0:34:08 | |
| 5056 | Kevin Burkholder | 0:34:09 | |
| 5219 | Erin Hornby | 0:34:10 | |
| 5237 | Alina Jura | 0:34:11 | |
| 5097 | Rebecca Dacosta | 0:34:17 | |
| 5174 | Jenn Graham | 0:34:18 | |
| 5182 | Jen Guitard-Linseman | 0:34:19 | |
| 5081 | Adrian Chung | 0:34:31 | |
| 5131 | Ashley Edwards | 0:34:34 | 2nd FW185+ |
| 5288 | Sandeep Lehal | 0:34:34 | |
| 5306 | Rebecca Lucas | 0:34:35 | |
| 5168 | Julie Goll | 0:34:41 | |
| 5061 | Nathan Carey | 0:34:46 | |
| 5393 | Hailey Oswald Nurvo | 0:34:48 | |
| 5085 | Beth Connor | 0:34:51 | |
| 5547 | Jordan Yu | 0:34:54 | |
| 5321 | Linkoln Mangel | 0:34:55 | |
| 5405 | Rob Pearlstone | 0:34:55 | |
| 5390 | Shayna Oosterink | 0:34:58 | |
| 5108 | Kristin Denbok | 0:34:59 | |
| 5444 | Erika Sagle | 0:35:01 | |
| 5171 | Alissa-Dionne Gooden | 0:35:06 | |
| 5538 | Amy Wong | 0:35:11 | |
| 5552 | Miranda Zahra | 0:35:14 | |
| 5550 | Michelle Zabielski | 0:35:31 | |
| 5378 | Chris Oberle | 0:35:32 | |
| 5522 | Henry Weinhardt | 0:35:35 | |
| 5010 | Erin Ambachtsheer | 0:35:36 | |
| 5210 | Matt Hickling | 0:35:37 | |
| 5553 | Leo McGrath | 0:35:44 | 3rd M-9 |
| 5076 | Peter Chen | 0:35:45 | |
| 5382 | Isaac John Ocampo | 0:35:49 | |
| 5198 | Hassan Hawash | 0:35:57 | |
| 5139 | Janet Fast | 0:36:05 | |
| 5389 | Kaitlyn Oosterink | 0:36:07 | |
| 5071 | Davor Ceko | 0:36:09 | |
| 5400 | George Parnell | 0:36:11 | |
| 5234 | Janine Jones | 0:36:15 | |
| 5326 | Paisley Mascola | 0:36:17 | |
| 5239 | Carolina Kalaminec | 0:36:18 | |
| 5385 | Drake Oldfield | 0:36:23 | |
| 5197 | Nada Hassan | 0:36:24 | |
| 5469 | Winston Fan | 0:36:25 | 1st Walking |
| 5292 | Laura Leslie | 0:36:29 | |
| 5441 | Mallory Rudolph | 0:36:34 | |
| 5364 | Lauren Mrowka | 0:36:40 | |
| 5024 | Brittany Barbeau | 0:36:50 | 3rd FW185+ |
| 5334 | Adam McGrath | 0:36:56 | |
| 5562 | James Mclay | 0:37:26 | |
| 5532 | Rhyann Williams | 0:37:29 | |
| 5058 | Grace Caborubias | 0:37:43 | |
| 5217 | Tracy Hooper | 0:37:45 | |
| 5077 | Yizhen Chen | 0:37:50 | |
| 5270 | Asangika Krishnanand | 0:37:51 | |
| 5127 | Alyssa Duke | 0:37:55 | |
| 5214 | Kamisha Hinds | 0:37:59 | |
| 5450 | Veronica Scatton | 0:38:00 | |
| 5296 | Ezra Lukas Liburd | 0:38:30 | |
| 5297 | Natalie Liburd | 0:38:31 | |
| 5167 | Ankita Goel | 0:38:52 | |
| 5111 | Emmy Derksen | 0:38:55 | |
| 254 | Dave Harmsworth | 0:38:58 | |
| 5186 | jacinthe Hadfield | 0:38:59 | |
| 5245 | Yoselyn Kathary | 0:39:00 | |
| 5200 | Evan Haynes | 0:39:24 | |
| 5434 | Bob Robinson | 0:39:28 | |
| 5314 | Corinne MacKenzie | 0:39:29 | |
| 5396 | Jaellayna Palmer | 0:39:35 | 1st F70+ |
| 5422 | Megnath Ramesh | 0:39:39 | |
| 5505 | Ivaan van Haastert | 0:39:39 | |
| 5526 | Christine Wilhelm | 0:39:40 | |
| 5151 | Jessica Froll | 0:39:53 | |
| 5195 | Deborah Harmsworth | 0:39:55 | |
| 5559 | Hazel Lindner | 0:39:57 | 2nd F-9 |
| 5561 | Elise Dietrich | 0:39:58 | |
| 5254 | Leslie Kern | 0:40:00 | |
| 5482 | Tiago Tavares | 0:40:02 | |
| 5022 | Lillian Ballantyne | 0:40:12 | |
| 5021 | Delia Ballantyne | 0:40:14 | |
| 5040 | Louise Boulay | 0:40:23 | |
| 5372 | David Nickerson | 0:40:45 | |
| 5302 | Willow Looes | 0:40:47 | |
| 5383 | Kelly OConnor | 0:40:54 | |
| 5474 | Avery Storey | 0:41:02 | |
| 5162 | Ava Giachino | 0:41:03 | |
| 5132 | Camiee Elliott | 0:41:04 | |
| 5551 | Gina Zahra | 0:41:11 | |
| 5410 | Ellie Peterman | 0:41:11 | 3rd F-9 |
| 5371 | Kellie Nicholson | 0:41:11 | |
| 5425 | Lauren Rayner | 0:41:12 | |
| 5495 | Menna Tunks | 0:41:14 | |
| 5086 | Mollie Conrad | 0:41:14 | |
| 5370 | Allisa Nicholson | 0:41:15 | |
| 5391 | Leanna Ormond | 0:41:28 | |
| 5479 | Heather Szentimrey | 0:41:33 | |
| 5160 | Livia Gardon-Watson | 0:41:33 | |
| 5003 | Rana Ahmad | 0:41:37 | |
| 5141 | Charlene Fernandez | 0:41:37 | |
| 5089 | Bruce Court | 0:41:44 | 2nd Walking |
| 5523 | Sue Wemp | 0:41:56 | |
| 5087 | Debora Costa | 0:42:22 | |
| 5369 | Alanna Netterfield | 0:42:25 | |
| 5367 | Nasira Nasim | 0:42:32 | |
| 5164 | Lucas Gibson | 0:42:33 | |
| 5163 | Avery Gibson | 0:42:34 | |
| 5517 | Jess Walker | 0:42:39 | |
| 5172 | Brandy Goold | 0:42:40 | |
| 5176 | Lee-Ann Gray | 0:42:41 | |
| 5011 | Pamela Anaka | 0:42:41 | 2nd F70+ |
| 5013 | Bobin Babu Cherian | 0:42:44 | |
| 5291 | Vladimir Lekin | 0:42:44 | |
| 5196 | Christine Harrison | 0:42:52 | |
| 5294 | Sergei Li | 0:42:53 | |
| 5113 | Deepa Devaraj | 0:43:33 | |
| 5433 | Amanda Robillard | 0:43:56 | |
| 5107 | Heidi DeMelo | 0:43:59 | |
| 5154 | Diwanshi Gadgil | 0:44:51 | |
| 5330 | Amanda McCabe | 0:45:25 | |
| 5484 | Senthuran Tharmalingam | 0:45:36 | |
| 5037 | Billy Boldt | 0:45:36 | |
| 5170 | Nicole Goodbrand | 0:45:37 | |
| 5055 | Heather Burke | 0:45:44 | |
| 5343 | Jodi McMahon | 0:45:46 | |
| 5102 | Kim Daw | 0:45:46 | |
| 5569 | Danielle Chiasson | 0:45:58 | |
| 5375 | Daniela Nicolas El Kareh | 0:46:01 | |
| 5017 | Schylar Bailey | 0:46:02 | |
| 5518 | Marie-Christine Walker | 0:46:38 | |
| 5299 | Ama Liyanage | 0:46:47 | |
| 5373 | Abe Nicolas | 0:47:05 | |
| 5374 | Tessa Nicolas | 0:47:05 | |
| 5247 | Jennifer Kean | 0:48:16 | |
| 5488 | Sarah Thompson | 0:48:16 | |
| 5068 | Brenda Cassel | 0:49:01 | 3rd F70+ |
| 5487 | Tracey Thomas | 0:49:03 | |
| 5347 | Monique McVicar | 0:49:08 | |
| 5060 | Amy Caldwell | 0:50:31 | |
| 5278 | Constance Langdon | 0:50:48 | 3rd Walking |
| 5253 | Jennifer Kennedy | 0:51:20 | |
| 5138 | Cherrelle Falconer | 0:54:13 | |
| 5137 | AJ Falconer | 0:54:13 | |
| 5353 | Leo Migirdicyan | 0:55:37 | |
| 5269 | Lena Krajisnik | 0:55:41 | |
| 5258 | Cooper Klee | 0:59:42 | |
| 5260 | Melanie Klee | 0:59:43 | |
| 5429 | Sonia Rex | 1:00:45 | |
| 5041 | Ashleigh Bowman | 1:00:46 | |
| 5119 | Everton Dixon | 1:02:00 | |
| 5261 | Michael Klee | 1:04:29 | |
| 5202 | Thomas Haynes | 1:04:54 | |
| 5201 | Graydon Haynes | 1:04:54 | |
| 5259 | Jenson Klee | 1:27:01 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.