| Individual | Time | Name | Year | Age | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:59:09 | Stefan Timms | 2006 | 33 | 3:41 | Toronto |
| Overall Female | 1:13:04 | Katrina Cripps | 2006 | 29 | 4:32 | Richmond Hill |
| Masters Male | 1:07:52 | Dave Rutherford | 2017 | 53 | 4:13 | Waterloo |
| Masters Female | 1:14:24 | Amy Robitaille | 2019 | 40 | 4:37 | Rockwood |
| Place | Time | Name | Year | Age | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:59:09 | Stefan Timms | 2006 | 33 | 3:41 | Toronto |
| 2 | 1:00:48 | Mike Strano | 2007 | 34 | 3:47 | Keswick |
| 3 | 1:01:33 | Bradley Cunningham | 2005 | 30 | 3:49 | Victoria |
| 4 | 1:02:39 | Ken McAlpine | 2006 | 37 | 3:54 | Waterloo |
| 5 | 1:02:51 | Greg Cartmell | 2014 | 26 | 3:54 | Waterloo |
| 6 | 1:03:22 | Greg Cartmell | 2015 | 27 | 3:56 | Waterloo |
| 7 | 1:07:12 | Greg Cartmell | 2016 | 28 | 4:11 | Waterloo |
| 8 | 1:07:27 | Adam Johnston | 2004 | 30 | 4:11 | Richmond Hill |
| 9 | 1:07:52 | Dave Rutherford | 2017 | 53 | 4:13 | Waterloo |
| 10 | 1:08:21 | Russell Wood | 2009 | 30 | 4:15 | Timmins |
| 11 | 1:09:09 | Brian Northan | 2014 | 39 | 4:18 | Guilderland |
| 12 | 1:09:54 | David Harmsworth | 2017 | 4:21 | Waterloo | |
| 13 | 1:10:00 | Dave Rutherford | 2014 | 50 | 4:21 | Waterloo |
| 14 | 1:11:32 | Patrick Campbell | 2015 | 4:27 | Kitchener | |
| 15 | 1:13:04 | Katrina Cripps | 2006 | 29 | 4:32 | Richmond Hill |
| 16 | 1:14:24 | Amy Robitaille | 2019 | 40 | 4:37 | Rockwood |
| 17 | 1:14:37 | Brad Schroeder | 2018 | 39 | 4:38 | Waterloo |
| 18 | 1:14:42 | Adam Brock | 2007 | 30 | 4:38 | Waterloo |
| 19 | 1:15:59 | Joshua McAnsh | 2014 | 32 | 4:43 | Burlington |
| 20 | 1:16:33 | Dave Harmsworth | 2024 | 51 | 4:45 | Waterloo |
| 21 | 1:17:10 | Ryan Groen | 2007 | 31 | 4:48 | Kitchener |
| 22 | 1:17:46 | Elaine Lavallee | 2018 | 46 | 4:50 | Kitchener |
| 23 | 1:18:04 | Elaine Lavallee | 2019 | 47 | 4:51 | Kitchener |
| 24 | 1:18:59 | Jessica Northan | 2014 | 38 | 4:54 | Guilderland |
| 25 | 1:19:11 | Steve Parke | 2018 | 4:55 | Kitchener | |
| 26 | 1:19:13 | Nadia Clarke Cordick | 2018 | 40 | 4:55 | Whitchurch-Stouffville |
| 27 | 1:19:35 | Catherine Sukkau | 2015 | 26 | 4:57 | St. Catharines |
| 28 | 1:19:38 | Brian Verspagen | 2008 | 38 | 4:57 | Waterloo |
| 29 | 1:19:41 | Anne Aschwanden | 2019 | 4:57 | ||
| 30 | 1:20:13 | Brian Verspagen | 2007 | 37 | 4:59 | Waterloo |
| 31 | 1:20:21 | Brenda Smith | 2008 | 32 | 5:00 | Waterloo |
| 32 | 1:20:32 | Lumi Duca | 2019 | 51 | 5:00 | Waterloo |
| 33 | 1:20:54 | Neil Grzegorczyk | 2019 | 24 | 5:02 | Waterloo |
| 34 | 1:20:56 | Larry Hardman | 2009 | 53 | 5:02 | Cambridge |
| 35 | 1:21:23 | Cathy Putman | 2015 | 40 | 5:03 | Ashburn |
| 36 | 1:21:46 | Brian Verspagen | 2009 | 39 | 5:05 | Waterloo |
| 37 | 1:22:27 | Harris Belanger | 2019 | 25 | 5:07 | Alton |
| 38 | 1:22:33 | Diane Babensee | 2015 | 45 | 5:08 | Waterloo |
| 39 | 1:22:38 | Mike Tancsa | 2014 | 47 | 5:08 | Waterloo |
| 40 | 1:23:07 | Tracy Mann | 2019 | 49 | 5:10 | Waterloo |
| 41 | 1:24:03 | John Summers | 2009 | 60 | 5:13 | Waterloo |
| 42 | 1:24:03 | Becky Cosford | 2009 | 22 | 5:13 | St. Clements |
| 43 | 1:24:30 | Lumi Duca | 2015 | 47 | 5:15 | Waterloo |
| 44 | 1:25:21 | Sheri Kitching | 2006 | 39 | 5:18 | Waterloo |
| 45 | 1:25:38 | Joe Wan | 2018 | 63 | 5:19 | Toronto |
| 46 | 1:27:12 | Derek Brown | 2014 | 37 | 5:25 | Kitchener |
| 47 | 1:28:09 | Elisabeta Hull | 2017 | 29 | 5:29 | Guelph |
| 48 | 1:28:19 | Mike Lahn | 2008 | 48 | 5:29 | Waterloo |
| 49 | 1:28:33 | Michele Craddock | 2016 | 52 | 5:30 | Waterloo |
| 50 | 1:29:49 | Shimon Schwartz | 2008 | 47 | 5:35 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.