1 | 1532 | Leah Vusich |
2 | 1458 | Sydney Murdock |
3 | 1339 | Meredith Hunter |
4 | 1252 | Emily Wilken |
5 | 1169 | Lindsay Howes |
1 | 1622 | Ian Grzegorczyk |
2 | 1281 | Adam Dixon |
3 | 1231 | Hersi Hujaleh |
4 | 1154 | Michael Diaz |
5 | 1114 | William Spaetzel |
1 | 1626 | Kim Carr |
2 | 1555 | Debbie Iwanyzki |
3 | 1419 | Robyn Collins |
4 | 1343 | Erin Schmidt |
5 | 1327 | Louise Boulay |
1 | 1560 | Patrick Campbell |
2 | 1539 | Dave Harmsworth |
3 | 1405 | Eric Lotimer |
4 | 1307 | Marius Florea |
5 | 1279 | Edward Chan |
# | Total | Athlete | G | GP | Dem | DP | City |
---|---|---|---|---|---|---|---|
1 | 1626 | Kim Carr | F | 1 | F40+ | 1 | New Hamburg, ON |
2 | 1622 | Ian Grzegorczyk | M | 1 | M40- | 1 | Waterloo, ON |
3 | 1560 | Patrick Campbell | M | 2 | M40+ | 1 | Guelph, ON |
4 | 1555 | Debbie Iwanyzki | F | 2 | F40+ | 2 | Wilsonville, ON |
5 | 1539 | Dave Harmsworth | M | 3 | M40+ | 2 | Waterloo, ON |
6 | 1532 | Leah Vusich | F | 3 | F40- | 1 | Baden, ON |
7 | 1458 | Sydney Murdock | F | 4 | F40- | 2 | London, ON |
8 | 1419 | Robyn Collins | F | 5 | F40+ | 3 | Waterloo, ON |
9 | 1405 | Eric Lotimer | M | 4 | M40+ | 3 | Waterloo, ON |
10 | 1343 | Erin Schmidt | F | 6 | F40+ | 4 | West Montrose, ON |
11 | 1339 | Meredith Hunter | F | 7 | F40- | 3 | Kitchener, ON |
12 | 1327 | Louise Boulay | F | 8 | F40+ | 5 | Cambridge, ON |
13 | 1307 | Marius Florea | M | 5 | M40+ | 4 | Kitchener, ON |
14 | 1281 | Adam Dixon | M | 6 | M40- | 2 | Waterloo, ON |
15 | 1279 | Edward Chan | M | 7 | M40+ | 5 | Waterloo, ON |
16 | 1252 | Emily Wilken | F | 9 | F40- | 4 | Kitchener, ON |
17 | 1236 | Gary Longster | M | 8 | M40+ | 6 | Baden, ON |
18 | 1233 | Kelly Moore | M | 9 | M40+ | 7 | Cambridge, ON |
19 | 1231 | Hersi Hujaleh | M | 10 | M40- | 3 | Ottawa, ON |
20 | 1169 | Lindsay Howes | F | 10 | F40- | 5 | Waterloo, ON |
21 | 1154 | Michael Diaz | M | 11 | M40- | 4 | Waterloo, ON |
22 | 1124 | Lahring Schmidt | F | 11 | F40- | 6 | Kitchener, ON |
23 | 1114 | Colleen Caplin | F | 12 | F40+ | 6 | Kitchener, ON |
24 | 1114 | William Spaetzel | M | 12 | M40- | 5 | Kitchener, ON |
25 | 1107 | Linda Umbrico | F | 13 | F40+ | 7 | Kitchener, ON |
26 | 1104 | Derek Phillips | M | 13 | M40+ | 8 | Waterloo, ON |
27 | 1104 | Jack Kilislian | M | 14 | M40+ | 9 | East York, ON |
28 | 1092 | Denis Allen | M | 15 | M40+ | 10 | Kitchener, ON |
29 | 1092 | Evelyn Armes | F | 14 | F40- | 7 | Bright, ON |
30 | 1092 | Jenn Tomlinson | F | 15 | F40- | 8 | Waterloo, ON |
31 | 1092 | Robert Brouillette | M | 16 | M40- | 6 | Cambridge, ON |
32 | 1057 | Jonah Schmidt | M | 17 | M40- | 7 | West Montrose, ON |
33 | 1057 | John Schmidt | M | 18 | M40+ | 11 | West Montrose, ON |
34 | 1033 | David Driver | M | 19 | M40+ | 12 | Cambridge, ON |
35 | 1032 | Carolyn Alexander | F | 16 | F40+ | 8 | Fergus, ON |
36 | 1027 | Marjolein Wijbenga-Groot | F | 17 | F40+ | 9 | Cambridge, ON |
37 | 1014 | Terry Edwards | M | 20 | M40+ | 13 | Kitchener, ON |
38 | 982 | Lisa Chow | F | 18 | F40+ | 10 | Kitchener, ON |
39 | 977 | Amy Bloemberg | F | 19 | F40- | 9 | Drayton, ON |
40 | 976 | Catherine Schmidt | F | 20 | F40- | 10 | Kitchener, ON |
41 | 958 | Aaron Purdy | M | 21 | M40- | 8 | Truro, NS |
42 | 953 | Andrew McAlorum | M | 22 | M40- | 9 | Kitchener, ON |
43 | 944 | Valery Hobson | F | 21 | F40+ | 11 | Kitchener, ON |
44 | 944 | Tom Alexander | M | 23 | M40+ | 14 | Fergus, ON |
45 | 938 | Shane Wilmot | M | 24 | M40+ | 15 | Cambridge, ON |
46 | 937 | Hannah Sukkau | F | 22 | F40- | 11 | St. Catharines, ON |
47 | 932 | Reza Saputra | M | 25 | M40- | 10 | Waterloo, ON |
48 | 922 | Karlee Craig | F | 23 | F40- | 12 | Waterloo, ON |
49 | 920 | Rebecca Barker | F | 24 | F40- | 13 | Guelph, ON |
50 | 918 | Rebecca Kruisselbrink | F | 25 | F40- | 14 | New Hamburg, ON |
51 | 917 | David Read | M | 26 | M40+ | 16 | Wingham, ON |
52 | 913 | Alex Kinsella | M | 27 | M40+ | 17 | Kitchener, ON |
53 | 903 | Vicki Zandbergen | F | 26 | F40+ | 12 | Kitchener, ON |
54 | 895 | Jessica Schmidt | F | 27 | F40- | 15 | West Montrose, ON |
55 | 886 | Antoine Gauthier | M | 28 | M40- | 11 | Waterloo, ON |
56 | 885 | Olasunkanmi Mabifa | M | 29 | M40+ | 18 | Waterloo, ON |
57 | 877 | Ian McCreery | M | 30 | M40- | 12 | Cambridge, ON |
58 | 876 | Jennifer Abbinett | F | 28 | F40+ | 13 | Kitchener, ON |
59 | 862 | Michelle Lennox | F | 29 | F40+ | 14 | Waterloo, ON |
60 | 859 | Lumi Duca | F | 30 | F40+ | 15 | Waterloo, ON |
61 | 858 | Tim Proulx | M | 31 | M40+ | 19 | Waterloo, ON |
62 | 846 | Sam Lalonde | M | 32 | M40+ | 20 | Waterloo, ON |
63 | 841 | Connor Hammond | M | 33 | M40- | 13 | Waterloo, ON |
64 | 837 | Luke Ehgoetz | M | 34 | M40+ | 21 | New Hamburg, ON |
65 | 833 | Vadim Lavric | M | 35 | M40- | 14 | Kitchener, ON |
66 | 824 | Sandi Swan | F | 31 | F40+ | 16 | Kitchener, ON |
67 | 811 | Carey Wood | F | 32 | F40- | 16 | Hanover, ON |
68 | 803 | Craig Moore | M | 36 | M40+ | 22 | Cambridge, ON |
69 | 800 | Jason Chow | M | 37 | M40+ | 23 | Kitchener, ON |
70 | 800 | Kristina Prell | F | 33 | F40- | 17 | Waterloo, ON |
71 | 793 | Lindsey Cook | F | 34 | F40- | 18 | Wellesley, ON |
72 | 793 | Tyler Dalton | M | 38 | M40- | 15 | Waterloo, ON |
73 | 792 | Trevor Boss | M | 39 | M40- | 16 | Waterloo, ON |
74 | 792 | Tina Grevenstein | F | 35 | F40+ | 17 | Kitchener, ON |
75 | 792 | Nur Andi Setiabudi | M | 40 | M40- | 17 | Waterloo, ON |
76 | 789 | Graham Stonebridge | M | 41 | M40- | 18 | Kitchener, ON |
77 | 753 | Mike Hewitson | M | 42 | M40- | 19 | Waterloo, ON |
78 | 751 | Zally Kruger | F | 36 | F40+ | 18 | Waterloo, ON |
79 | 742 | Andre Peres | M | 43 | M40+ | 24 | Kitchener, ON |
80 | 741 | Katie Ehrlich | F | 37 | F40- | 19 | Waterloo, ON |
81 | 727 | Heidi Engelhardt | F | 38 | F40+ | 19 | Waterloo, ON |
82 | 725 | Steven Berg | M | 44 | M40- | 20 | Waterloo, ON |
83 | 724 | Michelle Coulombe | F | 39 | F40+ | 20 | Waterloo, ON |
84 | 722 | Jennifer Krauskopf | F | 40 | F40- | 20 | Kitchener, ON |
85 | 715 | Sam Coulombe | M | 45 | M40- | 21 | Waterloo, ON |
86 | 708 | Joe Barnes | M | 46 | M40+ | 25 | Kitchener, ON |
87 | 706 | Ken Cooper | M | 47 | M40- | 22 | Kitchener, ON |
88 | 704 | Ian Schmidt | M | 48 | M40- | 23 | West Montrose, ON |
89 | 698 | Gillian Delanghe | F | 41 | F40- | 21 | Waterloo, ON |
90 | 688 | Carol Stewart | F | 42 | F40+ | 21 | Waterloo, ON |
91 | 686 | Cory George | M | 49 | M40+ | 26 | Waterloo, ON |
92 | 679 | William Krauskopf | M | 50 | M40+ | 27 | Kitchener, ON |
93 | 667 | Chris Schmid | M | 51 | M40+ | 28 | Waterloo, ON |
94 | 665 | Jan de Visser | M | 52 | M40+ | 29 | Kitchener, ON |
95 | 665 | Dan Burns | M | 53 | M40- | 24 | Stratford, ON |
96 | 664 | Haliyah Mabifa | F | 43 | F40- | 22 | Waterloo, ON |
97 | 663 | Chris Coggans | M | 54 | M40+ | 30 | Waterloo, ON |
98 | 663 | Virginia Luker | F | 44 | F40+ | 22 | Kitchener, ON |
99 | 661 | William Gray | M | 55 | M40+ | 31 | Kitchener, ON |
100 | 650 | Chris Burris | M | 56 | M40+ | 32 | Waterloo, ON |
101 | 650 | Tom Prell | M | 57 | M40+ | 33 | Waterloo, ON |
102 | 645 | Adenike Mabifa | F | 45 | F40+ | 23 | Waterloo, ON |
103 | 645 | Carrie Stevenson | F | 46 | F40+ | 24 | Waterloo, ON |
104 | 644 | Nathan Proulx | M | 58 | M40- | 25 | Waterloo, ON |
105 | 639 | Carmen Zannier | F | 47 | F40+ | 25 | Kitchener, ON |
106 | 639 | Royce Madigan | M | 59 | M40- | 26 | Kitchener, ON |
107 | 638 | Merzi Dastoor | M | 60 | M40+ | 34 | Waterloo, ON |
108 | 633 | Adam Shortt | M | 61 | M40+ | 35 | Waterloo, ON |
109 | 621 | Weston Lalonde | M | 62 | M40- | 27 | Waterloo, ON |
110 | 615 | Andria West | F | 48 | F40- | 23 | Kitchener, ON |
111 | 613 | Alesha Mabifa | F | 49 | F40- | 24 | Waterloo, ON |
112 | 609 | Trevor Hawkins | M | 63 | M40+ | 36 | Waterloo, ON |
113 | 609 | Ruby Lalonde | F | 50 | F40- | 25 | Waterloo, ON |
114 | 609 | Merlin Frey | M | 64 | M40+ | 37 | Elmira, ON |
115 | 607 | Lisa Gordon | F | 51 | F40- | 26 | Wellington County, ON |
116 | 607 | Katelyn Kore | F | 52 | F40- | 27 | Guelph, ON |
117 | 597 | Greg Vallee | M | 65 | M40+ | 38 | Kitchener, ON |
118 | 593 | Brendan Hancock | M | 66 | M40- | 28 | Baden, ON |
119 | 592 | Sophie Coulombe | F | 53 | F40- | 28 | Waterloo, ON |
120 | 591 | Eddy Barath | M | 67 | M40- | 29 | Kitchener, ON |
121 | 590 | Sarah Heesaker | F | 54 | F40- | 29 | Waterloo, ON |
122 | 585 | Jaykob Swan | M | 68 | M40- | 30 | Kitchener, ON |
123 | 582 | Richie Mabifa | M | 69 | M40- | 31 | Waterloo, ON |
124 | 581 | Deirdre Large | F | 55 | F40+ | 26 | Waterloo, ON |
125 | 578 | Maryann Solomon | F | 56 | F40+ | 27 | St. Clements, ON |
126 | 576 | Carolyn Edwards | F | 57 | F40+ | 28 | Waterloo, ON |
127 | 575 | Ken B Anderson | M | 70 | M40+ | 39 | Kitchener, ON |
128 | 574 | Jen Williams | F | 58 | F40+ | 29 | Waterloo, ON |
129 | 565 | Cindy O'Connell | F | 59 | F40+ | 30 | Elmira, ON |
130 | 564 | Kara Craig | F | 60 | F40- | 30 | Petersburg, ON |
131 | 562 | Mark Roest | M | 71 | M40+ | 40 | Waterloo, ON |
132 | 557 | Christa Beyer | F | 61 | F40+ | 31 | Listowel, ON |
133 | 555 | Susan D Willsie | F | 62 | F40+ | 32 | Waterloo, ON |
134 | 543 | Laura Hewitson | F | 63 | F40- | 31 | Waterloo, ON |
135 | 541 | Josalyn Radcliffe | F | 64 | F40- | 32 | Waterloo, ON |
136 | 541 | Jerry Walker | M | 72 | M40- | 32 | Waterloo, ON |
137 | 536 | Mark Dennison | M | 73 | M40+ | 41 | Cambridge, ON |
138 | 534 | Blake Peterson | M | 74 | M40+ | 42 | Guelph, ON |
139 | 533 | Mike Nicholson | M | 75 | M40+ | 43 | Cambridge, ON |
140 | 532 | Amira Mabifa | F | 65 | F40- | 33 | Waterloo, ON |
141 | 517 | Melissa Mayer | F | 66 | F40+ | 33 | Waterloo, ON |
142 | 510 | Ioan Barath | M | 76 | M40+ | 44 | Kitchener, ON |
143 | 503 | Tim Beyer | M | 77 | M40+ | 45 | Listowel, ON |
144 | 503 | Elisabeta Hull | F | 67 | F40- | 34 | Guelph, ON |
145 | 503 | Jon Milton | M | 78 | M40- | 33 | Paris, ON |
146 | 500 | Paul Van Reede | M | 79 | M40+ | 46 | Kitchener, ON |
147 | 484 | Alicia Erz | F | 68 | F40- | 35 | Waterloo, ON |
148 | 479 | Chantelle Thompson | F | 69 | F40- | 36 | Kitchener, ON |
149 | 476 | Amanda McLeod | F | 70 | F40+ | 34 | Copetown, ON |
150 | 475 | Joanna Bowman | F | 71 | F40+ | 35 | St. Clements, ON |
151 | 473 | Brian Zajac | M | 80 | M40+ | 47 | Kitchener, ON |
152 | 472 | Kim Dawson | F | 72 | F40- | 37 | Waterloo, ON |
153 | 470 | Dave Rutherford | M | 81 | M40+ | 48 | Waterloo, ON |
154 | 468 | Kristin Donnelly | F | 73 | F40- | 38 | Breslau, ON |
155 | 466 | Paul Braun | M | 82 | M40+ | 49 | Kitchener, ON |
156 | 464 | Kim Henderson | F | 74 | F40+ | 36 | Kitchener, ON |
157 | 460 | Dawn Kaiser | F | 75 | F40+ | 37 | Oscoda, MI |
158 | 455 | Cameron Green | M | 83 | M40+ | 50 | Hanover, ON |
159 | 449 | Nick Maude | M | 84 | M40+ | 51 | Waterloo, ON |
160 | 448 | Michael Stork | M | 85 | M40- | 34 | Waterloo, ON |
161 | 447 | Sean Delanghe | M | 86 | M40- | 35 | Waterloo, ON |
162 | 447 | Caitlin Port | F | 76 | F40- | 39 | Waterloo, ON |
163 | 434 | Ronald Gehl | M | 87 | M40+ | 52 | Kitchener, ON |
164 | 433 | Chris Longshaw | M | 88 | M40- | 36 | Conestogo, ON |
165 | 432 | Dave Smith | M | 89 | M40+ | 53 | Waterloo, ON |
166 | 431 | Peter Hughes | M | 90 | M40+ | 54 | Kitchener, ON |
167 | 427 | Bruno Jorge | M | 91 | M40- | 37 | Waterloo, ON |
168 | 426 | Tyler Struyk | M | 92 | M40- | 38 | Baden, ON |
169 | 425 | Susan Merli | F | 77 | F40+ | 38 | Waterloo, ON |
170 | 420 | Lynn Rogers | F | 78 | F40+ | 39 | New Dundee, ON |
171 | 419 | Daniel Alac | M | 93 | M40- | 39 | Waterloo, ON |
172 | 414 | Alyssa Milton | F | 79 | F40- | 40 | Paris, ON |
173 | 414 | Michelle Robert | F | 80 | F40+ | 40 | Kitchener, ON |
174 | 407 | Quentin Martin | M | 94 | M40+ | 55 | Baden, ON |
175 | 407 | Keenan Schmidt | M | 95 | M40- | 40 | Conestogo, ON |
176 | 388 | Trevor Bauman | M | 96 | M40+ | 56 | Elmira, ON |
177 | 387 | Jocelyn Pedersen | F | 81 | F40+ | 41 | Kitchener, ON |
178 | 384 | Jessica Roy | F | 82 | F40+ | 42 | Kitchener, ON |
179 | 384 | Dominik Kalaminec | M | 97 | M40- | 41 | Kitchener, ON |
180 | 382 | Aidan Kelly | M | 98 | M40+ | 57 | Guelph, ON |
181 | 382 | Campbell Thompson | F | 83 | F40- | 41 | Kitchener, ON |
182 | 381 | Patrick Fridenburg | M | 99 | M40- | 42 | Listowel, ON |
183 | 375 | Jena Wichers | F | 84 | F40- | 42 | Wellesley, ON |
184 | 363 | Signey Schmidt | F | 85 | F40- | 43 | Conestogo, ON |
185 | 359 | Rachel Peters | F | 86 | F40- | 44 | Milverton, ON |
186 | 354 | Saharsh Mateti | M | 100 | M40- | 43 | Waterloo, ON |
187 | 354 | Emma Monteiro | F | 87 | F40- | 45 | Elmira, ON |
188 | 352 | Joanne VanGroningen | F | 88 | F40+ | 43 | Cambridge, ON |
189 | 351 | Bernard Duncker | M | 101 | M40+ | 58 | Kitchener, ON |
190 | 351 | Shannon Lerner | F | 89 | F40+ | 44 | Waterloo, ON |
191 | 350 | Emily Walker | F | 90 | F40- | 46 | Waterloo, ON |
192 | 345 | Mary Louise Kozak | F | 91 | F40+ | 45 | Oakville, ON |
193 | 343 | Adam Rogers | M | 102 | M40+ | 59 | New Dundee, ON |
194 | 336 | Jenni Lowry | F | 92 | F40- | 47 | Waterloo, ON |
195 | 333 | David Dirks | M | 103 | M40+ | 60 | Kitchener, ON |
196 | 331 | Teta Nikoloudakis-Nicholson | F | 93 | F40+ | 46 | Cambridge, ON |
197 | 326 | Roman Baiboussinov | M | 104 | M40+ | 61 | Kitchener, ON |
198 | 324 | Alison Straus | F | 94 | F40+ | 47 | Cambridge, ON |
199 | 323 | Jeanie Flanagan | F | 95 | F40+ | 48 | Cambridge, ON |
200 | 319 | Santosh Mateti | M | 105 | M40- | 44 | Waterloo, ON |
201 | 318 | Amy Deeb | F | 96 | F40+ | 49 | Cambridge, ON |
202 | 304 | Jill Malleck | F | 97 | F40+ | 50 | Kitchener, ON |
203 | 301 | Chris Donnelly | M | 106 | M40+ | 62 | Breslau, ON |
204 | 296 | Ross Carson | M | 107 | M40+ | 63 | Listowel, ON |
205 | 296 | Heather Zschocke | F | 98 | F40- | 48 | Waterloo, ON |
206 | 294 | Janice Stonebridge | F | 99 | F40- | 49 | Kitchener, ON |
207 | 294 | Andrew Menzies | M | 108 | M40- | 45 | Kitchener, ON |
208 | 272 | Paul Brown | M | 109 | M40+ | 64 | Kitchener, ON |
209 | 268 | Jonathan Redfearn | M | 110 | M40- | 46 | Waterloo, ON |
210 | 264 | Lisa Drost | F | 100 | F40+ | 51 | Waterloo, ON |
211 | 263 | Tracy Mann | F | 101 | F40+ | 52 | Waterloo, ON |
212 | 259 | Heidi Schmid | F | 102 | F40- | 50 | Waterloo, ON |
213 | 259 | Abdurrahman Ghanem | M | 111 | M40- | 47 | Kitchener, ON |
214 | 253 | Mark Zschocke | M | 112 | M40- | 48 | Waterloo, ON |
215 | 249 | Adam Hortian | M | 113 | M40- | 49 | Kitchener, ON |
216 | 245 | Brendan Higgins | M | 114 | M40- | 50 | Toronto, ON |
217 | 243 | Jodi Rosner | F | 103 | F40+ | 53 | Kitchener, ON |
218 | 242 | Matt Austin | M | 115 | M40+ | 65 | Waterloo, ON |
219 | 235 | Adette Rice | F | 104 | F40+ | 54 | Kitchener, ON |
220 | 232 | Jaswinder Singh | M | 116 | M40+ | 66 | Waterloo, ON |
221 | 232 | Doug Cunningham | M | 117 | M40+ | 67 | Bath, ON |
222 | 232 | Colton Rogers | M | 118 | M40- | 51 | New Dundee, ON |
223 | 228 | Linda Quinteros | F | 105 | F40+ | 55 | Waterloo, ON |
224 | 228 | Liyang Wang | M | 119 | M40- | 52 | Ajax, ON |
225 | 227 | Jamie MacDonald | M | 120 | M40+ | 68 | Mount Forest, ON |
226 | 225 | Cole Desborough | M | 121 | M40- | 53 | Kitchener, ON |
227 | 223 | Daniel Ramirez | M | 122 | M40- | 54 | Waterloo, ON |
228 | 222 | Jonathon Grundy | M | 123 | M40+ | 69 | Kitchener, ON |
229 | 222 | Paul Wagner | M | 124 | M40+ | 70 | Waterloo, ON |
230 | 218 | Jeanette Thompson | F | 106 | F40+ | 56 | Cambridge, ON |
231 | 217 | Luba Yamoah | F | 107 | F40- | 51 | Kitchener, ON |
232 | 217 | Shawn Wilkin | M | 125 | M40+ | 71 | Kitchener, ON |
233 | 216 | Jessica Cullen | F | 108 | F40- | 52 | Waterloo, ON |
234 | 216 | Nick Burt | M | 126 | M40- | 55 | Kitchener, ON |
235 | 213 | Nick Wagner | M | 127 | M40- | 56 | Kitchener, ON |
236 | 212 | Chris Mintz | M | 128 | M40+ | 72 | Kitchener, ON |
237 | 210 | Anne Hinds | F | 109 | F40+ | 57 | Cambridge, ON |
238 | 209 | Elaine Mowbray | F | 110 | F40+ | 58 | Waterloo, ON |
239 | 208 | Dusan Mataruga | M | 129 | M40+ | 73 | Kitchener, ON |
240 | 206 | Greg Pogue | M | 130 | M40+ | 74 | Waterloo, ON |
241 | 205 | Steven Schmidt | M | 131 | M40+ | 75 | Waterloo, ON |
242 | 202 | David Wan | M | 132 | M40- | 57 | Markham, ON |
243 | 200 | Dave Borch | M | 133 | M40- | 58 | Kitchener, ON |
244 | 197 | Manuela Jones | F | 111 | F40+ | 59 | New Hamburg, ON |
245 | 195 | Geoffrey Sinclair | M | 134 | M40- | 59 | Waterloo, ON |
246 | 191 | Stefan Gudmundson | M | 135 | M40+ | 76 | Guelph, ON |
247 | 190 | Jen Astley-Kinsey | F | 112 | F40+ | 60 | Waterloo, ON |
248 | 188 | Stephen Benn | M | 136 | M40- | 60 | New Dundee, ON |
249 | 187 | Jeffrey Clarke | M | 137 | M40- | 61 | Guelph, ON |
250 | 185 | George McMenemy | M | 138 | M40+ | 77 | Burlington, ON |
251 | 183 | Maureen Pecknold | F | 113 | F40+ | 61 | Toronto, ON |
252 | 181 | Katherine Willis | F | 114 | F40+ | 62 | Cambridge, ON |
253 | 181 | Connie Manning | F | 115 | F40+ | 63 | Kitchener, ON |
254 | 181 | John Palmer | M | 139 | M40+ | 78 | Ayr, ON |
255 | 179 | Tyler Riehl | M | 140 | M40- | 62 | Stratford, ON |
256 | 179 | Jessica Grabowski | F | 116 | F40- | 53 | Guelph, ON |
257 | 176 | Katelyn Borch | F | 117 | F40- | 54 | Kitchener, ON |
258 | 174 | Ellen Walpole | F | 118 | F40- | 55 | Kitchener, ON |
259 | 174 | Tim Coleman | M | 141 | M40+ | 79 | Waterloo, ON |
260 | 172 | Chris Tillery | M | 142 | M40+ | 80 | Wellesley, ON |
261 | 171 | Gregory Herringer | M | 143 | M40+ | 81 | Guelph, ON |
262 | 168 | Nicole Ariss | F | 119 | F40- | 56 | Waterloo, ON |
263 | 165 | Rachael Drost | F | 120 | F40- | 57 | Waterloo, ON |
264 | 165 | Tseten Sherpa | M | 144 | M40- | 63 | Brampton, ON |
265 | 164 | Denise Coleman | F | 121 | F40- | 58 | Waterloo, ON |
266 | 163 | Allan Mills | M | 145 | M40+ | 82 | New Hamburg, ON |
267 | 162 | Cameron Shortt | M | 146 | M40- | 64 | Waterloo, ON |
268 | 161 | Raymond Skarratt | M | 147 | M40+ | 83 | St. Jacobs, ON |
269 | 156 | Jennifer Putnam | F | 122 | F40+ | 64 | Waterloo, ON |
270 | 150 | Graydon Large | M | 148 | M40- | 65 | Waterloo, ON |
271 | 148 | Lauren Byl | F | 123 | F40- | 59 | Waterloo, ON |
272 | 145 | Susan Campbell | F | 124 | F40+ | 65 | Kitchener, ON |
273 | 144 | Amanda Cressman | F | 125 | F40+ | 66 | Waterloo, ON |
274 | 142 | Emma Walpole Bartlett | F | 126 | F40- | 60 | Waterloo, ON |
275 | 140 | Martin Montgomery | M | 149 | M40+ | 84 | Kitchener, ON |
276 | 139 | Jenn Stager Piatkowski | F | 127 | F40+ | 67 | Waterloo, ON |
277 | 133 | Richard Slaght | M | 150 | M40+ | 85 | Kirkfield, ON |
278 | 131 | Scott Mills | M | 151 | M40+ | 86 | Breslau, ON |
279 | 131 | Harold O'Krafka | M | 152 | M40+ | 87 | New Hamburg, ON |
280 | 123 | Adrienne Farrell | F | 128 | F40+ | 68 | Kitchener, ON |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.