Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5059 | Tyler Gravis | 0:17:37 | 1st Overall Male |
| 5156 | Brendan Smith | 0:17:46 | 2nd Overall Male |
| 5105 | Ian McCreery | 0:18:10 | 3rd Overall Male |
| 7587 | Patrick Stieber | 0:18:20 | 1st M30-39 |
| 5144 | Ryan Schryver | 0:18:43 | 1st M20-29 |
| 7600 | Rob Gowan | 0:19:05 | 1st Masters Male |
| 7516 | Ian Grzegorczyk | 0:19:47 | 2nd M30-39 |
| 5133 | Jeff Rudow | 0:20:02 | 2nd Masters Male |
| 5124 | Scott Reaume | 0:20:06 | 3rd M30-39 |
| 7592 | Jordan Van Dyk | 0:20:14 | |
| 5019 | Devon Briggs | 0:20:24 | |
| 7512 | Patrick Burgess | 0:20:41 | 3rd Masters Male |
| 254 | Dave Harmsworth | 0:20:51 | 1st M50-59 |
| 5106 | John McGowan | 0:20:53 | |
| 5072 | Matthew Isert Bender | 0:20:54 | 2nd M50-59 |
| 7520 | Eric Davidson | 0:20:57 | |
| 5110 | Max Mount | 0:21:16 | 1st MW190+ |
| 5012 | Steve Bauman | 0:21:16 | 3rd M50-59 |
| 5179 | Evan Young | 0:21:17 | 1st M16-19 |
| 7595 | Shawn Wilkin | 0:21:17 | |
| 5011 | Jeff Baker | 0:21:24 | 1st M40-49 |
| 743 | Ori Friedman | 0:21:39 | |
| 5176 | Aaron Williams | 0:21:44 | 2nd M20-29 |
| 812 | Kevin Johnston | 0:21:46 | |
| 5014 | Radu Bereneant | 0:21:52 | |
| 7599 | Emily Stewart | 0:21:53 | 1st Overall Female |
| 7503 | Denis Allen | 0:22:02 | 1st M60-69 |
| 5043 | Annabel Derksen | 0:22:04 | 2nd Overall Female |
| 5017 | Rob Bracken | 0:22:10 | |
| 5023 | Michael Charland | 0:22:19 | 2nd M40-49 |
| 7593 | Megan Watson | 0:22:19 | 3rd Overall Female |
| 5122 | Damian Reaume | 0:22:23 | 1st M-12 |
| 5009 | Roman Baiboussinov | 0:22:27 | |
| 7532 | Yogesh Gupta | 0:22:34 | 3rd M40-49 |
| 7527 | Richard Weeks | 0:22:36 | 2nd M60-69 |
| 5091 | quinn lesouder | 0:22:39 | 3rd M20-29 |
| 7554 | Malachi Martin | 0:22:54 | 1st M13-15 |
| 7551 | Gary Longster | 0:22:56 | 3rd M60-69 |
| 5008 | Simon Baer | 0:22:58 | |
| 5020 | Gary Cassel | 0:22:59 | |
| 7563 | Dan Miele | 0:23:00 | |
| 5055 | Alex Glofcheskie | 0:23:02 | |
| 7560 | Jeff Medd | 0:23:06 | |
| 7549 | Melissa Leach-Trudeau | 0:23:10 | 1st Masters Female |
| 713 | Ivy Friedman | 0:23:11 | 2nd Masters Female |
| 7543 | Chris Hutchinson | 0:23:12 | |
| 5036 | Joseph Coyle | 0:23:12 | |
| 7505 | Frank Baker | 0:23:17 | 2nd MW190+ |
| 7525 | Trevor Frayne | 0:23:26 | |
| 5161 | Ryan Suitor | 0:23:29 | |
| 5047 | Alex Elliott | 0:23:30 | |
| 7550 | Wilder Longshaw | 0:23:36 | 2nd M-12 |
| 5193 | Amrit Mahabir | 0:23:37 | |
| 7597 | Hudson Yolkowski | 0:23:42 | 3rd M-12 |
| 5123 | Samantha Reaume | 0:23:58 | 1st F30-39 |
| 5143 | Hayley Schryver | 0:24:00 | 1st F20-29 |
| 5083 | Aarti Kumar | 0:24:03 | 3rd Masters Female |
| 5148 | Easton Shantz | 0:24:09 | |
| 5057 | Kyle Goodhew | 0:24:10 | 3rd MW190+ |
| 7583 | Katie Semple | 0:24:15 | 1st F40-49 |
| 7571 | John Palmer | 0:24:15 | 1st M70+ |
| 7508 | Skyla Boronka | 0:24:33 | 1st F16-19 |
| 5003 | Anthony Adderley | 0:24:35 | |
| 7537 | Matthew Harford | 0:24:38 | |
| 5180 | Shelby Yuzefowich | 0:24:39 | 1st F13-15 |
| 7545 | Jon Janssens | 0:24:46 | |
| 7536 | Chris Hanton-Fong | 0:24:47 | 1st F60-69 |
| 5085 | Michael Lanteigne | 0:24:48 | |
| 5060 | Martin Greenway | 0:24:56 | |
| 7517 | Karlee Craig | 0:25:06 | 2nd F40-49 |
| 7502 | Jenny Alexander | 0:25:10 | 3rd F40-49 |
| 7526 | Vadim Lavric | 0:25:14 | |
| 5069 | Samantha Hoch | 0:25:31 | 2nd F20-29 |
| 7581 | Mikel Rychliski | 0:25:34 | |
| 5034 | Scott Clemmer | 0:25:38 | |
| 7515 | Angela Cheyne | 0:25:41 | 1st F50-59 |
| 5147 | June Seo | 0:25:44 | |
| 7555 | Patrick Martin | 0:25:59 | |
| 5151 | Alex Shilling | 0:26:00 | 2nd F30-39 |
| 7506 | Ashley Bemis | 0:26:05 | 3rd F30-39 |
| 5186 | Jack McKee | 0:26:06 | |
| 7572 | Ryan Perry | 0:26:11 | |
| 5142 | Matt Schnurr | 0:26:19 | |
| 7521 | Graham Davis | 0:26:21 | |
| 5170 | Emily Vancise | 0:26:29 | |
| 5114 | Rafael Olaechea | 0:26:45 | |
| 5045 | Renée Dijk | 0:26:47 | |
| 5010 | Ronald Baiboussinov | 0:26:49 | 2nd M16-19 |
| 5108 | Avery Meron | 0:26:54 | 1st FW160+ |
| 5026 | Spencer Christie | 0:27:00 | 2nd M13-15 |
| 7531 | Wojtek Gronek | 0:27:01 | |
| 7589 | Rajinder Ubhi | 0:27:11 | |
| 7598 | Wendy Zufelt-Baxter | 0:27:12 | 2nd F60-69 |
| 5181 | Owen Zerr | 0:27:14 | |
| 5089 | Kiara Leonte | 0:27:24 | |
| 7574 | Lauren Piette | 0:27:29 | |
| 5137 | Marlee Sauder | 0:27:32 | |
| 5138 | Steve Sauder | 0:27:32 | |
| 5136 | Janel Sauder | 0:27:33 | |
| 5080 | Steffen Knochel | 0:27:34 | |
| 7596 | Shane Wilmot | 0:27:36 | |
| 5087 | Kyler Lauzon | 0:27:45 | |
| 5070 | Aiden Imbleau | 0:27:51 | |
| 5071 | Julianne Imbleau | 0:27:57 | |
| 5101 | Anali Mathies | 0:27:57 | 2nd F50-59 |
| 5051 | Peter Fong | 0:27:59 | |
| 5132 | Megan Ross | 0:28:17 | |
| 7586 | Samantha St. Amand | 0:28:24 | |
| 831 | Eugene Ho | 0:28:25 | |
| 7582 | Hendrik Schuurmans | 0:28:28 | |
| 7578 | Destiny Rhame | 0:28:28 | |
| 5082 | James Kuepfer | 0:28:32 | |
| 7528 | Corin Gaiotto | 0:28:46 | 3rd M16-19 |
| 7568 | Josh Mutter | 0:28:53 | |
| 5160 | Morgan Stott | 0:28:58 | |
| 7510 | Ali Bouwmeester | 0:28:59 | |
| 5077 | Liv Kelly | 0:29:02 | 3rd F20-29 |
| 7553 | Ashley Major | 0:29:02 | |
| 5004 | Mike Thompson | 0:29:15 | |
| 5125 | Makayla Redmond | 0:29:19 | |
| 5172 | Jake Watts | 0:29:24 | |
| 5067 | Nick Henderson | 0:29:25 | |
| 5025 | Renee Christie | 0:29:28 | |
| 5152 | Arianna Shilling | 0:29:30 | 1st F-12 |
| 7579 | Jessica Roy | 0:29:31 | |
| 5178 | Katherine Willis | 0:29:33 | 3rd F60-69 |
| 5032 | Trent Clarkson | 0:29:35 | |
| 5027 | Colin Clarkson | 0:29:35 | |
| 5016 | Nia Bracken | 0:29:39 | 2nd F-12 |
| 5065 | Sarah Harnack | 0:29:46 | 2nd FW160+ |
| 7538 | Christine Cooke | 0:29:46 | 3rd F50-59 |
| 7580 | Tammy Roy | 0:29:49 | |
| 5177 | Brianne Carson | 0:29:50 | 3rd FW160+ |
| 5078 | George Kleinschmidt | 0:29:51 | |
| 5079 | Paul Kleinschmidt | 0:29:53 | |
| 5134 | Julia Salvini | 0:29:53 | |
| 5166 | Cheryl Trussler | 0:30:07 | |
| 7594 | Marjolein Wijbenga-Groot | 0:30:12 | |
| 5159 | Rachel Stevens | 0:30:22 | |
| 5113 | Julie Murray | 0:30:24 | |
| 5107 | Ashley McKean | 0:30:24 | |
| 7548 | Dominic Kubala | 0:30:37 | |
| 7585 | MaryAnn Solomon | 0:30:40 | |
| 5102 | Isla McAlister | 0:30:48 | 3rd F-12 |
| 7588 | Janet Thompson | 0:30:49 | 1st F70+ |
| 5104 | Stuart McAlister | 0:30:50 | |
| 5168 | Jenny Unrau | 0:30:52 | |
| 7534 | Connie Hamel | 0:30:55 | |
| 5088 | Parker Lauzon | 0:31:05 | |
| 7552 | Paige Lush | 0:31:14 | 2nd F16-19 |
| 5092 | Eugene Li | 0:31:17 | |
| 5109 | Tony Millington | 0:31:24 | |
| 5165 | Alex Toth | 0:31:24 | |
| 7562 | Greg Melanson | 0:31:26 | |
| 5120 | Andre Peres | 0:31:29 | |
| 5140 | Kayla Schnarr | 0:31:33 | |
| 5103 | Sarah McAlister | 0:31:34 | |
| 7540 | Wesley Hawthornthwaite | 0:31:38 | |
| 7529 | Jenny Graham | 0:31:39 | |
| 7569 | Meagan Nieuwpoort | 0:31:40 | |
| 7518 | Celestina Cybulski | 0:31:46 | |
| 5183 | Heather Hudecki | 0:31:47 | |
| 5033 | Dean Clemmer | 0:31:50 | |
| 5084 | Laura Lanteigne | 0:31:52 | |
| 5049 | Madelaine Fielding | 0:32:00 | |
| 5056 | Rachel Goldsworthy | 0:32:01 | |
| 5100 | Simon Martin | 0:32:03 | |
| 5098 | Caleb Martin | 0:32:04 | |
| 5175 | Neil Westwater | 0:32:06 | |
| 5081 | Madeline Kuchma | 0:32:15 | |
| 5118 | Nikki Payne | 0:32:23 | |
| 5157 | Shara Spencer | 0:32:32 | |
| 7539 | Stacey Hawkins | 0:32:32 | |
| 5061 | Brandi Gridel | 0:32:41 | |
| 5076 | Adriana Karagiozova | 0:32:50 | |
| 5184 | Janice Barker | 0:32:53 | |
| 5015 | Jake Biggelaar | 0:32:59 | |
| 7535 | Rachel Hamilton | 0:33:11 | |
| 7591 | Linda Umbrico | 0:33:21 | |
| 7544 | Debbie Iwanyzki | 0:33:24 | |
| 7556 | Keizo Marui | 0:33:26 | |
| 5002 | Jennifer Abbinett | 0:33:48 | |
| 5050 | Penny-Lynn Fielding | 0:33:49 | |
| 7511 | Sarah Williams | 0:34:05 | |
| 5041 | Marylin Dawson | 0:34:12 | |
| 5044 | Bob Devine | 0:34:13 | 2nd M70+ |
| 5121 | Amy Pollard | 0:34:23 | |
| 7530 | Megan Griffith | 0:34:25 | |
| 5116 | Koda Patten | 0:34:34 | |
| 5117 | Rebecca Patten | 0:34:34 | |
| 5006 | Lynn Allen | 0:34:50 | |
| 5126 | Kelly Reimer | 0:34:50 | |
| 5119 | Brandon Pereira | 0:35:06 | |
| 7575 | Hannah Priestap | 0:35:12 | |
| 5169 | Kyle Van Den Hurk | 0:35:15 | |
| 5145 | Edmund Scorah | 0:35:23 | |
| 5127 | Beth Robertson | 0:35:39 | |
| 7524 | Jennifer Estabrooks | 0:35:47 | |
| 7590 | Marcella Ullerick | 0:35:48 | |
| 5048 | Janet Fast | 0:35:52 | |
| 5154 | Dan Sinclair | 0:36:01 | |
| 5038 | Taja Dabreu | 0:36:11 | |
| 5150 | Ali Shaw | 0:36:35 | |
| 5039 | Clara David | 0:36:36 | |
| 5195 | Kayleigh Howell | 0:36:42 | |
| 5037 | Jennifer Czekus | 0:37:00 | |
| 5097 | Daniel Marshall | 0:37:01 | |
| 5007 | Farah Ateeq | 0:37:03 | |
| 5141 | Angela Schnurr | 0:37:08 | |
| 7567 | Niguel Mousseau | 0:37:11 | |
| 7566 | Averie Mousseau | 0:37:11 | |
| 7501 | Andrea Alarie | 0:37:18 | |
| 5093 | Janet Lichty | 0:37:19 | |
| 5021 | Chloe Chan | 0:37:40 | 3rd F16-19 |
| 5013 | Stephanie Bender | 0:37:45 | |
| 5095 | Vanessa Lopak | 0:37:46 | |
| 5182 | Philip Zerr | 0:37:52 | |
| 7541 | Cheryl Hill | 0:38:29 | |
| 7507 | Amanda Boronka | 0:38:32 | |
| 5191 | Rory Kenny | 0:38:45 | |
| 5190 | Megan Kenny | 0:38:45 | |
| 7509 | Louise Boulay | 0:38:57 | |
| 5031 | Lily Clarkson | 0:39:03 | |
| 7565 | Mike Miller | 0:39:23 | |
| 7576 | Lauren Rayner | 0:39:23 | |
| 5174 | Dawn Westwater | 0:39:24 | |
| 5054 | Lauren Gatchene | 0:39:26 | |
| 5131 | Paige Rooney | 0:39:40 | |
| 5130 | Megan Rooney | 0:39:44 | |
| 5129 | Dan Rooney | 0:39:48 | |
| 5188 | Shannon Lucas | 0:39:49 | |
| 5064 | Adrianne Harford | 0:40:20 | |
| 5090 | Paul Leonte | 0:40:30 | |
| 5185 | Audrey McKee | 0:40:36 | |
| 5187 | William McKee | 0:40:37 | |
| 5052 | Alita Gaiotto | 0:40:46 | 2nd F13-15 |
| 5149 | Neena Sharad | 0:40:58 | |
| 5163 | Hirushan Thayalan | 0:40:59 | |
| 5022 | Douglas Chan | 0:41:03 | |
| 5053 | Tavie Gaiotto | 0:42:00 | 3rd F13-15 |
| 7558 | Jodi McMahon | 0:42:17 | |
| 7584 | Kristin Snell | 0:42:50 | |
| 5001 | Raga A | 0:42:53 | |
| 5073 | Alyssa Robles | 0:43:50 | |
| 5162 | Stephen Swartzentruber | 0:43:51 | |
| 5094 | James Linseman | 0:44:16 | |
| 5111 | Angie Muir | 0:44:22 | |
| 5066 | Christine Harrison | 0:44:36 | |
| 5153 | Vienna Shilling | 0:44:41 | |
| 7570 | Jaellayna Palmer | 0:44:44 | 2nd F70+ |
| 7523 | Thomas Elliott | 0:47:45 | 3rd M70+ |
| 5068 | Rick Henderson | 0:48:36 | |
| 7513 | Heather Burke | 0:49:14 | |
| 5164 | Tracey Thomas | 0:49:23 | |
| 5189 | Kelsey Leonard | 1:02:45 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.