| Event | Time | GP | Merit | Boosters | Points | Counts |
|---|---|---|---|---|---|---|
| Waterloo Classic 10 KM | 0:42:24 | 44/558 | 92.11 | 262.11 | ||
| Waterloo Classic 5 KM | 0:19:34 | 21/256 | 91.80 | 261.80 | ||
| cone5togo 5 KM | 0:18:45 | 5/84 | 94.05 | 214.05 | ||
| ENDURrace 5 KM | 0:20:01 | 6/94 | 93.62 | 213.62 | ||
| ENDURrace 8 KM | 0:32:24 | 3/47 | 93.62 | 213.62 | ||
| Baden Road Races 5 KM | 0:20:51 | 13/125 | 89.60 | 209.60 | ||
| Baden Road Races 2.5 KM | 0:09:58 | 7/64 | 89.06 | 209.06 | ||
| Re-Fridgee-Eighter 8 MI | 0:59:27 | 16/112 | 85.71 | 205.71 | ||
| Member Relay 2.5 KM | 0:10:13 | 6/40 | 85.00 | 205.00 | ||
| Sport 7.5 KM | 0:32:07 | 2/13 | 84.62 | 204.62 | ||
| Lakeside Laps 8 KM | 0:34:49 | 6/34 | 82.35 | 202.35 | ||
| Sport 10 KM | 0:42:58 | 3/15 | 80.00 | 200.00 | ||
| Downtown Kitchener Mile | 0:05:40 | 10/47 | 78.72 | 198.72 | ||
| e-60 3 KM | 0:11:26 | 7/19 | 63.16 | 193.16 | ||
| 401 4 KM | 0:15:32 | 6/46 | 86.96 | 186.96 | ||
| e-60 Half Marathon | 1:41:10 | 6/17 | 64.71 | 164.71 | ||
| e-60 10 KM | 0:44:30 | 9/23 | 60.87 | 160.87 | ||
| e-60 7.5 KM | 0:33:12 | 10/22 | 54.55 | 154.55 | ||
| e-60 10.4 KM | 1:16:51 | 17/19 | 10.53 | 140.53 | ||
| e-60 5 MI | 0:44:45 | 16/21 | 23.81 | 123.81 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.