| Event | Time | GP | Merit | Boosters | Points | Counts |
|---|---|---|---|---|---|---|
| Waterloo Classic 10 KM | 0:50:45 | 191/558 | 65.77 | 265.77 | ||
| Waterloo Classic 5 KM | 0:28:29 | 133/256 | 48.05 | 218.05 | ||
| Baden Road Races 2.5 KM | 0:11:29 | 23/64 | 64.06 | 214.06 | ||
| Baden Road Races 5 KM | 0:23:17 | 43/125 | 65.60 | 185.60 | ||
| Tails on Trails 5 KM | 0:25:11 | 12/60 | 80.00 | 180.00 | ||
| Sport 7.5 KM | 0:37:55 | 7/13 | 46.15 | 176.15 | ||
| Downtown Kitchener Mile | 0:06:46 | 26/47 | 44.68 | 174.68 | ||
| 401 4 KM | 0:18:35 | 26/46 | 43.48 | 173.48 | ||
| e-60 5 MI | 0:42:24 | 13/21 | 38.10 | 168.10 | ||
| e-60 Half Marathon | 1:57:58 | 11/17 | 35.29 | 165.29 | ||
| Lakeside Laps 8 KM | 0:40:11 | 12/34 | 64.71 | 164.71 | ||
| Member Relay 2.5 KM | 0:11:44 | 17/40 | 57.50 | 157.50 | ||
| e-60 7.5 KM | 0:38:58 | 16/22 | 27.27 | 157.27 | ||
| ENDURrace 5 KM | 0:24:39 | 43/94 | 54.26 | 154.26 | ||
| Sport 10 KM | 0:52:24 | 8/15 | 46.67 | 146.67 | ||
| e-60 10.4 KM | 1:16:17 | 16/19 | 15.79 | 145.79 | ||
| cone5togo 5 KM | 0:27:18 | 47/84 | 44.05 | 144.05 | ||
| ENDURrace 8 KM | 0:42:58 | 27/47 | 42.55 | 142.55 | ||
| Re-Fridgee-Eighter 8 MI | 1:21:12 | 80/112 | 28.57 | 128.57 | ||
| e-60 10 KM | 0:59:56 | 18/23 | 21.74 | 121.74 | ||
| e-60 3 KM | 0:16:12 | 17/19 | 10.53 | 110.53 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.