Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2019 RememberRun 11 KM | 6 | 1127 | 0:46:49 | 6 | LM55-59 | 2 | 4:15 | 0:46:47 |
2019 Riverside Roughly Five | 6 | 456 | 0:24:48 | 6 | 5:31 | |||
2019 Fall Classic 5 KM | 116 | 840 | 0:19:54 | 97 | SM55-59 | 6 | 3:59 | 0:19:49 |
2019 The Runway 2 MI | 12 | 736 | 0:12:50 | 10 | SM55-59 | 1 | 3:59 | 0:12:49 |
2019 Downtown Kitchener Mile | 14 | 1318 | 0:06:16 | 13 | 3:54 | |||
2019 Waterloo Classic 5 KM | 18 | 5020 | 0:20:48 | 15 | SM55-59 | 2 | 4:10 | 0:20:41 |
2019 Rotary Classic 5 KM | 6 | 1018 | 0:21:11 | 5 | LM50-59 | 1 | 4:14 | 0:21:10 |
2019 Baden Road Races 7 MI | 6 | 606 | 0:48:39 | 6 | LM50-59 | 1 | 4:19 | |
2019 ENDURrace 8 KM | 18 | 717 | 0:34:35 | 14 | LM55-59 | 1 | 4:19 | 0:34:33 |
2019 ENDURrace 5 KM | 24 | 717 | 0:20:45 | 20 | SM55-59 | 1 | 4:09 | 0:20:42 |
2019 Laurier Loop 5 KM | 19 | 720 | 0:20:59 | 15 | SM50-59 | 1 | 4:12 | 0:20:53 |
2019 Re-Fridgee-Eighter 8 KM | 18 | 624 | 0:34:38 | 14 | SM50-59 | 5 | 4:20 | 0:34:30 |
2018 RememberRun 11 KM | 7 | 1028 | 0:47:52 | 7 | LM55-59 | 1 | 4:21 | 0:47:48 |
2018 Fall Classic 5 KM | 67 | 569 | 0:19:22 | 57 | SM55-59 | 2 | 3:52 | 0:19:19 |
2017 ENDURrun Marathon | 14 | 213 | 3:29:26 | 10 | 4:58 | |||
2016 RememberRun 11 KM | 8 | 299 | 0:46:10 | 8 | LM55-59 | 1 | 4:12 | 0:46:02 |
2016 Fall Classic 5 KM | 54 | 38 | 0:19:50 | 45 | SM55-59 | 3 | 3:58 | 0:19:47 |
2016 Harvest Half Marathon | 5 | 27 | 1:33:45 | 4 | HM55-59 | 1 | 4:27 | |
2016 The Runway 2 MI | 11 | 138 | 0:13:01 | 9 | SM55-59 | 1 | 4:03 | 0:13:01 |
2016 ENDURrun Marathon | 11 | 5 | 3:32:17 | 8 | 5:02 | |||
2016 ENDURrun 10 KM | 12 | 5 | 0:44:27 | 9 | 4:27 | |||
2016 ENDURrun 25.6 KM | 8 | 5 | 2:40:01 | 8 | 6:15 | |||
2016 ENDURrun 10 MI | 11 | 5 | 1:18:05 | 9 | 4:51 | |||
2016 ENDURrun 30 KM | 7 | 5 | 2:32:20 | 7 | 5:05 | |||
2016 ENDURrun 15 KM | 15 | 5 | 1:07:01 | 12 | 4:28 | |||
2016 ENDURrun Half Marathon | 12 | 5 | 1:37:25 | 9 | 4:37 | |||
2016 Dirty Dash 6 KM | 5 | 15 | 0:29:13 | 5 | LM55-59 | 1 | 4:52 | |
2016 Waterloo Classic 10 KM | 33 | 35 | 0:43:18 | 29 | LM55-59 | 2 | 4:20 | 0:43:17 |
2016 Baden Road Races 7 MI | 7 | 9 | 0:49:40 | 6 | LM55-59 | 1 | 4:25 | |
2016 ENDURrace 8 KM | 14 | 94 | 0:32:54 | 11 | LM55-59 | 1 | 4:07 | 0:32:54 |
2016 ENDURrace 5 KM | 12 | 94 | 0:19:59 | 11 | SM55-59 | 1 | 4:00 | 0:19:58 |
2016 Pancake Mile | 16 | 96 | 0:08:11 | 14 | M55-59 | 1 | 5:05 | |
2016 Laurier Loop 10 KM | 10 | 17 | 0:42:13 | 10 | LM55-59 | 1 | 4:13 | 0:42:10 |
2016 Re-Fridgee-Eighter 8 KM | 23 | 33 | 0:31:55 | 15 | SM55-59 | 1 | 3:59 | 0:31:50 |
2015 ENDURrun 10 MI | 15 | 484 | 1:11:32 | 13 | 4:27 | |||
2014 RememberRun 8 KM | 16 | 354 | 0:32:47 | 13 | LM50-54 | 3 | 4:06 | 0:32:46 |
2014 Oktoberfest Run 5 KM | 40 | 55 | 0:20:11 | 36 | SM50-54 | 4 | 4:02 | 0:20:08 |
2014 Harvest Half Marathon | 21 | 35 | 1:32:06 | 17 | HM50-54 | 4 | 4:22 | |
2014 ENDURrun Half Marathon | 39 | 407 | 1:50:28 | 29 | 5:14 | |||
2014 Dirty Dash 8 KM | 5 | 121 | 0:38:11 | 5 | LM50-54 | 1 | 4:46 | |
2014 Waterloo Classic 10 KM | 52 | 73 | 0:43:04 | 46 | LM50-54 | 5 | 4:18 | 0:43:01 |
2014 Re-Fridgee-Eighter 8 KM | 21 | 37 | 0:33:24 | 20 | SM50-54 | 3 | 4:10 | 0:33:18 |
2012 Santa Pur-suit 5 KM | 24 | 81 | 0:21:11 | 24 | M50-54 | 1 | 4:14 | 0:21:11 |
2012 RememberRun 8 KM | 6 | 427 | 0:31:37 | 6 | M50-54 | 1 | 3:57 | 0:31:37 |
2012 Oktoberfest Run 10 KM | 19 | 1262 | 0:41:02 | 19 | M50-54 | 1 | 4:06 | 0:41:00 |
2012 Laurier Loop 10 KM | 8 | 673 | 0:42:08 | 8 | LM50-54 | 1 | 4:13 | 0:42:05 |
2012 Dirty Dash 8 KM | 15 | 30 | 0:37:59 | 13 | LM50-54 | 1 | 4:45 | |
2012 Waterloo Classic 10 KM | 23 | 45 | 0:40:11 | 22 | LM50-54 | 2 | 4:01 | 0:40:07 |
2012 ENDURrace 8 KM | 32 | 21 | 0:33:46 | 32 | LM50-54 | 3 | 4:13 | 0:33:44 |
2012 ENDURrace 5 KM | 41 | 21 | 0:20:09 | 40 | SM50-54 | 3 | 4:02 | 0:20:06 |
2012 Re-Fridgee-Eighter 8 MI | 10 | 414 | 0:56:37 | 10 | LM50-54 | 1 | 4:24 | 0:56:33 |
2011 ENDURrun 10 MI | 12 | 458 | 1:12:54 | 9 | 4:32 | |||
2010 RememberRun 8 KM | 5 | 42 | 0:31:13 | 4 | LM50-54 | 1 | 3:54 | 0:31:11 |
2010 Oktoberfest Run 10 KM | 32 | 1192 | 0:40:42 | 30 | LM50-54 | 4 | 4:04 | 0:40:40 |
2010 Laurier Loop 10 KM | 7 | 417 | 0:41:02 | 7 | LM50-54 | 1 | 4:06 | 0:41:01 |
2010 ENDURrun Marathon | 13 | 4 | 3:33:15 | 10 | 5:03 | |||
2010 ENDURrun 10 KM | 22 | 4 | 0:43:11 | 19 | 4:19 | |||
2010 ENDURrun 25.6 KM | 13 | 4 | 2:26:42 | 12 | 5:44 | |||
2010 ENDURrun 10 MI | 16 | 4 | 1:14:45 | 13 | 4:39 | |||
2010 ENDURrun 30 KM | 15 | 4 | 2:32:42 | 12 | 5:05 | |||
2010 ENDURrun 15 KM | 19 | 4 | 1:07:19 | 14 | 4:29 | |||
2010 ENDURrun Half Marathon | 13 | 4 | 1:33:39 | 11 | 4:26 | |||
2010 Dirty Dash 8 KM | 9 | 24 | 0:37:33 | 9 | LM50-54 | 1 | 4:42 | |
2010 Waterloo Classic 10 KM | 29 | 66 | 0:42:54 | 26 | LM50-54 | 1 | 4:17 | 0:42:51 |
2010 ENDURrace 8 KM | 17 | 217 | 0:33:36 | 16 | LM50-54 | 2 | 4:12 | 0:33:36 |
2010 ENDURrace 5 KM | 27 | 217 | 0:20:58 | 27 | SM50-54 | 3 | 4:12 | 0:20:57 |
2010 Re-Fridgee-Eighter 8 MI | 30 | 553 | 0:55:04 | 30 | LM45-49 | 9 | 4:17 | 0:55:00 |
2004 ENDURrace 8 KM | 3 | 212 | 0:29:22 | 3 | LM40-44 | 2 | 3:40 | |
2004 ENDURrun 30 KM | 2 | 1320 | 2:08:52 | 2 | 4:18 | |||
2004 ENDURrace 5 KM | 5 | 212 | 0:18:10 | 5 | SM40-44 | 2 | 3:38 | |
2003 Oktoberfest Run 10 KM | 10 | 1064 | 0:36:12 | 10 | LM40-49 | 3 | 3:37 | 0:36:12 |
2003 ENDURrace 8 KM | 5 | 145 | 0:29:30 | 5 | M4049 | 2 | 3:41 | 0:29:30 |
2003 ENDURrace 5 KM | 4 | 145 | 0:18:13 | 4 | M4049 | 2 | 3:39 | 0:18:13 |
2003 Waterloo Classic 5 KM | 10 | 945 | 0:18:58 | 9 | SM40-49 | 2 | 3:48 | 0:18:58 |
2002 Oktoberfest Run 10 KM | 8 | 0:37:11 | 8 | M40-49 | 3 | 3:43 | ||
2001 Oktoberfest Run 10 KM | 15 | 0:38:58 | 15 | M40-49 | 3 | 3:54 | ||
2000 Oktoberfest Run 5 KM | 21 | 0:18:15 | 20 | M40-49 | 3 | 3:39 | ||
2000 Re-Fridgee-Eighter 8 KM | 25 | 230 | 0:30:40 | 23 | M35-39 | 7 | 3:50 | |
1999 Oktoberfest Run 10 KM | 24 | 0:36:59 | 22 | M35-39 | 3 | 3:42 | ||
1999 Re-Fridgee-Eighter 8 KM | 22 | 99 | 0:29:52 | 21 | M35-39 | 4 | 3:44 | |
1998 Oktoberfest Run 10 KM | 59 | 630 | 0:39:45 | 53 | M30-39 | 15 | 3:58 | |
1998 Re-Fridgee-Eighter 8 KM | 18 | 38 | 0:30:53 | 18 | M30-39 | 7 | 3:52 | |
1997 Oktoberfest Run 10 KM | 38 | 223 | 0:37:39 | 37 | M30-39 | 14 | 3:46 | |
1992 Waterloo Classic 10 KM | 277 | 100 | 0:43:22 | 260 | M30-39 | 94 | 4:20 | |
1990 Waterloo Classic 10 KM | 482 | 740 | 0:48:43 | 439 | M30-39 | 142 | 4:52 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.