ENDURrun

Filter: Full Results

Place Name Year G GP Age Total Gap 1 Gap 2 Stage 3 Stage 5
1 Jackie Jackman 2010 F 1/14 32 4:36:11 2:21:03 2:15:08
2 April Boultbee 2007 F 1/3 35 4:36:26 0:00:15 0:00:15 2:20:54 2:15:32
3 April Boultbee 2005 F 1/4 33 4:37:25 0:01:14 0:00:59 2:16:14 2:21:11
4 Melanie Boultbee 2005 F 2/4 33 4:40:04 0:03:53 0:02:39 2:18:11 2:21:53
5 Joanne Bink 2008 F 2/5 41 4:40:18 0:04:07 0:00:14 2:20:12 2:20:06
6 Jackie Gorski 2008 F 1/5 30 4:42:32 0:06:21 0:02:14 2:20:42 2:21:50
7 Jackie Jackman 2009 F 1/8 31 4:43:26 0:07:15 0:00:54 2:24:02 2:19:24
8 April Boultbee 2009 F 2/8 37 4:43:32 0:07:21 0:00:06 2:25:54 2:17:38
9 Melanie Boultbee 2007 F 3/3 35 4:44:30 0:08:19 0:00:58 2:27:30 2:17:00
10 Joanne Bink 2007 F 2/3 40 4:44:44 0:08:33 0:00:14 2:24:27 2:20:17
11 Jackie Jackman 2012 F 1/13 34 4:48:37 0:12:26 0:03:53 2:27:11 2:21:26
12 Valery Hobson 2018 F 1/19 48 4:49:04 0:12:53 0:00:27 2:23:17 2:25:47
13 Vicki Zandbergen 2017 F 1/14 38 4:50:42 0:14:31 0:01:38 2:23:32 2:27:10
14 Rebecca Kruisselbrink 2023 F 1/15 39 4:52:14 0:16:03 0:01:32 2:39:32 2:12:42
15 Robyn Collins 2019 F 1/18 42 4:55:02 0:18:51 0:02:48 2:22:14 2:32:48
16 Mindy Fleming 2014 F 1/18 29 4:55:08 0:18:57 0:00:06 2:31:39 2:23:29
17 Victoria Siemon 2015 F 1/24 26 4:55:29 0:19:18 0:00:21 2:25:59 2:29:30
18 Robyn Collins 2018 F 2/19 41 4:57:45 0:21:34 0:02:16 2:22:26 2:35:19
19 Joanne Bink 2011 F 1/7 44 4:58:11 0:22:00 0:00:26 2:34:57 2:23:14
20 Valery Hobson 2017 F 3/14 47 4:58:36 0:22:25 0:00:25 2:30:31 2:28:05
21 Catherine Desrosiers 2017 F 2/14 41 4:59:07 0:22:56 0:00:31 2:28:06 2:31:01
22 Alexandra Garner 2015 F 2/24 29 5:01:12 0:25:01 0:02:05 2:26:58 2:34:14
23 Catherine Kelly 2010 F 3/14 33 5:03:39 0:27:28 0:02:27 2:34:13 2:29:26
24 Catherine Desrosiers 2019 F 2/18 43 5:04:24 0:28:13 0:00:45 2:35:07 2:29:17
25 Joanne Bink 2009 F 3/8 42 5:04:57 0:28:46 0:00:33 2:33:36 2:31:21
26 Andrea Cobham 2005 F 3/4 30 5:06:06 0:29:55 0:01:09 2:32:32 2:33:34
27 Melanie Boultbee 2009 F 4/8 37 5:06:51 0:30:40 0:00:45 2:38:10 2:28:41
28 Valery Hobson 2015 F 4/24 45 5:07:14 0:31:03 0:00:23 2:31:34 2:35:40
29 Catherine Kelly 2011 F 2/7 34 5:07:18 0:31:07 0:00:04 2:38:01 2:29:17
30 Joanne Bink 2010 F 2/14 43 5:10:00 0:33:49 0:02:42 2:29:30 2:40:30
31 Angela Batsford 2014 F 2/18 34 5:11:29 0:35:18 0:01:29 2:31:39 2:39:50
32 Vicki Zandbergen 2018 F 3/19 39 5:12:13 0:36:02 0:00:44 2:29:10 2:43:03
33 Rebecca Kruisselbrink 2019 F 4/18 35 5:15:41 0:39:30 0:03:28 2:35:07 2:40:34
34 Vicki Zandbergen 2019 F 3/18 40 5:18:09 0:41:58 0:02:28 2:38:58 2:39:11
35 Angela Batsford-Mermans 2016 F 1/19 36 5:21:38 0:45:27 0:03:29 2:33:29 2:48:09
36 Angela Batsford-Mermans 2015 F 3/24 35 5:21:49 0:45:38 0:00:11 2:32:41 2:49:08
37 Catherine Kelly 2014 F 4/18 37 5:21:56 0:45:45 0:00:07 2:41:52 2:40:04
38 Vicki Zandbergen 2016 F 2/19 37 5:23:31 0:47:20 0:01:35 2:37:49 2:45:42
39 Rebecca Kruisselbrink 2018 F 4/19 34 5:23:31 0:47:20 0:00:00 2:38:04 2:45:27
40 Caroline Samson-Belair 2019 F 5/18 44 5:25:12 0:49:01 0:01:41 2:43:54 2:41:18
41 Valery Hobson 2022 F 1/11 52 5:27:13 0:51:02 0:02:01 2:40:36 2:46:37
42 Johanne Audet 2012 F 3/13 48 5:27:18 0:51:07 0:00:05 2:44:00 2:43:18
43 Vicki Zandbergen 2014 F 3/18 35 5:28:00 0:51:49 0:00:42 2:44:31 2:43:29
44 Vicki Zandbergen 2023 F 2/15 44 5:28:19 0:52:08 0:00:19 3:01:09 2:27:10
45 Leigh Anne Martin 2015 F 5/24 34 5:29:34 0:53:23 0:01:15 2:41:16 2:48:18
46 Joanne Bink 2012 F 2/13 45 5:29:40 0:53:29 0:00:06 2:49:12 2:40:28
47 Tiffany Dejak 2009 F 5/8 24 5:30:53 0:54:42 0:01:13 2:51:54 2:38:59
48 Catherine Kelly 2012 F 4/13 35 5:31:33 0:55:22 0:00:40 2:47:16 2:44:17
49 Johanne Audet 2010 F 4/14 45 5:31:33 0:55:22 0:00:00 2:44:27 2:47:06
50 Melanie Boultbee 2010 F 6/14 38 5:31:52 0:55:41 0:00:19 2:41:07 2:50:45
51 Amy Robitaille 2017 F 4/14 38 5:32:05 0:55:54 0:00:13 2:37:17 2:54:48
52 Valery Hobson 2023 F 3/15 53 5:32:11 0:56:00 0:00:06 3:01:09 2:31:02
53 Catherine Champagne 2004 F 1/2 28 5:36:21 1:00:10 0:04:10 3:00:31 2:35:50
54 Catherine Kelly 2013 F 1/7 36 5:36:32 1:00:21 0:00:11 2:44:20 2:52:12
55 Vicki Zandbergen 2022 F 2/11 43 5:36:57 1:00:46 0:00:25 2:42:47 2:54:10
56 Vicki Zandbergen 2015 F 8/24 36 5:37:34 1:01:23 0:00:37 2:42:11 2:55:23
57 Caroline Samson-Belair 2022 F 3/11 47 5:38:06 1:01:55 0:00:32 2:43:55 2:54:11
58 Leigh Anne Martin 2013 F 2/7 32 5:38:49 1:02:38 0:00:43 2:51:06 2:47:43
59 Lumi Duca 2018 F 5/19 50 5:39:21 1:03:10 0:00:32 2:46:48 2:52:33
60 Karin Duyn 2003 F 1/2 32 5:44:27 1:08:16 0:05:06 3:05:07 2:39:20
61 Trish Benoit 2017 F 5/14 39 5:44:30 1:08:19 0:00:03 2:48:03 2:56:27
62 Julie Stonehouse 2005 F 4/4 26 5:45:39 1:09:28 0:01:09 2:44:41 3:00:58
63 Hunter Kelly 2016 F 3/19 22 5:46:51 1:10:40 0:01:12 2:47:44 2:59:07
64 Jeanette Thompson 2019 F 6/18 43 5:47:50 1:11:39 0:00:59 2:46:59 3:00:51
65 Vicki Zandbergen 2013 F 3/7 34 5:48:03 1:11:52 0:00:13 2:50:20 2:57:43
66 Trish Benoit 2015 F 6/24 37 5:48:19 1:12:08 0:00:16 2:50:05 2:58:14
67 Johanne Audet 2014 F 5/18 49 5:54:07 1:17:56 0:05:48 2:53:54 3:00:13
68 Cathy Putman 2014 F 6/18 39 5:56:16 1:20:05 0:02:09 2:54:56 3:01:20
69 Jen DeWit 2010 F 7/14 27 5:58:30 1:22:19 0:02:14 3:03:45 2:54:45
70 Joann Osbourne 2010 F 5/14 35 5:58:40 1:22:29 0:00:10 3:01:01 2:57:39
71 Karen Tays 2016 F 4/19 34 5:58:46 1:22:35 0:00:06 2:58:34 3:00:12
72 Jessica Hageman 2011 F 3/7 35 6:00:33 1:24:22 0:01:47 3:02:18 2:58:15
73 Nikkole Welsh 2015 F 7/24 32 6:00:58 1:24:47 0:00:25 2:57:31 3:03:27
74 Anne Hinds 2018 F 6/19 40 6:02:05 1:25:54 0:01:07 2:55:48 3:06:17
75 Rebecca Kruisselbrink 2017 F 6/14 33 6:03:46 1:27:35 0:01:41 2:54:34 3:09:12
76 Diane Lacombe 2023 F 4/15 58 6:03:51 1:27:40 0:00:05 3:18:30 2:45:21
77 Lumi Duca 2022 F 4/11 54 6:06:37 1:30:26 0:02:46 3:06:47 2:59:50
78 Meaghan St John 2018 F 7/19 43 6:06:57 1:30:46 0:00:20 3:05:46 3:01:11
79 Sarah Brown 2009 F 6/8 41 6:07:30 1:31:19 0:00:33 2:59:47 3:07:43
80 Vicki Zandbergen 2012 F 5/13 33 6:12:21 1:36:10 0:04:51 3:10:44 3:01:37
81 Nikkole Welsh 2019 F 7/18 36 6:12:59 1:36:48 0:00:38 3:08:30 3:04:29
82 Bronwyn Brock 2008 F 3/5 28 6:13:08 1:36:57 0:00:09 3:14:22 2:58:46
83 Hunter Kelly 2018 F 10/19 24 6:13:43 1:37:32 0:00:35 3:09:09 3:04:34
84 Karen Tays-Batsford 2015 F 10/24 33 6:17:47 1:41:36 0:04:04 2:56:10 3:21:37
85 Nikkole Welsh 2016 F 7/19 33 6:18:36 1:42:25 0:00:49 3:04:40 3:13:56
86 Joanne Bink 2015 F 9/24 48 6:19:04 1:42:53 0:00:28 2:57:34 3:21:30
87 Joanne Bink 2016 F 5/19 49 6:19:14 1:43:03 0:00:10 2:52:16 3:26:58
88 Dorothy Skonieczka 2018 F 9/19 32 6:20:15 1:44:04 0:01:01 3:00:38 3:19:37
89 Andrea Iozzi 2019 F 8/18 58 6:20:34 1:44:23 0:00:19 3:05:14 3:15:20
90 Cathy Putman 2016 F 6/19 41 6:20:41 1:44:30 0:00:07 3:04:26 3:16:15
91 Jennifer Wieggers 2014 F 8/18 39 6:21:33 1:45:22 0:00:52 3:24:51 2:56:42
92 Jennifer Wieggers 2013 F 4/7 38 6:22:52 1:46:41 0:01:19 3:12:05 3:10:47
93 Sharon Ditner 2023 F 5/15 45 6:23:08 1:46:57 0:00:16 3:32:40 2:50:28
94 Nikkole Welsh 2018 F 8/19 35 6:25:04 1:48:53 0:01:56 3:14:07 3:10:57
95 Jennifer Wieggers 2012 F 7/13 37 6:25:25 1:49:14 0:00:21 3:08:15 3:17:10
96 Leanne Loney 2015 F 12/24 36 6:25:53 1:49:42 0:00:28 3:08:24 3:17:29
97 Cathy Morenzie 2010 F 8/14 42 6:26:12 1:50:01 0:00:19 3:15:02 3:11:10
98 Vicki Zandbergen 2011 F 4/7 32 6:26:26 1:50:15 0:00:14 3:14:18 3:12:08
99 Rebecca Kruisselbrink 2016 F 8/19 32 6:26:57 1:50:46 0:00:31 3:14:26 3:12:31
100 Mary Pacell 2008 F 4/5 48 6:28:43 1:52:32 0:01:46 3:08:11 3:20:32
101 Cathy Putman 2017 F 7/14 42 6:29:01 1:52:50 0:00:18 3:07:53 3:21:08
102 Manuela Jones 2015 F 11/24 47 6:30:57 1:54:46 0:01:56 2:59:21 3:31:36
103 Catherine Champagne 2003 F 2/2 27 6:31:33 1:55:22 0:00:36 3:23:33 3:08:00
104 Jessica Hageman 2010 F 9/14 34 6:31:37 1:55:26 0:00:04 3:25:11 3:06:26
105 Susan Beadman 2012 F 6/13 46 6:37:29 2:01:18 0:05:52 3:16:58 3:20:31
106 Susan Moizer 2019 F 10/18 57 6:37:30 2:01:19 0:00:01 3:28:57 3:08:33
107 Susan Moizer 2013 F 5/7 51 6:38:21 2:02:10 0:00:51 3:14:26 3:23:55
108 Sharon Ditner 2018 F 11/19 40 6:39:48 2:03:37 0:01:27 3:20:38 3:19:10
109 Una Beaudry 2014 F 7/18 47 6:40:15 2:04:04 0:00:27 3:14:29 3:25:46
110 Sonja Bissegger 2009 F 7/8 28 6:41:35 2:05:24 0:01:20 3:21:45 3:19:50
111 Diane Lacombe 2019 F 9/18 54 6:42:16 2:06:05 0:00:41 3:20:58 3:21:18
112 Maureen Pecknold 2014 F 10/18 46 6:45:48 2:09:37 0:03:32 3:25:41 3:20:07
113 Sharon Ditner 2019 F 11/18 41 6:49:22 2:13:11 0:03:34 3:25:07 3:24:15
114 Lizzy Hughes 2015 F 13/24 19 6:49:44 2:13:33 0:00:22 3:16:05 3:33:39
115 Sue Pelger 2015 F 15/24 43 6:49:45 2:13:34 0:00:01 3:16:06 3:33:39
116 Michelle Lennox 2015 F 14/24 46 6:50:19 2:14:08 0:00:34 3:16:21 3:33:58
117 Michelle Lennox 2014 F 9/18 45 6:54:59 2:18:48 0:04:40 3:23:47 3:31:12
118 Sharon Ditner 2022 F 5/11 44 6:57:52 2:21:41 0:02:53 3:24:12 3:33:40
119 Heather J. Dewar 2019 F 12/18 45 7:02:59 2:26:48 0:05:07 3:31:44 3:31:15
120 Maureen Pecknold 2011 F 6/7 43 7:03:21 2:27:10 0:00:22 3:29:37 3:33:44
121 Ashley Sametz 2016 F 9/19 32 7:06:19 2:30:08 0:02:58 3:31:08 3:35:11
122 Jane Kearnan den Bak 2016 F 10/19 33 7:08:21 2:32:10 0:02:02 3:27:03 3:41:18
123 Susan Moizer 2014 F 11/18 52 7:09:11 2:33:00 0:00:50 3:35:57 3:33:14
124 Deirdre Large 2014 F 12/18 48 7:09:14 2:33:03 0:00:03 3:28:55 3:40:19
125 Maureen Pecknold 2009 F 8/8 41 7:11:47 2:35:36 0:02:33 3:33:50 3:37:57
126 Sandra Weichel 2011 F 5/7 48 7:14:37 2:38:26 0:02:50 3:28:41 3:45:56
127 Susan Moizer 2012 F 8/13 50 7:15:37 2:39:26 0:01:00 3:50:26 3:25:11
128 Jenny-lynn Fortin 2015 F 18/24 31 7:18:27 2:42:16 0:02:50 3:31:15 3:47:12
129 Sara Blanchett 2012 F 9/13 34 7:19:12 2:43:01 0:00:45 3:43:01 3:36:11
130 Maureen Pecknold 2017 F 10/14 49 7:20:01 2:43:50 0:00:49 3:40:32 3:39:29
131 Taylor Kelly 2016 F 13/19 24 7:22:34 2:46:23 0:02:33 3:47:24 3:35:10
132 Jodi Kalman 2012 F 10/13 47 7:23:57 2:47:46 0:01:23 3:50:58 3:32:59
133 Deirdre Large 2015 F 19/24 49 7:25:11 2:49:00 0:01:14 3:30:34 3:54:37
134 Jenny-lynn Fortin 2016 F 11/19 32 7:25:59 2:49:48 0:00:48 3:44:00 3:41:59
135 Maureen Pecknold 2018 F 14/19 50 7:27:11 2:51:00 0:01:12 3:42:14 3:44:57
136 Tammy Hergott 2023 F 6/15 43 7:27:49 2:51:38 0:00:38 4:13:55 3:13:54
137 Jodi Kalman 2010 F 10/14 45 7:28:12 2:52:01 0:00:23 3:33:24 3:54:48
138 Rachael Drost 2017 F 9/14 31 7:28:58 2:52:47 0:00:46 3:40:47 3:48:11
139 Sonja Bissegger 2017 F 11/14 36 7:29:05 2:52:54 0:00:07 3:46:27 3:42:38
140 Maryanne Turner 2015 F 16/24 49 7:30:54 2:54:43 0:01:49 3:40:54 3:50:00
141 Judy Hurst 2010 F 11/14 37 7:31:29 2:55:18 0:00:35 3:57:58 3:33:31
142 Amanda Booth 2023 F 7/15 57 7:33:29 2:57:18 0:02:00 4:00:05 3:33:24
143 Katelin Ditner 2023 F 10/15 24 7:34:23 2:58:12 0:00:54 4:06:50 3:27:33
144 Maureen Pecknold 2019 F 13/18 51 7:35:55 2:59:44 0:01:32 3:44:04 3:51:51
145 Angela Bell 2017 F 12/14 36 7:36:56 3:00:45 0:01:01 3:41:12 3:55:44
146 Jodi Kalman 2013 F 6/7 48 7:37:02 3:00:51 0:00:06 3:43:33 3:53:29
147 Maureen Pecknold 2010 F 12/14 42 7:39:09 3:02:58 0:02:07 4:00:53 3:38:16
148 Maria Michel 2018 F 12/19 42 7:39:34 3:03:23 0:00:25 3:43:18 3:56:16
149 Sara Blanchett 2014 F 13/18 36 7:39:55 3:03:44 0:00:21 3:50:01 3:49:54
150 Debbie Bulten 2018 F 13/19 48 7:40:23 3:04:12 0:00:28 3:56:22 3:44:01
151 Maureen Pecknold 2012 F 11/13 44 7:41:44 3:05:33 0:01:21 3:57:46 3:43:58
152 Maureen Pecknold 2022 F 6/11 54 7:43:26 3:07:15 0:01:42 3:45:49 3:57:37
153 Maureen Pecknold 2016 F 15/19 48 7:43:51 3:07:40 0:00:25 3:50:14 3:53:37
154 Sara Blanchett 2023 F 8/15 45 7:43:54 3:07:43 0:00:03 4:10:26 3:33:28
155 Amanda Booth 2017 F 8/14 51 7:43:58 3:07:47 0:00:04 3:55:47 3:48:11
156 Sara Blanchett 2019 F 14/18 41 7:44:01 3:07:50 0:00:03 3:42:21 4:01:40
157 Sara Blanchett 2018 F 15/19 40 7:46:34 3:10:23 0:02:33 3:43:43 4:02:51
158 Sara Blanchett 2016 F 14/19 38 7:47:13 3:11:02 0:00:39 3:44:48 4:02:25
159 Amanda Booth 2016 F 12/19 50 7:47:14 3:11:03 0:00:01 3:57:52 3:49:22
160 Katelin Ditner 2022 F 7/11 23 7:49:30 3:13:19 0:02:16 3:53:00 3:56:30
161 Amanda Booth 2015 F 17/24 49 7:51:30 3:15:19 0:02:00 3:51:46 3:59:44
162 Carol Stewart 2015 F 22/24 49 7:53:53 3:17:42 0:02:23 3:58:46 3:55:07
163 Deirdre Large 2016 F 16/19 50 7:54:24 3:18:13 0:00:31 3:48:55 4:05:29
164 Sara Blanchett 2015 F 20/24 37 7:59:22 3:23:11 0:04:58 3:51:46 4:07:36
165 Deirdre Large 2018 F 16/19 52 8:04:52 3:28:41 0:05:30 4:05:36 3:59:16
166 Sarah Haslam 2023 F 9/15 57 8:04:59 3:28:48 0:00:07 4:14:49 3:50:10
167 Sonja Bissegger 2023 F 11/15 42 8:04:59 3:28:48 0:00:00 4:14:49 3:50:10
168 Michelle Barnes 2013 F 7/7 43 8:07:29 3:31:18 0:02:30 3:41:25 4:26:04
169 Michelle Barnes 2014 F 15/18 44 8:15:13 3:39:02 0:07:44 4:12:20 4:02:53
170 Jodi Kalman 2014 F 14/18 49 8:20:18 3:44:07 0:05:05 4:31:53 3:48:25
171 Joanne Boustead 2012 F 12/13 47 8:24:55 3:48:44 0:04:37 4:09:08 4:15:47
172 Deirdre Large 2019 F 15/18 53 8:31:31 3:55:20 0:06:36 4:20:17 4:11:14
173 Sara Blanchett 2017 F 13/14 39 8:33:42 3:57:31 0:02:11 4:16:42 4:17:00
174 Sara Blanchett 2022 F 8/11 44 8:33:48 3:57:37 0:00:06 4:10:54 4:22:54
175 Tammy Hergott 2016 F 18/19 36 8:43:23 4:07:12 0:09:35 4:28:05 4:15:18
176 Jodi Kalman 2015 F 21/24 50 8:43:54 4:07:43 0:00:31 4:38:17 4:05:37
177 Michelle Barnes 2015 F 23/24 45 8:47:44 4:11:33 0:03:50 4:11:49 4:35:55
178 Michelle Barnes 2017 F 14/14 47 8:47:44 4:11:33 0:00:00 4:24:50 4:22:54
179 Heather Heij 2014 F 16/18 33 9:09:04 4:32:53 0:21:20 4:34:41 4:34:23
180 Heather Heij 2012 F 13/13 31 9:21:08 4:44:57 0:12:04 4:39:06 4:42:02
181 Jodi Kalman 2011 F 7/7 46 9:29:21 4:53:10 0:08:13 4:58:19 4:31:02
182 Jodi Kalman 2016 F 17/19 51 9:30:11 4:54:00 0:00:50 4:30:54 4:59:17
183 Colleen Sweeney 2015 F 24/24 53 9:46:23 5:10:12 0:16:12 4:43:34 5:02:49
184 Michelle Barnes 2016 F 19/19 46 10:01:18 5:25:07 0:14:55 5:09:49 4:51:29
Kristen Page 2024 F 54
Michelle Barnes 2024 F 54
Sara Blanchett 2024 F 46
Rebecca Kruisselbrink 2024 F 40
Maureen Pecknold 2024 F 56
Cynthia Nelson 2024 F 49
Jodi Kalman 2024 F 59
Sharon Ditner 2024 F 46
Mélanie Tessier 2024 F 42
Deirdre Large 2024 F 58
Katelin Ditner 2024 F 25
Robyn Collins 2024 F 47
Vicki Zandbergen 2024 F 45
Catherine Desrosiers 2024 F 44
Heather Heij 2024 F 43
Marjolein Wijbenga-Groot 2024 F 45
Sarah Haslam 2024 F 58
Colleen Sweeney 2024 F 62
Tammy Hergott 2024 F 44
Diane Lacombe 2024 F 59
Carol Stewart 2024 F 58

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.