Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Women’s A | 2019 | 4:51:00 | 1:24:56 | 1:02:33 | 2:23:31 | ||||||
2 | H+P Women's A | 2018 | 4:52:13 | 0:01:13 | 0:01:13 | 1:30:14 | 0:55:52 | 2:26:07 | ||||
3 | H+P Women's A | 2017 | 4:56:13 | 0:05:13 | 0:04:00 | 1:32:02 | 1:00:39 | 2:23:32 | ||||
4 | H+P Women's A | 2016 | 4:57:57 | 0:06:57 | 0:01:44 | 1:29:23 | 0:56:13 | 2:32:21 | ||||
5 | H+P Women's B | 2019 | 5:24:24 | 0:33:24 | 0:26:27 | 1:36:51 | 1:12:49 | 2:34:44 | ||||
6 | H+P Women's A | 2015 | 5:29:02 | 0:38:02 | 0:04:38 | 1:34:10 | 1:03:44 | 2:51:08 | ||||
7 | H+P Women's B | 2018 | 5:31:25 | 0:40:25 | 0:02:23 | 1:43:24 | 1:10:54 | 2:37:07 | ||||
8 | Runners' Choice Distance Divas | 2005 | 5:43:12 | 0:52:12 | 0:11:47 | 1:44:41 | 1:03:31 | 2:55:00 | ||||
9 | H+P Women's | 2014 | 5:44:18 | 0:53:18 | 0:01:06 | 1:30:30 | 1:11:44 | 3:02:04 | ||||
10 | H+P Masters Women | 2017 | 5:52:51 | 1:01:51 | 0:08:33 | 1:39:45 | 1:11:49 | 3:01:17 | ||||
11 | Runners' Choice Distance Divas | 2010 | 6:10:54 | 1:19:54 | 0:18:03 | 2:03:09 | 1:18:07 | 2:49:38 | ||||
12 | Runners' Choice Distance Divas | 2011 | 6:12:52 | 1:21:52 | 0:01:58 | 1:35:48 | 1:39:32 | 2:57:32 | ||||
13 | H+P Women's Masters | 2018 | 6:19:45 | 1:28:45 | 0:06:53 | 1:50:35 | 1:26:15 | 3:02:55 | ||||
14 | H+P Masters Women | 2019 | 6:21:09 | 1:30:09 | 0:01:24 | 1:58:35 | 1:14:00 | 3:08:34 | ||||
15 | Runners' Choice Distance Divas | 2009 | 6:26:00 | 1:35:00 | 0:04:51 | 2:13:16 | 1:13:59 | 2:58:45 | ||||
16 | Runners' Choice Distance Divas | 2008 | 6:31:47 | 1:40:47 | 0:05:47 | 2:03:56 | 1:13:29 | 3:14:22 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.