Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Women’s A | 2019 | 9:07:44 | 1:24:56 | 1:02:33 | 2:23:31 | 1:18:09 | 2:18:14 | 0:40:21 | |||
2 | H+P Women's A | 2018 | 9:18:59 | 0:11:15 | 0:11:15 | 1:30:14 | 0:55:52 | 2:26:07 | 1:08:14 | 2:35:56 | 0:42:36 | |
3 | H+P Women's A | 2016 | 9:33:53 | 0:26:09 | 0:14:54 | 1:29:23 | 0:56:13 | 2:32:21 | 1:09:44 | 2:43:54 | 0:42:18 | |
4 | H+P Women's A | 2017 | 9:35:05 | 0:27:21 | 0:01:12 | 1:32:02 | 1:00:39 | 2:23:32 | 1:20:17 | 2:35:30 | 0:43:05 | |
5 | H+P Women's A | 2015 | 9:55:30 | 0:47:46 | 0:20:25 | 1:34:10 | 1:03:44 | 2:51:08 | 1:11:23 | 2:29:11 | 0:45:54 | |
6 | H+P Women's B | 2019 | 10:12:02 | 1:04:18 | 0:16:32 | 1:36:51 | 1:12:49 | 2:34:44 | 1:24:17 | 2:40:54 | 0:42:27 | |
7 | H+P Women's B | 2018 | 10:13:37 | 1:05:53 | 0:01:35 | 1:43:24 | 1:10:54 | 2:37:07 | 1:19:22 | 2:34:46 | 0:48:04 | |
8 | Runners' Choice Distance Divas | 2005 | 10:30:18 | 1:22:34 | 0:16:41 | 1:44:41 | 1:03:31 | 2:55:00 | 1:13:24 | 2:53:40 | 0:40:02 | |
9 | H+P Women's | 2014 | 10:36:48 | 1:29:04 | 0:06:30 | 1:30:30 | 1:11:44 | 3:02:04 | 1:35:10 | 2:34:33 | 0:42:47 | |
10 | H+P Masters Women | 2017 | 11:00:56 | 1:53:12 | 0:24:08 | 1:39:45 | 1:11:49 | 3:01:17 | 1:20:00 | 3:07:40 | 0:40:25 | |
11 | Runners' Choice Distance Divas | 2011 | 11:39:31 | 2:31:47 | 0:38:35 | 1:35:48 | 1:39:32 | 2:57:32 | 1:30:30 | 3:10:06 | 0:46:03 | |
12 | Runners' Choice Distance Divas | 2008 | 11:44:35 | 2:36:51 | 0:05:04 | 2:03:56 | 1:13:29 | 3:14:22 | 1:28:29 | 2:56:02 | 0:48:17 | |
13 | Runners' Choice Distance Divas | 2010 | 11:50:17 | 2:42:33 | 0:05:42 | 2:03:09 | 1:18:07 | 2:49:38 | 1:53:10 | 2:54:45 | 0:51:28 | |
14 | Runners' Choice Distance Divas | 2009 | 11:57:20 | 2:49:36 | 0:07:03 | 2:13:16 | 1:13:59 | 2:58:45 | 1:33:38 | 3:07:43 | 0:49:59 | |
15 | H+P Masters Women | 2019 | 12:04:00 | 2:56:16 | 0:06:40 | 1:58:35 | 1:14:00 | 3:08:34 | 1:22:30 | 3:26:12 | 0:54:09 | |
16 | H+P Women's Masters | 2018 | 12:04:19 | 2:56:35 | 0:00:19 | 1:50:35 | 1:26:15 | 3:02:55 | 1:22:59 | 3:36:23 | 0:45:12 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.