ENDURrun

Filter: Full Results

Place Name Year G GP Age Total Gap 1 Gap 2 Stage 2 Stage 6
1 Robin Richard-Campeau 2019 M 3/39 40 1:34:01 0:56:40 0:37:21
2 Mark Meyers 2012 M 3/27 49 1:35:02 0:01:01 0:01:01 0:57:58 0:37:04
3 Mark Meyers 2014 M 7/28 51 1:35:48 0:01:47 0:00:46 0:57:27 0:38:21
4 Christian Belair 2015 M 3/31 40 1:36:33 0:02:32 0:00:45 0:56:44 0:39:49
5 Dave Rutherford 2012 M 4/27 48 1:36:35 0:02:34 0:00:02 0:58:24 0:38:11
6 Stefan Gudmundson 2014 M 4/28 44 1:36:37 0:02:36 0:00:02 0:58:20 0:38:17
7 Jeff Ashizawa 2007 M 2/9 41 1:36:45 0:02:44 0:00:08 0:58:51 0:37:54
8 Patrick Kelly 2014 M 2/28 51 1:37:14 0:03:13 0:00:29 0:57:51 0:39:23
9 Stefan Gudmundson 2013 M 1/16 43 1:37:39 0:03:38 0:00:25 0:58:32 0:39:07
10 Chris Macknie 2010 M 3/30 46 1:37:51 0:03:50 0:00:12 0:59:30 0:38:21
11 Jeff Ashizawa 2009 M 2/15 43 1:38:15 0:04:14 0:00:24 0:59:18 0:38:57
12 Mark Meyers 2015 M 6/31 52 1:38:24 0:04:23 0:00:09 0:59:08 0:39:16
13 Stefan Gudmundson 2015 M 4/31 45 1:38:31 0:04:30 0:00:07 0:58:35 0:39:56
14 Jeff Ashizawa 2010 M 4/30 44 1:39:00 0:04:59 0:00:29 0:59:25 0:39:35
15 Andrew Weinacht 2015 M 5/31 40 1:39:15 0:05:14 0:00:15 1:00:19 0:38:56
16 Dave Harmsworth 2018 M 5/30 45 1:39:39 0:05:38 0:00:24 0:59:52 0:39:47
17 Dave Rutherford 2009 M 3/15 45 1:40:09 0:06:08 0:00:30 1:00:04 0:40:05
18 Chris Duke 2008 M 3/19 42 1:40:11 0:06:10 0:00:02 1:00:05 0:40:06
19 Stefan Gudmundson 2012 M 6/27 42 1:40:12 0:06:11 0:00:01 1:00:56 0:39:16
20 Stefan Gudmundson 2017 M 3/24 47 1:40:28 0:06:27 0:00:16 1:00:14 0:40:14
21 Dave Rutherford 2015 M 8/31 51 1:40:33 0:06:32 0:00:05 0:59:09 0:41:24
22 Brad Arndt 2013 M 3/16 48 1:40:49 0:06:48 0:00:16 1:00:20 0:40:29
23 Mark Meyers 2016 M 2/25 53 1:41:04 0:07:03 0:00:15 1:00:02 0:41:02
24 Joanne Bink 2008 F 2/5 41 1:41:10 0:07:09 0:00:06 1:01:01 0:40:09
25 Christian Belair 2018 M 3/30 43 1:41:13 0:07:12 0:00:03 1:00:58 0:40:15
26 Christian Belair 2022 M 4/24 47 1:41:17 0:07:16 0:00:04 1:01:57 0:39:20
27 Christian Belair 2019 M 4/39 44 1:41:45 0:07:44 0:00:28 1:00:08 0:41:37
28 Stefan Gudmundson 2011 M 2/22 41 1:41:58 0:07:57 0:00:13 1:01:55 0:40:03
29 Robyn Collins 2019 F 1/18 42 1:42:00 0:07:59 0:00:02 1:01:46 0:40:14
30 Jeff Ashizawa 2006 M 3/5 40 1:42:16 0:08:15 0:00:16 1:01:26 0:40:50
31 Joanne Bink 2010 F 2/14 43 1:42:51 0:08:50 0:00:35 1:01:53 0:40:58
32 Robyn Collins 2018 F 2/19 41 1:42:59 0:08:58 0:00:08 1:02:06 0:40:53
33 Valery Hobson 2018 F 1/19 48 1:43:06 0:09:05 0:00:07 1:02:23 0:40:43
34 Chris Duke 2007 M 4/9 41 1:43:08 0:09:07 0:00:02 1:02:46 0:40:22
35 Joanne Bink 2007 F 2/3 40 1:43:34 0:09:33 0:00:26 1:02:40 0:40:54
36 Patrick Kelly 2013 M 4/16 50 1:43:43 0:09:42 0:00:09 0:59:27 0:44:16
37 Catherine Desrosiers 2017 F 2/14 41 1:43:46 0:09:45 0:00:03 1:02:37 0:41:09
38 Bruce Grant 2023 M 4/21 65 1:43:57 0:09:56 0:00:11 1:01:49 0:42:08
39 Patrick Kelly 2012 M 8/27 49 1:43:58 0:09:57 0:00:01 1:03:04 0:40:54
40 Chris Duke 2009 M 4/15 43 1:44:01 0:10:00 0:00:03 1:03:15 0:40:46
41 Dave Rutherford 2019 M 7/39 55 1:44:07 0:10:06 0:00:06 1:01:49 0:42:18
42 Stefan Gudmundson 2018 M 6/30 48 1:44:10 0:10:09 0:00:03 1:02:55 0:41:15
43 Joanne Bink 2011 F 1/7 44 1:44:12 0:10:11 0:00:02 1:03:59 0:40:13
44 Dave Rutherford 2011 M 3/22 47 1:44:18 0:10:17 0:00:06 1:04:47 0:39:31
45 Joanne Bink 2009 F 3/8 42 1:45:09 0:11:08 0:00:51 1:03:46 0:41:23
46 Mitch Wilson 2023 M 5/21 58 1:45:33 0:11:32 0:00:24 1:03:07 0:42:26
47 Holger Kleinke 2014 M 8/28 47 1:45:34 0:11:33 0:00:01 1:03:38 0:41:56
48 Joanne Bink 2012 F 2/13 45 1:45:43 0:11:42 0:00:09 1:03:58 0:41:45
49 Valery Hobson 2017 F 3/14 47 1:45:58 0:11:57 0:00:15 1:03:43 0:42:15
50 Holger Kleinke 2012 M 11/27 45 1:46:16 0:12:15 0:00:18 1:03:54 0:42:22
51 Gilles Gervais 2014 M 9/28 44 1:46:57 0:12:56 0:00:41 1:05:17 0:41:40
52 Baoshi Sun 2016 M 7/25 40 1:47:19 0:13:18 0:00:22 1:03:38 0:43:41
53 Mike Coughlin 2015 M 10/31 41 1:47:27 0:13:26 0:00:08 1:05:44 0:41:43
54 Steven Parke 2006 M 4/5 40 1:47:29 0:13:28 0:00:02 1:03:57 0:43:32
55 Valery Hobson 2015 F 4/24 45 1:47:33 0:13:32 0:00:04 1:03:56 0:43:37
56 Stefan Gudmundson 2019 M 11/39 49 1:47:57 0:13:56 0:00:24 1:04:01 0:43:56
57 Catherine Desrosiers 2019 F 2/18 43 1:48:07 0:14:06 0:00:10 1:06:04 0:42:03
58 Patrick Voo 2016 M 4/25 46 1:48:19 0:14:18 0:00:12 1:04:58 0:43:21
59 Jack Kilislian 2013 M 7/16 43 1:48:25 0:14:24 0:00:06 1:06:17 0:42:08
60 Holger Kleinke 2009 M 9/15 42 1:48:50 0:14:49 0:00:25 1:05:29 0:43:21
61 Mitch Wilson 2019 M 13/39 54 1:49:13 0:15:12 0:00:23 1:06:26 0:42:47
62 Chris Duke 2006 M 5/5 40 1:49:19 0:15:18 0:00:06 1:06:00 0:43:19
63 Chris Duke 2014 M 10/28 48 1:49:26 0:15:25 0:00:07 1:07:20 0:42:06
64 Merzi Dastoor 2018 M 11/30 40 1:49:26 0:15:25 0:00:00 1:06:55 0:42:31
65 Gilles Gervais 2012 M 12/27 42 1:49:27 0:15:26 0:00:01 1:07:43 0:41:44
66 Ian Kennedy 2003 M 3/7 44 1:49:48 0:15:47 0:00:21 1:07:07 0:42:41
67 Holger Kleinke 2008 M 6/19 41 1:49:51 0:15:50 0:00:03 1:05:53 0:43:58
68 Jack Kilislian 2019 M 10/39 49 1:50:03 0:16:02 0:00:12 1:07:13 0:42:50
69 Jack Kilislian 2011 M 6/22 41 1:50:21 0:16:20 0:00:18 1:07:55 0:42:26
70 Patrick Campbell 2010 M 9/30 50 1:50:30 0:16:29 0:00:09 1:07:19 0:43:11
71 Patrick Kelly 2017 M 6/24 54 1:50:37 0:16:36 0:00:07 1:05:12 0:45:25
72 Steven Parke 2008 M 5/19 42 1:51:02 0:17:01 0:00:25 1:07:45 0:43:17
73 Patrick Campbell 2016 M 5/25 56 1:51:28 0:17:27 0:00:26 1:07:01 0:44:27
74 Koji Murata 2003 M 5/7 49 1:52:03 0:18:02 0:00:35 1:05:44 0:46:19
75 Chris Mintz 2019 M 14/39 43 1:52:13 0:18:12 0:00:10 1:08:35 0:43:38
76 Sebastian Warner 2022 M 7/24 40 1:52:18 0:18:17 0:00:05 1:08:32 0:43:46
77 Jeff Martin 2015 M 13/31 40 1:52:22 0:18:21 0:00:04 1:06:19 0:46:03
78 Merlin Frey 2019 M 15/39 54 1:52:36 0:18:35 0:00:14 1:08:31 0:44:05
79 Jack Kilislian 2015 M 12/31 45 1:53:07 0:19:06 0:00:31 1:09:12 0:43:55
80 Jack Kilislian 2017 M 9/24 47 1:53:20 0:19:19 0:00:13 1:08:22 0:44:58
81 Michael Kalman 2010 M 10/30 54 1:53:36 0:19:35 0:00:16 1:07:20 0:46:16
82 Jack Kilislian 2012 M 15/27 42 1:53:40 0:19:39 0:00:04 1:09:07 0:44:33
83 Valery Hobson 2022 F 1/11 52 1:53:43 0:19:42 0:00:03 1:09:06 0:44:37
84 Gilles Gervais 2010 M 11/30 40 1:53:53 0:19:52 0:00:10 1:09:50 0:44:03
85 Vicki Zandbergen 2019 F 3/18 40 1:54:03 0:20:02 0:00:10 1:09:16 0:44:47
86 Merlin Frey 2015 M 15/31 50 1:54:09 0:20:08 0:00:06 1:07:20 0:46:49
87 Patrick Kelly 2016 M 8/25 53 1:54:10 0:20:09 0:00:01 1:05:18 0:48:52
88 Jack Kilislian 2018 M 17/30 48 1:54:19 0:20:18 0:00:09 1:08:59 0:45:20
89 Wayne Young 2023 M 11/21 48 1:54:42 0:20:41 0:00:23 1:09:29 0:45:13
90 Merlin Frey 2018 M 16/30 53 1:54:59 0:20:58 0:00:17 1:08:18 0:46:41
91 Aaron Putman 2017 M 10/24 41 1:55:33 0:21:32 0:00:34 1:10:01 0:45:32
92 Steve Mahood 2014 M 22/28 51 1:55:35 0:21:34 0:00:02 1:10:28 0:45:07
93 Jan de Visser 2023 M 9/21 56 1:55:35 0:21:34 0:00:00 1:09:19 0:46:16
94 Victorio Hawkins 2008 M 9/19 50 1:55:43 0:21:42 0:00:08 1:09:49 0:45:54
95 Mike Kalman 2011 M 8/22 55 1:55:44 0:21:43 0:00:01 1:11:24 0:44:20
96 Joanne Bink 2015 F 9/24 48 1:55:47 0:21:46 0:00:03 1:09:40 0:46:07
97 Robert Baxter 2018 M 14/30 58 1:55:55 0:21:54 0:00:08 1:10:07 0:45:48
98 Steve Mahood 2015 M 16/31 52 1:55:59 0:21:58 0:00:04 1:09:04 0:46:55
99 Mike Coughlin 2019 M 16/39 45 1:56:05 0:22:04 0:00:06 1:12:39 0:43:26
100 Merlin Frey 2023 M 8/21 58 1:56:21 0:22:20 0:00:16 1:11:55 0:44:26
101 Holger Kleinke 2023 M 7/21 56 1:56:30 0:22:29 0:00:09 1:10:47 0:45:43
102 Denis Allen 2011 M 9/22 49 1:56:40 0:22:39 0:00:10 1:11:57 0:44:43
103 Rob Koelbli 2012 M 16/27 52 1:56:57 0:22:56 0:00:17 1:11:41 0:45:16
104 Vicki Zandbergen 2022 F 2/11 43 1:57:02 0:23:01 0:00:05 1:11:02 0:46:00
105 Jack Kilislian 2016 M 9/25 46 1:57:33 0:23:32 0:00:31 1:11:18 0:46:15
106 Johanne Audet 2012 F 3/13 48 1:57:48 0:23:47 0:00:15 1:11:21 0:46:27
107 Joe Bell 2022 M 11/24 51 1:58:01 0:24:00 0:00:13 1:12:03 0:45:58
108 Vicki Zandbergen 2023 F 2/15 44 1:58:02 0:24:01 0:00:01 1:11:10 0:46:52
109 Mike Tancsa 2015 M 17/31 48 1:58:10 0:24:09 0:00:08 1:11:46 0:46:24
110 Wilf Goron 2011 M 11/22 56 1:58:10 0:24:09 0:00:00 1:12:54 0:45:16
111 Patrick Kelly 2018 M 13/30 55 1:58:13 0:24:12 0:00:03 1:09:57 0:48:16
112 Valery Hobson 2023 F 3/15 53 1:58:18 0:24:17 0:00:05 1:11:17 0:47:01
113 Denis Allen 2012 M 18/27 50 1:58:35 0:24:34 0:00:17 1:10:35 0:48:00
114 Joanne Bink 2016 F 5/19 49 1:59:04 0:25:03 0:00:29 1:10:20 0:48:44
115 Denis Allen 2019 M 20/39 57 1:59:32 0:25:31 0:00:28 1:12:04 0:47:28
116 A. Duff McLaren 2007 M 6/9 58 1:59:39 0:25:38 0:00:07 1:14:53 0:44:46
117 Rodney Howland 2010 M 12/30 48 1:59:40 0:25:39 0:00:01 1:12:25 0:47:15
118 Duff McLaren 2008 M 10/19 59 1:59:43 0:25:42 0:00:03 1:12:02 0:47:41
119 Caroline Samson-Belair 2019 F 5/18 44 1:59:44 0:25:43 0:00:01 1:12:12 0:47:32
120 Johanne Audet 2010 F 4/14 45 1:59:52 0:25:51 0:00:08 1:12:03 0:47:49
121 Dave Bolan 2014 M 15/28 41 1:59:55 0:25:54 0:00:03 1:12:28 0:47:27
122 Johanne Audet 2014 F 5/18 49 1:59:56 0:25:55 0:00:01 1:12:07 0:47:49
123 Rob Park 2016 M 11/25 53 2:00:08 0:26:07 0:00:12 1:12:46 0:47:22
124 Patrick Kelly 2019 M 17/39 56 2:00:08 0:26:07 0:00:00 1:11:33 0:48:35
125 Patrick Robitaille 2019 M 21/39 44 2:00:45 0:26:44 0:00:37 1:13:50 0:46:55
126 Lumi Duca 2018 F 5/19 50 2:00:46 0:26:45 0:00:01 1:12:13 0:48:33
127 Denis Allen 2023 M 12/21 61 2:00:47 0:26:46 0:00:01 1:13:24 0:47:23
128 Steven Hunter 2019 M 19/39 49 2:00:54 0:26:53 0:00:07 1:16:11 0:44:43
129 Mark McDonald 2022 M 9/24 40 2:01:05 0:27:04 0:00:11 1:13:12 0:47:53
130 Harold O'Krafka 2015 M 20/31 48 2:01:18 0:27:17 0:00:13 1:12:20 0:48:58
131 Denis Allen 2014 M 20/28 52 2:02:11 0:28:10 0:00:53 1:13:45 0:48:26
132 Tim Coleman 2022 M 18/24 45 2:02:28 0:28:27 0:00:17 1:16:03 0:46:25
133 Denis Allen 2022 M 16/24 60 2:02:33 0:28:32 0:00:05 1:15:19 0:47:14
134 Caroline Samson-Belair 2022 F 3/11 47 2:02:34 0:28:33 0:00:01 1:15:55 0:46:39
135 Mark McDonald 2023 M 10/21 41 2:02:40 0:28:39 0:00:06 1:14:25 0:48:15
136 Jack Kilislian 2022 M 10/24 52 2:02:53 0:28:52 0:00:13 1:16:40 0:46:13
137 Cathy Putman 2016 F 6/19 41 2:03:06 0:29:05 0:00:13 1:13:41 0:49:25
138 Dusan Mataruga 2014 M 16/28 48 2:04:00 0:29:59 0:00:54 1:14:55 0:49:05
139 Anne Hinds 2018 F 6/19 40 2:04:04 0:30:03 0:00:04 1:15:40 0:48:24
140 Merlin Frey 2022 M 12/24 57 2:04:09 0:30:08 0:00:05 1:17:30 0:46:39
141 Manuela Jones 2015 F 11/24 47 2:04:15 0:30:14 0:00:06 1:13:19 0:50:56
142 Jeanette Thompson 2019 F 6/18 43 2:04:36 0:30:35 0:00:21 1:16:41 0:47:55
143 Patrick Kelly 2022 M 15/24 59 2:04:37 0:30:36 0:00:01 1:14:52 0:49:45
144 Lumi Duca 2022 F 4/11 54 2:04:46 0:30:45 0:00:09 1:16:41 0:48:05
145 Michael Mahoney 2017 M 16/24 44 2:04:49 0:30:48 0:00:03 1:15:51 0:48:58
146 Una Beaudry 2014 F 7/18 47 2:04:55 0:30:54 0:00:06 1:14:57 0:49:58
147 Rob Holmes 2014 M 23/28 42 2:05:25 0:31:24 0:00:30 1:14:09 0:51:16
148 Ed Andringa 2014 M 19/28 56 2:05:45 0:31:44 0:00:20 1:16:16 0:49:29
149 Brian Verspagen 2010 M 15/30 40 2:06:05 0:32:04 0:00:20 1:14:23 0:51:42
150 Andrew Moizer 2019 M 24/39 60 2:06:15 0:32:14 0:00:10 1:17:26 0:48:49
151 Cathy Putman 2017 F 7/14 42 2:06:34 0:32:33 0:00:19 1:15:15 0:51:19
152 Steven Parke 2010 M 14/30 44 2:06:37 0:32:36 0:00:03 1:13:24 0:53:13
153 David Anthes 2011 M 12/22 47 2:06:45 0:32:44 0:00:08 1:19:13 0:47:32
154 Denis Allen 2017 M 15/24 55 2:06:48 0:32:47 0:00:03 1:15:36 0:51:12
155 David Anthes 2013 M 9/16 49 2:06:57 0:32:56 0:00:09 1:16:31 0:50:26
156 Wilf Goron 2018 M 20/30 63 2:07:07 0:33:06 0:00:10 1:16:11 0:50:56
157 Ronald Irwin 2017 M 13/24 56 2:07:09 0:33:08 0:00:02 1:18:41 0:48:28
158 Brian Verspagen 2011 M 10/22 41 2:07:11 0:33:10 0:00:02 1:16:28 0:50:43
159 Dave Bolan 2015 M 19/31 42 2:07:12 0:33:11 0:00:01 1:14:03 0:53:09
160 John Lum Young 2008 M 13/19 48 2:07:36 0:33:35 0:00:24 1:18:12 0:49:24
161 Brian Lawless 2018 M 25/30 54 2:07:42 0:33:41 0:00:06 1:16:39 0:51:03
162 Meaghan St John 2018 F 7/19 43 2:07:46 0:33:45 0:00:04 1:16:43 0:51:03
163 Alfred Patrick 2008 M 14/19 60 2:08:39 0:34:38 0:00:53 1:18:15 0:50:24
164 A. Duff McLaren 2012 M 21/27 63 2:08:44 0:34:43 0:00:05 1:17:26 0:51:18
165 Ronald Irwin 2018 M 23/30 57 2:09:02 0:35:01 0:00:18 1:18:13 0:50:49
166 Cathy Morenzie 2010 F 8/14 42 2:09:08 0:35:07 0:00:06 1:17:38 0:51:30
167 Michel Pawlicz 2017 M 14/24 49 2:09:22 0:35:21 0:00:14 1:19:20 0:50:02
168 Susan Moizer 2013 F 5/7 51 2:09:27 0:35:26 0:00:05 1:19:11 0:50:16
169 Michel Gouin 2003 M 7/7 43 2:09:31 0:35:30 0:00:04 1:18:24 0:51:07
170 Tim Coleman 2023 M 15/21 46 2:09:34 0:35:33 0:00:03 1:19:49 0:49:45
171 Andrea Iozzi 2019 F 8/18 58 2:09:40 0:35:39 0:00:06 1:17:58 0:51:42
172 Wilf Goron 2013 M 13/16 58 2:09:54 0:35:53 0:00:14 1:17:10 0:52:44
173 Ed Andringa 2011 M 14/22 53 2:09:57 0:35:56 0:00:03 1:19:41 0:50:16
174 Brian Verspagen 2014 M 17/28 44 2:10:09 0:36:08 0:00:12 1:17:22 0:52:47
175 David Anthes 2012 M 19/27 48 2:10:19 0:36:18 0:00:10 1:20:02 0:50:17
176 Chris Battaglia 2012 M 20/27 55 2:11:03 0:37:02 0:00:44 1:20:43 0:50:20
177 A. Duff McLaren 2013 M 12/16 64 2:11:16 0:37:15 0:00:13 1:19:04 0:52:12
178 Ed Andringa 2013 M 10/16 55 2:11:19 0:37:18 0:00:03 1:19:12 0:52:07
179 Richard Slaght 2010 M 19/30 52 2:11:27 0:37:26 0:00:08 1:17:29 0:53:58
180 Michelle Lennox 2015 F 14/24 46 2:11:28 0:37:27 0:00:01 1:19:21 0:52:07
181 Sue Pelger 2015 F 15/24 43 2:11:36 0:37:35 0:00:08 1:19:21 0:52:15
182 A. Duff McLaren 2010 M 23/30 61 2:11:36 0:37:35 0:00:00 1:19:34 0:52:02
183 Denis Allen 2018 M 22/30 56 2:12:21 0:38:20 0:00:45 1:19:01 0:53:20
184 Ronald Irwin 2019 M 27/39 58 2:12:51 0:38:50 0:00:30 1:22:21 0:50:30
185 Steve Stewart 2015 M 21/31 52 2:13:19 0:39:18 0:00:28 1:19:49 0:53:30
186 Sandra Weichel 2011 F 5/7 48 2:13:39 0:39:38 0:00:20 1:21:36 0:52:03
187 Michelle Lennox 2014 F 9/18 45 2:13:46 0:39:45 0:00:07 1:19:49 0:53:57
188 Wilf Goron 2014 M 25/28 59 2:14:46 0:40:45 0:01:00 1:20:27 0:54:19
189 Mary Pacell 2008 F 4/5 48 2:14:58 0:40:57 0:00:12 1:23:52 0:51:06
190 A. Duff McLaren 2011 M 16/22 62 2:15:10 0:41:09 0:00:12 1:23:00 0:52:10
191 Susan Moizer 2012 F 8/13 50 2:15:21 0:41:20 0:00:11 1:22:08 0:53:13
192 Mark Ishikawa 2019 M 28/39 55 2:15:21 0:41:20 0:00:00 1:21:57 0:53:24
193 Steve Mahood 2018 M 27/30 55 2:15:33 0:41:32 0:00:12 1:21:11 0:54:22
194 Ed Andringa 2012 M 22/27 54 2:15:52 0:41:51 0:00:19 1:22:25 0:53:27
195 Wilf Goron 2017 M 18/24 62 2:15:55 0:41:54 0:00:03 1:22:24 0:53:31
196 Robert Baxter 2019 M 26/39 59 2:16:26 0:42:25 0:00:31 1:20:14 0:56:12
197 Mark Ishikawa 2018 M 26/30 54 2:16:30 0:42:29 0:00:04 1:23:41 0:52:49
198 Sharon Ditner 2023 F 5/15 45 2:16:33 0:42:32 0:00:03 1:24:06 0:52:27
199 Susan Beadman 2012 F 6/13 46 2:16:40 0:42:39 0:00:07 1:22:50 0:53:50
200 Andrew Carney 2008 M 17/19 40 2:16:41 0:42:40 0:00:01 1:22:34 0:54:07
201 Diane Lacombe 2023 F 4/15 58 2:17:17 0:43:16 0:00:36 1:22:44 0:54:33
202 Sharon Ditner 2018 F 11/19 40 2:17:21 0:43:20 0:00:04 1:22:31 0:54:50
203 Christoph Kessel 2016 M 15/25 56 2:17:33 0:43:32 0:00:12 1:21:42 0:55:51
204 Patrick Robitaille 2022 M 17/24 47 2:18:08 0:44:07 0:00:35 1:30:23 0:47:45
205 Herbie Kuhn 2010 M 20/30 41 2:18:13 0:44:12 0:00:05 1:23:07 0:55:06
206 Jodi Kalman 2013 F 6/7 48 2:18:26 0:44:25 0:00:13 1:25:43 0:52:43
207 Wilf Goron 2012 M 24/27 57 2:18:37 0:44:36 0:00:11 1:22:33 0:56:04
208 Chris Battaglia 2011 M 19/22 54 2:18:38 0:44:37 0:00:01 1:25:48 0:52:50
209 Jodi Kalman 2010 F 10/14 45 2:19:15 0:45:14 0:00:37 1:23:24 0:55:51
210 Paul Mora 2011 M 18/22 41 2:20:05 0:46:04 0:00:50 1:26:05 0:54:00
211 Michelle Barnes 2013 F 7/7 43 2:20:45 0:46:44 0:00:40 1:25:46 0:54:59
212 Susan Moizer 2019 F 10/18 57 2:20:56 0:46:55 0:00:11 1:26:13 0:54:43
213 Rich Peers 2016 M 17/25 45 2:21:00 0:46:59 0:00:04 1:28:43 0:52:17
214 Amanda Booth 2017 F 8/14 51 2:21:24 0:47:23 0:00:24 1:25:48 0:55:36
215 Sharon Ditner 2019 F 11/18 41 2:21:30 0:47:29 0:00:06 1:25:37 0:55:53
216 Paul Mora 2010 M 26/30 40 2:21:36 0:47:35 0:00:06 1:25:54 0:55:42
217 Jodi Kalman 2014 F 14/18 49 2:21:56 0:47:55 0:00:20 1:27:50 0:54:06
218 Susan Moizer 2014 F 11/18 52 2:21:59 0:47:58 0:00:03 1:26:36 0:55:23
219 Sarah Brown 2009 F 6/8 41 2:22:11 0:48:10 0:00:12 1:16:10 1:06:01
220 Amanda Booth 2016 F 12/19 50 2:22:15 0:48:14 0:00:04 1:26:19 0:55:56
221 Shimon Schwartz 2015 M 24/31 53 2:22:35 0:48:34 0:00:20 1:24:58 0:57:37
222 Amanda Booth 2015 F 17/24 49 2:22:40 0:48:39 0:00:05 1:25:29 0:57:11
223 Ed Andringa 2015 M 22/31 57 2:22:44 0:48:43 0:00:04 1:26:00 0:56:44
224 Mark Roest 2023 M 16/21 54 2:22:51 0:48:50 0:00:07 1:26:56 0:55:55
225 Maureen Pecknold 2014 F 10/18 46 2:23:27 0:49:26 0:00:36 1:28:34 0:54:53
226 Maryanne Turner 2015 F 16/24 49 2:23:41 0:49:40 0:00:14 1:25:16 0:58:25
227 Paul Mora 2014 M 24/28 44 2:24:12 0:50:11 0:00:31 1:24:19 0:59:53
228 Sara Blanchett 2018 F 15/19 40 2:24:18 0:50:17 0:00:06 1:27:50 0:56:28
229 Sharon Ditner 2022 F 5/11 44 2:24:32 0:50:31 0:00:14 1:29:05 0:55:27
230 Maureen Pecknold 2017 F 10/14 49 2:24:33 0:50:32 0:00:01 1:27:35 0:56:58
231 Jack Kilislian 2023 M 14/21 53 2:24:33 0:50:32 0:00:00 1:37:20 0:47:13
232 Heather J. Dewar 2019 F 12/18 45 2:24:47 0:50:46 0:00:14 1:28:37 0:56:10
233 Diane Lacombe 2019 F 9/18 54 2:24:48 0:50:47 0:00:01 1:28:56 0:55:52
234 Wilf Goron 2015 M 26/31 60 2:24:56 0:50:55 0:00:08 1:27:46 0:57:10
235 Michelle Barnes 2014 F 15/18 44 2:25:01 0:51:00 0:00:05 1:29:58 0:55:03
236 Deirdre Large 2015 F 19/24 49 2:25:11 0:51:10 0:00:10 1:24:53 1:00:18
237 Ronald Irwin 2023 M 17/21 62 2:25:12 0:51:11 0:00:01 1:29:27 0:55:45
238 Sara Blanchett 2019 F 14/18 41 2:25:18 0:51:17 0:00:06 1:28:25 0:56:53
239 Jodi Kalman 2012 F 10/13 47 2:25:33 0:51:32 0:00:15 1:32:57 0:52:36
240 Debbie Bulten 2018 F 13/19 48 2:25:47 0:51:46 0:00:14 1:29:37 0:56:10
241 Deirdre Large 2014 F 12/18 48 2:25:51 0:51:50 0:00:04 1:26:24 0:59:27
242 Tony Martin 2022 M 19/24 58 2:25:53 0:51:52 0:00:02 1:27:31 0:58:22
243 Maureen Pecknold 2011 F 6/7 43 2:26:09 0:52:08 0:00:16 1:30:45 0:55:24
244 Shimon Schwartz 2016 M 16/25 54 2:26:14 0:52:13 0:00:05 1:26:45 0:59:29
245 Chris Battaglia 2013 M 14/16 56 2:26:49 0:52:48 0:00:35 1:28:28 0:58:21
246 K. Bill Dost 2018 M 28/30 42 2:27:08 0:53:07 0:00:19 1:27:39 0:59:29
247 Jodi Kalman 2015 F 21/24 50 2:27:23 0:53:22 0:00:15 1:28:43 0:58:40
248 Andy Carney 2010 M 25/30 42 2:27:36 0:53:35 0:00:13 1:28:34 0:59:02
249 Vince Blair 2010 M 27/30 51 2:28:25 0:54:24 0:00:49 1:27:45 1:00:40
250 Maureen Pecknold 2009 F 8/8 41 2:28:45 0:54:44 0:00:20 1:32:52 0:55:53
251 Ronald Irwin 2022 M 23/24 61 2:28:55 0:54:54 0:00:10 1:29:59 0:58:56
252 Glen Avery 2017 M 19/24 67 2:29:11 0:55:10 0:00:16 1:27:32 1:01:39
253 Maureen Pecknold 2019 F 13/18 51 2:29:19 0:55:18 0:00:08 1:31:12 0:58:07
254 Maria Michel 2018 F 12/19 42 2:30:11 0:56:10 0:00:52 1:31:40 0:58:31
255 Chris Battaglia 2015 M 25/31 58 2:30:19 0:56:18 0:00:08 1:29:52 1:00:27
256 Deirdre Large 2016 F 16/19 50 2:30:46 0:56:45 0:00:27 1:29:40 1:01:06
257 Maureen Pecknold 2018 F 14/19 50 2:31:24 0:57:23 0:00:38 1:31:56 0:59:28
258 Christoph Kessel 2022 M 20/24 62 2:31:27 0:57:26 0:00:03 1:31:54 0:59:33
259 Mark Roest 2022 M 22/24 53 2:31:43 0:57:42 0:00:16 1:31:52 0:59:51
260 Chris Ladubec 2022 M 21/24 42 2:32:40 0:58:39 0:00:57 1:35:13 0:57:27
261 Deirdre Large 2018 F 16/19 52 2:34:24 1:00:23 0:01:44 1:33:14 1:01:10
262 Maureen Pecknold 2016 F 15/19 48 2:34:54 1:00:53 0:00:30 1:32:23 1:02:31
263 Tammy Hergott 2023 F 6/15 43 2:35:04 1:01:03 0:00:10 1:36:13 0:58:51
264 Paul Mora 2012 M 23/27 42 2:35:29 1:01:28 0:00:25 1:30:36 1:04:53
265 Jodi Kalman 2016 F 17/19 51 2:36:00 1:01:59 0:00:31 1:39:23 0:56:37
266 Maureen Pecknold 2010 F 12/14 42 2:36:12 1:02:11 0:00:12 1:38:47 0:57:25
